Delta Dental/Elliot Corporate Road Race
Manchester, NH 8/8/2024
Results by Millennium Running
Men's Corporate Team Competition
Scored Using Age Graded Times
1. 1:23:05 BAE Systems - Employees ( 16:37)
========================================
1 15:38 Conrad Struckman 63
2 16:11 Richard Clymer 64
3 16:25 Peter Caron 26
4 17:03 Jeffrey Hargreaves 58
5 17:48 Wayne Nolette 25
6 ( 18:19) Timothy Kahlert 44
7 ( 18:23) Tyler Doveno 27
2. 1:27:16 Allegro MicroSystems, LLC ( 17:28)
========================================
1 16:28 Lucas Bowman 29
2 17:01 Matt Dimock 49
3 17:14 Kyle Gelinas 26
4 17:27 Michael Ward 60
5 19:06 Spencer Beery 23
6 ( 19:24) Steven Daubert 66
7 ( 19:37) Sam Locke 28
3. 1:29:45 FIDELITY INVESTMENTS ( 17:57)
========================================
1 15:31 Christopher Kimball 25
2 17:48 Kyle Brayton 33
3 18:34 Michael Diodati 42
4 18:54 Paul Seitz 24
5 18:58 Joe Boldeia 53
6 ( 20:02) Ken Zahn 51
7 ( 20:31) Stephen Bailey 52
4. 1:31:58 DEKA Research & Development ( 18:24)
========================================
1 16:44 Sean McCauley 32
2 16:51 Scott Plante 47
3 18:18 Lucas Zamoyski 35
4 18:23 Lucas Vannie 26
5 21:42 Hunter Conway 26
6 ( 21:46) Fernando Monteagudo 27
7 ( 22:35) Jacob Baggaley 30
5. 1:35:48 McLane Middleton PA ( 19:10)
========================================
1 16:29 Dick Samuels 71
2 17:07 Rob Snow 63
3 20:19 Jeremy Walker 56
4 20:56 John Rich 62
5 20:57 Joshua Sandler 34
6 ( 21:46) Steven Yannacone 29
7 ( 24:22) Sean Laporta 37
6. 1:36:18 CMA Engineers ( 19:16)
========================================
1 16:43 Josh Bouchard 44
2 19:02 Jacob Hewitt 31
3 19:50 Adam Sandahl 44
4 19:59 Adam Roy 32
5 20:44 Brett Deyling 39
6 ( 21:10) Sam Fortier 36
7 ( 21:33) Liam Kalloch 34
7. 1:41:10 Elbit America ( 20:14)
========================================
1 19:17 Eric Martens 53
2 19:29 Rick McQuaide 37
3 19:36 Steven Macaluso 63
4 20:52 David Schoon 42
5 21:56 William Brooks 35
6 ( 23:36) Joseph Poole 61
7 ( 24:31) Matthias Whitney 39
8. 1:42:41 SNHU ( 20:33)
========================================
1 18:27 Ed Ithier 59
2 19:25 Ryan Dillon 37
3 19:55 Tom Frost 58
4 21:42 Dastan Banae 33
5 23:12 Brendan Allen 33
6 ( 23:26) Jarrod Campbell 46
7 ( 24:15) Cory Levine 41
9. 1:43:38 Arista Networks, Inc. ( 20:44)
========================================
1 17:52 Tim Terhune 56
2 19:03 Matt Story 50
3 21:01 Augusto Wong 26
4 21:55 Rajesh Velandy 50
5 23:47 Joseph Casente 23
6 ( 24:31) Jason Shamberger 46
7 ( 26:28) Mohan Yelugoti 26
10. 1:44:28 GE Aerospace ( 20:54)
========================================
1 18:53 Milt Jensen 71
2 20:40 Charlie Blumberg 37
3 21:29 William Targett 26
4 21:41 Charlie Mills 29
5 21:45 John Robichaud 59
6 ( 24:28) Eric Parenteau 49
7 ( 25:30) Brandon Ricard 34
11. 1:46:28 WSP Merrimack ( 21:18)
========================================
1 20:34 Nathan Demers 23
2 20:37 Jackson Rowell 28
3 21:00 Matthew Grote 31
4 21:03 Tom Haskins 32
5 23:14 David Prince 54
6 ( 24:53) Jay Lapointe 48
7 ( 25:40) Christopher Gerber 44
12. 1:47:44 The Elliot A Member of SOLUTIO( 21:33)
========================================
1 19:43 Kevin Desrosiers 45
2 19:57 Dan Wightman 32
3 21:41 Daron St.Jean 31
4 22:19 Brian Knab 50
5 24:04 Greg Baxter 55
6 ( 26:21) Scott Plourde 49
7 ( 26:55) Jonathan Napoli 38
13. 1:48:39 Texas Instruments ( 21:44)
========================================
1 18:49 Karl Jacobs 60
2 21:40 Bradley Zarek 26
3 21:57 Paul Casparro 55
4 22:21 Brandon Gorter 23
5 23:52 Tomoya Ide 36
6 ( 24:36) Jared Fortier 23
7 ( 29:53) Manuel Alva 29
14. 1:48:40 Connection ( 21:44)
========================================
1 17:55 James Mormando 53
2 21:06 Mark Buckawicki 53
3 21:33 Stephen Hession 28
4 22:01 Thomas Prykucki 39
5 26:05 John Trombley 57
6 ( 28:56) Roger Dibiasio 59
7 ( 29:44) Rene Couture 30
15. 1:50:18 Getinge ( 22:04)
========================================
1 21:03 Tommy Kingdara 33
2 21:47 Joseph Bienkiewicz 49
3 22:05 Craig Miller 37
4 22:10 Anthony Horton 48
5 23:13 Kyle Lecour 26
6 ( 23:29) John Danner 21
7 ( 23:52) Christian Bergh 27
16. 1:51:22 Hubbell ( 22:17)
========================================
1 19:46 Jason Bird 41
2 21:23 Spencer Ralphs 27
3 22:06 Barry Paolino 44
4 23:13 Andrew Stokes 28
5 24:54 Charles York 42
6 ( 25:36) Joey Hogan 35
7 ( 29:33) Rick Williams 24
17. 1:52:21 Verdantas LLC ( 22:29)
========================================
1 18:59 Steve Lee 61
2 19:36 Cory Gucwa 36
3 24:22 Lou Vigeant 23
4 24:28 Kyle Luchford 23
5 24:56 Jim Blackwell 35
6 ( 26:09) Mike Dacey 67
7 ( 27:07) Kyle Hacker 28
18. 1:53:03 New Hampshire Ball Bearings, I( 22:37)
========================================
1 18:16 Grant Drew 63
2 22:26 Matt MacDonald 47
3 23:12 Yuta Babasaki 33
4 24:30 Dakota Cross 23
5 24:39 Ed Gilman 31
6 ( 24:46) Jack Myhaver 29
7 ( 28:08) Michael Allen 52
18. 1:53:03 Ribbon Communications ( 22:37)
========================================
1 21:23 Greg Zweig 57
2 21:46 Michael Sarcia 53
3 23:06 Vilas Bhade 64
4 23:18 Steve Shusta 56
5 23:30 Christopher Berluti 63
6 ( 24:05) Shrirang Jangi 63
7 ( 24:54) Eric D'Silva 48
20. 1:54:26 Unitil ( 22:54)
========================================
1 19:58 Joe Van Gombos 34
2 22:01 David Beaulieu 54
3 22:38 Patrick Taylor 49
4 24:40 Kyle Shaw 25
5 25:09 George Anderson 24
6 ( 27:52) Shawnn Vaillant 45
7 ( 29:16) Sean Moran 32
21. 1:54:56 Hoyle, Tanner & Associates, In( 23:00)
========================================
1 20:26 Joe Ripley 35
2 20:31 Matthew Low 53
3 22:18 Jacob Sparkowich 33
4 25:18 Nick Eagan 25
5 26:23 Ryan McMullen 32
22. 1:56:05 City of Manchester, NH ( 23:13)
========================================
1 15:56 Samuel Fazioli 32
2 24:22 John Blanchard 43
3 24:41 John Clancy 52
4 24:47 Scott Wechter 57
5 26:19 Brandon Roy 31
6 ( 26:30) Allen Aldenberg 53
7 ( 29:23) Larry Poulin 60
23. 1:57:17 Eversource ( 23:28)
========================================
1 19:50 Brendan O'Shaughnessy 23
2 20:58 Nick Dastoli 28
3 21:50 Michael Kenny 35
4 22:55 Nathan Cote 34
5 31:44 Ken Anderson 55
6 ( 32:22) Steeven Cajuste 24
7 ( 32:48) Aurojit Chakraborty 22
24. 1:59:42 BerryDunn ( 23:57)
========================================
1 16:51 Mark Laprade 51
2 22:55 Jeffrey Stanley 20
3 23:04 Ryan Hoyt 23
4 27:19 Daniel Bednarski 30
5 29:33 Brendan Grothe 29
25. 2:00:54 Dyn Alumni ( 24:11)
========================================
1 18:37 Dan McCombs 41
2 23:56 Kristian Deppe 37
3 24:07 Kevin R 40
4 25:10 Philip Andrews 38
5 29:04 David Lemaire 56
6 ( 42:29) Dennis Straffin 43
7 ( 53:34) Eric Swanson 48
26. 2:01:11 Coca-Cola Beverages Northeast ( 24:15)
========================================
1 16:36 Christopher Busby 30
2 25:21 Adam Audley 37
3 25:48 Shayne Durant 52
4 26:27 Tomoki Hama 28
5 26:59 Marty Kulig 36
6 ( 27:04) Brandon Boss 21
7 ( 33:31) Noah Gardner 33
27. 2:01:48 INTEGRA ( 24:22)
========================================
1 20:50 Jose A Ochoa 52
2 21:17 Pedro Melendez 62
3 24:41 Craig Poirier 40
4 26:08 Jonathan Harkins 39
5 28:52 Jared Proulx 34
6 ( 31:49) Craig Poulin 42
7 ( 38:15) David Blake 47
28. 2:04:15 Cross Insurance- NH ( 24:51)
========================================
1 21:17 Michael Griffin 56
2 24:44 Nick Betty-Neagle 32
3 25:07 Mark Cote 44
4 25:37 Zackery Betty-Neagle 32
5 27:30 John Hennessey 29
6 ( 33:54) Guy Flori 48
7 ( 35:35) Bill Claffy 37
29. 2:04:58 Devine Millimet ( 25:00)
========================================
1 18:11 James O'Rourke 52
2 19:30 David Eby 56
3 21:47 William Gramer 49
4 23:59 William Callif 30
5 41:31 Jon Sparkman 60
30. 2:05:38 gyk ( 25:08)
========================================
1 21:17 Andrew Harris 52
2 22:01 Adam Telian 39
3 24:24 Tyler York 37
4 24:24 Jared Schauer 24
5 33:32 Colin Trainor 32
31. 2:06:12 RiverStone ( 25:15)
========================================
1 20:49 Dale Andrews 67
2 22:59 Michael Young 42
3 25:21 Bryce Larrabee 53
4 27:40 Michael Owen 57
5 29:23 Matt Kunish 54
6 ( 29:31) Cooper Larrabee 21
32. 2:08:57 MilliporeSigma ( 25:48)
========================================
1 21:17 Garth McSweeney 26
2 24:36 Eric Eoff 31
3 25:11 Leela Sai Bhara Nama 29
4 28:45 Justin Harris 28
5 29:08 Chadd Bernier 26
6 ( 41:37) Edward Madigan 61
7 ( 45:20) Stephen Smith 64
33. 2:11:47 VHB ( 26:22)
========================================
1 20:57 Luis Guijarro 62
2 21:34 Jonathan Ordway 60
3 28:26 Michael Hammer 53
4 30:01 Josh Robert 43
5 30:49 Benjamin Zoller 28
6 ( 30:58) Brandon Wall 22
7 ( 31:09) Aidan Cleaves 28
34. 2:12:49 Alene Candles ( 26:34)
========================================
1 21:05 Andries Du Plessis 54
2 22:13 Jon Safer 62
3 25:10 Rod Harl 53
4 28:36 Shelly Fifield 65
5 35:45 Brad Colclasure 57
6 ( 38:51) Jeffrey Armstrong 59
7 ( 47:12) Raj Chary 55
35. 2:13:03 SpotOn Fence ( 26:37)
========================================
1 23:34 Christopher Drake 35
2 24:46 John Billington 55
3 26:40 Ken Bazydola 61
4 28:40 Todd McCarthy 49
5 29:23 Djeff Jean 34
36. 2:14:57 NEST ( 27:00)
========================================
1 19:44 Brian Gies 45
2 23:40 Aaron Gazzara 34
3 25:26 Christian Nees 47
4 32:48 John Slater 53
5 33:19 Karl Turgeon 67
6 ( 50:03) Gilberto Cabrera 57
7 ( 55:45) Thomas Ceccherini 43
37. 2:16:05 NH Department of Information T( 27:13)
========================================
1 20:52 Deepak Pant 54
2 26:18 Srikanth Kaushik 46
3 29:04 Ankit Kaushik 41
4 29:08 J. Yeske 58
5 30:43 Jay Joplin 67
6 ( 35:50) Manoj Kumar 43
7 ( 45:23) Nehil Jain 33
38. 2:16:32 Textiles Coated International ( 27:19)
========================================
1 19:37 Bhoowan Maden 46
2 26:14 Jim Robinson 54
3 27:17 Michael Chapman 35
4 31:11 Chakra Budha 50
5 32:13 Walt Crockett 65
6 ( 36:46) Manuel Ruballos Garcia 22
7 ( 38:58) Rafael Cedeno 58
39. 2:17:45 Bosch Home Comfort ( 27:33)
========================================
1 24:09 Pratik Baldota 25
2 26:33 Jarrod Gleason 37
3 26:37 Richard Presher 44
4 28:00 Minjea Jo 31
5 32:26 James Middleton 46
6 ( 34:03) Andriy Stefantsiv 38
40. 2:19:32 Summit Packaging Systems ( 27:55)
========================================
1 18:30 Andrew Roberge 26
2 20:03 Ronald Carruth 67
3 21:44 Denis Couture 43
4 34:27 Justin McCarthy III 33
5 44:48 Daniel Kunyz 36
6 ( 49:51) Philip Costa 34
41. 2:20:19 C Squared Systems ( 28:04)
========================================
1 18:53 Paul Jones 41
2 26:21 Robert Gendron 31
3 28:54 Chris Wilder 25
4 29:03 Tareq Alwrekat 43
5 37:08 Peter Scannell 73
6 ( 41:32) Shubham Vyas 33
7 ( 49:41) Ben Wardwell 37
42. 2:22:13 Delta Dental ( 28:27)
========================================
1 20:43 Keith Levesque 48
2 23:45 Bill Fraser 22
3 29:57 Taibock Lee 70
4 33:43 Stephen Laboe 32
5 34:05 Tom Raffio 67
6 ( 41:45) Ryan King 53
7 ( 43:17) Matthew Wilcox 51
43. 2:24:25 Newforma ( 28:53)
========================================
1 22:11 Joseph Cox 32
2 24:53 Corey Greenspan 36
3 27:00 Ron Brophy 39
4 33:06 Jason Paquette 37
5 37:15 Brandon Greet 24
44. 2:34:11 Gentex Corporation ( 30:51)
========================================
1 18:32 Connor McLaughlin 32
2 25:20 Peter Gorman 47
3 29:31 Justin Harris 44
4 29:46 Blair Unger 42
5 51:02 Walter Ricker 47
6 ( 52:16) Jason Solbeck 53
7 ( 56:57) Chris Viars 48
45. 2:37:58 RNDC ( 31:36)
========================================
1 27:09 Matthew Zukowski 53
2 27:11 John Rodriguez 38
3 29:30 Joseph Hegarty 39
4 36:40 Michael Lyon 42
5 37:28 Rob Karstedt 40
46. 2:41:03 Montagne Powers ( 32:13)
========================================
1 24:40 Scott Tranchemontagne 58
2 25:15 E.J. Powers 40
3 26:50 Jeff Mucciarone 42
4 29:50 Simon Casado 21
5 54:28 Ben Hincher 26
47. 2:43:10 Cancer Crushers ( 32:38)
========================================
1 23:31 Guilford Mack iii 43
2 28:02 Julio Pichardo 53
3 33:14 Oscar Barrera 55
4 34:49 David Weeden 47
5 43:34 Daren Leclair 54
6 ( 48:21) James Bolduc 44
48. 2:45:43 UPS SCS and Pratt Whitney ( 33:09)
========================================
1 20:43 Chris Graham 36
2 29:18 Andrew Pagliuca 32
3 37:22 Ivan Torres 35
4 37:42 Sean McKillop 39
5 40:38 Christopher Sweatman 46
6 ( 42:40) Michael Sweet 27
7 ( 49:05) Kevin Frost 50
49. 3:01:18 PCI Pharma Services ( 36:16)
========================================
1 19:02 Uggi Zilinskas 27
2 33:25 Shawn Cain 58
3 37:38 Seth Stabler 44
4 44:52 David Bonenfant 62
5 46:21 Angel Olmeda 56
50. 3:01:36 Wadleigh, Starr & Peters, PLLC( 36:20)
========================================
1 21:38 Joshua Deyoung 28
2 29:33 Jeffrey Odland 43
3 34:45 Sean Denis 25
4 39:10 Kyle Richardson 30
5 56:30 Joe Dumais 26
51. 3:19:48 Omnicare of New Hampshire ( 39:58)
========================================
1 28:58 Erik Sehnal 37
2 29:44 Steve Willnus 52
3 34:15 James Fullam 51
4 50:40 Erik Isabelle 33
5 56:11 Ali Nasir 53
6 (1:03:47) Brady Fullam 19
52. 3:26:45 Sullivan Beauty ( 41:21)
========================================
1 27:51 Jason Labrie 25
2 27:59 Alex Zalpa 28
3 43:46 Eddy Infante 31
4 53:34 Bailey Ricker 25
5 53:35 Ashley Godzyk 40
6 ( 57:19) Kerry Sullivan 42
53. 3:32:34 Tecomet, Inc ( 42:31)
========================================
1 25:14 Micah Shaw 43
2 26:14 Slimane Baali 4
3 46:41 William Simard 52
4 56:38 Kevin Soper 36
5 57:47 Peter Gill 32
54. 3:53:49 Optimizely ( 46:46)
========================================
1 28:15 Sushil Motwani 52
2 40:45 Mark Lewandowski 59
3 49:45 Zach Brilhart 35
4 56:28 Kevin Shea 44
5 58:36 Dustin Sier 39