Delta Dental/Elliot Corporate Road Race
Manchester, NH 8/10/2023
Results by Millennium Running
Women's Corporate Team Competition
Scored Using Age Graded Times
1. 1:45:21 The Elliot A Member of SOLUTIO( 21:05)
========================================
1 19:17 Peg Donovan 69
2 21:01 Katy Veprauskas 42
3 21:33 Erica Letizo 45
4 21:43 Jennifer Dolloff 34
5 21:47 Laura McPhee 45
6 ( 21:52) Katie Kellermann 34
7 ( 22:51) Meredith Trudel 46
2. 1:45:30 FIDELITY INVESTMENTS ( 21:06)
========================================
1 18:43 Yuki Chorney 51
2 19:57 Kassandra Marin 33
3 21:07 Chelsea Cook 38
4 22:26 Beth Whipple 57
5 23:17 Alaina Larochelle 33
6 ( 27:22) Louise Daly 52
7 ( 29:51) Allison Labore 30
3. 1:56:29 BAE Systems Employee Team ( 23:18)
========================================
1 20:38 Katherine Silva 27
2 22:59 Andrea Wojciak 53
3 23:19 Katie Morris 28
4 24:35 Diana Tarud 43
5 24:58 Cecilia Abramson 19
6 ( 25:17) Dawn Hartnett 55
7 ( 25:54) Jean Neely 61
4. 2:03:42 SNHU ( 24:45)
========================================
1 21:22 Monique Boucher 62
2 22:28 Tracy Micali 56
3 25:44 Amelia Manning 49
4 26:57 Christina Rossetti 54
5 27:11 Cynthia Levandowski 63
6 ( 28:46) Rebecca Goodwin 41
7 ( 29:15) Marcia Rogowsky 57
5. 2:05:51 Getinge ( 25:11)
========================================
1 23:32 Colleen Pete 49
2 23:51 Taylor Brightman 23
3 25:48 Jennifer Bone 47
4 25:54 Dana Robes Mcglynn 28
5 26:46 Grace McGrath 26
6 ( 29:12) Ines Perez 56
7 ( 29:55) Abbey Yonta 26
6. 2:06:41 McLane Middleton PA ( 25:21)
========================================
1 17:44 Amanda Quinlan 35
2 23:42 Kayla Russell 24
3 27:23 Madeline Lewis 39
4 27:47 Marjorie Aronis 61
5 30:05 Stephanie Lee 46
6 ( 31:56) Melanie Scargill 54
7 ( 44:10) Brittany Piet 34
7. 2:07:15 Sheehan Phinney ( 25:27)
========================================
1 22:17 Autumn Klick 26
2 24:47 Sara Moore 34
3 25:01 Sherry Auciello 56
4 26:44 Emily Penaskovic 37
5 28:26 Cathy Schmitz 59
6 ( 29:29) Chloe Golden 32
7 ( 31:47) Kelly A Trudel 45
8. 2:08:05 Delta Dental ( 25:37)
========================================
1 21:19 Ellen Raffio 55
2 24:05 Kristine Blanchette 56
3 24:22 Meredith Abramson 43
4 26:28 Ewa Hill 51
5 31:51 Courtney Morin 40
6 ( 32:18) Christa Keddie 35
7 ( 32:30) Morgan Allen 23
9. 2:15:42 Eversource ( 27:09)
========================================
1 24:36 Julia Ziemelis 24
2 25:17 Amy Cote 34
3 26:32 Callie O'Neil 23
4 27:05 Alexis Charpentier 24
5 32:12 Victoria Covill 30
6 ( 32:19) Rebecca Oney 48
10. 2:22:10 DEKA Research & Development ( 28:26)
========================================
1 20:30 Madelaine Else 27
2 24:14 Caoilin Ramsay 24
3 31:24 Dakota Edwards 28
4 32:53 Heather MacLauchlan 29
5 33:09 Abbey Calzini 27
6 ( 34:37) Priscilla Kozdroy 24
7 ( 35:25) Renee Lanoie 46
11. 2:22:53 Bedford Commons OBGYN ( 28:35)
========================================
1 24:13 Kristen Bannister 53
2 26:56 Aimee Ingerson 52
3 29:27 Erin Lautieri 49
4 30:52 Madison Butters 18
5 31:25 Erin Gentile 40
6 ( 36:16) Christina Haag 39
7 ( 40:09) Christina Thomas 54
12. 2:23:48 CDM Smith ( 28:46)
========================================
1 23:54 Sarah Jakositz 27
2 27:36 Anna Ropes 23
3 28:44 Lindsay Guertin 23
4 30:26 Maeva Teixeira Machado 24
5 33:08 Katie Rich 31
6 ( 33:47) Andrea Lamper 27
7 ( 35:37) Emily Korot 28
13. 2:24:30 Monadnock Community Hospital ( 28:54)
========================================
1 24:54 Jana Lothrop 43
2 26:43 Cheryl Pineo 48
3 30:46 Molly Dunholter 38
4 30:51 Kelly Dunham 42
5 31:16 Diane Newbury 63
6 ( 33:50) Jill Hamel 62
7 ( 35:12) Jamie Landry 38
14. 2:27:58 PCI ( 29:36)
========================================
1 23:42 Pamela Hollasch 46
2 24:48 Jill Ober 46
3 30:56 Laura Bergeron 46
4 34:00 Christine Lapierre 36
5 34:32 Chelsea Blanchette 37
6 ( 34:44) Julie Gentry 44
7 ( 42:16) Cyndi Laplante 65
15. 2:28:45 The Granite YMCA ( 29:45)
========================================
1 25:53 Krysten Finefrock 36
2 27:31 Diane Ouellette 69
3 31:00 Lori Zibel 31
4 31:52 Allyson Sawyer 34
5 32:29 Terrie Bourque 61
6 ( 39:38) Kathy Raiche-Stephens 54
7 ( 44:02) Meg Valine 64
16. 2:28:50 Cross Insurance ( 29:46)
========================================
1 22:10 Pamela Bennett 62
2 26:10 Martha Fitzgerald 49
3 30:22 Connie Peffer 53
4 32:37 Haleigh Caceres 25
5 37:31 Stacy Lee 47
6 ( 48:52) Grace Sharpe 18
17. 2:30:31 MilliporeSigma ( 30:07)
========================================
1 26:21 Serena Gardenour 45
2 28:31 Michelle Salvatore 58
3 30:40 Rebecca Bartkus 56
4 32:07 Danielle Laflamme 23
5 32:52 Lydia Garrant 50
6 ( 35:29) Lily Tuom 52
7 ( 36:18) Rebecca Simpson 32
18. 2:31:57 Nixon Peabody LLP ( 30:24)
========================================
1 26:50 Soultana Tufts 25
2 27:46 Erin Bucksbaum 32
3 28:15 Allison Regan 29
4 33:58 Sharon Willier 64
5 35:08 Kierstan Schultz 40
6 ( 35:40) Colleen Carlin 57
7 ( 37:28) Jennifer Lamonday 56
19. 2:35:39 RiverStone ( 31:08)
========================================
1 21:43 Alexandra Larrabee 18
2 28:28 Georg-Anne Duval 61
3 31:13 Megan Yaple 42
4 36:13 Pauline Burdin 55
5 38:02 Lucy Barry 34
6 ( 43:28) Chloe Harrington 35
7 ( 46:01) Diane MacPherson 59
20. 2:36:06 CW Crew ( 31:14)
========================================
1 22:52 Tiffany Preston 38
2 30:26 Victoria Boothroyd 50
3 31:20 Jessica Bortolotto 48
4 35:28 Liz Vaillancourt 48
5 36:00 Liz Alexakos 49
6 ( 51:28) Sarah Strauss 50
7 ( 56:00) Christopher Caskey 40
21. 2:37:01 Bosch Home Comfort ( 31:25)
========================================
1 25:27 Victoria Otto 32
2 31:52 Jen Tourtillotte 25
3 33:01 Karen Ahern 59
4 33:18 Anne Deekens 33
5 33:23 Samantha Murphy 32
6 ( 58:32) Alexandra Anderson 27
22. 2:38:44 Catholic Charities ( 31:45)
========================================
1 22:37 Elsa Cipriani 46
2 28:28 Christine Danielson 58
3 28:30 Jane Palangas 58
4 37:56 Natalie Watt 28
5 41:13 Debra Hatch 66
6 ( 42:48) Mary Roberge 63
7 ( 42:57) Basra Mohamed 34
23. 2:53:33 GYK ( 34:43)
========================================
1 27:10 Kendra Lowther 34
2 30:46 Cassie McElaney 34
3 35:10 Allyson Misiag 27
4 39:20 Sammy Honeywell 24
5 41:07 Barbara McCaffrey 60
6 ( 41:44) Nora Sullivan 28
7 ( 51:38) Grace Mulleavey 27
24. 2:55:52 Allegro MicroSystems, LLC ( 35:11)
========================================
1 23:36 Karla King 41
2 35:55 Sarah Brown 37
3 37:21 Mandy Frank 49
4 39:10 Laura Yates 56
5 39:50 Yoko Sekita 52
6 ( 47:01) Kaitlin Distasio 33
7 ( 49:55) Cheryl Alonte 53
25. 2:56:17 Rise Private Wealth Management( 35:16)
========================================
1 26:23 Hannah Pierce 28
2 30:09 Abbey Mavropoulos 25
3 38:41 Emma Biedrzycki 33
4 39:35 Katie Geery 30
5 41:29 Kris Peterson 56
6 ( 42:26) Michelle Provencher 61
26. 2:57:41 Cirtronics ( 35:33)
========================================
1 21:52 Dianne Sherwood 54
2 33:33 Brianna Miller 30
3 38:19 Shelly Phelps 61
4 40:59 Lalainne Metcalfe 59
5 42:58 Samantha Oneill 55
27. 2:58:27 Yankee Publishing ( 35:42)
========================================
1 24:33 Heather Marcus 53
2 32:42 Jenna Pelech 41
3 37:41 Kimberly Beckius 54
4 41:15 Nancy Pfuntner 60
5 42:16 Valerie Lithgow 58
6 ( 55:06) Sara Harper 30
7 ( 56:08) Beth Parenteau 57
28. 2:58:52 Keller Williams Realty Metropo( 35:47)
========================================
1 26:24 Shannon Stone 29
2 26:59 Stephanie Murphy 54
3 29:17 Jane Riedel 63
4 46:07 Claire Regan 54
5 50:05 Stephanie Costa 27
6 ( 57:01) Kelly Goddu 54
7 (1:06:42) Sarah Lemay 29
29. 3:00:28 St. Mary's Bank ( 36:06)
========================================
1 30:35 Jessica Cutone 37
2 33:45 Gloria Mazzaglia 65
3 34:55 Lori Dalbec 61
4 36:54 Denise Pelletier 58
5 44:19 Lauren Giesecke 62
6 ( 59:32) Samantha Desfosses 33
7 (1:01:03) Amey Skladony 35
30. 3:00:32 Tree Care Industry Association( 36:07)
========================================
1 25:27 Susan Dipietro 64
2 25:36 Naomi Girouard 51
3 28:14 Amy Tetreault 39
4 50:07 Lauralee Powers 43
5 51:08 Jennifer Gagne 40
6 ( 51:37) Stephanie Burnell 38
31. 3:00:46 Robert R Keller & Associates ( 36:10)
========================================
1 27:56 Katherine Garfield 57
2 29:39 Susan Phaneuf 65
3 32:52 Colette Roy 78
4 39:38 Diane Hebert 60
5 50:41 Olivia Bardwell 29
32. 3:00:49 ADP ( 36:10)
========================================
1 21:17 Cathleen Brown 48
2 27:27 Andrea Hoppel 47
3 35:59 Jessy-Lyn Tetro 43
4 43:29 Suzanne Bly-Bozzuto 53
5 52:37 Michelle Cruz 54
6 ( 54:48) Keri Walalis 51
7 ( 58:19) Shannon Lee 44
33. 3:03:40 Alene Candles ( 36:44)
========================================
1 22:39 Rachel Cataldo 34
2 30:43 Peyton Carr 24
3 33:42 Danielle Lambert 36
4 47:39 Ella Ebol 11
5 48:57 Jessica Benoit 61
6 ( 49:03) Elizabeth Prince 56
7 ( 49:39) Heidi Ebol 48
34. 3:04:18 Hoyle, Tanner & Associates, In( 36:52)
========================================
1 27:37 Stephanie Bishop 22
2 30:40 Mary Ebner 57
3 39:09 Michelle Stewart 45
4 43:04 Christina Slosek 38
5 43:48 Catherine Hall 30
6 ( 45:35) Suzanne Sheppard 53
35. 3:07:14 Tecomet ( 37:27)
========================================
1 30:17 Simone Covino 51
2 33:17 Tina Lade 55
3 36:27 Val Syla 39
4 41:50 Vivi Nguyen 38
5 45:23 Becky Shaughnessy 49
6 ( 46:25) Amela Kosic 47
36. 3:08:21 Enterprise Rent a Car ( 37:41)
========================================
1 28:09 Miah Marquis 43
2 36:10 Talia West 43
3 38:24 Jen Cruz 32
4 39:14 Kimbely Schuler 48
5 46:24 Angela Cornaggia 41
6 ( 57:12) Taryn McNulty 26
7 ( 57:13) Carrie Butterworth 26
37. 3:08:29 City of Manchester ( 37:42)
========================================
1 29:07 Tammy Clarke 59
2 32:22 Reese Meehan 18
3 35:22 Jodie Nazaka 37
4 44:29 Lynn Fitzpatrick 54
5 47:09 Michele Bogardus 56
6 ( 49:41) Michelle Harrington 57
7 ( 51:34) Jennifer Heon 48
38. 3:09:55 Jewell Instruments ( 37:59)
========================================
1 22:57 Darlene Robinson 58
2 24:13 Patty Konstantopoulos 58
3 42:35 Donna Paquette 62
4 48:17 Ana High 52
5 51:53 Hong Dinh 47
6 ( 54:32) Maryellen Grenier 37
39. 3:09:56 Velcro Companies ( 38:00)
========================================
1 24:01 Amy Romano 47
2 36:21 Angela Attardo 39
3 39:30 Rachelle Hennessy 46
4 44:49 Donna Ferguson 65
5 45:15 Susan Naum 61
6 ( 59:09) Emily Ferguson 37
40. 3:14:06 Independent Services Network ( 38:50)
========================================
1 34:36 Lydia Clegg 43
2 36:32 Lindsey Foss 35
3 38:54 Shirley Mae Austin 73
4 40:34 Megan Brown 32
5 43:30 Jennifer Jaynes 48
6 ( 48:11) Rachel McCann 30
7 ( 48:27) Nicole Boucher 56
41. 3:15:26 Koha Health ( 39:06)
========================================
1 25:02 Jody Holt 56
2 37:47 Shannon Hathaway 47
3 39:56 Dee Rountree 64
4 41:08 Kristen Rollins 37
5 51:33 Jennifer Haemmerle 40
6 ( 52:41) Katie Todd 24
7 ( 52:46) Monique Beauregard 34
42. 3:17:38 Hanover Hill Health Care Cente( 39:32)
========================================
1 27:41 Holly Lansdale 51
2 28:57 Deb Lee 63
3 37:28 Ashley Morshead 35
4 49:25 Lori McIntire 48
5 54:07 Katie McIntire 21
6 ( 55:29) Jennifer Lasman 50
7 ( 59:30) Lejla Suljkanovic 31
43. 3:21:59 NHBB ( 40:24)
========================================
1 24:39 Amanda Noel 30
2 39:44 Ann Marie Jacques 57
3 42:08 Kathy Wilson 60
4 45:42 Eileen Hubbard 55
5 49:46 April Riley 34
44. 3:37:14 Code Blue ICU ( 43:27)
========================================
1 34:51 Christine Pratte 38
2 35:26 Erin Duggan 29
3 38:28 Sarah Burkhardt 39
4 43:58 Meagan Robinson 26
5 1:04:31 Jen Lyon 33
6 (1:04:34) Meaghan Bowler 32
7 (1:04:40) Jessica Gipson 28
45. 3:41:42 Sanmina ( 44:21)
========================================
1 36:02 Debbie Cochran 59
2 44:05 Jeannie Collins 63
3 45:47 Sheree Dustin 67
4 47:36 Rachel Bergeron 64
5 48:12 Debra Archambault 63
6 ( 49:39) Stephanie Rose 53
7 ( 52:32) Linda Poulin 64
46. 3:47:51 Wadleigh, Starr & Peters, PLLC( 45:35)
========================================
1 37:59 Madison Stenstrom 22
2 42:28 Jennifer Laurence 63
3 44:17 Sylvie Smith 57
4 47:49 Nicole Spaulding 53
5 55:18 McCullough Tirrell 25
6 ( 55:20) Autumn Kish 28
7 ( 55:21) Amanda Hailson 23
47. 3:48:46 Chester Academy ( 45:46)
========================================
1 35:56 Lori Hanson 63
2 41:49 Marilyn Mitchell 63
3 42:39 Jill Duhaime 46
4 53:53 Deena Haggart 50
5 54:29 Kim Kilpatrick 49
48. 3:50:19 Textiles Coated International ( 46:04)
========================================
1 32:24 Migdalia Vega 58
2 43:42 Staci Keenan 30
3 48:39 Patricia Mackey 48
4 49:52 Desiree Peri Klackovich 55
5 55:42 Devin McCoy 22
49. 3:51:30 Intervala LLC ( 46:18)
========================================
1 36:33 Claudia Figueroa 33
2 45:23 Roberta Feder 62
3 46:04 Joanne Piper 60
4 47:04 Terry Joyce 59
5 56:26 Angela Fiato 39
6 ( 57:41) Veronica Saucedo 28
7 ( 58:04) Sarah Sassak 33
50. 3:55:10 Triangle Credit Union ( 47:02)
========================================
1 43:00 Michelle Iosua 51
2 45:13 Rania Abi Farah 50
3 45:43 Jackie Lopez 50
4 50:23 Jennifer Lichtenberg 54
5 50:51 Angela Johnson 35
6 ( 52:29) Roxanne Nelson 51
7 ( 58:52) Marcel Sanchez 38
51. 3:59:18 Puccini & Roberge ( 47:52)
========================================
1 42:12 Lise Metivier 55
2 47:48 Louise Maurier 66
3 49:28 Kimberly Russell 36
4 49:54 Lynda Hadlock 63
5 49:56 Shantelle Dichard 24
52. 4:00:57 Brown and Caldwell ( 48:12)
========================================
1 28:57 Sierra Kuun 28
2 42:25 Marilyn Wade 64
3 51:49 Judy Leclair 53
4 57:44 Tracy Chouinard 42
5 1:00:02 Sierra Kuun 28
53. 4:05:38 Montagne Powers ( 49:08)
========================================
1 22:33 Melanie Preve 29
2 53:42 Lauren Cline 44
3 56:21 Taylor Livingston 26
4 56:23 Madison Shearns 23
5 56:39 Hope Lang 23
54. 4:06:20 Quantic TRM ( 49:16)
========================================
1 40:16 Anna Challberg 52
2 48:15 Christine Voight 52
3 49:57 Deanna Pothier-Brown 41
4 53:32 Jamie Hill 41
5 54:20 Samantha Voight 18
55. 4:09:05 Haley & Aldrich, Inc. ( 49:49)
========================================
1 27:40 Jessica Wey 27
2 32:19 Shannen Cisneros 30
3 1:03:01 Shauna Hassan 28
4 1:03:02 Cara Bove 27
5 1:03:03 Hayleigh O'Connor 22
56. 4:18:36 The Courvilles ( 51:44)
========================================
1 47:56 Alicia Sell 59
2 50:15 Pamela Letendre 55
3 53:22 Michele Haftman 58
4 53:31 Amber Gagnon 24
5 53:32 Jennifer Charette 26
6 ( 53:36) Madelyn Perez 29
7 ( 55:22) Jen Pinard 46
57. 4:41:39 Sullivan Beauty ( 56:20)
========================================
1 48:43 Lorraine Pascucci 61
2 53:01 Amie Freeman 54
3 55:33 Victoria Tetrault 50
4 59:32 Melanie Burns 51
5 1:04:50 Bethany Blogg 29
58. 5:31:05 Mehan and Johnson Orthodontics(1:06:13)
========================================
1 1:04:18 Jill Johnson 43
2 1:04:46 Alisia Allen 42
3 1:07:20 Leah Bartol 30
4 1:07:20 Hannah Debiase 27
5 1:07:21 Gabrielle Toscano 23