Derryfield Park
September 24, 2016



Boys Freshman Overall Results

Place TmPl Name Yr School 1m Time
1 1 Ryan Devine 9 Concord 5:28 11:27
2 2 Matt St. Jean 9 Bishop Hendricken 5:40 11:35
3 3 Henry Farrington 9 Essex 5:39 11:41
4 4 David Cook 9 Concord 5:30 11:43
5 5 Nolan Preble 9 Pinkerton 5:36 11:49
6 Mike Everett 9 Salem 5:34 11:54
7 6 Kerry Daley 9 Londonderry 5:38 11:56
8 7 Abhi Dodgson 9 South Burlington 5:36 11:58
9 8 Jack Taylor 9 Winnacunnet 5:38 11:59
10 9 Luke Bliss 9 Mt. Mansfield 5:40 11:59
11 10 Nathan Steiger 9 Pinkerton 5:49 12:05
12 11 Noah Gagliardi 9 Mt. Mansfield 5:43 12:06
13 12 Heath Cockburn 9 Freeport 5:42 12:10
14 Andrew Peyton 9 Merrimack 5:49 12:10
15 13 Colm Mulligan 9 Brookline 5:36 12:11
16 14 Janvier Ntakirutimana 9 Burlington 5:46 12:13
17 15 Jacob Kuczynski 9 Windham 5:51 12:14
18 16 Cole Hodgdon 9 Coe-Brown 5:47 12:15
19 17 Luke Henseler 9 Bishop Hendricken 5:50 12:15
20 18 Evan Clark 9 Manchester Memorial 5:48 12:16
21 Tracy O'Donnell 9 Timberlane 5:49 12:18
22 19 James Kiernan 9 Bishop Hendricken 5:53 12:19
23 20 Zach Plaza 9 Pinkerton 5:55 12:19
24 21 Wilson Rowan 9 Hanover 5:51 12:21
25 22 Jacob Iacobucci 9 Bishop Hendricken 5:53 12:21
26 23 Yassine Jakib 9 Nashua North 5:45 12:21
27 24 Dawson Dubois 9 Coe-Brown 5:51 12:24
28 25 Shane Ball 9 Londonderry 6:00 12:24
29 26 Kyle Nikas 9 Pinkerton 5:54 12:26
30 Matthew Pooler 9 Massabesic 5:44 12:27
31 Sean Kelly 9 Oakmont 5:49 12:29
32 27 Diego Aspinwall 9 Hanover 5:50 12:32
33 28 Isaac Wells 9 Coe-Brown 5:54 12:32
34 29 Devin Eaton 9 Winnacunnet 5:52 12:33
35 30 Peter Burke 9 Marthas Vineyard 5:52 12:33
36 31 Brandon Richards 9 Concord 6:01 12:34
37 32 Kieran Karabees 9 Marthas Vineyard 5:58 12:35
38 Simon Glavin 9 Sanford 6:02 12:40
39 Scott Peyton 9 Merrimack 5:58 12:41
40 Andrew Frothingham 9 Merrimack 6:02 12:42
41 Jacob Saucier 9 Massabesic 5:53 12:44
42 33 Cole Aristi 9 Fitch 12:45
43 34 Xavier Lora 9 Bishop Hendricken 6:02 12:45
44 Will Squire 9 Bromfield School 6:04 12:45
45 35 Joesph O'Brien 9 Concord 6:13 12:48
46 36 Sam Patteson 9 Coe-Brown 6:00 12:50
47 37 Dylan Hotter 9 Londonderry 6:04 12:51
48 38 Michael Packowski 9 Pinkerton 6:08 12:51
49 39 Noah Taracena 9 Winnacunnet 5:40 12:51
50 40 Colin Donnelly 9 Winnacunnet 6:15 12:53
51 41 Ari Montville 9 Portsmouth 6:19 12:54
52 42 Brady Harrod 9 York 6:03 12:55
53 43 Nick Coffey 9 Bishop Hendricken 6:07 12:58
54 Henry Duisberg 9 Oyster River 6:12 12:58
55 Andrew Martin 9 Sanford 6:17 12:59
56 44 Owen Severance 9 South Burlington 6:16 13:00
57 45 Charles Martell 9 Essex 5:53 13:00
58 46 Connor Buffington 9 Concord 6:13 13:01
59 47 Levi Nezballa 9 Londonderry 6:16 13:01
60 48 Sam Frenette 9 Essex 6:08 13:01
61 49 Joe Balkan 9 South Burlington 6:16 13:02
62 50 Max Makara 9 Manchester Memorial 6:04 13:02
63 51 Cody Tanguay 9 Coe-Brown 6:11 13:02
64 52 Hennry Hood 9 Pinkerton 6:13 13:02
65 53 Matthew Price 9 Pinkerton 6:13 13:04
66 54 Freddy Sell 9 Brookline 6:14 13:06
67 55 Matthew Lambert 9 Winnacunnet 6:03 13:08
68 56 Doug Lewis 9 Goffstown 6:05 13:09
69 57 Josiah Mackaman 9 York 6:21 13:09
70 Harrison Kim 9 Con-Val 6:23 13:10
71 Liam Gilligan 9 Con-Val 6:17 13:11
72 58 Josh Lentz 9 Nashua North 6:09 13:12
73 59 Emmett Edwards 9 South Burlington 6:23 13:12
74 60 Vito Aiello 9 Marthas Vineyard 6:07 13:12
75 61 Nathaniel Cote 9 Fitch 6:12 13:15
76 Nathaniel Sartell 9 Hollis/Brookline 6:08 13:16
77 62 Jack Karwowski 9 St. Thomas Aquinas 6:12 13:17
78 63 Matthew Bonner 9 Hanover 6:19 13:19
79 64 Nick Capalbo 9 Bishop Hendricken 6:07 13:19
80 65 Ian Nolan 9 Hanover 6:09 13:19
81 66 William Lincoln 9 Windham 6:12 13:20
82 67 Owen Long 9 Nashua South 6:15 13:21
83 68 Jeremy Brogan 9 Freeport 6:04 13:22
84 Jackson Burnham 9 Con-Val 6:17 13:23
85 69 Mica Buck 9 Trinity 6:15 13:23
86 70 Brenden Duffy 9 Trinity 6:26 13:23
87 71 Aidin Repsher 9 South Burlington 6:16 13:24
88 Jack McEvoy 9 Hollis/Brookline 6:15 13:24
89 72 Owen Miller 9 Londonderry 6:30 13:26
90 Garrison Gagnon 9 Manchester Central 6:24 13:28
91 73 Rathanak Chea 9 Winnacunnet 6:27 13:28
92 74 Ethan Boutin 9 Essex 6:25 13:29
93 Will Forman 9 Lebanon 6:26 13:32
94 75 Christopher Burpeau 9 Londonderry 6:29 13:33
95 76 Jaron Cummings 9 Essex 6:25 13:34
96 77 Gabe Gore 9 Mt. Mansfield 6:28 13:36
97 Gabriel Neff 9 Bow 6:34 13:36
98 78 Thomas Riley 9 St. Thomas Aquinas 6:19 13:39
99 79 Eli Hultstrom 9 York 6:23 13:39
100 80 Ethan No 9 Burlington 6:28 13:40
101 81 Addison Crowell 9 Portsmouth 6:34 13:42
102 82 Marc L'Heureux 9 Trinity 6:32 13:42
103 Logan Tamulan 9 Oakmont 6:24 13:42
104 83 Shane Cameron 9 Coe-Brown 6:27 13:44
105 Colin Lessard 9 Bow 6:42 13:45
106 84 Ethan Hobbs 9 Burlington 6:38 13:46
107 Michael Dupre 9 Manchester Central 6:07 13:47
108 85 Giovanni Senat 9 Bedford 6:25 13:48
109 86 Samuel Quitkin 9 Exeter 6:49 13:48
110 87 Solon Oliver 9 Marthas Vineyard 6:35 13:49
111 88 Trey Uttecht 9 South Burlington 6:44 13:49
112 Jackson Thompkins 9 Manchester Central 6:27 13:50
113 89 Nick Bender 9 Mt. Mansfield 6:26 13:51
114 Anthony Grieco 9 Campbell 6:18 13:52
115 Shea Williams 9 Alvirne 6:37 13:52
116 90 Rollan Lemieux 9 York 6:33 13:53
117 91 Avery Smith 9 Burlington 6:45 13:53
118 92 Bottger Eamon 9 Burlington 6:47 13:55
119 93 Max Hitchcock 9 Portsmouth 6:59 13:55
120 94 Nicholas Morales 9 Exeter 6:49 13:58
121 95 Maximo Steverlynk 9 Freeport 6:44 14:00
122 96 Derick O'Mahoney 9 Nashua North 6:36 14:01
123 97 Gavin Graham 9 Concord 6:45 14:02
124 98 Joseph Calomo 9 Nashua South 6:32 14:02
125 99 Parker Andreoli 9 Windham 6:34 14:03
126 100 Parker Landsbergen 9 Freeport 6:35 14:03
127 101 Aidan Johnson 9 Bishop Guertin 6:40 14:03
128 102 James Mondor 9 Manchester Memorial 6:41 14:03
129 103 Andrew Kemp 9 Bedford 6:30 14:06
130 104 Val Laverty 9 Essex 6:37 14:09
131 Noah Hall 9 Oyster River 7:01 14:12
132 105 Justin Suarez 9 York 6:55 14:12
133 106 Ian Chin 9 Windham 6:49 14:15
134 107 Nick Genkinger 9 St. Thomas Aquinas 6:42 14:16
135 108 Mike Lemieux 9 Essex 6:46 14:16
136 109 Joesph McNeill 9 Goffstown 6:48 14:17
137 110 Camden Krasinski 9 Bedford 6:50 14:17
138 111 Parker Main 9 South Burlington 6:48 14:18
139 112 Niall Shannon 9 Brookline 6:55 14:19
140 Kyle Duffy 9 Timberlane 6:53 14:20
141 113 Michael Dowling 9 Nashua North 6:41 14:20
142 114 Kyle Morin 9 Goffstown 6:51 14:21
143 115 Zebulon Erdos 9 Brookline 6:56 14:22
144 116 Cooper Pinaud 9 Mt. Mansfield 6:52 14:23
145 117 Drayce Osborne-Strong 9 Fitch 6:35 14:25
146 118 Seth Jones 9 Brookline 6:55 14:25
147 119 Jack Elliot 9 Bedford 6:50 14:25
148 Stephen Borst 9 St. Michaels 7:06 14:27
149 120 Erik Sigurdsson 9 St. Thomas Aquinas 6:38 14:27
150 121 Paul Briggs 9 York 6:51 14:28
151 122 Jasper Bator 9 Bedford 6:44 14:30
152 123 Rennie Sartwell 9 Mt. Mansfield 6:56 14:30
153 124 Eric Goodney 9 Hanover 6:31 14:30
154 125 Eric Decker 9 Freeport 6:51 14:38
155 126 Joshua Jenkins 9 Bishop Guertin 6:50 14:38
156 Ethan Anderson 9 Oyster River 7:03 14:39
157 127 Sam Aldred 9 Exeter 7:02 14:40
158 128 Michael Thuet 9 Portsmouth 6:52 14:41
159 129 Ben Brieger 9 Coe-Brown 6:47 14:45
160 130 Caden Vitti 9 Exeter 7:06 14:45
161 Jason Wohlstenholme 9 Thetford Academy 6:50 14:46
162 131 Jacob Pacheco 9 Bishop Guertin 6:48 14:48
163 132 Jake Eneman 9 York 6:47 14:49
164 133 Joe Leclair 9 Mt. Mansfield 6:55 14:53
165 134 Matt Dagan 9 Trinity 6:45 14:55
166 Logan Makay 9 Brattleboro 7:16 14:55
167 135 Sully Weston 9 Burlington 7:14 14:56
168 Colin McHugh 9 Bromfield School 6:56 14:57
169 Noah Obrien 9 Salem 7:07 14:58
170 136 Cameron Lee 9 Nashua North 6:51 14:59
171 137 Evan Deary 9 Manchester Memorial 7:04 15:00
172 Devin Patel 9 Bromfield School 7:05 15:02
173 Timothy Arnold 9 Sanford 6:58 15:05
174 138 Peter Schultz 9 St. Thomas Aquinas 7:09 15:05
175 139 Jose Alvos 9 Nashua North 6:54 15:06
176 140 Samuel Marsch 9 Windham 7:13 15:11
177 Anthony Vo 9 Manchester Central 7:00 15:13
178 Myles Benson 9 Hollis/Brookline 7:01 15:14
179 141 Rohan Solanski 9 Bishop Guertin 6:55 15:14
180 142 Michael Nash 9 Bedford 7:13 15:15
181 Nick Andre 8 Tyngsborough 7:28 15:24
182 143 Noah Gunawan 9 Manchester Memorial 6:55 15:24
183 Evan Dowling Tyngsborough 7:36 15:28
184 144 Pat Shevechik 9 Trinity 7:15 15:30
185 145 Andrew Wawrzyniak 9 Goffstown 7:12 15:31
186 Vincent Hargreaves 9 Souhegan 7:02 15:33
187 146 Hassan Saiyed 9 Fitch 7:09 15:33
188 Te'andre King 9 North Yarmouth Academy 7:14 15:35
189 Codey Martioski 9 Manchester West 7:28 15:38
190 147 Matthew Fielder 9 Goffstown 7:12 15:38
191 148 Andrew Cataldo 9 Exeter 7:16 15:39
192 149 Jeffrey Lam 9 Nashua South 6:51 15:40
193 Cooper Cook 9 Milford 7:08 15:42
194 150 Ryan Anderson 9 Manchester Memorial 7:23 15:43
195 151 Benjamin Marble 9 Bishop Guertin 7:08 15:48
196 Hunter Freischlag 9 Wilton-Lyndeborough 7:21 15:50
197 152 Hirsh Ramani 9 Windham 7:30 15:51
198 153 Antonio Castro 9 Nashua South 7:04 15:54
199 Keenan Leuthauser 9 Lebanon 7:42 16:03
200 154 Davis Balke 9 Goffstown 6:29 16:08
201 155 Dylan Watts 9 Nashua North 6:54 16:11
202 156 Tom Sykes 9 Marthas Vineyard 7:48 16:14
203 Andrew Taylor 9 Souhegan 7:36 16:14
204 157 Trevor Siegel 9 Hanover 6:23 16:15
205 Roneet Arora 9 Lebanon 7:47 16:16
206 Eric Gessner 9 Lebanon 7:46 16:18
207 Cullen O'Hern 9 Brattleboro 7:42 16:19
208 Michael Guzman 9 Timberlane 8:02 16:25
209 Ramon Graham 10 Thetford Academy 7:38 16:32
210 158 Robert Jurus 9 Portsmouth 7:46 16:38
211 159 Todd Arndorfer 9 Nashua South 7:37 16:47
212 160 Sean Foley 9 Exeter 7:28 16:51
213 161 Sven Stenroos 9 Burlington 7:47 16:56
214 Shuhan Pei 9 Kents Hill School 7:41 16:57
215 162 Hunter Frank 9 Fitch 8:06 16:57
216 163 Colter Lingelbach-Pie 9 Hanover 8:01 17:08
217 164 James Deichmann 9 Nashua South 7:54 17:11
218 Ernie Brunton 9 Brattleboro 8:21 17:16
219 Matt Lacey 9 Spaulding 7:01 17:24
220 Cory Pierce 9 Narragansett 7:31 17:30
221 Mike Bardsley 9 Alvirne 8:14 17:34
222 Harrison Faust 9 Merrimack 8:01 17:36
223 165 Kobe Gregoire 9 Goffstown 8:41 17:38
224 Colby Hyde 9 Massabesic 8:18 17:39
225 166 Tomas Gonzalez-Ziuga 9 Bishop Guertin 8:21 17:42
226 167 Mateus Urgiles Cunha 9 Nashua South 8:04 17:45
227 Sam Duan 10 Derryfield 8:06 17:53
228 168 Anthony Luong 9 Trinity 9:05 18:56
229 Kolby Dezan 9 Salem 8:59 19:11
230 169 Rich Burleigh 9 Trinity 9:05 19:11
231 Lucas Hartshorn 9 Merrimack Valley 9:11 19:14
232 Jacob Verville 9 Massabesic 9:01 20:38
233 Benjamin Swanney 9 Timberlane 9:34 21:09
170 Alexander Lincoln 9 Windham 6:22
171 Jordan Gamester 9 Portsmouth 6:56

                        Boys Freshman Team Results


  1.    95  Bishop Hendricken         (  12:15  1:01:15   1:10)
========================================
  1      2  Matt        St. Jean         11:35
  2     17  Luke        Henseler         12:15
  3     20  James       Kiernan          12:19
  4     22  Jacob       Iacobucci        12:21
  5     34  Xavier      Lora             12:45
  6   ( 43) Nick        Coffey           12:58
  7   ( 64) Nick        Capalbo          13:19

  2.    98  Pinkerton                 (  12:18  1:01:30   1:02)
========================================
  1      5  Nolan       Preble           11:49
  2     10  Nathan      Steiger          12:05
  3     19  Zach        Plaza            12:19
  4     26  Kyle        Nikas            12:26
  5     38  Michael     Packowski        12:51
  6   ( 52) Hennry      Hood             13:02
  7   ( 53) Matthew     Price            13:04

  3.   117  Concord                   (  12:19  1:01:33   1:34)
========================================
  1      1  Ryan        Devine           11:27
  2      4  David       Cook             11:43
  3     31  Brandon     Richards         12:34
  4     35  Joesph      O'Brien          12:48
  5     46  Connor      Buffington       13:01
  6   ( 97) Gavin       Graham           14:02

  4.   155  Coe-Brown                 (  12:37  1:03:03   0:47)
========================================
  1     16  Cole        Hodgdon          12:15
  2     24  Dawson      Dubois           12:24
  3     28  Isaac       Wells            12:32
  4     36  Sam         Patteson         12:50
  5     51  Cody        Tanguay          13:02
  6   ( 83) Shane       Cameron          13:44
  7   (129) Ben         Brieger          14:45

  5.   172  Winnacunnet               (  12:41  1:03:24   1:09)
========================================
  1      8  Jack        Taylor           11:59
  2     30  Devin       Eaton            12:33
  3     39  Noah        Taracena         12:51
  4     40  Colin       Donnelly         12:53
  5     55  Matthew     Lambert          13:08
  6   ( 73) Rathanak    Chea             13:28

  6.   187  Londonderry               (  12:44  1:03:38   1:30)
========================================
  1      6  Kerry       Daley            11:56
  2     25  Shane       Ball             12:24
  3     37  Dylan       Hotter           12:51
  4     47  Levi        Nezballa         13:01
  5     72  Owen        Miller           13:26
  6   ( 75) Christopher Burpeau          13:33

  7.   229  South Burlington          (  12:56  1:04:36   1:26)
========================================
  1      7  Abhi        Dodgson          11:58
  2     44  Owen        Severance        13:00
  3     49  Joe         Balkan           13:02
  4     58  Emmett      Edwards          13:12
  5     71  Aidin       Repsher          13:24
  6   ( 88) Trey        Uttecht          13:49
  7   (111) Parker      Main             14:18

  8.   246  Essex                     (  12:57  1:04:45   1:53)
========================================
  1      3  Henry       Farrington       11:41
  2     45  Charles     Martell          13:00
  3     48  Sam         Frenette         13:01
  4     74  Ethan       Boutin           13:29
  5     76  Jaron       Cummings         13:34
  6   (104) Val         Laverty          14:09
  7   (108) Mike        Lemieux          14:16

  9.   300  Hanover                   (  13:13  1:06:01   2:09)
========================================
  1     21  Wilson      Rowan            12:21
  2     27  Diego       Aspinwall        12:32
  3     63  Matthew     Bonner           13:19
  4     65  Ian         Nolan            13:19
  5    124  Eric        Goodney          14:30
  6   (157) Trevor      Siegel           16:15
  7   (163) Colter      Lingelbach-Pie   17:08

 10.   302  Mt. Mansfield             (  13:11  1:05:55   2:24)
========================================
  1      9  Luke        Bliss            11:59
  2     11  Noah        Gagliardi        12:06
  3     77  Gabe        Gore             13:36
  4     89  Nick        Bender           13:51
  5    116  Cooper      Pinaud           14:23
  6   (123) Rennie      Sartwell         14:30
  7   (133) Joe         Leclair          14:53

 11.   361  Burlington                (  13:30  1:07:27   1:42)
========================================
  1     14  Janvier     Ntakirutimana    12:13
  2     80  Ethan       No               13:40
  3     84  Ethan       Hobbs            13:46
  4     91  Avery       Smith            13:53
  5     92  Bottger     Eamon            13:55
  6   (135) Sully       Weston           14:56
  7   (161) Sven        Stenroos         16:56

 12.   364  Marthas Vineyard          (  13:41  1:08:23   3:41)
========================================
  1     29  Peter       Burke            12:33
  2     32  Kieran      Karabees         12:35
  3     60  Vito        Aiello           13:12
  4     87  Solon       Oliver           13:49
  5    156  Tom         Sykes            16:14

 13.   373  York                      (  13:34  1:07:48   1:17)
========================================
  1     42  Brady       Harrod           12:55
  2     57  Josiah      Mackaman         13:09
  3     79  Eli         Hultstrom        13:39
  4     90  Rollan      Lemieux          13:53
  5    105  Justin      Suarez           14:12
  6   (121) Paul        Briggs           14:28
  7   (132) Jake        Eneman           14:49

 14.   400  Freeport                  (  13:39  1:08:13   2:28)
========================================
  1     12  Heath       Cockburn         12:10
  2     68  Jeremy      Brogan           13:22
  3     95  Maximo      Steverlynk       14:00
  4    100  Parker      Landsbergen      14:03
  5    125  Eric        Decker           14:38

 15.   412  Brookline                 (  13:41  1:08:23   2:14)
========================================
  1     13  Colm        Mulligan         12:11
  2     54  Freddy      Sell             13:06
  3    112  Niall       Shannon          14:19
  4    115  Zebulon     Erdos            14:22
  5    118  Seth        Jones            14:25

 16.   426  Windham                   (  13:49  1:09:03   2:57)
========================================
  1     15  Jacob       Kuczynski        12:14
  2     66  William     Lincoln          13:20
  3     99  Parker      Andreoli         14:03
  4    106  Ian         Chin             14:15
  5    140  Samuel      Marsch           15:11
  6   (152) Hirsh       Ramani           15:51

 17.   427  Nashua North              (  13:47  1:08:53   2:38)
========================================
  1     23  Yassine     Jakib            12:21
  2     59  Josh        Lentz            13:12
  3     96  Derick      O'Mahoney        14:01
  4    113  Michael     Dowling          14:20
  5    136  Cameron     Lee              14:59
  6   (139) Jose        Alvos            15:06
  7   (155) Dylan       Watts            16:11

 18.   450  Manchester Memorial       (  13:57  1:09:45   3:08)
========================================
  1     18  Evan        Clark            12:16
  2     50  Max         Makara           13:02
  3    102  James       Mondor           14:03
  4    137  Evan        Deary            15:00
  5    143  Noah        Gunawan          15:24
  6   (150) Ryan        Anderson         15:43

 19.   499  Trinity                   (  14:11  1:10:53   2:07)
========================================
  1     69  Mica        Buck             13:23
  2     70  Brenden     Duffy            13:23
  3     82  Marc        L'Heureux        13:42
  4    134  Matt        Dagan            14:55
  5    144  Pat         Shevechik        15:30
  6   (168) Anthony     Luong            18:56
  7   (169) Rich        Burleigh         19:11

 20.   501  Portsmouth                (  14:22  1:11:50   3:44)
========================================
  1     41  Ari         Montville        12:54
  2     81  Addison     Crowell          13:42
  3     93  Max         Hitchcock        13:55
  4    128  Michael     Thuet            14:41
  5    158  Robert      Jurus            16:38

 21.   505  St. Thomas Aquinas        (  14:09  1:10:44   1:48)
========================================
  1     62  Jack        Karwowski        13:17
  2     78  Thomas      Riley            13:39
  3    107  Nick        Genkinger        14:16
  4    120  Erik        Sigurdsson       14:27
  5    138  Peter       Schultz          15:05

 22.   519  Fitch                     (  14:35  1:12:55   4:12)
========================================
  1     33  Cole        Aristi           12:45
  2     61  Nathaniel   Cote             13:15
  3    117  Drayce      Osborne-Strong   14:25
  4    146  Hassan      Saiyed           15:33
  5    162  Hunter      Frank            16:57

 23.   539  Bedford                   (  14:14  1:11:06   0:42)
========================================
  1     85  Giovanni    Senat            13:48
  2    103  Andrew      Kemp             14:06
  3    110  Camden      Krasinski        14:17
  4    119  Jack        Elliot           14:25
  5    122  Jasper      Bator            14:30
  6   (142) Michael     Nash             15:15

 24.   571  Goffstown                 (  14:36  1:12:56   2:29)
========================================
  1     56  Doug        Lewis            13:09
  2    109  Joesph      McNeill          14:17
  3    114  Kyle        Morin            14:21
  4    145  Andrew      Wawrzyniak       15:31
  5    147  Matthew     Fielder          15:38
  6   (154) Davis       Balke            16:08
  7   (165) Kobe        Gregoire         17:38

 25.   585  Exeter                    (  14:34  1:12:50   1:51)
========================================
  1     86  Samuel      Quitkin          13:48
  2     94  Nicholas    Morales          13:58
  3    127  Sam         Aldred           14:40
  4    130  Caden       Vitti            14:45
  5    148  Andrew      Cataldo          15:39
  6   (160) Sean        Foley            16:51

 26.   626  Nashua South              (  15:09  1:15:44   3:26)
========================================
  1     67  Owen        Long             13:21
  2     98  Joseph      Calomo           14:02
  3    149  Jeffrey     Lam              15:40
  4    153  Antonio     Castro           15:54
  5    159  Todd        Arndorfer        16:47
  6   (164) James       Deichmann        17:11
  7   (167) Mateus      Urgiles Cunha    17:45

 27.   650  Bishop Guertin            (  14:55  1:14:31   1:45)
========================================
  1    101  Aidan       Johnson          14:03
  2    126  Joshua      Jenkins          14:38
  3    131  Jacob       Pacheco          14:48
  4    141  Rohan       Solanski         15:14
  5    151  Benjamin    Marble           15:48
  6   (166) Tomas       Gonzalez-Ziuga   17:42