The Elliot Manchester City Marathon
Manchester, NH 11/09/2025
Results by Millennium Running
Overall Marathon Results

Place Div/Tot Div Bib Name Age Sex City State Split 1 Split 2 Split 3 Guntime Nettime Pace Delta Deltadiv
1 1/3 MOPEN 1529 Casey Ellis 26 M Towanda PA 30:14 1:09:36 1:45:24 2:27:36 2:27:35.8 5:38 Winner Winner
2 2/3 MOPEN 1575 Cameron Cook 31 M Kittery Point ME 34:06 1:17:14 1:56:14 2:35:41 2:35:40.9 5:57 8:05 8:05
3 3/3 MOPEN 1475 Xinmin Qian 30 M Boston MA 34:24 1:19:09 1:58:44 2:37:10 2:37:07.1 6:00 9:32 9:32
4 1/48 M35-39 1677 Steve Dowsett 37 M Newburyport MA 34:08 1:18:06 1:57:56 2:37:35 2:37:34.9 6:01 9:59 Winner
5 1/50 M40-44 1345 Turner Zamore 41 M Winchester MA 35:18 1:20:25 2:01:15 2:42:03 2:42:02.8 6:12 14:27 Winner
6 1/37 M20-24 1609 Silas Gramaglia 24 M Boulder CO 36:31 1:23:23 2:04:32 2:44:12 2:43:52.7 6:16 16:17 Winner
7 1/37 M30-34 1099 Matthew Webb 32 M Denver CO 36:09 1:22:37 2:04:57 2:47:11 2:47:10.5 6:23 19:35 Winner
8 2/48 M35-39 1459 Kyle Dunn 36 M Lebanon NH 36:36 1:23:55 2:06:11 2:48:31 2:48:31.0 6:26 20:55 10:56
9 1/49 M25-29 1659 Tyler McLaughlin 26 M Portsmouth NH 35:27 1:22:10 2:06:11 2:50:04 2:50:03.2 6:30 22:28 Winner
10 1/3 FOPEN 1273 Mackenzie Hall 26 F Manchester NH 37:25 1:24:54 2:07:42 2:50:58 2:50:52.4 6:32 23:17 Winner
11 3/48 M35-39 1317 Kevin St. Laurent 38 M Stratham NH 37:31 1:25:43 2:08:57 2:51:48 2:51:47.0 6:34 24:11 14:12
12 2/37 M20-24 1588 Peter Shield 22 M Spofford NH 38:11 1:27:27 2:11:47 2:52:57 2:52:47.7 6:36 25:12 8:55
13 1/39 M45-49 1678 Josh Bouchard 45 M Barrington NH 37:32 1:26:30 2:11:17 2:56:13 2:56:10.3 6:44 28:35 Winner
14 2/49 M25-29 1391 Luke Fielding 28 M Charlestown MA 37:35 1:26:04 2:10:16 2:56:15 2:56:11.4 6:44 28:36 6:08
15 3/49 M25-29 1463 Lucas Preble 29 M Mexico ME 38:15 1:26:52 2:09:58 2:56:36 2:56:29.9 6:45 28:54 6:26
16 2/50 M40-44 1258 Maike Geng 42 M Salem NH 39:46 1:29:31 2:14:42 2:56:48 2:56:45.0 6:45 29:09 14:42
17 4/49 M25-29 1149 Liam Hartsuff 25 M Chelsea MI 39:37 1:29:44 2:14:22 2:57:15 2:57:09.0 6:46 29:33 7:05
18 3/50 M40-44 1702 Jason Maher 40 M Falmouth ME 39:26 1:29:39 2:15:01 2:57:23 2:57:20.3 6:47 29:45 15:18
19 4/48 M35-39 1123 Geoffrey Bell 35 M Exeter NH 37:36 1:26:27 2:11:46 2:57:26 2:57:24.6 6:47 29:49 19:50
20 5/49 M25-29 1357 Timothy Stap 29 M Windham NH 36:48 1:24:39 2:09:51 2:57:56 2:57:55.1 6:48 30:20 7:52
21 4/50 M40-44 1335 Michael Downing 42 M Mount Chase ME 36:34 1:24:38 2:07:47 2:58:43 2:58:40.7 6:50 31:05 16:38
22 6/49 M25-29 1636 Christopher Chinman 28 M Stoneham MA 35:59 1:24:14 2:10:30 2:58:52 2:58:49.7 6:50 31:14 8:46
23 5/50 M40-44 1505 Louis Cote 43 M Holden MA 38:18 1:28:23 2:13:28 2:58:59 2:58:56.4 6:50 31:21 16:54
24 2/3 FOPEN 1500 Alison Burke 40 F Cincinnati OH 38:15 1:28:05 2:14:08 3:00:54 3:00:52.3 6:55 33:17 10:00
25 2/39 M45-49 1470 Jason Goldschmidt 47 M Newton MA 39:46 1:30:13 2:16:10 3:01:01 3:00:58.2 6:55 33:23 4:48
26 3/37 M20-24 1253 Aidan Washington 21 M Londonderry NH 39:33 1:30:51 2:17:00 3:01:33 3:01:32.9 6:56 33:57 17:40
27 6/50 M40-44 1634 Brian Severance 44 M Goffstown NH 39:44 1:29:47 2:15:38 3:01:39 3:01:35.5 6:56 34:00 19:33
28 3/3 FOPEN 1242 Jess Chaffee 40 F Austin TX 38:16 1:29:12 2:15:57 3:01:56 3:01:55.0 6:57 34:19 11:02
29 2/37 M30-34 1618 Raymond Lee 34 M Elkins Park PA 38:23 1:29:24 2:16:16 3:03:14 3:03:11.4 7:00 35:36 16:01
30 7/49 M25-29 1392 James Slayton 27 M Newington CT 38:56 1:30:59 2:17:27 3:04:21 3:04:17.6 7:03 36:42 14:14
31 5/48 M35-39 1122 Joseph Ruocco 35 M Portland ME 38:43 1:29:25 2:15:55 3:04:39 3:04:38.9 7:03 37:03 27:04
32 7/50 M40-44 1700 Ethan Foster 44 M Weston VT 39:42 1:30:15 2:16:12 3:05:21 3:05:19.8 7:05 37:44 23:17
33 1/40 F25-29 1012 Collette Soucy 26 F Georgetown MA 39:27 1:31:06 2:18:47 3:05:34 3:05:34.0 7:05 37:58 Winner
34 1/25 F20-24 1255 Corinne Barney 24 F Dover NH 40:42 1:33:29 2:20:29 3:06:32 3:06:27.8 7:08 38:52 Winner
35 3/37 M30-34 1568 Nick Brown 34 M Fredericton NB 40:23 1:32:59 2:20:25 3:06:54 3:06:50.0 7:08 39:14 19:39
36 4/37 M20-24 1318 Nolan Smith 22 M Attleboro MA 37:11 1:26:49 2:13:55 3:07:56 3:07:52.1 7:11 40:17 24:00
37 8/50 M40-44 1714 Keely Boyer 43 M Weston MA 40:21 1:32:32 2:20:18 3:08:29 3:08:24.6 7:12 40:49 26:22
38 5/37 M20-24 1532 Nuno Mestre 24 M Milford MA 40:42 1:32:31 2:19:47 3:08:47 3:08:45.6 7:13 41:10 24:53
39 4/37 M30-34 1375 Tyler Droste 31 M Jersey City NJ 41:21 1:34:50 2:22:21 3:09:36 3:09:20.3 7:14 41:45 22:10
40 1/25 F35-39 1448 Tracy Johnson 39 F Providence RI 40:20 1:32:49 2:20:46 3:09:51 3:09:45.0 7:15 42:09 Winner
41 6/48 M35-39 1126 Lee Belisle 38 M Belchertown MA 39:25 1:32:49 2:22:01 3:10:02 3:10:01.3 7:16 42:26 32:27
42 3/39 M45-49 1646 Victor Smirnov 46 M Amherst NH 41:59 1:34:33 2:22:04 3:10:47 3:10:09.6 7:16 42:34 13:59
43 4/39 M45-49 1483 Cory Kuzinski 48 M Davison MI 41:55 1:35:09 2:23:26 3:10:18 3:10:14.8 7:16 42:39 14:04
44 6/37 M20-24 1543 Cameron Wilson 23 M Merrimack NH 38:07 1:29:46 2:18:00 3:10:30 3:10:18.1 7:16 42:43 26:26
45 1/38 M50-54 1324 Michael McLaughlin 50 M Saugus MA 40:19 1:33:07 2:20:49 3:10:28 3:10:24.7 7:17 42:49 Winner
46 8/49 M25-29 1610 Jeremy Weibley 29 M Hummelstown PA 42:19 1:35:57 2:24:00 3:11:30 3:11:12.3 7:18 43:37 21:09
47 9/49 M25-29 1606 Phil Overton 29 M Lancaster PA 42:23 1:36:02 2:24:04 3:11:31 3:11:18.1 7:19 43:43 21:15
48 7/37 M20-24 1219 Daniel Mullaney 24 M Nottingham NH 40:02 1:34:05 2:23:17 3:11:40 3:11:35.8 7:19 44:00 27:43
49 5/39 M45-49 1631 David Presby 48 M Fairport NY 40:17 1:32:36 2:20:44 3:11:50 3:11:42.9 7:20 44:07 15:32
50 10/49 M25-29 1487 Jacob Craigue 27 M Melvin Village NH 38:16 1:29:37 2:20:45 3:12:21 3:12:16.3 7:21 44:41 22:13
51 11/49 M25-29 1661 Jordan Counsel 27 M Danvers, Ma MA 41:08 1:34:08 2:21:31 3:12:40 3:12:17.3 7:21 44:42 22:14
52 5/37 M30-34 1101 Garrett Duff 30 M Antrim NH 40:06 1:32:20 2:20:29 3:13:11 3:13:04.9 7:23 45:29 25:54
53 9/50 M40-44 1453 Filipe Maia 40 M Dedham MA 42:05 1:36:35 2:25:10 3:15:06 3:14:31.4 7:26 46:56 32:29
54 6/37 M30-34 1689 Bryan Sadowski 31 M Rollinsford NH 42:22 1:35:54 2:24:56 3:15:11 3:14:48.3 7:27 47:13 27:38
55 10/50 M40-44 1585 Ash Adams 43 M Boston MA 42:50 1:37:24 2:26:35 3:15:09 3:15:00.3 7:27 47:25 32:58
56 2/25 F35-39 1639 Nicole Casey 39 F Sutton MA 41:32 1:36:28 2:25:35 3:15:12 3:15:09.4 7:27 47:34 5:25
57 11/50 M40-44 1708 David Benjamin 40 M Newton Center MA 42:17 1:36:39 2:25:47 3:15:30 3:15:25.2 7:28 47:50 33:23
58 12/50 M40-44 1614 Jason Mirsky 42 M West Hartford CT 42:05 1:36:23 2:25:09 3:15:53 3:15:45.9 7:29 48:10 33:43
59 6/39 M45-49 1008 Michael Martinez 46 M Manchester NH 42:06 1:36:31 2:27:17 3:16:00 3:15:55.7 7:29 48:20 19:45
60 12/49 M25-29 1465 Timothy Kenefick 29 M Portsmouth NH 45:23 1:41:51 2:28:39 3:16:02 3:15:56.3 7:29 48:21 25:53
61 1/17 M55-59 1698 Michael Dunlop 55 M Norfolk MA 41:44 1:35:54 2:25:29 3:16:19 3:16:14.5 7:30 48:39 Winner
62 7/39 M45-49 1017 Eddie Ferris 48 M Manchester NH 40:08 1:31:29 2:19:42 3:16:19 3:16:16.6 7:30 48:41 20:06
63 13/50 M40-44 1053 Christopher Balduino 43 M North Andover MA 39:37 1:31:54 2:21:09 3:17:18 3:17:07.7 7:32 49:32 35:05
64 2/38 M50-54 1623 Martin Beaudry 51 M Repentigny QC 43:34 1:39:39 2:28:51 3:17:24 3:17:09.7 7:32 49:34 6:45
65 3/38 M50-54 1300 Jeff Roth 51 M Belmont MA 41:54 1:36:56 2:26:42 3:17:28 3:17:21.3 7:32 49:46 6:57
66 13/49 M25-29 1558 Hagen Wunderle 27 M Boston MA 38:20 1:27:00 2:14:59 3:17:22 3:17:21.9 7:32 49:46 27:18
67 3/25 F35-39 1314 Meredith Finch 38 F Concord NH 43:31 1:39:10 2:29:18 3:18:07 3:18:01.1 7:34 50:26 8:17
68 8/39 M45-49 1430 Charlie Olbrias 49 M Lebanon CT 43:32 1:39:11 2:29:19 3:18:07 3:18:02.3 7:34 50:27 21:52
69 14/49 M25-29 1009 Joseph Lombardi 29 M Kittery ME 42:06 1:36:31 2:26:40 3:18:15 3:18:10.6 7:34 50:35 28:07
70 2/40 F25-29 1276 Kierra McCarthy 28 F Manchester NH 42:02 1:36:36 2:27:02 3:19:12 3:19:05.5 7:36 51:30 13:32
71 14/50 M40-44 1395 Chad Charbonneau 41 M Litchfield NH 40:34 1:34:34 2:25:19 3:19:29 3:19:23.0 7:37 51:47 37:20
72 4/38 M50-54 1220 Craig Colebourn 54 M Webster MA 42:19 1:38:26 2:29:20 3:19:36 3:19:32.3 7:37 51:57 9:08
73 5/38 M50-54 1016 David Saarinen 54 M Bedford NH 40:49 1:36:12 2:26:52 3:19:42 3:19:38.0 7:38 52:02 9:13
74 15/49 M25-29 1257 Kyle Croteau 25 M Manchester NH 42:04 1:36:55 2:27:54 3:19:44 3:19:41.2 7:38 52:06 29:38
75 16/49 M25-29 1147 Forster Guo 28 M Boston MA 42:40 1:37:50 2:28:48 3:20:18 3:19:57.9 7:38 52:22 29:54
76 7/48 M35-39 1577 Benjamin Moser 36 M Greenfield NH 42:37 1:37:18 2:28:45 3:20:46 3:20:25.6 7:39 52:50 42:51
77 3/40 F25-29 1343 Stephanie Snow 29 F Epping NH 39:11 1:33:20 2:25:22 3:20:45 3:20:41.1 7:40 53:06 15:08
78 7/37 M30-34 1070 Sam Deluca 33 M Goffstown NH 42:06 1:36:30 2:27:18 3:21:00 3:20:55.2 7:41 53:20 33:45
79 2/17 M55-59 1380 Sean Snow 59 M Dunbarton NH 42:31 1:38:30 2:29:09 3:21:02 3:20:58.3 7:41 53:23 4:44
80 17/49 M25-29 1118 Guy Favazza 29 M East Kingston NH 41:37 1:34:59 2:26:02 3:21:19 3:21:08.5 7:41 53:33 31:05
81 4/40 F25-29 1389 Alex Lucero 25 F Newington CT 44:01 1:39:54 2:29:18 3:21:27 3:21:23.1 7:42 53:48 15:50
82 15/50 M40-44 1482 Aaron Siemienowicz 43 M Amherst NH 40:15 1:33:19 2:25:36 3:21:43 3:21:30.1 7:42 53:55 39:28
83 8/37 M20-24 1516 Seamus Sutula 22 M Boston MA 43:53 1:39:41 2:30:06 3:21:53 3:21:45.5 7:43 54:10 37:53
84 8/48 M35-39 1434 Tom Nudes 38 M San Francisco CA 43:51 1:40:09 2:32:00 3:22:11 3:22:03.0 7:43 54:27 44:28
85 9/48 M35-39 1227 John Glynn 35 M North Reading MA 37:26 1:26:43 2:26:08 3:22:34 3:22:31.3 7:44 54:56 44:57
86 3/17 M55-59 1424 Barry Thoman 55 M Fairlawn OH 42:05 1:38:11 2:31:22 3:22:53 3:22:42.4 7:45 55:07 6:28
87 9/37 M20-24 1643 Matt Boyon 20 M Londonderry NH 42:17 1:37:28 2:30:12 3:23:07 3:23:01.1 7:45 55:26 39:09
88 2/25 F20-24 1427 Haley Slaney 22 F Billerica MA 44:08 1:40:13 2:31:18 3:23:08 3:23:07.3 7:46 55:32 16:40
89 10/48 M35-39 1718 Michal Kaleta 35 M Dover NH 39:29 1:33:46 2:23:36 3:23:11 3:23:08.8 7:46 55:33 45:34
90 8/37 M30-34 1486 Brandon Dunny 34 M Saline MI 43:13 1:38:52 2:30:08 3:23:47 3:23:28.8 7:46 55:53 36:18
91 4/17 M55-59 1301 Shawn Masterson 55 M Hopkinton MA 40:08 1:34:59 2:26:33 3:23:33 3:23:31.4 7:47 55:56 7:17
92 1/28 F40-44 1384 Katie Chaput 40 F Groton MA 43:22 1:40:16 2:32:25 3:24:24 3:24:15.1 7:48 56:40 Winner
93 6/38 M50-54 1235 Thomas Dorr 50 M Hanson MA 45:18 1:43:10 2:34:14 3:24:36 3:24:17.0 7:48 56:41 13:52
94 18/49 M25-29 1195 Cam Phelps 25 M Manchester NH 42:03 1:36:55 2:28:50 3:25:20 3:25:16.7 7:51 57:41 35:13
95 1/28 F30-34 1209 Amy Kuhle 30 F Boston MA 45:24 1:43:21 2:35:52 3:26:21 3:26:15.1 7:53 58:40 Winner
96 11/48 M35-39 1527 David Garneau 38 M Rye NH 45:33 1:43:09 2:35:06 3:26:27 3:26:17.0 7:53 58:41 48:42
97 7/38 M50-54 1333 Raymond Rey 52 M Arlington MA 48:11 1:46:51 2:36:15 3:27:29 3:26:38.2 7:54 59:03 16:14
98 2/28 F30-34 1360 Hannah Safford 34 F Arlington VA 44:36 1:43:58 2:36:31 3:26:46 3:26:39.1 7:54 59:04 0:24
99 9/37 M30-34 1456 Jorge Rojas 31 M Manchester NH 45:19 1:43:28 2:36:46 3:26:58 3:26:49.2 7:54 59:14 39:39
100 12/48 M35-39 1073 Tim Stuer 35 M Danvers MA 44:31 1:43:06 2:34:41 3:27:10 3:27:06.7 7:55 59:31 49:32
101 16/50 M40-44 1667 Hideki Shishido 42 M Belmont MA 42:01 1:38:25 2:31:02 3:27:40 3:27:37.8 7:56 60:02 45:35
102 17/50 M40-44 1472 Edward McLean 41 M Raymond NH 43:13 1:40:07 2:32:36 3:27:50 3:27:42.5 7:56 60:07 45:40
103 8/38 M50-54 1548 Laurence Barden 50 M Brookline MA 43:40 1:41:00 2:33:32 3:28:38 3:27:58.7 7:57 60:23 17:34
104 19/49 M25-29 1564 Jack Reetz III 26 M Dorchester MA 45:46 1:44:37 2:36:52 3:28:15 3:28:09.8 7:57 60:34 38:06
105 5/40 F25-29 1694 Emily Proctor 27 F Concord NH 45:09 1:40:48 2:34:58 3:28:22 3:28:12.0 7:57 60:36 22:38
106 2/28 F40-44 1263 Kelly Maychack 41 F Altamont NY 45:59 1:45:29 2:38:17 3:28:46 3:28:37.3 7:58 61:02 4:22
107 20/49 M25-29 1315 Josh Catalano 26 M Meredith NH 45:18 1:43:18 2:36:50 3:28:53 3:28:42.7 7:58 61:07 38:39
108 3/25 F20-24 1536 Karina Sargent 22 F Auburn MA 45:08 1:43:16 2:36:34 3:29:07 3:28:45.6 7:59 61:10 22:18
109 13/48 M35-39 1627 Graham Brown 35 M Somerville MA 44:20 1:42:47 2:35:53 3:29:06 3:28:55.6 7:59 61:20 51:21
110 14/48 M35-39 1293 Allen Higgins 37 M Litchfield NH 42:51 1:39:45 2:32:44 3:29:08 3:29:00.8 7:59 61:25 51:26
111 10/37 M20-24 1340 James Trussell 23 M Salem NH 38:45 1:34:03 2:29:52 3:29:08 3:29:03.3 7:59 61:28 45:11
112 9/39 M45-49 1603 Ken Skrien 45 M Boston MA 45:24 1:43:32 2:36:50 3:29:32 3:29:27.3 8:00 61:52 33:17
113 1/16 M60-64 1657 Patrick Connelly 62 M Chester NH 45:14 1:43:25 2:35:48 3:29:50 3:29:39.2 8:01 62:04 Winner
114 9/38 M50-54 1615 Phani Paruchuri 54 M Farmington CT 45:21 1:43:02 2:35:16 3:29:49 3:29:41.2 8:01 62:06 19:17
115 4/25 F35-39 1359 Sarah Cullinan 38 F Beverly MA 45:05 1:43:34 2:36:53 3:29:55 3:29:51.7 8:01 62:16 20:07
116 11/37 M20-24 1620 Hunter Perry 20 M Lee NH 46:17 1:41:50 2:34:19 3:30:05 3:29:55.3 8:01 62:20 46:03
117 10/37 M30-34 1624 Travis Campbell 33 M Manchester NH 39:25 1:32:25 2:27:34 3:30:16 3:30:05.5 8:02 62:30 42:55
118 3/28 F40-44 1622 Angela Scarinci 43 F North Haven CT 45:23 1:44:01 2:37:12 3:30:51 3:30:45.1 8:03 63:10 6:30
119 12/37 M20-24 1436 Tyler Lavallee 21 M Manchester NH 43:55 1:38:48 2:29:11 3:31:34 3:31:24.6 8:05 63:49 47:32
120 18/50 M40-44 1187 Brett McCollem 41 M Westford MA 44:37 1:43:07 2:36:55 3:31:32 3:31:26.5 8:05 63:51 49:24
121 15/48 M35-39 1305 Matthew Au 35 M Everett MA 45:47 1:44:11 2:38:46 3:31:48 3:31:40.9 8:05 64:05 54:06
122 10/38 M50-54 1390 Bryan Bergeron-Killough 51 M Lee NH 43:28 1:40:11 2:33:36 3:32:01 3:31:43.5 8:05 64:08 21:19
123 19/50 M40-44 1155 Guilford Mack III 44 M Milford NH 45:47 1:44:29 2:37:39 3:31:54 3:31:44.9 8:05 64:09 49:42
124 20/50 M40-44 1595 Joseph Divincenzo 44 M Beverly MA 40:36 1:35:05 2:33:38 3:33:29 3:32:35.9 8:07 65:00 50:33
125 1/19 F45-49 1690 Badia Eskandar 48 F Swampscott MA 45:54 1:46:37 2:40:44 3:33:00 3:32:41.2 8:08 65:06 Winner
126 2/16 M60-64 1578 Kemp Schanlaber 60 M Grantham NH 45:30 1:43:37 2:36:59 3:32:46 3:32:45.3 8:08 65:10 3:06
127 4/25 F20-24 1105 Lydia Mathson 24 F Nashua NH 45:48 1:43:22 2:35:28 3:33:30 3:33:05.4 8:08 65:30 26:38
128 3/28 F30-34 1114 Danielle Vanderminden 32 F Merrimack NH 47:43 1:48:02 2:41:54 3:33:30 3:33:09.6 8:09 65:34 6:54
129 21/49 M25-29 1259 Jack Pelletier 26 M San Francisco CA 44:19 1:42:51 2:36:41 3:33:54 3:33:36.7 8:10 66:01 43:33
130 16/48 M35-39 1429 Joe Nudell 35 M Hardwick VT 43:52 1:40:09 2:32:38 3:34:15 3:34:06.4 8:11 66:31 56:32
131 5/25 F20-24 1316 Hailey McDowell 21 F Los Alamos NM 48:04 1:50:22 2:45:27 3:34:31 3:34:08.3 8:11 66:33 27:41
132 21/50 M40-44 1351 Gus Fernandes 40 M Reading MA 47:17 1:46:36 2:40:27 3:34:40 3:34:22.7 8:11 66:47 52:20
133 5/17 M55-59 1461 Matthew Hall 55 M Worcester MA 45:25 1:43:51 2:38:01 3:35:02 3:34:55.8 8:13 67:20 18:41
134 1/8 M0-19 1545 Tyler Descoteaux 19 M Milford NH 44:43 1:44:23 2:36:41 3:35:53 3:35:25.2 8:14 67:50 Winner
135 6/25 F20-24 1485 Abigail Roy 22 F Epping NH 47:27 1:47:42 2:41:17 3:36:33 3:36:32.5 8:16 68:57 30:05
136 22/50 M40-44 1140 Tory Anderson 40 M Fairport NY 44:46 1:42:12 2:35:49 3:37:03 3:36:44.8 8:17 69:09 54:42
137 6/40 F25-29 1065 Ani Nazarian 26 F Methuen MA 46:58 1:47:18 2:42:34 3:37:26 3:37:01.0 8:17 69:25 31:27
138 22/49 M25-29 1605 Peter Landis 28 M Millersville PA 49:05 1:51:16 2:45:08 3:37:27 3:37:04.8 8:18 69:29 47:01
139 17/48 M35-39 1189 Nicolas Febvay 39 M Bedford NH 45:24 1:43:31 2:39:33 3:37:11 3:37:05.4 8:18 69:30 59:31
140 23/50 M40-44 1716 Jonathan Pohorilak 42 M Woburn MA 46:58 1:48:01 2:42:20 3:37:53 3:37:36.7 8:19 70:01 55:34
141 7/40 F25-29 1299 Rebecca Olivieri 29 F Milton MA 47:14 1:48:20 2:44:03 3:39:53 3:39:37.1 8:23 72:02 34:04
142 4/28 F30-34 1341 Mara Murphy-Kusins 33 F Duxbury MA 47:14 1:48:20 2:44:04 3:39:53 3:39:37.2 8:23 72:02 13:22
143 8/40 F25-29 1425 Sophia Pangle 27 F Plymouth CT 47:42 1:48:39 2:44:18 3:39:47 3:39:46.1 8:24 72:11 34:13
144 13/37 M20-24 1311 Evan Ditchman 24 M New York NY 46:36 1:45:03 2:40:12 3:40:42 3:40:27.5 8:25 72:52 56:35
145 18/48 M35-39 1180 Mike Anderson 39 M Oxford MA 46:29 1:47:00 2:42:51 3:40:48 3:40:39.7 8:26 73:04 63:05
146 11/37 M30-34 1057 Corey Bissonnette 32 M Manchester NH 42:34 1:40:00 2:39:12 3:41:15 3:41:01.7 8:27 73:26 53:51
147 24/50 M40-44 1512 Sean Stone 40 M Bolton MA 42:45 1:40:15 2:37:54 3:41:17 3:41:04.1 8:27 73:29 59:02
148 5/28 F30-34 1139 Katharine Glennon 33 F Littleton NH 47:38 1:49:44 2:45:48 3:41:42 3:41:04.1 8:27 73:29 14:49
149 19/48 M35-39 1307 Ryan Hall 37 M Morrisville NC 45:35 1:46:13 2:42:22 3:41:29 3:41:18.3 8:27 73:43 63:44
150 20/48 M35-39 1645 Thibaud Lelu 39 M Amherst NH 45:45 1:45:15 2:43:13 3:42:09 3:41:30.2 8:28 73:55 63:56
151 6/17 M55-59 1596 Eric Ekholm 57 M Honeoye Falls NY 47:44 1:48:11 2:45:07 3:42:08 3:41:58.8 8:29 74:23 25:44
152 1/6 M65-69 1540 Philip Collins 65 M Nashua NH 45:17 1:43:32 2:38:42 3:42:24 3:42:19.2 8:30 74:44 Winner
153 25/50 M40-44 1574 Brandon Petersen 42 M Salem NH 49:01 1:51:16 2:47:31 3:43:03 3:42:45.7 8:31 75:10 60:43
154 23/49 M25-29 1644 John Spencer 26 M Spring Hill FL 48:40 1:50:03 2:45:08 3:43:39 3:42:50.5 8:31 75:15 52:47
155 2/19 F45-49 1693 Kelly Dagdigian 46 F Charlestown MA 49:00 1:52:21 2:47:56 3:43:35 3:43:21.8 8:32 75:46 10:40
156 4/28 F40-44 1641 Michelle Donahue 40 F Auburn NH 47:36 1:49:21 2:46:14 3:43:46 3:43:38.4 8:33 76:03 19:23
157 24/49 M25-29 1310 Andrew Fruci 27 M Londonderry NH 51:53 1:54:11 2:49:27 3:44:33 3:44:07.2 8:34 76:32 54:04
158 26/50 M40-44 1488 Padraig Timoney 41 M Latham NY 47:26 1:48:12 2:44:31 3:44:34 3:44:18.8 8:34 76:43 62:16
159 11/38 M50-54 1660 Justin Bakule 53 M Belmont MA 49:36 1:51:45 2:48:19 3:44:22 3:44:21.4 8:34 76:46 33:57
160 14/37 M20-24 1492 Alex Boufford 24 M Dunbarton NH 47:29 1:48:37 2:45:29 3:45:09 3:44:49.3 8:35 77:14 60:57
161 21/48 M35-39 1674 Kevin Koncilja 36 M Boston MA 49:10 1:52:03 2:48:48 3:45:08 3:44:56.7 8:36 77:21 67:22
162 25/49 M25-29 1592 Peter Caron 27 M Nashua NH 49:15 1:52:04 2:48:49 3:45:09 3:44:57.8 8:36 77:22 54:54
163 26/49 M25-29 1143 Joshua Jacobs 29 M Tewksbury MA 49:13 1:51:56 2:48:51 3:45:09 3:44:58.3 8:36 77:23 54:55
164 22/48 M35-39 1517 William Gagnon 39 M Manchester NH 49:20 1:47:17 2:43:43 3:46:28 3:45:26.7 8:37 77:51 67:52
165 23/48 M35-39 1248 Nick Pettazzoni 36 M Swampscott MA 54:19 1:56:08 2:52:25 3:47:37 3:45:34.1 8:37 77:59 68:00
166 24/48 M35-39 1508 Jonathan Lester 36 M Fairlee VT 40:24 1:36:20 2:35:16 3:45:41 3:45:35.0 8:37 77:59 68:00
167 9/40 F25-29 1559 Elise Maddalone 25 F Clifton Park NY 43:57 1:40:51 2:34:32 3:45:56 3:45:51.1 8:38 78:16 40:18
168 5/25 F35-39 1186 Meg McCollem 37 F Westford MA 47:14 1:51:41 2:49:24 3:46:03 3:46:02.4 8:38 78:27 36:18
169 12/38 M50-54 1361 Danny Williams 54 M Jacksonville FL 48:58 1:51:06 2:48:27 3:46:50 3:46:12.1 8:39 78:37 35:48
170 15/37 M20-24 1267 Charles Dalsass 21 M Boxborough MA 50:59 1:55:38 2:52:09 3:46:47 3:46:23.6 8:39 78:48 62:31
171 25/48 M35-39 1027 Tylor Streett 38 M Irondale AL 49:33 1:51:22 2:48:16 3:46:25 3:46:24.7 8:39 78:49 68:50
172 5/28 F40-44 1162 Amanda Perras 41 F Gorham NH 53:27 1:58:54 3:48:01 3:47:24.3 8:41 79:49 23:09
173 3/19 F45-49 1377 Jesse Phillips 46 F Warren VT 48:45 1:52:05 2:50:01 3:48:15 3:48:04.5 8:43 80:29 15:23
174 4/19 F45-49 1401 Melinda Frazer 45 F Lake Placid NY 47:22 1:51:06 2:50:10 3:49:03 3:48:33.9 8:44 80:58 15:52
175 7/17 M55-59 1161 Gene Fay 56 M Seabrook NH 49:06 1:52:24 2:49:39 3:49:37 3:48:58.1 8:45 81:23 32:44
176 12/37 M30-34 1038 Zach Rolke 34 M Wilton NH 47:16 1:50:14 2:48:25 3:49:37 3:49:26.2 8:46 81:51 62:16
177 26/48 M35-39 1381 Aaron Kalil 37 M Salem NH 48:28 1:50:07 2:48:08 3:50:16 3:49:30.1 8:46 81:55 71:56
178 13/37 M30-34 1088 Zachary Straeffer 30 M Manchester NH 48:32 1:50:40 2:47:42 3:49:37 3:49:32.7 8:46 81:57 62:22
179 6/28 F30-34 1231 Kat Rafuse 33 F Nashua NH 49:56 1:53:25 2:51:05 3:51:14 3:50:27.8 8:48 82:52 24:12
180 10/39 M45-49 1270 Nathan Krakow 45 M Portsmouth NH 52:08 1:57:12 2:55:32 3:51:00 3:50:59.6 8:49 83:24 54:49
181 6/28 F40-44 1246 Cassidy Jones 41 F Kaneohe HI 45:51 1:50:24 2:51:50 3:51:09 3:51:07.0 8:50 83:31 26:51
182 13/38 M50-54 1003 Robert Toonkel 50 M Enfield CT 47:29 1:50:09 2:49:06 3:51:42 3:51:30.2 8:51 83:55 41:06
