Manchester Middle School Invite
September 20, 2019



Boys Overall Results

Place TmPl Bib Name Yr School Time Pace
1 1 6753 Chris Raymond 8 Strafford School 12:44 6:04
2 2 6505 Ben Daniels 8 Hopkinton 12:45 6:05
3 3 6683 Matthew Giardina 7 Presentation of Mary Acad 12:49 6:07
4 4 6791 Brock James 7 Woodbury 12:53 6:08
5 5 6501 Johnpaul Torgersen 7 Hollis Brookline 12:56 6:10
6 6 6341 Telisho Anderson 8 Amherst 12:57 6:10
7 7 6674 Joey Hart 8 Nashua Catholic 12:58 6:11
8 8 6750 Jaime Lano 8 Strafford School 13:02 6:12
9 9 6699 William Chorlian 8 Rundlett 13:07 6:15
10 10 6355 Noah Guarrera 7 Amherst 13:17 6:20
11 11 6724 Griffin Norwalt 8 Rundlett 13:20 6:21
12 12 6393 Nathan Binda 8 Auburn Village School 13:30 6:26
13 13 6697 Micah Burdette 7 Rundlett 13:30 6:26
14 14 6375 Owen Stine 8 Amherst 13:32 6:27
15 15 6376 Matthew Ulicny 7 Amherst 13:32 6:27
16 16 6592 Lukas Tafe 8 McLaughlin 13:35 6:28
17 17 6374 Sam Smiley 8 Amherst 13:37 6:29
18 18 6373 Aleksei Siemienowicz 8 Amherst 13:40 6:31
19 19 6590 Jack Rosenthall 8 McLaughlin 13:43 6:32
20 20 6450 Gavin Diaz 8 Hillside 13:43 6:32
21 21 6790 Elliot Chisholm 6 Woodbury 13:44 6:33
22 22 6550 Aiden Oljey 8 Londonderry 13:46 6:33
23 23 6571 Nathaniel Berthiaume 8 McLaughlin 13:50 6:35
24 24 6582 Anthony Marquez 8 McLaughlin 13:50 6:36
25 25 6798 Colby Savageau 8 Woodbury 13:54 6:37
26 26 6510 Vincent Louca 8 Hopkinton 13:55 6:38
27 27 6428 Ryan Boulanger 8 Gilbert H. Hood 13:58 6:39
28 28 6708 Tyler Fennelly 7 Rundlett 14:03 6:41
29 29 6659 Pat Lordan 8 Milford 14:05 6:43
30 30 6782 Vincenzo Rufo 6 West Running Brook 14:08 6:44
31 31 6493 Benjamin Hoesch 7 Hollis Brookline 14:13 6:46
32 32 6502 Jeremy Warren 7 Hollis Brookline 14:14 6:47
33 33 6451 Kevin Doherty 6 Hillside 14:14 6:47
34 34 6425 Max Lemay 8 Deerfield Community Schoo 14:14 6:47
35 35 6691 Caleb Yeung 8 Presentation of Mary Acad 14:16 6:48
36 36 6492 Raymond Hildreth 7 Hollis Brookline 14:17 6:48
37 37 6525 Ryan Clegg 7 Londonderry 14:19 6:49
38 38 6643 Josh Berry 7 Milford 14:21 6:50
39 39 6504 Matt Clarner 8 Hopkinton 14:21 6:50
40 40 6788 Benjamin Chisholm 8 Woodbury 14:24 6:52
41 41 6472 Oliver Service 6 Hillside 14:25 6:52
42 42 6783 Cody Santomassimo 8 West Running Brook 14:25 6:52
43 43 6573 Owen Davis 8 McLaughlin 14:26 6:53
44 44 6583 Connor McNamara 8 McLaughlin 14:26 6:53
45 45 6352 Ben Gaudet 7 Amherst 14:26 6:53
46 46 6574 Carson Fitzgerald 6 McLaughlin 14:27 6:53
47 47 6452 Isaac Dupaul 8 Hillside 14:29 6:54
48 48 6517 Boden Belanger 8 Londonderry 14:29 6:54
49 49 6795 John Plante 8 Woodbury 14:30 6:54
50 50 6528 Killian Daron 8 Londonderry 14:31 6:55
51 51 6557 Jack Smith 7 Londonderry 14:32 6:56
52 52 6403 Spencer Pidhumey 7 Auburn Village School 14:34 6:57
53 53 6519 Tyler Brown 8 Londonderry 14:35 6:57
54 54 6796 Jeremy Poirier 8 Woodbury 14:37 6:58
55 55 6735 Liam White 8 Rundlett 14:37 6:58
56 6581 Braeden Lubelczyk 8 McLaughlin 14:39 6:59
57 56 6485 Cayden Emmons 8 Hollis Brookline 14:39 6:59
58 57 6415 Austyn Semales 7 Belmont 14:39 6:59
59 58 6792 Benjamin Lagrasse 7 Woodbury 14:40 6:59
60 6802 Thomas Titone 8 Woodbury 14:41 7:00
61 6359 Finley Irvine 8 Amherst 14:42 7:00
62 59 6564 Matthew Visconti 8 Londonderry 14:46 7:02
63 60 6652 Logan Korthals 6 Milford 14:47 7:03
64 61 6396 Bryan Folsom 7 Auburn Village School 14:48 7:03
65 62 6491 Charlie Harmon Stone 7 Hollis Brookline 14:48 7:03
66 6785 Payton Acker 8 Woodbury 14:49 7:03
67 63 6681 Alexander Dumont 8 Presentation of Mary Acad 14:51 7:04
68 64 6686 Alexander Murray 8 Presentation of Mary Acad 14:51 7:05
69 6563 Mason Turek 7 Londonderry 14:52 7:05
70 6799 Samuel Scala 8 Woodbury 14:54 7:06
71 6565 Carter Washington 6 Londonderry 15:01 7:09
72 6534 Nathan Fontaine 6 Londonderry 15:01 7:09
73 65 6775 Jackson Chase 7 West Running Brook 15:01 7:09
74 66 6511 Conrad Mollano 8 Hopkinton 15:02 7:10
75 67 6784 Bailey Yager 8 West Running Brook 15:02 7:10
76 68 6680 Noah Daigle 7 Presentation of Mary Acad 15:02 7:10
77 6579 Devin Lavallee 7 McLaughlin 15:03 7:10
78 6786 Bennett Atkins 8 Woodbury 15:04 7:11
79 69 6612 Jon Moore 8 Merrimack 15:04 7:11
80 6349 Brady Donoghue 6 Amherst 15:07 7:12
81 6370 Jack Preston 5 Amherst 15:08 7:13
82 6368 Dallen Noorda 5 Amherst 15:09 7:13
83 70 6776 Bryson Hooke 7 West Running Brook 15:09 7:13
84 6566 John Wilson 8 Londonderry 15:11 7:14
85 6575 Aaron Gallagher 7 McLaughlin 15:14 7:16
86 71 6661 Will O'Connell 7 Milford 15:16 7:16
87 6546 Griffin Massahos 7 Londonderry 15:17 7:17
88 72 6503 Aaron Young 8 Hollis Brookline 15:18 7:17
89 73 6781 Dalton Robinson 8 West Running Brook 15:18 7:17
90 6520 William Buckley 8 Londonderry 15:19 7:18
91 74 6689 Michael Witkowski 7 Presentation of Mary Acad 15:20 7:18
92 75 6621 Adrian Talbot 7 Merrimack 15:22 7:19
93 76 6424 Devin Hellings 5 Deerfield Community Schoo 15:23 7:20
94 6488 Paul Gehan 7 Hollis Brookline 15:25 7:21
95 77 6391 Ryan Baker 6 Auburn Village School 15:26 7:21
96 6587 Brady Rickenbach 8 McLaughlin 15:28 7:22
97 6561 Marc Thomas 8 Londonderry 15:30 7:23
98 78 6410 Baidyn Lewis 8 Belmont 15:30 7:23
99 79 6404 Bryce Sexton 5 Auburn Village School 15:32 7:24
100 80 6458 Kaedin Gagne 7 Hillside 15:32 7:24
101 81 6411 Krystian Marceau 8 Belmont 15:33 7:25
102 82 6647 Nathaniel Degraffenried 6 Milford 15:33 7:25
103 6578 Rylan Johe 8 McLaughlin 15:34 7:25
104 83 6454 Cody England 6 Hillside 15:35 7:25
105 84 6738 Stephen Denio 8 Southside 15:39 7:27
106 6356 Austin Harvey 7 Amherst 15:39 7:28
107 85 6430 Parker Brown 6 Gilbert H. Hood 15:40 7:28
108 86 6386 Dante Mori 8 Andover 15:40 7:28
109 87 6606 Liam MacIsaac 7 Merrimack 15:41 7:28
110 88 6670 Johnny Canaway 7 Nashua Catholic 15:41 7:28
111 89 6438 Riley Trottier 8 Gilbert H. Hood 15:41 7:28
112 90 6385 Landon Mandella 7 Andover 15:43 7:29
113 91 6388 Mychal Reynolds 7 Andover 15:43 7:29
114 6489 Tyler Gryniewicz 7 Hollis Brookline 15:44 7:30
115 92 6432 Jeremy Campos 6 Gilbert H. Hood 15:45 7:30
116 93 6662 Luc Pelletier 7 Milford 15:47 7:31
117 94 6417 Evan Tucker 7 Belmont 15:48 7:31
118 95 6457 Connor Frawley 7 Hillside 15:51 7:33
119 96 6405 Marcus Sowa 5 Auburn Village School 15:51 7:33
120 97 6440 Drew Marelli 8 Hampton Academy 15:52 7:34
121 98 6777 Johnny Jellow 8 West Running Brook 15:55 7:35
122 6377 Patrick Vore 8 Amherst 15:56 7:36
123 99 6622 Mark Anderson 8 Merrimack Valley 15:57 7:36
124 100 6710 Ian Gomez 8 Rundlett 15:58 7:36
125 101 6733 Ryan Stephenson 6 Rundlett 15:58 7:36
126 102 6664 Ben Schlim 7 Milford 15:59 7:37
127 103 6617 Jackson Rosa 8 Merrimack 16:01 7:38
128 6471 Jack Service 8 Hillside 16:01 7:38
129 104 6515 Abe Standefer 8 Hopkinton 16:01 7:38
130 6593 Zachary Telge 7 McLaughlin 16:01 7:38
131 6780 Jonah Roberts 6 West Running Brook 16:02 7:38
132 105 6408 Evan Christensen 8 Belmont 16:03 7:39
133 6806 Jacob Schuff 6 McLaughlin 16:03 7:39
134 6804 Luke Wolf 8 Woodbury 16:04 7:39
135 6531 Benjamin Depasse 6 Londonderry 16:06 7:40
136 106 6671 Ethan Chmielecki 8 Nashua Catholic 16:08 7:41
137 107 6400 Mathew Malenchini 7 Auburn Village School 16:11 7:43
138 6476 Sean Venator 7 Hillside 16:11 7:43
139 6569 Collin Beaulieu 7 McLaughlin 16:12 7:43
140 108 6427 Quinn Purinton 5 Deerfield Community Schoo 16:12 7:43
141 6663 Marshall Routhier 6 Milford 16:12 7:43
142 6655 Bryce Larco 7 Milford 16:12 7:43
143 109 6759 Alex Drake 8 The Derryfield School 16:13 7:44
144 6586 Trevor Poisson 8 McLaughlin 16:14 7:44
145 6500 Noah Taylor 7 Hollis Brookline 16:14 7:44
146 6536 Nathan Gallant 8 Londonderry 16:14 7:44
147 6729 Aldo Ruelas Arceo 7 Rundlett 16:17 7:46
148 6541 Adam Henderson 7 Londonderry 16:18 7:46
149 110 6389 Will Sahs 7 Andover 16:18 7:46
150 6800 Evan Spence 7 Woodbury 16:18 7:46
151 6736 Liam Yeatman 6 Rundlett 16:19 7:46
152 6552 Ryan Palmer 7 Londonderry 16:19 7:46
153 111 6755 Adam Woroniak 7 Strafford School 16:20 7:47
154 6658 Carson Leo 7 Milford 16:20 7:47
155 112 6444 Derek Ruiz, Jr 8 Hampton Academy 16:20 7:47
156 113 6747 Gilbert Bean 7 Strafford School 16:20 7:47
157 114 6765 Zachary Martinez 8 The Derryfield School 16:21 7:47
158 6693 Rowan Arndt 7 Rundlett 16:22 7:48
159 6712 Joshua Gurtner 6 Rundlett 16:22 7:48
160 6478 Trevor Walsh 7 Hillside 16:23 7:48
161 6665 Ryland Viger 6 Milford 16:24 7:49
162 6448 Nicholas Chiesa 7 Hillside 16:24 7:49
163 6774 Brendan Carney 6 West Running Brook 16:25 7:49
164 6494 Cameron Kump 7 Hollis Brookline 16:25 7:49
165 6793 Owen Lagrasse 6 Woodbury 16:28 7:51
166 6801 Joshua Tarara 8 Woodbury 16:31 7:52
167 115 6690 Aj Yeung 6 Presentation of Mary Acad 16:33 7:53
168 116 6764 Zach Martin 8 The Derryfield School 16:33 7:53
169 6456 Wyatt Fougere 7 Hillside 16:33 7:53
170 6351 Eric Fulton 7 Amherst 16:35 7:54
171 6453 Nolan Duval 8 Hillside 16:35 7:54
172 117 6614 Tristan Plumb 7 Merrimack 16:36 7:54
173 118 6429 Tyler Boutilier 6 Gilbert H. Hood 16:37 7:55
174 6645 Cooper Cote 6 Milford 16:37 7:55
175 119 6442 Andrew Martin-Biggs 7 Hampton Academy 16:39 7:56
176 6466 Dominic Otero 8 Hillside 16:40 7:56
177 6365 Cody Lund 7 Amherst 16:40 7:56
178 6544 Bradley Jones 8 Londonderry 16:41 7:57
179 6360 Jared Kershaw 7 Amherst 16:42 7:57
180 6469 Jacob Scheer 7 Hillside 16:42 7:57
181 6594 Jackson Ulbin Morin 6 McLaughlin 16:42 7:58
182 120 6412 Keegan Martinez 7 Belmont 16:45 7:59
183 6702 Bradyn Connell 6 Rundlett 16:47 8:00
184 121 6423 Timothy Gross 8 Deerfield Community Schoo 16:51 8:01
185 122 6678 Dj Whalen 8 Nashua Catholic 16:53 8:02
186 6545 Nathaniel Marshall 7 Londonderry 16:54 8:03
187 6358 William Howell 7 Amherst 16:58 8:05
188 6779 Logan McDonald 8 West Running Brook 16:59 8:06
189 123 6737 Sam Adeoya 8 Southside 16:59 8:06
190 124 6769 Prayag Patel 8 The Derryfield School 17:01 8:06
191 6547 Jack McCudden 8 Londonderry 17:02 8:07
192 125 6445 Murphy Wall 8 Hampton Academy 17:02 8:07
193 126 6513 John Newsom 8 Hopkinton 17:03 8:07
194 6474 Jordan Torres 6 Hillside 17:05 8:08
195 6723 William Nolet 7 Rundlett 17:06 8:09
196 127 6507 Drew Haley 8 Hopkinton 17:07 8:09
197 128 6416 Frankie Sweeney 8 Belmont 17:10 8:11
198 6584 Lucas Miller 7 McLaughlin 17:10 8:11
199 6653 Carter Labour 7 Milford 17:11 8:11
200 6700 Sebastian Christie 6 Rundlett 17:12 8:12
201 6687 Luke Porembski 8 Presentation of Mary Acad 17:13 8:12
202 129 6743 Lennart Montilla 8 Southside 17:14 8:13
203 6409 Tyler Durand 7 Belmont 17:14 8:13
204 6499 Andrew Rezzaray 8 Hollis Brookline 17:15 8:13
205 6589 Eldred Rivera Nunez 7 McLaughlin 17:15 8:13
206 6367 Joe Mayo 6 Amherst 17:16 8:14
207 6797 Ryan Poirier 6 Woodbury 17:16 8:14
208 130 6426 Coleman Prephat 6 Deerfield Community Schoo 17:19 8:15
209 131 6436 James McDonald 7 Gilbert H. Hood 17:21 8:16
210 6778 Zach Kelley 6 West Running Brook 17:23 8:17
211 6794 Kyle Oloughlin 6 Woodbury 17:26 8:18
212 132 6433 Max Kimball 8 Gilbert H. Hood 17:28 8:19
213 6414 Sean Sargent 8 Belmont 17:29 8:20
214 6350 Kasen Fox 7 Amherst 17:30 8:20
215 133 6758 Owen Clemans 8 The Derryfield School 17:32 8:21
216 134 6599 Ryan Elliott 7 Merrimack 17:32 8:21
217 6532 Jack Dibuono 6 Londonderry 17:32 8:21
218 135 6602 Calvin La 8 Merrimack 17:33 8:22
219 136 6766 Caden McLain 8 The Derryfield School 17:34 8:22
220 6524 Donovan Chylinski 6 Londonderry 17:38 8:24
221 6538 Caden Guthrie 6 Londonderry 17:39 8:24
222 6437 Braydon Parker 7 Gilbert H. Hood 17:40 8:25
223 6668 Will Whitley 6 Milford 17:41 8:25
224 6572 Noah Bobotas 7 McLaughlin 17:41 8:25
225 6642 Tyler Bartolomucci 8 Milford 17:42 8:26
226 6435 Gavin McCrevan 8 Gilbert H. Hood 17:46 8:28
227 6548 Finn Millis 7 Londonderry 17:46 8:28
228 6434 Michael May 8 Gilbert H. Hood 17:47 8:28
229 6604 Cj Lytle 8 Merrimack 17:48 8:29
230 6346 Michael Corrigan 6 Amherst 17:48 8:29
231 6803 Cole Whittaker 6 Woodbury 17:49 8:29
232 6620 Kishan Sreenivasin 8 Merrimack 17:50 8:30
233 6701 Elliot Clendenning 6 Rundlett 17:50 8:30
234 6468 Maxwell Robert 7 Hillside 17:53 8:31
235 137 6382 Kaden Fanny 7 Andover 17:54 8:32
236 6487 Lloyd Feng 7 Hollis Brookline 17:54 8:32
237 6353 Asher Griffin 7 Amherst 17:56 8:33
238 6554 Ryan Perry 7 Londonderry 18:00 8:35
239 6509 Nate Lewine 8 Hopkinton 18:00 8:35
240 6512 Davey Newsom 8 Hopkinton 18:01 8:35
241 6705 Carter Doherty 6 Rundlett 18:03 8:36
242 6540 Alex Harrison 8 Londonderry 18:06 8:37
243 6533 Gavin Doughty 6 Londonderry 18:06 8:37
244 138 6626 Bryce Muzzey 8 Merrimack Valley 18:08 8:38
245 6694 Dean Ayotte 6 Rundlett 18:09 8:39
246 6605 Nathan MacGregor 8 Merrimack 18:09 8:39
247 139 6379 Nate Bain 6 Andover 18:11 8:40
248 6439 Jacob White 8 Gilbert H. Hood 18:11 8:40
249 6611 Jake Miller 8 Merrimack 18:12 8:40
250 140 6420 Connor Crotty 7 Deerfield Community Schoo 18:12 8:40
251 6559 Gil Tapia 6 Londonderry 18:14 8:41
252 6537 Brady Gillis 7 Londonderry 18:14 8:41
253 6481 Caden Bruseo 7 Hollis Brookline 18:16 8:42
254 6394 Griffin Cassell 6 Auburn Village School 18:17 8:43
255 6407 Brice Boisselle 8 Belmont 18:17 8:43
256 6345 Padraic Cook 5 Amherst 18:18 8:43
257 6601 Brady Jackson 7 Merrimack 18:19 8:44
258 6619 Dimitri Smith 7 Merrimack 18:19 8:44
259 6480 Vinny Arcieri 8 Hollis Brookline 18:23 8:45
260 6556 Jeff Sakellar 7 Londonderry 18:23 8:46
261 6558 Samuel Stansfield 7 Londonderry 18:24 8:46
262 6576 Brady Harrison 7 McLaughlin 18:25 8:46
263 6498 Jacob Medina 8 Hollis Brookline 18:25 8:46
264 6521 Aiden Calusdian 6 Londonderry 18:26 8:47
265 6635 Keshon Foster 8 at Parkside 18:26 8:47
266 6463 Ethan Mackey 7 Hillside 18:26 8:47
267 6465 Colin Morissey 7 Hillside 18:26 8:47
268 6580 David Leonard 7 McLaughlin 18:27 8:47
269 6483 Joseph Damian 7 Hollis Brookline 18:28 8:48
270 6392 Cooper Bedard 6 Auburn Village School 18:28 8:48
271 6475 Noah Turner 7 Hillside 18:29 8:48
272 6406 Carter Swett 5 Auburn Village School 18:29 8:48
273 6542 Joey Holden 6 Londonderry 18:31 8:49
274 6562 Isaac Tilley 6 Londonderry 18:31 8:49
275 6567 Frankie Asdot 8 McLaughlin 18:34 8:51
276 141 6441 Erik Marelli 8 Hampton Academy 18:35 8:51
277 6685 John Messina 6 Presentation of Mary Acad 18:36 8:52
278 142 6421 Lucky Doperalski 8 Deerfield Community Schoo 18:37 8:52
279 6522 Owen Casimiro 7 Londonderry 18:37 8:52
280 143 6629 Becket Rose 7 Merrimack Valley 18:38 8:53
281 6514 Jonas Singer 8 Hopkinton 18:39 8:53
282 6413 Aaron Roberts 8 Belmont 18:41 8:54
283 144 6740 Christian Kuilan 6 Southside 18:44 8:55
284 6588 Oliver Rippett 8 McLaughlin 18:50 8:58
285 6715 Jonathan Kleiner 6 Rundlett 18:52 8:59
286 145 6771 Ben Rosenthal 8 The Derryfield School 18:53 9:00
287 146 6387 Ben Newton 6 Andover 18:57 9:01
288 147 6443 Max Ronner-Bland 8 Hampton Academy 18:57 9:02
289 6721 Zachary Lund 7 Rundlett 18:58 9:02
290 6357 Sam Hogan 6 Amherst 19:04 9:05
291 6651 Quinn Johnson 7 Milford 19:05 9:06
292 148 6675 Connor Martin 8 Nashua Catholic 19:06 9:06
293 6366 Tucker Lund 6 Amherst 19:06 9:06
294 6762 Henry Howard 8 The Derryfield School 19:07 9:06
295 6397 Gavin Grillo 7 Auburn Village School 19:07 9:07
296 6529 Bryce Decoste 8 Londonderry 19:08 9:07
297 6768 Sebastian Parra 8 The Derryfield School 19:08 9:07
298 6497 Trekker Mattern 8 Hollis Brookline 19:10 9:08
299 6650 Matt Gaumont 7 Milford 19:10 9:08
300 149 6751 Noah Lowe 7 Strafford School 19:11 9:08
301 6383 Jon Grodin 6 Andover 19:13 9:09
302 6462 Trey Lins 8 Hillside 19:14 9:10
303 6535 Preston Forgue 8 Londonderry 19:15 9:10
304 6761 Billy Gardner 8 The Derryfield School 19:18 9:12
305 150 6749 Grant Hardy 7 Strafford School 19:19 9:12
306 6464 Shaun McAneney 7 Hillside 19:20 9:13
307 6684 Jackson McLeod 6 Presentation of Mary Acad 19:25 9:15
308 6467 Connor Perreault 8 Hillside 19:27 9:16
309 6401 Luke Melendy 8 Auburn Village School 19:28 9:16
310 6399 Quinn Hayden 6 Auburn Village School 19:30 9:17
311 6654 Aidan Langelier 7 Milford 19:31 9:18
312 6730 Ian Schumacher 7 Rundlett 19:39 9:22
313 6551 Jack Owens 8 Londonderry 19:47 9:26
314 6455 Alejandro Foden 6 Hillside 19:47 9:26
315 6570 Mateus Becker 7 McLaughlin 19:50 9:27
316 151 6672 Blayne Forleo 7 Nashua Catholic 19:50 9:27
317 6616 Ryan Ricks 8 Merrimack 19:53 9:28
318 6518 Tyler Bless 6 Londonderry 19:54 9:29
319 6718 Deegan Lanigan 7 Rundlett 19:57 9:30
320 6591 Preston Sweatt 8 McLaughlin 19:58 9:31
321 6732 Carl Sirriana 7 Rundlett 20:00 9:32
322 6446 Yahyah Ahmed 8 Hillside 20:01 9:32
323 6716 Benjamin Koziell 7 Rundlett 20:03 9:33
324 6756 Nate Barrett 8 The Derryfield School 20:07 9:35
325 6422 Jaxon Gray 5 Deerfield Community Schoo 20:14 9:38
326 6660 Jack Mello 6 Milford 20:19 9:41
327 6527 Brody Cray 6 Londonderry 20:20 9:41
328 6669 Liam Zahn 7 Milford 20:21 9:42
329 152 6624 Brayden Harrington 7 Merrimack Valley 20:22 9:42
330 153 6677 Ryan Uong 7 Nashua Catholic 20:29 9:45
331 154 6628 Lee Putnam 7 Merrimack Valley 20:35 9:48
332 155 6627 Jessie Putnam 7 Merrimack Valley 20:37 9:49
333 6709 Austin Freire 8 Rundlett 20:40 9:51
334 6479 Mason Acheson 7 Hollis Brookline 20:43 9:52
335 6371 Declan Pyles 6 Amherst 20:45 9:53
336 6598 Peyton Connelly 7 Merrimack 20:46 9:54
337 6676 Joseph Neal 8 Nashua Catholic 20:47 9:54
338 6704 Casey Desantis Thomp 8 Rundlett 20:49 9:55
339 6644 Charles Cevasco 8 Milford 20:54 9:58
340 6613 Nick Plant 7 Merrimack 20:55 9:58
341 6603 Bryce Laroche 7 Merrimack 20:55 9:58
342 6543 Noah Jackson 7 Londonderry 20:59 10:00
343 6477 Athanasios Vougias 6 Hillside 21:00 10:00
344 156 6742 Connor McCarthy Johns 8 Southside 21:04 10:02
345 6431 Kooper Burke 6 Gilbert H. Hood 21:16 10:08
346 157 6623 Noah Byron 8 Merrimack Valley 21:19 10:09
347 6649 Zach Fay 7 Milford 21:29 10:14
348 6698 Dante Chamberland 7 Rundlett 21:30 10:14
349 6713 Deagan Hines 6 Rundlett 21:30 10:15
350 6692 Connor Anderson 8 Rundlett 21:31 10:15
351 6631 Silas Webb 7 Merrimack Valley 21:31 10:15
352 6636 Carter Ganter 8 at Parkside 21:32 10:15
353 6711 Anthony Gualteri 7 Rundlett 21:35 10:17
354 6725 Andrew Pfitzenmayer 6 Rundlett 21:37 10:18
355 6608 Max Martin 8 Merrimack 21:49 10:23
356 6630 Holden Turner 6 Merrimack Valley 21:52 10:25
357 6772 Zach Rosenthal 8 The Derryfield School 21:57 10:27
358 6760 Noah Gagnon 8 The Derryfield School 21:58 10:28
359 6706 Ross Dow 6 Rundlett 21:59 10:28
360 6770 Griffin Pellerin 8 The Derryfield School 22:02 10:30
361 6364 Karl Leonardi 7 Amherst 22:03 10:30
362 6728 Noah Rogers 7 Rundlett 22:07 10:32
363 6773 Neil Valle 8 The Derryfield School 22:10 10:34
364 6807 Michael Jacobs Amherst 22:14 10:36
365 6688 Ethan Ross 6 Presentation of Mary Acad 22:21 10:39
366 6372 Peyton Remick 7 Amherst 22:32 10:44
367 6625 Derek Latorella 6 Merrimack Valley 22:39 10:47
368 6523 Michael Cassidy 6 Londonderry 22:39 10:48
369 6530 Owen Dembkoski 6 Londonderry 22:43 10:50
370 6734 Alex Turant 6 Rundlett 22:45 10:50
371 6722 Bernard Masur 6 Rundlett 22:46 10:51
372 6553 Jefferey Papillon 8 Londonderry 22:51 10:53
373 6615 Jack Prout 8 Merrimack 22:59 10:57
374 6490 Marc Hambrecht 8 Hollis Brookline 23:02 10:58
375 6696 Ayden Blanchard 7 Rundlett 23:04 10:59
376 6757 Michael Blair 8 The Derryfield School 23:15 11:05
377 6340 Sam Albert 7 Amherst 23:18 11:06
378 6560 Kire Thomas 6 Londonderry 23:26 11:10
379 6703 William Corbett 6 Rundlett 23:32 11:12
380 6402 Logan Pelletier 8 Auburn Village School 23:41 11:17
381 6639 Owen Morrissey 5 at Parkside 23:44 11:18
382 6460 Jonah Huffman 6 Hillside 24:00 11:26
383 6470 Corey Segeberg 7 Hillside 24:02 11:27
384 6595 Wayne Alexander 7 Merrimack 24:09 11:30
385 6384 Cooper Hedderig 6 Andover 24:10 11:31
386 6526 Asher Comtois 8 Londonderry 24:15 11:33
387 6461 Logan Lefebvre 6 Hillside 24:25 11:38
388 6731 Jadon Shi 6 Rundlett 24:27 11:39
389 6618 Owen Sabens 7 Merrimack 24:35 11:43
390 6398 Chase Hathaway 5 Auburn Village School 24:47 11:48
391 6717 Keegan Labbe 7 Rundlett 24:48 11:49
392 6484 Matthew Dipalma 7 Hollis Brookline 24:58 11:54
393 6607 Wade Mailloux 7 Merrimack 25:25 12:07
394 6597 Elijah Collier 7 Merrimack 25:39 12:13
395 6767 Benny Moses 7 The Derryfield School 26:04 12:25
396 6395 Andrew Dufore 6 Auburn Village School 26:50 12:47
397 6646 Charles Curtis 7 Milford 27:03 12:53
398 6555 Braedon Raduazzo 7 Londonderry 27:06 12:55
399 6539 Rhys Hahnen 6 Londonderry 27:26 13:04
400 6656 Brandon Leeman 6 Milford 27:51 13:16
401 6447 Langston Brady 6 Hillside 29:23 14:00
402 6707 Harper Druzba 6 Rundlett 29:23 14:00
403 6449 Alexander Defosses 7 Hillside 29:24 14:00
404 6634 Brandon Featherman 6 at Parkside 30:34 14:34
405 6657 Hunter Leeman 8 Milford 31:26 14:58
406 6585 William Peterson 7 McLaughlin 33:34 15:59

                             Boys Team Results


  1.    62  Amherst                   (  13:23  1:06:55   0:40)
========================================
  1      6  Telisho     Anderson         12:57
  2     10  Noah        Guarrera         13:17
  3     14  Owen        Stine            13:32
  4     15  Matthew     Ulicny           13:32
  5     17  Sam         Smiley           13:37
  6   ( 18) Aleksei     Siemienowicz     13:40
  7   ( 45) Ben         Gaudet           14:26

  2.   116  Rundlett                  (  13:44  1:08:37   1:30)
========================================
  1      9  William     Chorlian         13:07
  2     11  Griffin     Norwalt          13:20
  3     13  Micah       Burdette         13:30
  4     28  Tyler       Fennelly         14:03
  5     55  Liam        White            14:37
  6   (100) Ian         Gomez            15:58
  7   (101) Ryan        Stephenson       15:58

  3.   125  McLaughlin                (  13:53  1:09:24   0:51)
========================================
  1     16  Lukas       Tafe             13:35
  2     19  Jack        Rosenthall       13:43
  3     23  Nathaniel   Berthiaume       13:50
  4     24  Anthony     Marquez          13:50
  5     43  Owen        Davis            14:26
  6   ( 44) Connor      McNamara         14:26
  7   ( 46) Carson      Fitzgerald       14:27

  4.   139  Woodbury                  (  13:53  1:09:25   1:37)
========================================
  1      4  Brock       James            12:53
  2     21  Elliot      Chisholm         13:44
  3     25  Colby       Savageau         13:54
  4     40  Benjamin    Chisholm         14:24
  5     49  John        Plante           14:30
  6   ( 54) Jeremy      Poirier          14:37
  7   ( 58) Benjamin    Lagrasse         14:40

  5.   160  Hollis Brookline          (  14:04  1:10:19   1:43)
========================================
  1      5  Johnpaul    Torgersen        12:56
  2     31  Benjamin    Hoesch           14:13
  3     32  Jeremy      Warren           14:14
  4     36  Raymond     Hildreth         14:17
  5     56  Cayden      Emmons           14:39
  6   ( 62) Charlie     Harmon Stone     14:48
  7   ( 72) Aaron       Young            15:18

  6.   208  Londonderry               (  14:20  1:11:37   0:46)
========================================
  1     22  Aiden       Oljey            13:46
  2     37  Ryan        Clegg            14:19
  3     48  Boden       Belanger         14:29
  4     50  Killian     Daron            14:31
  5     51  Jack        Smith            14:32
  6   ( 53) Tyler       Brown            14:35
  7   ( 59) Matthew     Visconti         14:46

  7.   221  Hillside                  (  14:29  1:12:23   1:49)
========================================
  1     20  Gavin       Diaz             13:43
  2     33  Kevin       Doherty          14:14
  3     41  Oliver      Service          14:25
  4     47  Isaac       Dupaul           14:29
  5     80  Kaedin      Gagne            15:32
  6   ( 83) Cody        England          15:35
