| Place | Div/Tot | Div | Bib | Name | Age | Sex | City | State | Guntime | Nettime | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/3 | MOPEN | 2120 | Peter Goransson | 40 | M | Dunstable | MA | 19:51 | 19:50.4 | 6:01 |
| 2 | 1/3 | FOPEN | 8340 | Amber Ferreira | 43 | F | Concord | NH | 20:04 | 20:03.2 | 6:05 |
| 3 | 2/3 | MOPEN | 2385 | Michael Martinez | 46 | M | Manchester | NH | 21:04 | 21:11.1 | 6:26 |
| 4 | 3/3 | MOPEN | 8293 | Christopher Molteno | 33 | M | Cambridge | MA | 21:36 | 21:35.9 | 6:33 |
| 5 | 1/13 | M30-34 | 2373 | Christopher Connelly | 32 | M | Quincy | MA | 21:52 | 21:51.8 | 6:38 |
| 6 | 2/13 | M30-34 | 2279 | Rustem Nabiullin | 33 | M | Swampscott | MA | 22:03 | 22:02.2 | 6:41 |
| 7 | 1/18 | M0-19 | 2042 | Jonas Figueroa | 13 | M | Andover | MA | 22:18 | 22:17.2 | 6:46 |
| 8 | 1/16 | M35-39 | 8283 | Randy Semrau | 37 | M | Dover | NH | 22:42 | 22:25.1 | 6:48 |
| 9 | 1/11 | M45-49 | 2152 | Mike Quail | 46 | M | Georgetown | MA | 22:39 | 22:38.4 | 6:52 |
| 10 | 2/18 | M0-19 | 2197 | Oscar Gaffney | 13 | M | Milton | MA | 22:39 | 22:38.8 | 6:52 |
| 11 | 2/3 | FOPEN | 2396 | Stephanie Burnham | 44 | F | Hudson | NH | 22:45 | 22:44.7 | 6:54 |
| 12 | 1/13 | M25-29 | 2352 | Giovanni Seigler | 25 | M | Dorchester | MA | 22:56 | 22:55.8 | 6:57 |
| 13 | 3/18 | M0-19 | 8286 | Carlos Carbonell Monte | 17 | M | Eliot | ME | 23:01 | 23:00.6 | 6:59 |
| 14 | 3/3 | FOPEN | 2281 | Charlotte Crum | 24 | F | Falls Church | VA | 23:07 | 23:06.6 | 7:01 |
| 15 | 2/13 | M25-29 | 2334 | Alonso Martinez | 28 | M | Boston | MA | 23:10 | 23:10.0 | 7:02 |
| 16 | 2/16 | M35-39 | 8276 | Gerardo Chavez | 38 | M | Marlborough | MA | 23:16 | 23:15.8 | 7:03 |
| 17 | 1/22 | F25-29 | 2360 | Jessie Ying | 28 | F | Woburn | MA | 23:17 | 23:16.8 | 7:04 |
| 18 | 3/13 | M30-34 | 8347 | James Buckley | 30 | M | Burlington | MA | 23:41 | 23:38.3 | 7:10 |
| 19 | 1/14 | M40-44 | 2383 | Matthew Sell | 40 | M | Amesbury | MA | 23:48 | 23:47.5 | 7:13 |
| 20 | 1/23 | F40-44 | 2282 | Joey Scollan | 42 | F | Merrimack | NH | 23:51 | 23:50.9 | 7:14 |
| 21 | 1/13 | M50-54 | 8265 | Michael Dalesio | 54 | M | Milford | MA | 24:00 | 23:59.7 | 7:17 |
| 22 | 1/17 | M55-59 | 2083 | Doug Zastoupil | 55 | M | York Beach | ME | 24:05 | 24:04.4 | 7:18 |
| 23 | 3/13 | M25-29 | 2227 | Sam Kluger | 26 | M | Nashua | NH | 24:22 | 24:21.5 | 7:23 |
| 24 | 4/13 | M25-29 | 2272 | Tristram Patoine | 28 | M | Newmarket | NH | 24:24 | 24:23.1 | 7:24 |
| 25 | 1/13 | F0-19 | 2248 | Charlotte Sia | 16 | F | Milton | MA | 24:24 | 24:24.0 | 7:24 |
| 26 | 1/32 | F30-34 | 2204 | Marissa Tansino | 30 | F | Salem | NH | 24:33 | 24:33.0 | 7:27 |
| 27 | 2/17 | M55-59 | 8368 | Brian Davis | 57 | M | Manchester | MA | 24:42 | 24:41.1 | 7:29 |
| 28 | 5/13 | M25-29 | 2384 | Michele Piserchia | 27 | M | Waltham | MA | 24:43 | 24:42.4 | 7:30 |
| 29 | 4/18 | M0-19 | 2349 | Elijah McArdle | 14 | M | Bow | NH | 24:46 | 24:45.6 | 7:31 |
| 30 | 2/13 | F0-19 | 2006 | Elin Kalvi | 12 | F | Manchester | NH | 24:55 | 24:54.4 | 7:33 |
| 31 | 2/14 | M40-44 | 2005 | Raimo Kalvi | 42 | M | Manchester | NH | 24:58 | 24:57.4 | 7:34 |
| 32 | 3/16 | M35-39 | 2304 | Daniel Hassan | 37 | M | Amesbury | MA | 25:24 | 25:10.9 | 7:38 |
| 33 | 5/18 | M0-19 | 2391 | Tate Barrett | 13 | M | Newburyport | MA | 25:12 | 25:11.9 | 7:39 |
| 34 | 3/13 | F0-19 | 2157 | Elizah Martin | 17 | F | Essex | VT | 25:14 | 25:12.2 | 7:39 |
| 35 | 6/18 | M0-19 | 8339 | Nathan Miranda | 13 | M | Methuen | MA | 25:21 | 25:20.2 | 7:41 |
| 36 | 1/16 | F45-49 | 2274 | Erica Letizo | 47 | F | Litchfield | NH | 25:23 | 25:22.8 | 7:42 |
| 37 | 1/7 | M65-69 | 8296 | Bob Strout | 69 | M | Newburyport | MA | 25:28 | 25:27.1 | 7:43 |
| 38 | 4/16 | M35-39 | 8342 | Mark Deluca | 39 | M | Salem | MA | 25:37 | 25:36.9 | 7:46 |
| 39 | 1/8 | M60-64 | 2372 | John Aney | 64 | M | Berlin | MA | 25:43 | 25:42.2 | 7:48 |
| 40 | 2/13 | M50-54 | 2239 | Erich Simmons | 50 | M | Atikinson | NH | 25:56 | 25:55.2 | 7:52 |
| 41 | 6/13 | M25-29 | 2172 | Lucas Jameson | 28 | M | Manchester | NH | 25:58 | 25:57.9 | 7:53 |
| 42 | 1/6 | M70-74 | 2224 | Raymond Battistini | 73 | M | Andover | MA | 25:58 | 25:58.0 | 7:53 |
| 43 | 2/22 | F25-29 | 8362 | Keuria Pachieri | 25 | F | Newburyport | MA | 26:01 | 26:00.1 | 7:53 |
| 44 | 1/36 | F35-39 | 8355 | Jill Dixon | 39 | F | Watertown | MA | 26:03 | 26:03.0 | 7:54 |
| 45 | 3/22 | F25-29 | 8282 | Kaitlyn Wilson | 25 | F | Salem | NH | 26:09 | 26:08.2 | 7:56 |
| 46 | 2/36 | F35-39 | 2339 | Jenn Hillier | 36 | F | Portsmouth | RI | 26:25 | 26:20.4 | 7:59 |
| 47 | 2/23 | F40-44 | 2043 | Jessica Strauch | 41 | F | Ossipee | NH | 26:25 | 26:20.5 | 7:59 |
| 48 | 3/36 | F35-39 | 8284 | Nicole Rayson | 37 | F | Dover | NH | 26:52 | 26:35.9 | 8:04 |
| 49 | 1/9 | F20-24 | 8373 | Gabriela Roman | 23 | F | Marlborough | MA | 26:48 | 26:47.3 | 8:08 |
| 50 | 2/9 | F20-24 | 2076 | Keren Dror | 24 | F | Medford | MA | 26:49 | 26:48.2 | 8:08 |
| 51 | 3/13 | M50-54 | 8288 | Patrick Fitzgerald | 52 | M | Malden | MA | 26:54 | 26:53.6 | 8:09 |
| 52 | 2/7 | M65-69 | 2306 | Ron Gadwah | 69 | M | Hampton | NH | 26:56 | 26:55.2 | 8:10 |
| 53 | 5/16 | M35-39 | 2234 | Daniel Perez | 38 | M | Hudson | MA | 27:32 | 26:56.0 | 8:10 |
| 54 | 4/13 | M30-34 | 8366 | Nidhal Louhichi | 32 | M | Cambridge | MA | 27:02 | 27:01.4 | 8:12 |
| 55 | 2/32 | F30-34 | 8346 | Caitlin Buckley | 30 | F | Burlington | MA | 27:15 | 27:15.0 | 8:16 |
| 56 | 6/16 | M35-39 | 8294 | Matthew Molento | 38 | M | Cambridge | MA | 27:29 | 27:28.2 | 8:20 |
| 57 | 3/32 | F30-34 | 2286 | Chloe Newlands | 32 | F | Cambridge | MA | 27:37 | 27:28.7 | 8:20 |
| 58 | 4/13 | M50-54 | 2065 | Jerry Nerona | 53 | M | Braintree | MA | 27:36 | 27:35.1 | 8:22 |
| 59 | 5/13 | M30-34 | 2392 | Jonathan Parker | 32 | M | Haverhill | MA | 27:37 | 27:36.4 | 8:22 |
| 60 | 4/22 | F25-29 | 2124 | Alexis Charpentier | 26 | F | Concord | NH | 27:42 | 27:39.3 | 8:23 |
| 61 | 3/14 | M40-44 | 2141 | Christopher Starkey | 44 | M | Derry | NH | 27:40 | 27:39.7 | 8:23 |
| 62 | 4/32 | F30-34 | 2365 | Meghan Marlar | 34 | F | Newton | NH | 27:56 | 27:44.3 | 8:25 |
| 63 | 7/18 | M0-19 | 2388 | Sawyer Whiting | 14 | M | Dunbarton | NH | 27:47 | 27:46.8 | 8:26 |
| 64 | 2/6 | M70-74 | 2338 | Dick Jardine | 72 | M | New Boston | NH | 27:49 | 27:48.3 | 8:26 |
| 65 | 2/11 | M45-49 | 2135 | Erik Berg | 48 | M | Auburn | MA | 27:59 | 27:50.2 | 8:27 |
| 66 | 8/18 | M0-19 | 2079 | Nikolai Mishechkin | 13 | M | Boylston | MA | 28:01 | 28:00.5 | 8:30 |
| 67 | 5/22 | F25-29 | 2319 | Sydney Sunneberg | 28 | F | Amesbury | MA | 28:05 | 28:04.1 | 8:31 |
| 68 | 1/6 | M20-24 | 2194 | Victor Liu | 20 | M | Melbourne | FL | 28:08 | 28:04.6 | 8:31 |
| 69 | 5/13 | M50-54 | 2169 | Joseph Hickey | 53 | M | Melrose | MA | 28:06 | 28:05.2 | 8:31 |
| 70 | 4/14 | M40-44 | 8281 | Nicholas Erban | 44 | M | Derry | NH | 28:08 | 28:07.2 | 8:32 |
| 71 | 1/27 | F50-54 | 2362 | Renee Crescenzi | 52 | F | Sudbury | MA | 28:15 | 28:14.5 | 8:34 |
| 72 | 2/27 | F50-54 | 2203 | Cindy Mazzaglia | 53 | F | Newburyport | MA | 28:29 | 28:18.4 | 8:35 |
| 73 | 1/14 | F60-64 | 2212 | Diane Dwyer | 63 | F | Dover | NH | 28:20 | 28:19.9 | 8:36 |
| 74 | 3/11 | M45-49 | 2366 | Tyler Carter | 45 | M | Newburyport | MA | 28:34 | 28:31.1 | 8:39 |
| 75 | 9/18 | M0-19 | 2047 | Clement Decool | 12 | M | Tewksbury | MA | 28:40 | 28:39.7 | 8:42 |
| 76 | 6/13 | M50-54 | 2266 | Michael Cunningham | 53 | M | Pembroke | NH | 28:43 | 28:43.0 | 8:43 |
| 77 | 3/27 | F50-54 | 2237 | Jen McGuinn | 51 | F | Arlington | MA | 28:44 | 28:43.2 | 8:43 |
| 78 | 3/17 | M55-59 | 8266 | Jeffrey Fecteau | 57 | M | Boxford | MA | 28:50 | 28:46.7 | 8:44 |
| 79 | 4/13 | F0-19 | 2276 | Cara Corriveau | 16 | F | Peabody | MA | 28:48 | 28:47.5 | 8:44 |
| 80 | 2/6 | M20-24 | 2313 | Stephen Shaw | 24 | M | Andover | MA | 29:08 | 28:51.3 | 8:45 |
| 81 | 3/6 | M20-24 | 2179 | Sam Keamy | 20 | M | Andover | MA | 28:55 | 28:51.5 | 8:45 |
| 82 | 7/13 | M25-29 | 2144 | Jacob Dumas | 27 | M | Cambridge | MA | 28:58 | 28:57.2 | 8:47 |
| 83 | 5/32 | F30-34 | 8357 | Sarah Holmes | 31 | F | Tewksbury | MA | 29:07 | 29:06.7 | 8:50 |
| 84 | 4/36 | F35-39 | 2361 | Sandra Anziani | 39 | F | Lawrence | MA | 29:43 | 29:30.4 | 8:57 |
| 85 | 4/11 | M45-49 | 2387 | Tex Whiting | 48 | M | Dunbarton | NH | 29:31 | 29:30.4 | 8:57 |
| 86 | 6/32 | F30-34 | 2228 | Leigh Hayes | 31 | F | Newburyport | MA | 29:44 | 29:33.1 | 8:58 |
| 87 | 5/36 | F35-39 | 2184 | Paige Wyman | 36 | F | Brookline | MA | 29:44 | 29:33.2 | 8:58 |
| 88 | 3/7 | M65-69 | 8341 | Dan Hayes Jr. | 65 | M | Methuen | MA | 29:46 | 29:42.1 | 9:01 |
| 89 | 7/16 | M35-39 | 2002 | Devon Brown | 36 | M | Goffstown | NH | 29:52 | 29:46.4 | 9:02 |
| 90 | 1/11 | F65-69 | 2021 | Donna Dostie | 66 | F | Hooksett | NH | 29:56 | 29:46.5 | 9:02 |
| 91 | 4/17 | M55-59 | 2216 | Gerry Texeira | 58 | M | Manchester | NH | 30:03 | 29:46.8 | 9:02 |
| 92 | 8/16 | M35-39 | 2244 | Gezimar Ferreira | 37 | M | Revere | MA | 29:56 | 29:55.9 | 9:05 |
| 93 | 3/9 | F20-24 | 8345 | Mikayla Vincent | 24 | F | Newburyport | MA | 30:02 | 29:58.7 | 9:06 |
| 94 | 5/11 | M45-49 | 2332 | Kevin Sullivan | 49 | M | Danville | NH | 30:34 | 29:58.8 | 9:06 |
| 95 | 5/17 | M55-59 | 2283 | Bob Pelley | 57 | M | Merrimack | NH | 30:04 | 30:00.8 | 9:06 |
| 96 | 4/9 | F20-24 | 8370 | Renee Bouchard | 24 | F | Center Barnstead | NH | 30:07 | 30:04.0 | 9:07 |
| 97 | 4/27 | F50-54 | 2262 | Kelly Drummey | 54 | F | Andover | MA | 30:06 | 30:05.3 | 9:08 |
| 98 | 2/16 | F45-49 | 8277 | Erika Whyte | 49 | F | North Andover | MA | 30:08 | 30:07.4 | 9:08 |
| 99 | 5/13 | F0-19 | 2359 | Sierra Sawicki | 11 | F | Newburyport | MA | 30:33 | 30:07.7 | 9:08 |
| 100 | 6/13 | M30-34 | 2336 | Brian Coelho | 33 | M | Newburyport | MA | 30:22 | 30:14.1 | 9:10 |
| 101 | 5/27 | F50-54 | 2327 | Demetra Gerrish | 53 | F | Newbury | MA | 30:22 | 30:15.4 | 9:11 |
| 102 | 9/16 | M35-39 | 2368 | James Cruz | 37 | M | Milford | MA | 30:31 | 30:20.4 | 9:12 |
| 103 | 7/13 | M50-54 | 2335 | Stephen Crane | 52 | M | Hampton | NH | 30:22 | 30:21.7 | 9:13 |
| 104 | 10/18 | M0-19 | 2054 | Caleb Baucom | 9 | M | Needham | MA | 30:27 | 30:25.4 | 9:14 |
| 105 | 7/13 | M30-34 | 2064 | Salvatore Clemente | 30 | M | Reading | MA | 30:28 | 30:27.2 | 9:14 |
| 106 | 8/13 | M30-34 | 2031 | Gregory Henry | 33 | M | Portsmouth | NH | 30:36 | 30:29.8 | 9:15 |
| 107 | 7/32 | F30-34 | 8356 | Aurora Christo | 32 | F | Ipswich | MA | 30:38 | 30:30.7 | 9:15 |
| 108 | 6/36 | F35-39 | 2025 | Minami Lagrange | 38 | F | Nottingham | NH | 30:33 | 30:32.3 | 9:16 |
| 109 | 8/32 | F30-34 | 2378 | Joanna Gallagher | 33 | F | Pittsfield | NH | 30:51 | 30:37.7 | 9:17 |
| 110 | 3/16 | F45-49 | 2093 | Sherri Marshall | 48 | F | Salisbur | MA | 30:57 | 30:42.1 | 9:19 |
| 111 | 8/13 | M25-29 | 8349 | Jaydeep Godbole | 26 | M | Framingham | MA | 30:53 | 30:49.7 | 9:21 |
| 112 | 6/13 | F0-19 | 2198 | Cora Gaffney | 10 | F | Milton | MA | 31:03 | 31:02.9 | 9:25 |
| 113 | 2/11 | F65-69 | 2318 | Susan Loyd | 67 | F | Exeter | NH | 31:05 | 31:04.4 | 9:25 |
| 114 | 5/9 | F20-24 | 2309 | Sophia O'Brien | 23 | F | Deerfield | NH | 31:05 | 31:04.9 | 9:26 |
| 115 | 6/22 | F25-29 | 2377 | Emily Brunet | 28 | F | Londonderry | NH | 31:09 | 31:06.0 | 9:26 |
| 116 | 3/11 | F65-69 | 8291 | Mariellen Hayward | 69 | F | Peabody | MA | 31:30 | 31:15.6 | 9:29 |
| 117 | 9/32 | F30-34 | 2267 | Daniela Delaney | 31 | F | Wakefield | MA | 31:44 | 31:18.5 | 9:30 |
| 118 | 9/13 | M25-29 | 2168 | Kevin Bermingham | 28 | M | Billerica | MA | 31:19 | 31:18.9 | 9:30 |
| 119 | 4/7 | M65-69 | 2094 | John Baggetta | 69 | M | North Andover | MA | 31:39 | 31:25.7 | 9:32 |
| 120 | 3/23 | F40-44 | 8348 | Brigget Liliana Leal | 42 | F | Revere | MA | 31:31 | 31:29.6 | 9:33 |
| 121 | 4/23 | F40-44 | 2207 | Rebecca Clay | 41 | F | Newburyport | MA | 32:01 | 31:44.5 | 9:38 |
| 122 | 6/27 | F50-54 | 2271 | Jessica Casey | 50 | F | Chichester | NH | 31:48 | 31:47.2 | 9:38 |
| 123 | 7/27 | F50-54 | 2389 | Stephanie Whiting | 52 | F | Dunbarton | NH | 31:50 | 31:49.5 | 9:39 |
| 124 | 5/14 | M40-44 | 2111 | Marvin Lima | 40 | M | Lynn | MA | 31:54 | 31:53.8 | 9:40 |
| 125 | 7/22 | F25-29 | 2062 | Emily Kopecky | 27 | F | Amesbury | MA | 32:00 | 31:53.9 | 9:40 |
| 126 | 10/32 | F30-34 | 2037 | Korryn Lemay | 31 | F | Derry | NH | 32:27 | 31:55.0 | 9:41 |
| 127 | 8/27 | F50-54 | 2186 | Kristin Charette | 51 | F | Londonderry | NH | 32:14 | 31:56.8 | 9:41 |
| 128 | 10/16 | M35-39 | 2290 | Maicon Correa | 36 | M | Revere | MA | 32:00 | 31:59.2 | 9:42 |
| 129 | 11/18 | M0-19 | 2291 | Nicollas Correa | 11 | M | Revere | MA | 32:00 | 31:59.4 | 9:42 |
| 130 | 7/36 | F35-39 | 2251 | Marissa Souther | 36 | F | Amesbury | MA | 32:20 | 32:10.0 | 9:45 |
| 131 | 12/18 | M0-19 | 2092 | Joshua Lundquist | 11 | M | Nashua | NH | 32:42 | 32:19.7 | 9:48 |
| 132 | 8/22 | F25-29 | 2346 | Yesica Calderon | 27 | F | Everett | MA | 32:22 | 32:21.5 | 9:49 |
| 133 | 1/17 | F55-59 | 2302 | Lori Lavoie | 57 | F | Boxford | MA | 32:32 | 32:24.7 | 9:50 |
| 134 | 8/36 | F35-39 | 8275 | Carmen Aguirre | 36 | F | Marlborough | MA | 32:32 | 32:25.7 | 9:50 |
| 135 | 9/36 | F35-39 | 2117 | Kate-Marie Roycroft | 38 | F | Newburyport Ma | MA | 32:38 | 32:27.8 | 9:51 |
| 136 | 6/14 | M40-44 | 2149 | Tristan Stenson | 43 | M | Amesbury | MA | 32:39 | 32:33.4 | 9:52 |
| 137 | 10/36 | F35-39 | 2074 | Bridgette Bolduc | 38 | F | Dracut | MA | 32:41 | 32:34.4 | 9:53 |
| 138 | 9/27 | F50-54 | 2285 | Jen Sousa | 50 | F | Taunton | MA | 33:03 | 32:35.6 | 9:53 |
| 139 | 9/13 | M30-34 | 2375 | Matthew Huse | 32 | M | Malden | MA | 33:21 | 32:39.3 | 9:54 |
| 140 | 7/13 | F0-19 | 2246 | Grace Sia | 15 | F | Milton | MA | 32:43 | 32:42.6 | 9:55 |
| 141 | 8/13 | F0-19 | 8285 | Lulu Goulet-Hofsass | 18 | F | San Francisco | CA | 32:47 | 32:46.3 | 9:56 |
| 142 | 11/36 | F35-39 | 8374 | Katie De Ronde | 38 | F | Byfield | MA | 33:13 | 32:47.8 | 9:57 |
| 143 | 5/23 | F40-44 | 2053 | Melissa Baucom | 44 | F | Needham | MA | 32:50 | 32:48.4 | 9:57 |
| 144 | 11/32 | F30-34 | 2196 | Danielle Demers | 31 | F | Hooksett | NH | 32:52 | 32:49.3 | 9:57 |
| 145 | 12/32 | F30-34 | 2317 | Doris Mejia | 34 | F | Lynn | MA | 33:35 | 32:52.5 | 9:58 |
| 146 | 9/13 | F0-19 | 2146 | Virginia McRobbie | 15 | F | Peabody | MA | 32:57 | 32:56.1 | 9:59 |
| 147 | 13/32 | F30-34 | 2337 | Holly Cardoza | 31 | F | Ipswich | MA | 33:05 | 32:57.3 | 10:00 |
| 148 | 10/13 | M25-29 | 2364 | Wesley Knapp | 27 | M | Newton | MA | 33:00 | 32:59.9 | 10:00 |
| 149 | 6/17 | M55-59 | 2295 | Brian Caraker | 59 | M | Hinsdale | MA | 33:02 | 33:01.0 | 10:01 |
| 150 | 2/17 | F55-59 | 2008 | Kimberly Bonenfant | 56 | F | Manchester | NH | 33:18 | 33:02.4 | 10:01 |
| 151 | 13/18 | M0-19 | 8350 | Zachary Palenscar | 7 | M | Byfield | MA | 33:31 | 33:04.5 | 10:02 |
| 152 | 11/16 | M35-39 | 2232 | Eric Sears | 35 | M | Essex | MA | 33:22 | 33:06.9 | 10:03 |
| 153 | 6/11 | M45-49 | 2275 | Dan Letizo | 48 | M | Litchfield | NH | 33:27 | 33:22.2 | 10:07 |
| 154 | 7/14 | M40-44 | 2255 | Peter Mitchell | 41 | M | Somerville | MA | 33:33 | 33:25.3 | 10:08 |
| 155 | 10/27 | F50-54 | 2154 | Min Liang | 54 | F | Nashua | NH | 33:48 | 33:27.7 | 10:09 |
| 156 | 3/17 | F55-59 | 2315 | Tracy Grygiel | 56 | F | Methuen | MA | 33:42 | 33:28.1 | 10:09 |
| 157 | 4/16 | F45-49 | 2245 | Kelly Sia | 47 | F | Milton | MA | 33:39 | 33:38.4 | 10:12 |
| 158 | 4/17 | F55-59 | 2096 | Jeanne Marcarelli | 58 | F | Newburyport | MA | 33:55 | 33:44.9 | 10:14 |
| 159 | 7/11 | M45-49 | 2299 | Michael Rivera | 49 | M | Warren | RI | 33:51 | 33:51.0 | 10:16 |
| 160 | 9/22 | F25-29 | 2119 | Jordan Zaia | 28 | F | Groveland | MA | 34:04 | 33:51.5 | 10:16 |
| 161 | 6/23 | F40-44 | 2379 | Candice Kwedor | 42 | F | Upton | MA | 33:59 | 33:52.7 | 10:16 |
| 162 | 14/32 | F30-34 | 2160 | Rachel Rosenman | 31 | F | Brighton | MA | 33:54 | 33:53.0 | 10:17 |
| 163 | 8/13 | M50-54 | 2209 | Nilesh Patel | 51 | M | Westford | MA | 33:54 | 33:53.7 | 10:17 |
| 164 | 12/36 | F35-39 | 2259 | Samantha Shears | 36 | F | Bristol | RI | 33:55 | 33:55.0 | 10:17 |
| 165 | 15/32 | F30-34 | 2095 | Brigitta Gough | 31 | F | Ipswich | MA | 34:02 | 33:55.9 | 10:17 |
| 166 | 5/7 | M65-69 | 2252 | Paul Games | 66 | M | Newburyport | MA | 34:01 | 33:57.0 | 10:18 |
| 167 | 5/17 | F55-59 | 2063 | Sandie Vaas | 55 | F | Derry | NH | 34:17 | 33:57.4 | 10:18 |
| 168 | 8/14 | M40-44 | 8268 | Aaron Glenney | 40 | M | Portsmouth | NH | 34:30 | 33:59.7 | 10:19 |
| 169 | 9/14 | M40-44 | 8269 | Eric King | 40 | M | Kingston | NH | 34:29 | 33:59.9 | 10:19 |
| 170 | 2/14 | F60-64 | 2097 | Kerry Gibson | 60 | F | Tewksbury | MA | 34:32 | 34:01.6 | 10:19 |
| 171 | 3/14 | F60-64 | 2294 | Elizabeth Tullett | 60 | F | Hinsdale | MA | 34:03 | 34:01.9 | 10:19 |
| 172 | 4/14 | F60-64 | 2298 | Bobbi Martiniello | 64 | F | Medford | MA | 34:32 | 34:02.2 | 10:19 |
| 173 | 5/14 | F60-64 | 8365 | Maggie Ramos | 64 | F | Peterborough | NH | 34:29 | 34:03.8 | 10:20 |
| 174 | 11/27 | F50-54 | 2305 | Suzanne Loheac | 54 | F | Groveland | MA | 34:15 | 34:09.5 | 10:22 |
| 175 | 12/27 | F50-54 | 2292 | Sharren Foster | 53 | F | Newburyport | MA | 34:17 | 34:16.4 | 10:24 |
| 176 | 5/16 | F45-49 | 2122 | Kelly Roberge | 45 | F | Derry | NH | 34:32 | 34:19.5 | 10:25 |
| 177 | 10/22 | F25-29 | 2176 | Isabel Hill | 26 | F | Derry | NH | 34:22 | 34:19.9 | 10:25 |
| 178 | 11/22 | F25-29 | 8354 | Nicole Freeman | 28 | F | Newburyport | MA | 34:23 | 34:22.2 | 10:25 |
| 179 | 7/17 | M55-59 | 2105 | Alan Camuso | 59 | M | Goffstown | NH | 34:41 | 34:23.7 | 10:26 |
| 180 | 10/14 | M40-44 | 2112 | Jason Reese | 40 | M | Newburyport | MA | 34:30 | 34:25.6 | 10:26 |
| 181 | 13/36 | F35-39 | 2233 | Ana Perez | 38 | F | Hudson | MA | 34:58 | 34:25.7 | 10:26 |
| 182 | 6/17 | F55-59 | 8287 | Theresa Defranzo | 58 | F | Georgetown | MA | 34:59 | 34:32.6 | 10:29 |
| 183 | 6/9 | F20-24 | 8371 | Elizabeth McIntyre | 23 | F | Danville | NH | 34:41 | 34:37.5 | 10:30 |
| 184 | 14/36 | F35-39 | 8278 | Kelly Glista | 37 | F | Salisbury | MA | 34:48 | 34:39.8 | 10:31 |
| 185 | 12/22 | F25-29 | 2153 | Zhengwen Xu | 25 | F | Nashua | NH | 35:02 | 34:41.0 | 10:31 |
| 186 | 6/14 | F60-64 | 2253 | Karen Goddard | 64 | F | Newburyport | MA | 34:53 | 34:44.5 | 10:32 |
| 187 | 2/8 | M60-64 | 2059 | Michael Russo | 64 | M | Saugus | MA | 34:49 | 34:44.5 | 10:32 |
| 188 | 10/13 | F0-19 | 2052 | Sterley Baucom | 11 | F | Needham | MA | 34:53 | 34:51.2 | 10:34 |
| 189 | 8/17 | M55-59 | 2289 | Thomas Donohoe | 58 | M | Hampton | NH | 35:05 | 34:55.2 | 10:35 |
| 190 | 13/27 | F50-54 | 8267 | Danielle Noel | 52 | F | Merrimack | NH | 35:24 | 34:56.4 | 10:36 |
| 191 | 15/36 | F35-39 | 2223 | Kelly Obrien | 38 | F | Andover | MA | 35:18 | 35:02.6 | 10:38 |
| 192 | 9/17 | M55-59 | 2350 | Peter Chianca | 57 | M | Georgetown | MA | 35:31 | 35:03.8 | 10:38 |
| 193 | 14/27 | F50-54 | 2125 | Ileana Rivera | 53 | F | Methuen | MA | 35:17 | 35:04.5 | 10:38 |
| 194 | 7/9 | F20-24 | 2061 | Katelynn Kopecky | 24 | F | Stratham | NH | 35:17 | 35:10.7 | 10:40 |
| 195 | 6/16 | F45-49 | 2049 | Marci Hendrick | 45 | F | Wolfeboro | NH | 35:11 | 35:11.0 | 10:40 |
| 196 | 8/9 | F20-24 | 2174 | Haley Patel | 23 | F | Nashua | NH | 35:16 | 35:15.8 | 10:42 |
| 197 | 15/27 | F50-54 | 2004 | Tammy Carter | 54 | F | Billerica | MA | 35:55 | 35:16.9 | 10:42 |
| 198 | 7/23 | F40-44 | 2118 | Melissa Drysdale | 40 | F | Farmington | NH | 35:23 | 35:18.6 | 10:42 |
| 199 | 10/17 | M55-59 | 2003 | Matt Carter | 55 | M | Billerica | MA | 35:57 | 35:18.7 | 10:43 |
| 200 | 11/17 | M55-59 | 2367 | Jim Flaherty | 59 | M | Haverhill | MA | 35:25 | 35:24.4 | 10:44 |
| 201 | 3/8 | M60-64 | 2155 | Jianhua Xu | 63 | M | Nashua | NH | 35:50 | 35:30.4 | 10:46 |
| 202 | 10/13 | M30-34 | 2098 | Johan Fernandez | 34 | M | Lawrence | MA | 35:33 | 35:30.8 | 10:46 |
| 203 | 11/13 | M25-29 | 8359 | Christopher Rice | 26 | M | Cambridge | MA | 35:44 | 35:35.0 | 10:47 |
| 204 | 16/32 | F30-34 | 2032 | Jenny Tran | 31 | F | Quincy | MA | 35:38 | 35:36.3 | 10:48 |
| 205 | 16/27 | F50-54 | 2162 | Patricia Deamicis | 54 | F | North Chelmsford | MA | 35:37 | 35:36.5 | 10:48 |
| 206 | 4/8 | M60-64 | 2193 | Damian Mangini | 61 | M | Bedford | NH | 35:57 | 35:38.6 | 10:49 |
