AutoFair NH 10 Miler
Auburn, NH 8/26/2023
Results by Millennium Running
Overall 10 Miler Results

Place Div/Tot Div Bib Name Age Sex City State Club 3.6m 5.0m 6.2m 9.0m Guntime Nettime Pace
1 1/3 MOPEN 1080 Ben Drezek 24 M Lowell MA Tracksmith 17:39 25:14 31:01 51:14 51:13.9 5:08
2 2/3 MOPEN 1256 Erik Linden 23 M Boston MA Boston Athletic Association 17:57 25:47 31:39 51:48 51:47.7 5:11
3 3/3 MOPEN 1110 Thomas Toth 31 M Plaistow NH Boston Athletic Association 18:01 25:51 31:39 52:01 52:00.5 5:13
4 1/56 M35-39 1164 Brian Harvey 36 M Belmont MA Boston Athletic Association 18:12 25:56 31:48 52:06 52:05.8 5:13
5 2/56 M35-39 1184 Andrew McCann 35 M Westerly RI Unattached 18:22 26:14 32:08 52:27 52:25.3 5:15
6 1/61 M30-34 650 Jonathan Phillips 30 M Brookline MA Heartbreakers 18:22 26:16 32:13 52:41 52:40.2 5:17
7 2/61 M30-34 1020 Matthew Walker 30 M West Hartford CT Hartbeat New England 18:43 26:46 32:37 52:54 52:52.0 5:18
8 3/61 M30-34 1113 John Prizzi 30 M West Hartford CT Hartbeat New England 18:23 26:23 32:27 53:07 53:06.2 5:19
9 1/50 M25-29 1097 Mike Durkin 25 M Brighton MA Battle Road Track Club 18:43 26:43 32:42 53:12 53:10.5 5:20
10 2/50 M25-29 1070 Colin Cernik 29 M Brighton MA Tracksmith 18:22 26:17 32:27 53:23 53:22.9 5:21
11 3/56 M35-39 1221 Eric Ashe 35 M Natick MA Craftsbury Green Racing Project 18:23 26:24 32:30 53:29 53:28.6 5:21
12 4/56 M35-39 962 Jason Ayr 36 M Arvada CO 18:42 26:50 32:48 53:40 53:37.8 5:22
13 3/50 M25-29 344 Grant O'Connor 26 M West Hartford CT Hartbeat New England 19:02 27:01 33:05 53:51 53:50.7 5:24
14 1/76 M40-44 1112 Prescott Leach 40 M Waltham MA Cambridge Sports Union 18:46 26:56 32:59 53:56 53:54.0 5:24
15 4/50 M25-29 1054 Roberto Piotto 26 M Glastonbury CT Hartbeat New England 18:39 26:52 32:54 54:16 54:15.3 5:26
16 1/13 M20-24 1060 Michael Obroin 23 M Somerville MA Boston Athletic Association 18:43 26:59 33:06 54:24 54:23.5 5:27
17 2/13 M20-24 917 Mac Sloan Anderson 22 M Shelburne Falls MA Battle Road Track Club 18:59 27:05 33:11 54:30 54:27.9 5:27
18 2/76 M40-44 1123 Alex Taylor 43 M Lincoln MA Tracksmith 19:10 27:27 33:37 54:36 54:33.5 5:28
19 5/56 M35-39 1161 Dan Vassallo 38 M Peabody MA Central Mass Striders 19:04 27:23 33:37 54:39 54:37.1 5:28
20 5/50 M25-29 1056 Andrew Kiracofe 27 M Cambridge MA 18:55 27:15 33:27 54:45 54:44.8 5:29
21 4/61 M30-34 1126 Shane Whalen 34 M Hooksett NH Whirlaway Racing Team 19:12 27:34 33:48 54:53 54:50.5 5:30
22 6/50 M25-29 790 Michael Schroeder 28 M Hopkinton MA 18:58 27:15 33:32 54:59 54:56.8 5:30
23 3/13 M20-24 1228 Mateo Villa 24 M Cambridge MA Tracksmith 18:59 27:15 33:30 55:06 55:05.8 5:31
24 1/50 M45-49 351 Justin Freeman 46 M Hanover NH Dirigo RC 18:51 27:05 33:14 55:20 55:19.3 5:32
25 5/61 M30-34 982 Evan Gates 32 M Newton MA Boston Athletic Association 20:03 28:21 34:33 55:37 55:34.4 5:34
26 7/50 M25-29 764 Malcolm Connor 28 M Portland CT Hartbeat New England 19:36 27:56 34:10 55:35 55:34.6 5:34
27 6/61 M30-34 920 Matthew Mixdorf 33 M Belmont MA Boston Athletic Association 19:15 27:42 34:06 55:39 55:36.7 5:34
28 4/13 M20-24 1082 Chase Gardner 24 M Cambridge MA 19:31 27:51 34:06 55:49 55:44.4 5:35
29 8/50 M25-29 1208 Ryuji Mano 25 M Jamaica Plain MA Tracksmith 19:42 27:58 34:11 55:54 55:47.7 5:35
30 9/50 M25-29 1092 Tim Poitras 27 M Dracut MA Whirlaway Racing Team 19:48 28:13 34:33 56:12 56:08.3 5:37
31 10/50 M25-29 1001 Alec Wright 29 M Somerville MA Somerville Road Runners 19:49 28:18 34:34 56:14 56:11.9 5:38
32 3/76 M40-44 1093 Teage! O'Connor 40 M Burlington VT Green Mountain AA 19:54 28:19 34:38 56:18 56:17.2 5:38
33 11/50 M25-29 1045 Alexander Predhome 29 M Somerville MA Tracksmith 19:16 27:44 34:08 56:19 56:17.5 5:38
34 6/56 M35-39 391 Scott Mindel 36 M Burlington MA Central Mass Striders 19:24 28:00 34:28 56:31 56:30.7 5:40
35 7/56 M35-39 1176 Steve Dowsett 35 M Newburyport MA Whirlaway Racing Team 19:57 28:27 34:53 56:43 56:40.4 5:41
36 1/3 FOPEN 1023 Jacqueline Gaughan 23 F Boston MA Craftsbury Green Racing Project 19:51 28:22 34:44 56:47 56:46.3 5:41
37 12/50 M25-29 196 Zachary Dombi 29 M Boston MA Tracksmith 20:06 28:39 35:02 56:55 56:54.4 5:42
38 4/76 M40-44 900 Russell Leino 41 M Hopkinton NH Somerville Road Runners 19:49 28:24 34:55 57:08 57:05.0 5:43
39 13/50 M25-29 1257 Patrick McCurry 29 M Boston MA Boston Athletic Association 18:42 27:13 33:34 57:25 57:24.8 5:45
40 2/50 M45-49 1071 Brendan Prindiville 46 M Boston MA Tracksmith 20:15 28:52 35:19 57:27 57:26.2 5:45
41 14/50 M25-29 610 Kassian Eaton 27 M Somerville MA Somerville Road Runners 20:26 29:04 35:34 57:35 57:29.9 5:45
42 3/50 M45-49 1084 Dan Smith 45 M Shelburne Falls MA Tracksmith 20:13 28:50 35:17 57:41 57:39.1 5:46
43 5/76 M40-44 1072 Ryan Kenny 44 M Boston MA Tracksmith 20:26 29:08 35:37 57:48 57:45.6 5:47
44 6/76 M40-44 849 Scott Leslie 42 M Rutland MA Central Mass Striders 20:12 28:47 35:21 57:54 57:51.5 5:48
45 15/50 M25-29 438 Christopher Orlando 27 M Tewksbury MA 19:55 28:38 35:09 57:59 57:54.9 5:48
46 7/61 M30-34 1029 Louis Saviano III 32 M Manchester NH Whirlaway Racing Team 20:05 28:50 35:17 58:05 58:02.0 5:49
47 16/50 M25-29 1041 Willy Pierce 26 M Windsor CT Hartbeat New England 20:30 29:11 35:42 58:10 58:07.8 5:49
48 8/61 M30-34 662 Cole Crosby 34 M Cranston RI Central Mass Striders 20:11 28:51 35:27 58:18 58:14.5 5:50
49 9/61 M30-34 1163 Gregory Keras 33 M Salem MA Notch Brewing Runners 20:25 29:07 35:36 58:28 58:24.2 5:51
50 17/50 M25-29 713 Matthew Pennock 28 M Somerville MA Cambridge Running Club 20:49 29:38 36:10 58:33 58:27.8 5:51
51 10/61 M30-34 1183 Daniel Raboin 31 M Brighton MA Central Mass Striders 20:13 28:51 35:27 58:34 58:30.8 5:52
52 18/50 M25-29 1116 Jeffrey Noyes 29 M Boston MA Greater Boston Track Club 20:28 29:20 36:01 58:35 58:31.3 5:52
53 11/61 M30-34 1049 Alexander Trotsky 32 M Gloucester MA Notch Brewing Runners 20:27 29:17 35:55 58:38 58:33.8 5:52
54 8/56 M35-39 1248 Colin Carroll 38 M Somerville MA Somerville Road Runners 20:09 29:11 35:47 58:42 58:37.3 5:52
55 7/76 M40-44 1086 Jason Reilly 40 M East Greenwich RI Tracksmith 20:14 29:09 35:48 58:41 58:38.6 5:52
56 12/61 M30-34 1226 Michael Creedon 30 M Watertown MA Greater Boston Track Club 20:28 29:21 36:09 58:45 58:42.2 5:53
57 13/61 M30-34 902 David Plotkin 34 M Beverly MA Boston Athletic Association 20:19 29:10 35:54 58:59 58:56.1 5:54
58 8/76 M40-44 933 Daniel Princic 43 M Reading MA Whirlaway Racing Team 20:54 29:53 36:27 59:01 58:57.2 5:54
59 19/50 M25-29 1201 Matthew Morris 27 M Somerville MA Greater Boston Track Club 20:28 29:19 36:00 59:13 59:09.1 5:55
60 14/61 M30-34 1068 Madhav Rajan 31 M Natick MA 20:19 29:08 35:51 59:18 59:12.0 5:56
61 9/56 M35-39 1265 Lindsay Smith 36 M South Hadley MA Boston Athletic Association 21:07 30:14 36:48 59:15 59:12.0 5:56
62 20/50 M25-29 1191 Corey Palumbo 29 M East Greenwich RI 20:33 29:36 36:24 59:16 59:12.1 5:56
63 9/76 M40-44 949 Brandon Newbould 41 M Nottingham NH Whirlaway Racing Team 20:58 29:56 36:36 59:20 59:16.6 5:56
64 15/61 M30-34 1122 Matthew Rowan 32 M Jamaica Plain MA Notch Brewing Runners 21:05 30:04 36:45 59:26 59:20.3 5:57
65 16/61 M30-34 690 Nolan Roberts 30 M Penacook NH 20:21 29:16 35:55 59:31 59:26.5 5:57
66 2/3 FOPEN 1022 Katie Kellner 32 F Allston MA Craftsbury Green Racing Project 21:03 30:09 36:45 59:32 59:32.0 5:58
67 3/3 FOPEN 1079 Tammy Hsieh 33 F Cambridge MA Tracksmith 20:32 29:35 36:22 59:38 59:36.2 5:58
68 21/50 M25-29 841 Brian Word-Sims 25 M Cambridge MA Tracksmith 20:30 29:39 36:30 59:41 59:38.5 5:58
69 1/71 F30-34 1010 Holly Rees 30 F Brookline MA Battle Road Track Club 20:30 29:26 36:01 59:51 59:49.1 5:59
70 5/13 M20-24 733 Benjamin Pyhala 23 M Rindge NH 20:02 29:14 35:59 1:00:04 59:57.3 6:00
71 22/50 M25-29 685 Donovan Ingle 26 M Portsmouth NH 21:18 30:09 36:46 1:00:05 59:58.6 6:00
72 10/76 M40-44 1043 Ken Thayer 40 M Winchester MA Somerville Road Runners 21:00 29:57 36:42 1:00:05 59:59.9 6:00
73 4/50 M45-49 1026 Mike Veilleux 46 M Weare NH 21:00 30:04 36:54 1:00:27 1:00:20.1 6:02
74 23/50 M25-29 1199 Michael Harris 26 M South Hamilton MA Notch Brewing Runners 20:24 30:09 37:06 1:00:32 1:00:26.7 6:03
75 24/50 M25-29 923 Alex Turner 25 M Watertown MA Battle Road Track Club 19:30 28:46 35:53 1:00:36 1:00:34.1 6:04
76 2/71 F30-34 940 Meagan Saviano 32 F Manchester NH Whirlaway Racing Team 20:49 30:02 36:53 1:00:37 1:00:35.8 6:04
77 17/61 M30-34 1127 Erik Hinrichsen 34 M Newton MA Greater Boston Track Club 20:13 29:17 36:02 1:00:40 1:00:37.0 6:04
78 5/50 M45-49 897 Paul Larosa 46 M Newburyport MA Boston Athletic Association 21:22 30:20 37:09 1:00:45 1:00:39.5 6:04
79 18/61 M30-34 1229 Robert Lamarre 30 M Charlestown MA Greater Boston Track Club 20:36 29:50 36:36 1:00:56 1:00:44.5 6:05
80 10/56 M35-39 919 Casey Roche 35 M Needham MA Boston Athletic Association 21:23 30:23 37:10 1:00:51 1:00:47.2 6:05
81 6/50 M45-49 1117 Dave Dechellis 48 M Tewksbury MA Whirlaway Racing Team 21:22 30:27 37:15 1:00:57 1:00:53.1 6:06
82 11/56 M35-39 644 Andrew Downey 39 M Dunstable MA Greater Lowell Road Runners 21:26 30:42 37:23 1:01:02 1:00:57.2 6:06
83 1/53 F25-29 952 Allie Hackett 28 F Boston MA Boston Athletic Association 21:10 30:20 37:14 1:01:00 1:00:59.3 6:06
84 2/53 F25-29 971 Jaclyn Solimine 28 F Derry NH Whirlaway Racing Team 21:08 30:18 37:12 1:01:14 1:01:12.1 6:08
85 6/13 M20-24 612 Sam Schrage 22 M Somerville MA Greater Boston Track Club 20:30 29:55 36:53 1:01:17 1:01:12.9 6:08
86 3/53 F25-29 525 Isabella Caruso 28 F Somerville MA 21:44 30:54 37:43 1:01:18 1:01:15.5 6:08
87 11/76 M40-44 663 James Soldner 44 M Portsmouth NH Unattached 21:08 30:21 37:15 1:01:24 1:01:21.2 6:09
88 7/50 M45-49 1075 Rick Brandt 48 M Salem MA Notch Brewing Runners 21:31 30:39 37:39 1:01:32 1:01:25.3 6:09
89 12/76 M40-44 1100 Ben Jarrett 43 M Andover MA Whirlaway Racing Team 21:10 30:41 37:35 1:01:31 1:01:26.7 6:09
90 13/76 M40-44 1242 Bradley Calkins 41 M Winooski VT Green Mountain AA 21:48 31:07 38:07 1:01:43 1:01:28.0 6:09
91 14/76 M40-44 531 Iain Ridgway 43 M Holden NH Central Mass Striders 21:00 30:22 37:27 1:01:56 1:01:51.1 6:12
92 12/56 M35-39 953 Nicholas Gregory 37 M Derry NH 21:23 30:48 37:40 1:01:57 1:01:56.6 6:12
93 8/50 M45-49 1083 Ryan Carrara 47 M Hudson MA 21:24 30:50 37:43 1:01:59 1:01:56.7 6:12
94 15/76 M40-44 846 Joe Lauer 42 M Cambridge MA Somerville Road Runners 21:00 30:11 37:13 1:02:05 1:01:59.8 6:12
95 16/76 M40-44 794 Brian Cullinan 43 M Beverly MA Somerville Road Runners 21:24 30:56 37:55 1:02:15 1:02:09.2 6:13
96 4/53 F25-29 942 Emilee Risteen 27 F Derry NH Whirlaway Racing Team 20:51 30:35 37:51 1:02:13 1:02:12.7 6:14
97 17/76 M40-44 985 James White 42 M South Boston MA Tracksmith 21:36 30:58 38:02 1:02:23 1:02:14.2 6:14
98 13/56 M35-39 896 Gary McGovern 35 M Weymouth MA Boston Athletic Association 21:32 30:55 38:00 1:02:31 1:02:26.4 6:15
99 1/16 F20-24 1081 Alex Ross 23 F Boston MA Tracksmith 21:27 30:52 38:03 1:02:30 1:02:27.9 6:15
100 18/76 M40-44 729 Nathaniel Olson 40 M Wilmington MA Tracksmith 22:15 31:45 38:39 1:02:38 1:02:30.9 6:16
101 19/76 M40-44 1189 Jonah Hulbert 43 M Marblehead MA Notch Brewing Runners 21:59 31:36 38:40 1:02:41 1:02:32.2 6:16
102 20/76 M40-44 552 Christopher Klucznik 41 M Needham MA Somerville Road Runners 21:01 30:26 37:38 1:02:36 1:02:32.9 6:16
103 19/61 M30-34 1194 Francisco Guadalupe 34 M Cambridge MA Cambridge Running Club 21:40 31:12 38:21 1:02:41 1:02:35.0 6:16
104 3/71 F30-34 705 Reilly Kiernan 34 F Jamaica Plain MA Tracksmith 21:44 31:07 38:16 1:02:43 1:02:40.0 6:16
105 20/61 M30-34 1011 Benjamin Coughlin 34 M Holden MA Boston Athletic Association 20:54 30:59 38:21 1:02:46 1:02:43.0 6:17
106 21/76 M40-44 362 Dan Donato 42 M Marblehead MA Notch Brewing Runners 21:23 30:55 38:07 1:02:53 1:02:47.4 6:17
107 2/16 F20-24 1159 Lily Robinson 22 F Tewksbury MA Battle Road Track Club 22:13 31:41 38:50 1:02:57 1:02:53.6 6:18
108 14/56 M35-39 990 Francis Cusick 37 M Burlington MA Battle Road Track Club 22:10 31:38 38:40 1:02:59 1:02:53.9 6:18
109 22/76 M40-44 596 Charles Wicks 44 M Concord NH 22:35 31:58 39:04 1:03:02 1:02:54.0 6:18
110 5/53 F25-29 706 Michaela Hackett 28 F Salt Lake City UT 21:47 31:18 38:39 1:02:55 1:02:54.6 6:18
111 3/16 F20-24 1012 Sarika Temme-Bapat 23 F Allston MA Battle Road Track Club 22:01 31:40 38:49 1:03:09 1:03:04.9 6:19
112 23/76 M40-44 104 Corey Girard 41 M Pembroke NH 21:44 31:27 38:38 1:03:07 1:03:05.2 6:19
113 9/50 M45-49 1203 Ryan Aschbrenner 46 M Nashua NH Gate City Striders 22:07 31:37 38:44 1:03:14 1:03:06.0 6:19
114 10/50 M45-49 322 Dave Beaudoin 45 M Manchester NH 21:30 30:51 38:01 1:03:23 1:03:16.1 6:20
115 24/76 M40-44 421 Michael Merrill 44 M Centerville MA Tracksmith 21:52 31:31 38:43 1:03:22 1:03:17.2 6:20
116 1/41 M60-64 964 Charlie Bemis 60 M Derry NH Whirlaway Racing Team 22:06 31:28 38:41 1:03:24 1:03:21.3 6:21
117 7/13 M20-24 1182 Tad Montesano 22 M Groton MA 21:54 31:34 38:44 1:03:43 1:03:35.6 6:22
118 21/61 M30-34 908 Kevin Baudin 30 M Boston MA Tracksmith 21:52 31:31 38:47 1:03:58 1:03:48.4 6:23
119 22/61 M30-34 1171 Kyle Parzich 30 M Agawam MA Tracksmith 22:08 31:56 39:19 1:04:02 1:03:58.6 6:24
120 23/61 M30-34 718 Trent Evans 34 M Belmont MA Cambridge Running Club 21:22 31:00 38:14 1:04:04 1:04:00.2 6:25
121 25/50 M25-29 1042 Greg Ferland 29 M Cambridge MA Battle Road Track Club 22:51 32:37 39:37 1:04:08 1:04:03.3 6:25
122 26/50 M25-29 726 Jonah Williams 29 M Brookline MA Cambridge Running Club 21:28 31:04 38:19 1:04:25 1:04:06.8 6:25
123 1/46 M50-54 1124 Andrew Venus 50 M Boston MA Tracksmith 22:57 32:33 39:43 1:04:11 1:04:08.1 6:25
124 1/91 F35-39 1046 Katrina Vassallo 35 F Peabody MA Notch Brewing Runners 22:35 32:14 39:25 1:04:23 1:04:13.6 6:26
125 11/50 M45-49 400 Mingliang Guo 47 M Westborough MA BEN Running Club 22:27 32:20 39:35 1:04:35 1:04:29.1 6:27
126 27/50 M25-29 1044 Peter Lynch 25 M Burlington MA 21:43 31:15 38:23 1:04:43 1:04:36.9 6:28
127 28/50 M25-29 983 Samuel Munnelly 25 M Litchfield NH Boston Athletic Association 22:47 32:25 39:41 1:04:47 1:04:39.1 6:28
128 15/56 M35-39 1037 Tony Ly 35 M Lowell MA Greater Lowell Road Runners 22:49 32:28 39:49 1:05:01 1:04:54.6 6:30
129 6/53 F25-29 1160 Jaime Lord 27 F Wakefield MA Battle Road Track Club 22:15 32:06 39:33 1:05:10 1:05:06.2 6:31
130 25/76 M40-44 1053 Cheng Zhong 42 M Belmont MA BEN Running Club 22:31 32:20 39:41 1:05:19 1:05:11.6 6:32
131 1/86 F40-44 1034 Jennifer Lutz 41 F Concord MA Battle Road Track Club 22:06 31:44 38:50 1:05:16 1:05:13.7 6:32
132 29/50 M25-29 1216 Jackson Woodruff 26 M Boston MA 21:38 31:29 38:41 1:05:22 1:05:13.8 6:32
133 8/13 M20-24 1153 Connor Giersch 22 M Natick MA 21:13 31:00 38:26 1:05:28 1:05:17.5 6:32
134 30/50 M25-29 1220 Anthony Bauer 27 M Somerville MA 21:41 31:37 39:14 1:05:34 1:05:28.7 6:33
135 2/86 F40-44 551 Jess Petersen 43 F Somerville MA Somerville Road Runners 22:17 32:14 39:42 1:05:34 1:05:31.7 6:34
136 24/61 M30-34 1192 Matthew Rosene 31 M Boston MA Boston Athletic Association 21:13 31:17 38:50 1:05:43 1:05:38.5 6:34
137 25/61 M30-34 229 Erich O'Neil 31 M North Andover MA Wicked Running Club 22:43 32:31 40:01 1:05:49 1:05:42.9 6:35
138 3/86 F40-44 661 Mary Klene 40 F Manchester NH 22:33 32:38 40:03 1:05:47 1:05:44.3 6:35
139 1/44 M55-59 1188 Alex McHenry 58 M South Burlington VT Green Mountain AA 22:02 32:08 39:40 1:05:56 1:05:48.6 6:35
140 7/53 F25-29 944 Morgan Sansing 25 F Chester NH Whirlaway Racing Team 22:47 32:38 40:15 1:05:53 1:05:50.1 6:35
141 12/50 M45-49 1200 Trevor Henry 46 M Swampscott MA Notch Brewing Runners 22:33 32:32 39:58 1:06:15 1:05:57.5 6:36
142 4/16 F20-24 266 Annie Glodek 24 F Allston MA Battle Road Track Club 23:25 33:26 40:48 1:06:13 1:06:07.5 6:37
143 2/91 F35-39 1058 Kylynn McKinley 35 F Marblehead MA Notch Brewing Runners 22:39 32:36 40:01 1:06:16 1:06:09.9 6:37
144 26/61 M30-34 746 Chad Dufaud 33 M Cambridge MA Notch Brewing Runners 23:03 33:15 40:45 1:06:16 1:06:10.3 6:38
145 16/56 M35-39 151 Steve Gendron 35 M Lowell MA Greater Lowell Road Runners 22:47 32:33 40:02 1:06:20 1:06:11.8 6:38
146 17/56 M35-39 1069 Philip Mitchell 36 M Glastonbury CT Hartbeat New England 20:55 30:15 37:42 1:06:20 1:06:16.0 6:38
147 2/46 M50-54 265 Jian Ye 50 M Canton MA BEN Running Club 22:51 32:59 40:32 1:06:25 1:06:19.7 6:38
148 1/68 F50-54 887 Karolyn Bowley 54 F Middletown RI Boston Athletic Association 22:20 32:27 40:04 1:06:39 1:06:37.7 6:40
149 3/46 M50-54 111 David Saarinen 52 M Bedford NH 23:19 33:17 40:45 1:06:50 1:06:42.6 6:41
150 27/61 M30-34 930 George Butcher 30 M Boston MA Greater Boston Track Club 23:27 33:53 41:37 1:07:00 1:06:44.6 6:41
151 26/76 M40-44 1061 Kevin Alliette 42 M Methuen MA Whirlaway Racing Team 23:00 32:59 40:34 1:07:05 1:06:47.2 6:41
152 2/44 M55-59 929 John David Toscano 55 M Salem NH Whirlaway Racing Team 23:20 33:27 40:59 1:06:56 1:06:52.8 6:42
153 28/61 M30-34 1150 Christian Rausch 33 M Berlin UN 22:34 32:46 40:19 1:07:08 1:06:56.5 6:42
154 4/71 F30-34 418 Jessica Gimbel 33 F Cambridge MA Battle Road Track Club 23:15 33:16 40:49 1:07:06 1:07:00.3 6:43
155 1/81 F45-49 950 Rebecca Trachsel 48 F Winchester MA Whirlaway Racing Team 23:16 33:21 40:53 1:07:04 1:07:01.2 6:43
156 13/50 M45-49 386 Mattheu Kelsch 46 M Beverly MA Notch Brewing Runners 23:35 33:39 41:08 1:07:16 1:07:03.9 6:43
157 18/56 M35-39 851 Matthew Carrier 39 M Pepperell MA 23:12 33:16 40:51 1:07:11 1:07:05.0 6:43
158 1/4 F0-19 1004 Hailey Desmarais 17 F Assonet MA Unattached 23:02 33:16 40:52 1:07:07 1:07:06.5 6:43
159 5/16 F20-24 1119 Emma Dyer 24 F Brookline MA Battle Road Track Club 22:35 32:55 40:28 1:07:13 1:07:08.4 6:43
160 5/71 F30-34 802 Kristen Ryan 34 F Reading MA 23:28 33:44 41:16 1:07:18 1:07:15.5 6:44
161 4/86 F40-44 959 Lauren Tilton 41 F Windham NH Whirlaway Racing Team 23:13 33:23 40:56 1:07:23 1:07:22.3 6:45
162 2/41 M60-64 960 Doug Martyn 63 M North Andover MA Whirlaway Racing Team 23:14 33:22 40:56 1:07:42 1:07:34.0 6:46
163 19/56 M35-39 140 John Shatinsky 37 M Rochester NH 24:51 35:13 42:38 1:07:52 1:07:43.4 6:47
164 27/76 M40-44 1165 André Marques 43 M Lowell MA 22:02 32:15 39:33 1:07:51 1:07:45.8 6:47
165 31/50 M25-29 850 Nick Morfesi 26 M Arlington MA Unattached 24:26 34:32 42:19 1:08:02 1:07:58.2 6:48
166 3/44 M55-59 1077 Allen Mead 56 M Hinesburg VT Green Mountain AA 23:41 34:18 41:55 1:08:07 1:07:59.7 6:48
167 8/53 F25-29 1244 Chloe Pangonis 29 F Boston MA Greater Boston Track Club 23:25 33:32 41:16 1:08:07 1:08:05.1 6:49
168 20/56 M35-39 357 Thomas Cook 37 M Amherst NH 23:17 33:20 40:54 1:08:15 1:08:06.4 6:49
169 5/86 F40-44 308 Erin Lapsley 41 F Wilmington MA Sole Sisters Running Club 24:08 34:19 42:06 1:08:12 1:08:07.8 6:49
170 4/46 M50-54 738 Weijun Ma 51 M Sudbury MA BEN Running Club 23:50 33:56 41:30 1:08:14 1:08:08.7 6:49
171 5/46 M50-54 480 Shawn Conway 52 M Salem MA Notch Brewing Runners 24:14 34:39 42:16 1:08:17 1:08:09.2 6:49
172 6/71 F30-34 269 Liz Belanger 32 F Hooksett NH 23:27 33:52 41:38 1:08:17 1:08:09.2 6:49
173 14/50 M45-49 1102 Tim Richmond 48 M Williston VT Green Mountain AA 23:48 34:04 41:51 1:08:19 1:08:09.5 6:49
174 4/44 M55-59 1048 Sadik Tokgoz 55 M Waltham MA Somerville Road Runners 24:05 34:25 42:03 1:08:16 1:08:09.6 6:49
175 28/76 M40-44 157 Paulo Amaral 42 M Lowell MA Greater Lowell Road Runners 22:15 32:17 40:01 1:08:16 1:08:09.7 6:49
176 6/16 F20-24 954 Annika Hildebrandt 24 F Cambridge MA Battle Road Track Club 23:04 33:32 41:12 1:08:14 1:08:10.5 6:50
177 21/56 M35-39 1128 Rahul Kabra 39 M Arlington MA Cambridge Sports Union 23:59 34:41 42:22 1:08:41 1:08:19.2 6:50
178 29/76 M40-44 1231 Christopher Cunningham 42 M Manchester NH 23:23 33:50 41:36 1:08:37 1:08:26.4 6:51
179 1/7 M0-19 169 Charlie Nunez 19 M Andover MA Greater Lowell Road Runners 24:03 34:18 42:02 1:08:53 1:08:36.4 6:52
180 29/61 M30-34 682 Christopher Gerry 31 M Cambridge MA 23:26 34:02 41:51 1:08:45 1:08:39.3 6:52
181 15/50 M45-49 634 Aaron Ouellette 45 M Pepperell MA Gate City Striders 24:25 34:55 42:41 1:08:51 1:08:40.8 6:53
182 30/61 M30-34 231 Cory Edwards 32 M Methuen MA Greater Lowell Road Runners 24:55 35:16 43:00 1:08:53 1:08:44.1 6:53
183 5/44 M55-59 1261 Paul Davies 56 M Boston MA Boston Athletic Association 24:21 34:43 42:23 1:08:54 1:08:47.2 6:53
184 30/76 M40-44 1047 Brian Severance 42 M Goffstown NH 23:15 33:38 41:37 1:09:03 1:08:54.9 6:54
185 9/53 F25-29 698 Caleigh Collamer 25 F Somerville MA 25:05 35:11 42:48 1:09:08 1:08:57.8 6:54
186 7/71 F30-34 198 Grace Crowell 30 F Beverly MA Notch Brewing Runners 24:12 34:34 42:19 1:09:11 1:09:01.0 6:55
187 31/76 M40-44 623 Dan McCombs 40 M Epping NH 23:40 34:18 41:57 1:09:11 1:09:06.0 6:55
188 16/50 M45-49 618 Douglas Hall 46 M Belmont MA Tracksmith 35:34 43:20 1:09:18 1:09:07.9 6:55
189 8/71 F30-34 1204 Jenna Castro 30 F Newton MA Greater Boston Track Club 23:46 34:12 42:04 1:09:10 1:09:09.5 6:55
190 32/76 M40-44 1196 Jake Aquino 42 M Tewksbury MA Notch Brewing Runners 23:12 33:53 41:43 1:09:18 1:09:11.7 6:56
191 33/76 M40-44 47 Michael Martinez 44 M Manchester NH 23:56 34:22 42:15 1:09:30 1:09:20.8 6:57
192 6/44 M55-59 597 Christopher Smith 57 M Woburn MA Somerville Road Runners 23:09 33:32 41:32 1:09:32 1:09:26.8 6:57
193 6/46 M50-54 1134 Lixin Qin 50 M Belmont MA BEN Running Club 24:11 34:45 42:34 1:09:40 1:09:27.1 6:57
194 31/61 M30-34 722 Wesley Mather 31 M Chelmsford MA Cambridge Running Club 22:44 33:24 41:26 1:09:39 1:09:34.0 6:58
195 17/50 M45-49 1120 Donald Fay Jr 49 M Billerica MA Greater Lowell Road Runners 23:59 34:17 42:18 1:09:48 1:09:37.5 6:58
196 6/86 F40-44 524 Brett Ely 43 F Barrington RI Notch Brewing Runners 23:34 34:48 42:54 1:09:44 1:09:39.1 6:58
197 34/76 M40-44 798 Andrew Wilson 42 M Arlington MA Somerville Road Runners 24:30 34:54 42:42 1:10:01 1:09:42.6 6:59
198 7/46 M50-54 893 Kevin Hill 50 M Newton Center MA Boston Athletic Association 23:46 34:18 42:16 1:09:53 1:09:44.8 6:59
199 22/56 M35-39 1105 Yanbo Zhang 36 M Winchester MA 23:33 33:59 41:52 1:10:03 1:09:49.8 6:59
200 7/86 F40-44 283 Kristen Ramey 42 F Peterborough NH 24:51 35:13 43:06 1:09:56 1:09:53.2 7:00
201 9/71 F30-34 716 Laura Santoski 33 F Somerville MA Cambridge Running Club 24:36 35:14 42:56 1:10:05 1:09:56.7 7:00
202 8/86 F40-44 993 Amanda Watters 43 F Ashland MA Boston Athletic Association 24:24 35:01 42:57 1:10:09 1:10:05.0 7:01
