USATF Individual Men 39-Under

Place Bib Name Club Age Sex Guntime Pace
1 801 Paul Arredondo Unattached 26 M 18:56 4:44
2 1673 Andrew Crompton Battle Road Track Club 22 M 19:14 4:49
3 997 Christopher Allen Boston Athletic Association 30 M 19:21 4:51
4 1567 David Scherrer Boston Athletic Association 24 M 19:35 4:54
5 1657 Grant O'Connor Hartbeat New England 26 M 19:39 4:55
6 1582 Matthew McDonald Boston Athletic Association 30 M 19:41 4:56
7 1398 William Sanders Tracksmith 36 M 19:44 4:56
8 1225 Ryan Irwin Boston Athletic Association 39 M 19:52 4:58
9 1393 Rex Radloff Notch Brewing Runners 36 M 19:58 5:00
10 1447 Flannan Hehir Tracksmith 28 M 19:59 5:00
11 1689 Timofey Karginov Hartbeat New England 28 M 19:59 5:00
12 975 Michael Creedon Greater Boston Track Club 31 M 20:03 5:01
13 798 Samuel Fazioli Whirlaway Racing Team 31 M 20:11 5:03
14 9584 Mateo Villa Tracksmith 25 M 20:11 5:03
15 426 Cameron Cook Millennium Running 29 M 20:16 5:04
16 9892 Aaron Martin Boston Athletic Association 30 M 20:17 5:05
17 514 Scott Mindel Central Mass Striders 37 M 20:19 5:05
18 9577 Will Berger Battle Road Track Club 23 M 20:21 5:06
19 1471 Andrew Erskine Battle Road Track Club 32 M 20:22 5:06
20 9951 Jeremiah Fitzgerald Boston Athletic Association 27 M 20:23 5:06
StretchLab Super Sunday 4 Miler


USATF Individual Men 40-44

Place Bib Name Club Age Sex Nettime Pace
1 1377 Ed Baker Tracksmith 44 M 19:55 4:59
2 1142 Christopher Antunes Somerville Road Runners 42 M 20:39 5:10
3 1370 Ben Jarrett Whirlaway Racing Team 44 M 20:46 5:12
4 1227 Russell Leino Somerville Road Runners 41 M 21:08 5:17
5 344 Dan Chruniak Notch Brewing Runners 40 M 21:11 5:18
6 1109 Daniel Princic Whirlaway Racing Team 44 M 21:26 5:22
7 9639 Patrick Bugbee Cambridge Sports Union 40 M 21:29 5:23
8 1501 Jason Reilly Tracksmith 41 M 21:33 5:24
9 1505 Xianrong Wang BEN Running Club 42 M 21:38 5:25
10 1210 Ken Thayer Somerville Road Runners 41 M 21:46 5:27
StretchLab Super Sunday 4 Miler


USATF Individual Men 45-49

Place Bib Name Club Age Sex Nettime Pace
1 848 Mario Vazquez Hartbeat New England 45 M 19:48 4:57
2 1500 Daniel Smith Tracksmith 45 M 20:57 5:15
3 1176 Tomas Folch Boston Athletic Association 45 M 21:13 5:19
4 1553 Tj Unger HFC Striders 45 M 21:16 5:19
5 1497 Brendan Prindiville Tracksmith 47 M 21:20 5:20
6 1694 Rick Brandt Notch Brewing Runners 49 M 22:06 5:32
7 1167 Justin Maloney Boston Athletic Association 45 M 22:15 5:34
8 1476 Matt Taylor Tracksmith 46 M 22:30 5:38
9 1190 Thomas Giardino Tracksmith 49 M 22:51 5:43
10 930 Ryan Davenport Tracksmith 49 M 22:59 5:45
StretchLab Super Sunday 4 Miler


USATF Individual Men 50-54

Place Bib Name Club Age Sex Nettime Pace
1 1620 Mark Carroll Boston Athletic Association 52 M 21:06 5:17
2 1004 Michael McGrane Boston Athletic Association 53 M 23:21 5:51
3 675 Andrew Venus Tracksmith 50 M 23:21 5:51
4 1107 Doug Johnson Cambridge Sports Union 54 M 23:25 5:52
5 1427 Arthur Besse Central Mass Striders 51 M 23:28 5:52
6 1007 Will Swenson Greater Lowell Road Runners 52 M 24:03 6:01
7 1685 Lixin Qin BEN Running Club 50 M 24:19 6:05
8 1195 Donald Fay Jr Greater Lowell Road Runners 50 M 24:22 6:06
9 1066 Jason Porter Boston Athletic Association 54 M 24:38 6:10
10 907 Mauricio Garces Tracksmith 53 M 24:39 6:10
StretchLab Super Sunday 4 Miler


USATF Individual Men 55-59

Place Bib Name Club Age Sex Nettime Pace
1 772 Joe Shairs Central Mass Striders 55 M 22:57 5:45
2 1233 Scott Grandfield Central Mass Striders 58 M 23:06 5:47
3 1179 David Principe Central Mass Striders 57 M 23:06 5:47
4 1696 Jason Cakouros HFC Striders 58 M 23:16 5:49
5 1597 Bob Tremblay Greater Lowell Road Runners 56 M 23:47 5:57
6 1479 Jim Rhoades Greater Lowell Road Runners 55 M 24:24 6:06
7 749 David Harper Central Mass Striders 57 M 24:30 6:08
8 1235 Alex McHenry Green Mountain Athletic Association 58 M 24:39 6:10
9 966 Sadik Tokgoz Somerville Road Runners 55 M 24:43 6:11
10 797 Dave Dunham Central Mass Striders 59 M 24:48 6:12
StretchLab Super Sunday 4 Miler


USATF Individual Men 60-64

Place Bib Name Club Age Sex Nettime Pace
1 1100 Charlie Bemis Whirlaway Racing Team 61 M 24:03 6:01
2 1382 Doug Martyn Whirlaway Racing Team 63 M 24:21 6:06
3 1036 Constantino Rago Boston Athletic Association 62 M 24:49 6:12
4 568 Gary Cattarin Central Mass Striders 60 M 26:14 6:34
5 1451 Paul McGovern Whirlaway Racing Team 64 M 26:30 6:38
6 330 Richard Jordan Notch Brewing Runners 61 M 26:33 6:39
7 1431 Dan Verrington Central Mass Striders 61 M 26:40 6:40
8 555 E J Hrynowski Greater Lowell Road Runners 61 M 26:48 6:42
9 910 Kenneth Warren Whirlaway Racing Team 62 M 27:17 6:50
10 420 Joseph Sullivan Somerville Road Runners 62 M 27:22 6:51
StretchLab Super Sunday 4 Miler


USATF Individual Men 65-69

Place Bib Name Club Age Sex Nettime Pace
1 346 Tom Amend NE 65+ 67 M 26:18 6:35
2 1536 Norm Larson Green Mountain Athletic Association 68 M 26:21 6:36
3 456 Kevin Christie Greater Lowell Road Runners 66 M 27:04 6:46
4 9619 Garrett Tingle Boston Athletic Association 67 M 28:10 7:03
5 1016 Brian Sherras Boston Athletic Association 66 M 28:46 7:12
6 9569 Brian Pickell Sugarloaf MT AC 65 M 29:08 7:17
7 1046 Marty Lechleider Notch Brewing Runners 66 M 29:26 7:22
8 1442 Kenneth Goodin Greater Lowell Road Runners 69 M 29:48 7:27
9 1306 Jim Hansen Gate City Striders 65 M 29:52 7:28
10 386 Zhuang Zhang BEN Running Club 68 M 31:19 7:50
StretchLab Super Sunday 4 Miler


USATF Individual Men 70-74

Place Bib Name Club Age Sex Nettime Pace
1 1204 Stephen Yankum Cambridge Sports Union 71 M 28:53 7:13
2 726 Paul Funch NE 65+ 73 M 29:09 7:18
3 871 Stan Peijffers Whirlaway Racing Team 71 M 29:22 7:21
4 1426 Tom Kinneman Merrimack Valley Striders 71 M 29:23 7:21
5 1669 William Kobus NE 65+ 71 M 30:39 7:40
6 9679 Chip Mann Greater Lowell Road Runners 71 M 31:42 7:56
7 760 Tom Miller NE 65+ 73 M 35:28 8:52
8 1188 Peter Hogan Greater Lowell Road Runners 72 M 35:33 8:54
9 1083 Samuel Lewbel NE 65+ 73 M 45:41 11:26
StretchLab Super Sunday 4 Miler


USATF Individual Men 75-79

Place Bib Name Club Age Sex Nettime Pace
1 1163 Marshall Randolph Cambridge Sports Union 75 M 31:03 7:46
2 1090 Gordon MacFarland Cambridge Sports Union 75 M 31:54 7:59
3 853 Bob Kennedy NE 65+ 75 M 34:42 8:41
4 824 Stephen Viegas NE 65+ 75 M 36:07 9:02
5 1293 Stavros Kanaracus Greater Lowell Road Runners 79 M 36:36 9:09
6 9567 Clayton Zucker NE 65+ 79 M 38:11 9:33
7 329 Robert Knight NE 65+ 79 M 38:15 9:34
8 1220 Charlie Farrington NE 65+ 79 M 40:05 10:01
9 1534 Raymond Boutotte Gate City Striders 78 M 55:24 13:51
StretchLab Super Sunday 4 Miler


USATF Individual Men 80-99

Place Bib Name Club Age Sex Nettime Pace
1 376 Richard Paulsen NE 65+ 80 M 41:03 10:16
2 1558 Rob Riordan Cambridge Sports Union 81 M 50:46 12:42
3 9648 Ram Satyaprasad NE 65+ 85 M 57:23 14:21