Dartmouth Health Fisher Cats Thanksgiving 5k
Manchester, NH 11/28/2024
Results by Millennium Running

Place Div/Tot Div Bib Name Age Sex City State Guntime Nettime Pace
1 1/3 MOPEN 1965 Eli Lemire 18 M Weare NH 16:05 16:03.8 5:11
2 2/3 MOPEN 2094 Justin Dickson 21 M Londonderry NH 16:24 16:23.4 5:17
3 3/3 MOPEN 1136 Louis Saviano III 33 M Manchester NH 16:30 16:30.0 5:19
4 1/56 M35-39 1504 Christopher Funch 36 M Merrimack NH 16:41 16:38.9 5:22
5 1/108 M13-19 569 Jared Bekkering 18 M Bedford NH 16:51 16:50.6 5:26
6 2/108 M13-19 509 Gavin Currier 19 M Epsom NH 17:13 17:03.0 5:30
7 1/73 M30-34 1637 Caleb McVey 30 M Concord NH 17:05 17:04.2 5:30
8 3/108 M13-19 2224 Benjamin Larson 14 M Concord NH 17:18 17:17.5 5:34
9 1/61 M45-49 19 Mike Veilleux 47 M Weare NH 17:32 17:31.6 5:39
10 1/69 M20-24 1553 Ian Post 20 M Dublin NH 17:39 17:35.4 5:40
11 4/108 M13-19 883 Joshua Soucy 19 M Manchester NH 17:38 17:36.5 5:41
12 5/108 M13-19 1953 Jason Robie 15 M Candia NH 17:37 17:36.8 5:41
13 6/108 M13-19 1902 Owen Davis 18 M Manchester NH 17:45 17:40.2 5:42
14 2/69 M20-24 1947 Maxwell Hargreaves 21 M Needham MA 17:49 17:48.4 5:44
15 1/81 M25-29 2279 Cameron Dickson 26 M Allston MA 17:52 17:51.2 5:45
16 7/108 M13-19 1520 Landon Graveline 17 M Northwood NH 17:57 17:56.5 5:47
17 2/61 M45-49 1358 Dave Beaudoin 47 M Manchester NH 18:12 18:10.4 5:51
18 2/73 M30-34 13 Blake Tyler 30 M Manchester NH 18:24 18:22.5 5:55
19 2/81 M25-29 558 Joseph Lombardi 28 M Kittery ME 18:25 18:22.9 5:55
20 3/69 M20-24 636 John Crawford 20 M Hudson NH 18:45 18:28.3 5:57
21 3/73 M30-34 1169 Brian Colford 30 M Dover NH 18:45 18:41.7 6:02
22 1/3 FOPEN 485 Mary Klene 41 F Manchester NH 18:43 18:42.9 6:02
23 1/77 M40-44 1639 Matthew Willey 41 M Goffstown NH 18:47 18:46.1 6:03
24 2/3 FOPEN 2204 Fiona Lee 19 F Bedford NH 18:55 18:46.3 6:03
25 8/108 M13-19 2280 Luke Parker 15 M Bedford NH 18:49 18:46.6 6:03
26 3/81 M25-29 1552 Peter Winslow 29 M Manchester NH 19:01 18:56.1 6:06
27 4/69 M20-24 1574 Jacob Winslow 23 M Londonderry NH 19:01 18:56.8 6:06
28 2/56 M35-39 1143 Michael Gendreau 37 M Manchester NH 19:00 18:58.2 6:07
29 3/61 M45-49 37 Eddie Ferris 47 M Manchester NH 19:01 19:00.2 6:07
30 1/66 M50-54 15 David Saarinen 53 M Bedford NH 19:06 19:04.4 6:09
31 2/77 M40-44 988 Brian Severance 43 M Goffstown NH 19:10 19:07.6 6:10
32 9/108 M13-19 619 Patrick Fish 18 M Bedford NH 19:26 19:10.6 6:11
33 1/44 M55-59 1831 Mark Tebbe 58 M Arlingtonton MA 19:16 19:12.5 6:11
34 3/3 FOPEN 618 Collette Soucy 25 F Georgetown MA 19:19 19:15.7 6:12
35 10/108 M13-19 1735 David Casado 17 M Bedford NH 19:38 19:21.8 6:14
36 11/108 M13-19 2131 Matthew Pemberton 19 M Bedford NH 19:32 19:25.3 6:16
37 4/81 M25-29 167 Andrew Roberge 27 M Hillsboro NH 19:36 19:27.0 6:16
38 1/106 F30-34 144 Liz Belanger 33 F Hooksett NH 19:33 19:27.2 6:16
39 12/108 M13-19 2202 Tiago Mendes 19 M Manchester NH 19:31 19:28.1 6:16
40 3/77 M40-44 162 Maike Geng 41 M Salem NH 19:32 19:28.8 6:17
41 13/108 M13-19 938 Owen Boucher 16 M Hooksett NH 19:31 19:29.1 6:17
42 3/56 M35-39 1889 Daniel O'Brien 38 M Westford MA 19:33 19:29.3 6:17
43 1/89 F20-24 1319 Makenna Alden 20 F Candia NH 19:33 19:29.9 6:17
44 14/108 M13-19 2203 Dylan Bradsher-Behra 19 M Bedford NH 19:53 19:34.9 6:19
45 15/108 M13-19 863 Myles Cole 15 M Bedford NH 19:51 19:38.5 6:20
46 4/77 M40-44 1414 Nate Hofmann 42 M Boscawen NH 19:46 19:39.7 6:20
47 1/110 F13-19 1556 Maya Brochu 19 F Bow NH 19:55 19:45.5 6:22
48 2/66 M50-54 610 Todd Keating 52 M Candia NH 19:49 19:46.1 6:22
49 4/73 M30-34 1029 Cory Sinotte 33 M Raymond NH 19:59 19:54.4 6:25
50 1/92 F25-29 1784 Erin Zimmer 28 F Manchester NH 20:00 19:55.1 6:25
51 5/81 M25-29 1783 Lucas Bowman 29 M Manchester NH 20:00 19:55.2 6:25
52 16/108 M13-19 1199 Tyler Dambach 19 M Bedford NH 19:57 19:55.2 6:25
53 17/108 M13-19 1925 Everett Stevens 13 M Chester NH 19:58 19:57.4 6:26
54 5/77 M40-44 1020 Jason Merck 44 M Manchester NH 20:02 19:57.5 6:26
55 5/69 M20-24 1669 Nathan Hall 20 M Candia NH 20:04 19:57.7 6:26
56 6/81 M25-29 2305 Adam Frizzell 29 M Manchester NH 20:19 20:03.0 6:28
57 6/69 M20-24 1191 Sebastian Ruge 22 M Manchester NH 20:28 20:03.6 6:28
58 18/108 M13-19 265 William Lecain 15 M Pembroke NH 20:20 20:09.4 6:30
59 4/61 M45-49 1565 Matt Klene 48 M Manchester NH 20:10 20:09.9 6:30
60 2/92 F25-29 1400 Jasmine Syed 25 F Canterbury NH 20:37 20:10.6 6:30
61 6/77 M40-44 1834 Harris Hummel 42 M Hooksett NH 20:18 20:14.0 6:31
62 5/73 M30-34 641 Nick Masci 31 M Manchester NH 20:24 20:19.0 6:33
63 19/108 M13-19 2296 Gavan Murdock 17 M Goffstown NH 20:27 20:20.7 6:33
64 7/81 M25-29 1575 Joseph Lamontagne 28 M Manchester NH 20:36 20:21.9 6:34
65 3/66 M50-54 149 Chuck Wise 50 M Walpole NH 20:26 20:23.5 6:34
66 2/110 F13-19 2174 Samantha Swanbon 15 F Amherst NH 20:27 20:24.4 6:35
67 6/73 M30-34 1417 Tyler Linquata 30 M Medford MA 20:35 20:24.5 6:35
68 20/108 M13-19 1129 Micah Pinson 15 M Auburn NH 20:47 20:24.6 6:35
69 3/110 F13-19 1063 Leah Unger 14 F Raymond NH 20:33 20:29.6 6:36
70 21/108 M13-19 2295 Lucas Sampo 17 M Bedford NH 20:46 20:33.9 6:38
71 2/89 F20-24 352 Mackenzie Hayden 22 F Amherst NH 20:58 20:34.7 6:38
72 1/73 M0-12 2086 James Jones 11 M Hastings On Hudson NY 20:39 20:35.3 6:38
73 7/77 M40-44 2098 Tom Johnson 41 M Manchester NH 20:42 20:35.6 6:38
74 3/92 F25-29 1740 Abby Dubel 27 F Boston MA 21:31 20:36.4 6:38
75 22/108 M13-19 989 Alan Severance 16 M Goffstown NH 20:43 20:37.4 6:39
76 23/108 M13-19 972 Dominic Laurendeau 17 M Goffstown NH 20:43 20:37.9 6:39
77 5/61 M45-49 1208 Ray Levesque 47 M Manchester NH 21:00 20:43.5 6:41
78 4/110 F13-19 395 Jaylyn Paul 14 F Milford NH 20:47 20:43.7 6:41
79 7/73 M30-34 33 Colton Piper 30 M Concord NH 21:07 20:44.7 6:41
80 7/69 M20-24 1752 Cole Blanco 20 M Londonderry NH 20:55 20:44.7 6:41
81 8/73 M30-34 1986 Travis Campbell 32 M Hooksett NH 20:55 20:44.8 6:41
82 2/44 M55-59 1290 Kemp Schanlaber 59 M Grantham NH 20:57 20:50.1 6:43
83 8/69 M20-24 1691 Evan Stafford 20 M Epping NH 21:11 20:51.7 6:43
84 1/91 F45-49 251 Rachel Fountain 49 F Bedford NH 21:04 20:53.6 6:44
85 1/29 M60-64 127 David Lapierre 60 M Chelmsford MA 20:57 20:54.0 6:44
86 4/56 M35-39 1820 Steven Moore-Miller 37 M Litchfield NH 21:04 20:56.5 6:45
87 1/79 F35-39 1503 Lindsey Funch 38 F Merrimack NH 21:22 20:57.2 6:45
88 2/73 M0-12 371 Jacob Timpe 12 M Hooksett NH 21:03 21:00.6 6:46
89 9/73 M30-34 1647 Matt Goldstein 30 M Londonderry NH 21:25 21:01.1 6:46
90 24/108 M13-19 1245 Marcus Sowa 16 M Auburn NH 21:11 21:08.6 6:49
91 8/81 M25-29 1374 Andrew Fichera 25 M Salem NH 21:54 21:12.5 6:50
92 2/106 F30-34 2189 Kathleen Lamontagne 31 F Manchester NH 21:27 21:13.4 6:50
93 9/69 M20-24 434 Eric Flynn 24 M Bedford NH 21:14 21:13.9 6:50
94 10/69 M20-24 2278 Andy Vo 24 M Manchester NH 21:19 21:15.3 6:51
95 25/108 M13-19 707 Nicholas Lenti 17 M Bedford NH 21:38 21:19.5 6:52
96 26/108 M13-19 1510 Liam Wood 14 M Derby Line VT 21:37 21:20.5 6:53
97 27/108 M13-19 1256 Brady McCann 16 M Weare NH 21:28 21:21.8 6:53
98 11/69 M20-24 752 Trey Fortier 21 M Concord NH 21:52 21:24.6 6:54
99 12/69 M20-24 1464 Cameron Macdonald 23 M Bedford NH 21:43 21:25.4 6:54
100 8/77 M40-44 1061 Michael Unger 43 M Raymond NH 21:32 21:27.1 6:55
101 4/92 F25-29 2188 Samantha Molinari 25 F Merrimack NH 21:50 21:27.7 6:55
102 9/81 M25-29 1940 Matthew Peterson 28 M Jeddo MI 27:00 21:27.7 6:55
103 28/108 M13-19 2128 Maxwell Scharr 19 M Deerfield NH 21:49 21:30.1 6:56
104 29/108 M13-19 1576 Callahan Stiasny 13 M Standish ME 25:37 21:30.4 6:56
105 10/81 M25-29 1671 Raul Otero 28 M Manchester NH 21:52 21:30.5 6:56
106 11/81 M25-29 2172 Jackson Musco 29 M South Boston MA 21:54 21:32.4 6:56
107 6/61 M45-49 1945 Matthew Fisk 46 M Concord NH 21:46 21:33.5 6:57
108 9/77 M40-44 1765 Michael Popham 43 M Bedford NH 21:48 21:38.7 6:58
109 30/108 M13-19 407 Christopher Chong 18 M Bedford, Nh NH 21:58 21:41.6 6:59
110 10/73 M30-34 587 Anthony Romano 30 M Manchester NH 21:52 21:42.0 7:00
111 7/61 M45-49 1366 Chad Mooney 46 M Amherst NH 21:56 21:42.5 7:00
112 5/56 M35-39 1617 Osama Duwaji 35 M Rochester NH 22:12 21:43.0 7:00
113 6/56 M35-39 2176 Kevin Dubia 37 M Ashland NH 22:06 21:44.4 7:00
114 31/108 M13-19 2122 Luke Swiergosz 15 M Bedford NH 21:58 21:45.1 7:01
115 11/73 M30-34 1450 Sam Carkin 30 M Bedford NH 21:56 21:48.8 7:02
116 13/69 M20-24 1273 Seth Bekkering 20 M Bedford NH 22:00 21:50.7 7:02
117 12/81 M25-29 2173 Elliot Ryan 25 M Bedford NH 22:06 21:50.8 7:02
118 7/56 M35-39 1338 Matthew Robinson 36 M Fremont NH 21:58 21:51.1 7:02
119 3/73 M0-12 1759 Tyler Storlazzi 12 M Auburn NH 21:59 21:51.2 7:03
120 12/73 M30-34 1708 Nicholas Labbe 34 M New Durham NH 21:58 21:51.6 7:03
121 3/106 F30-34 1756 Sarah Coelho 33 F Sanbornville NH 21:58 21:51.8 7:03
122 4/106 F30-34 1547 Caitlin Fuentes 34 F Hudson NH 25:04 21:52.9 7:03
123 32/108 M13-19 1429 Jackson Leach 16 M Chelmsford MA 22:00 21:56.0 7:04
124 1/77 F50-54 1492 Jenn Borin 51 F North Scituate RI 22:08 21:56.9 7:04
125 3/89 F20-24 1494 Lily Borin 20 F North Scituate RI 22:08 21:57.0 7:04
126 5/110 F13-19 2290 Jamie Reidy 19 F Bedford NH 22:10 21:58.7 7:05
127 14/69 M20-24 1744 Aidan Armas 21 M Mansfield MA 22:28 22:03.4 7:06
128 33/108 M13-19 1551 Orion Baldoumas 13 M Pembroke NH 22:21 22:05.6 7:07
129 34/108 M13-19 378 Zachary Dyrkacz 13 M Center Barnstead NH 22:11 22:11.0 7:09
130 13/73 M30-34 84 Stephen Laboe 33 M Penacook NH 22:27 22:11.1 7:09
131 8/56 M35-39 1979 Charlie Blumberg 38 M Bow NH 22:32 22:14.2 7:10
132 10/77 M40-44 751 Grant Fortier 43 M Concord NH 22:45 22:14.4 7:10
133 3/44 M55-59 54 Brian Arsenault 58 M Antrim NH 22:15 22:14.5 7:10
134 4/89 F20-24 535 Madeline Capodilupo 24 F Bedford NH 22:36 22:18.1 7:11
135 5/92 F25-29 1093 Noelle Theodoulou 25 F Bedford NH 23:02 22:21.0 7:12
136 2/77 F50-54 1830 Elizabeth Duclos-Orsello 51 F Somerville MA 22:37 22:21.3 7:12
137 4/73 M0-12 2221 Dylan Proulx 12 M Hooksett NH 22:25 22:21.4 7:12
138 35/108 M13-19 1221 Philip Lapierre 13 M Hooksett NH 22:28 22:22.2 7:12
139 15/69 M20-24 576 Cameron Robbins 22 M Londonderry NH 27:36 22:23.3 7:13
140 16/69 M20-24 1624 Chris Kiely 23 M Bedford NH 22:54 22:25.6 7:14
141 4/66 M50-54 36 David Rose 53 M Mont Vernon NH 22:42 22:28.0 7:14
142 5/106 F30-34 1805 Brittany Drewniak 33 F Manchester NH 22:43 22:29.6 7:15
143 4/44 M55-59 228 Steve Bioren 58 M Londonderry NH 22:39 22:30.4 7:15
144 14/73 M30-34 298 Julian Anding 34 M Londonderry NH 22:59 22:31.8 7:16
145 13/81 M25-29 2165 Payton Musco 25 M Merrimack NH 22:55 22:32.4 7:16
146 9/56 M35-39 32 Brandon Provost 38 M Manchester NH 22:53 22:32.6 7:16
147 36/108 M13-19 1936 Isaac Dupaul 19 M Manchester NH 23:09 22:33.5 7:16
148 5/44 M55-59 1534 Kevin Reigstad 59 M Bedford NH 22:45 22:33.6 7:16
149 17/69 M20-24 1108 Wesley Thompson 20 M Concord NH 22:38 22:34.4 7:16
150 6/92 F25-29 353 Susie Poore 26 F Amherst NH 23:00 22:35.4 7:17
151 1/93 F40-44 864 Karen Oconnell 44 F Fitchburg MA 22:44 22:38.0 7:18
152 5/66 M50-54 2267 Aaron Brochu 53 M Bow NH 22:49 22:39.6 7:18
153 18/69 M20-24 1166 Matthew Adams 24 M Harvard MA 22:53 22:40.5 7:18
154 37/108 M13-19 165 Ethan Lajewski 14 M Hooksett NH 22:43 22:41.0 7:19
155 6/106 F30-34 1181 Renee Greenspan 33 F Manchester NH 22:44 22:41.2 7:19
156 38/108 M13-19 557 Caleb Wheeler 18 M Manchester NH 22:52 22:42.1 7:19
157 8/61 M45-49 1941 Derek Barka 46 M Litchfield NH 23:12 22:44.0 7:19
158 11/77 M40-44 151 Michael Cunningham 41 M Newbury NH 22:50 22:45.2 7:20
159 9/61 M45-49 1751 Tony Blanco 48 M Londonderry NH 22:56 22:45.3 7:20
160 14/81 M25-29 1325 Andrew Shepherd 25 M Newbury NH 23:36 22:46.6 7:20
161 39/108 M13-19 831 Jordan Defrancesco 15 M Belmont NH 23:15 22:48.4 7:21
162 2/91 F45-49 817 Kate O'Malley 48 F Chelmsford MA 22:55 22:48.6 7:21
163 5/89 F20-24 1109 Maddie Goldstein 21 F Bedford NH 23:01 22:48.9 7:21
164 2/93 F40-44 382 Allison Summers 40 F Bedford NH 23:22 22:50.2 7:21
165 5/73 M0-12 1511 Finn Wood 12 M Derby Line VT 28:55 22:50.2 7:22
166 7/106 F30-34 2182 Aubrey Ouellet 31 F South Burlington VT 24:04 22:50.6 7:22
167 40/108 M13-19 1521 Josiah Post 13 M Dublin NH 23:04 22:53.2 7:22
168 19/69 M20-24 2225 Anders Larson 20 M Concord NH 22:59 22:54.4 7:23
169 20/69 M20-24 1291 Kevin Schanlaber 22 M Grantham NH 23:12 22:55.5 7:23
170 2/79 F35-39 1698 Krystal Bessette 36 F Auburn NH 23:22 22:56.4 7:23
171 8/106 F30-34 1060 Julie Worthen 30 F Sandwich MA 23:03 22:56.8 7:24
172 6/73 M0-12 1095 Thomas Crawford 9 M Hudson NH 23:48 22:57.6 7:24
173 41/108 M13-19 611 Hayden Keating 19 M Candia NH 23:04 22:59.2 7:24
174 6/44 M55-59 148 Richard Hartford 55 M Northwood NH 23:05 22:59.5 7:24
175 12/77 M40-44 28 Jake Doerfler 41 M Hooksett NH 23:22 22:59.7 7:25
176 3/79 F35-39 27 Margreta Doerfler 38 F Hooksett NH 23:23 23:00.0 7:25
177 9/106 F30-34 20 Alaina Larochelle 34 F Goffstown NH 23:18 23:00.3 7:25
178 15/81 M25-29 1289 Ian Krueger 28 M Nashua NH 23:10 23:00.8 7:25
179 15/73 M30-34 2109 Daron St.Jean 32 M Goffstown NH 23:15 23:02.4 7:25
180 1/77 F0-12 1064 Abby Unger 12 F Raymond NH 23:08 23:02.8 7:26
181 16/73 M30-34 1082 Derek Katchis 33 M Bronxville NY 23:49 23:04.9 7:26
182 17/73 M30-34 1084 Dakota Forsyth 30 M New York NY 23:50 23:05.4 7:26
183 42/108 M13-19 855 Lincoln Deleault 16 M Manchester NH 23:42 23:06.8 7:27
184 43/108 M13-19 375 Evan Slater 19 M Chester NH 23:17 23:08.5 7:27
185 44/108 M13-19 1569 Samuel Thomas 18 M Epsom NH 23:26 23:09.6 7:28
186 10/61 M45-49 2233 Fred Schall 46 M Manchester NH 23:28 23:10.5 7:28
187 3/91 F45-49 717 Amelia Martens 47 F Chelmsford MA 23:26 23:11.4 7:28
188 16/81 M25-29 1230 William Targett 27 M Goffstown NH 23:25 23:14.8 7:29
189 21/69 M20-24 1621 Tim Kiely 20 M Bedford NH 23:36 23:15.0 7:29
190 10/106 F30-34 1081 Annie Pooley 30 F Bronxville NY 24:02 23:17.5 7:30
191 45/108 M13-19 860 Carter Swett 15 M Auburn NH 23:21 23:18.1 7:30
192 6/89 F20-24 58 Brooke Burke 20 F Bedford NH 23:27 23:19.0 7:31
193 7/89 F20-24 2029 Avery Karavas 22 F Amherst NH 23:40 23:20.0 7:31
194 7/73 M0-12 2163 Jackson Bergeron 12 M Pembroke NH 23:26 23:21.8 7:32
195 6/110 F13-19 1367 Madelyn Mooney 16 F Amherst NH 23:36 23:23.2 7:32
196 17/81 M25-29 785 Andrew Nicholls 25 M Bow NH 24:02 23:23.9 7:32
197 7/110 F13-19 2119 Gwen Thomas 16 F Epsom NH 23:39 23:24.6 7:33
198 10/56 M35-39 1304 Corey Greenspan 36 M Manchester NH 23:29 23:24.7 7:33
199 8/89 F20-24 978 Emma Krantz 22 F Manchester NH 23:52 23:25.3 7:33
200 46/108 M13-19 912 Charlie Siok 14 M Bedford NH 23:39 23:25.3 7:33
201 7/44 M55-59 176 Peter Heslam 58 M Belmont NH 23:35 23:25.3 7:33
202 11/56 M35-39 1283 Thomas French 37 M Hooksett NH 23:41 23:25.7 7:33
203 835 John Lee 43 X Toronto ON 23:37 23:26.4 7:33
204 13/77 M40-44 2115 Jacob Stout 40 M Jackson NH 23:44 23:29.2 7:34
205 11/106 F30-34 2116 Keri Lamontagne 34 F Jackson NH 23:44 23:29.7 7:34
206 8/73 M0-12 2087 David Jones 9 M Hastings On Hudson NY 23:36 23:30.5 7:34
207 12/106 F30-34 1073 Elizabeth Archibald 31 F Manchester NH 23:38 23:30.8 7:35
208 12/56 M35-39 2183 Reyes Melendez 35 M Manchester NH 23:50 23:31.3 7:35
209 8/110 F13-19 1879 Katelynn Baer 16 F New Boston NH 23:38 23:32.7 7:35
210 7/92 F25-29 1372 Courtney Guay 26 F Raymond NH 25:52 23:33.1 7:35
211 11/61 M45-49 469 Jeff Phillips 48 M Hooksett NH 24:08 23:36.3 7:36
212 47/108 M13-19 1531 Brady Sacco 15 M Manchester NH 24:03 23:37.5 7:37
213 12/61 M45-49 327 Jason Yi 46 M Portsmouth NH 23:54 23:37.9 7:37
214 13/56 M35-39 61 Daniel Dufourny 35 M Manchester NH 25:07 23:38.2 7:37
215 9/89 F20-24 2064 Karina Kruchynska 20 F Amherst NH 23:59 23:38.3 7:37
216 18/81 M25-29 2307 Kade Belanger 26 M Manchester NH 23:52 23:39.1 7:37
217 48/108 M13-19 1524 Charlie Decker 15 M Bedford NH 24:03 23:44.0 7:39
218 14/77 M40-44 696 Bryan Wilkins 44 M Londonderry NH 23:56 23:44.1 7:39
219 19/81 M25-29 904 Dillon Wright 27 M Bedford NH 24:00 23:44.4 7:39
220 18/73 M30-34 1754 Mike Rochford 34 M Lyndeborough NH 25:35 23:44.9 7:39
221 13/61 M45-49 1523 Brian Decker 49 M Bedford NH 24:04 23:45.4 7:39
222 49/108 M13-19 759 Ben Poole 15 M Concord NH 24:01 23:47.8 7:40
223 9/73 M0-12 589 Carson Morin 11 M Auburn NH 23:57 23:48.7 7:40
224 3/93 F40-44 2008 Jennifer Banfield 43 F Goffstown NH 24:01 23:50.9 7:41
225 22/69 M20-24 768 Tyler Pelletier 23 M Manchester NH 24:20 23:51.1 7:41
226 13/106 F30-34 867 Jessica Bannon 30 F Goffstown NH 24:32 23:51.9 7:41
227 50/108 M13-19 1703 Elijah McArdle 13 M Bow NH 24:08 23:51.9 7:41
228 19/73 M30-34 868 Curtis Hartshorn 34 M Wilton NH 24:32 23:51.9 7:41
229 10/73 M0-12 169 Michael Gerardi 12 M Pembroke NH 24:01 23:55.8 7:43
230 51/108 M13-19 2294 William Lu 17 M Bedford NH 24:15 23:57.7 7:43
231 1/45 F55-59 4 Ellen Raffio 56 F Bow NH 24:07 23:57.9 7:43
232 23/69 M20-24 970 Sam Friedman 20 M New York NY 24:34 23:58.6 7:44
233 11/73 M0-12 2236 Cooper Barrett 12 M Manchester NH 24:43 23:59.8 7:44
234 4/91 F45-49 1666 Erica Letizo 46 F Litchfield NH 24:27 24:00.3 7:44
235 14/106 F30-34 316 Audriana Mekula 32 F Manchester NH 24:51 24:01.0 7:44
236 20/73 M30-34 2111 Matthew Felten 31 M Northampton MA 25:11 24:02.9 7:45
237 6/66 M50-54 1165 Prem Pulami 54 M Bedford NH 24:35 24:05.1 7:46
238 9/110 F13-19 1522 Delia Brochu 19 F Bow NH 24:29 24:06.3 7:46
239 52/108 M13-19 2234 Freddy Schall 13 M Manchester NH 24:51 24:08.1 7:47
240 20/81 M25-29 1530 Matthew Thayer 29 M Manchester NH 24:33 24:08.5 7:47
241 2/77 F0-12 1909 Charlotte Haskell 12 F Ballston Spa NY 24:56 24:12.4 7:48
242 12/73 M0-12 1352 Ryan Wolf 9 M Falmouth ME 24:24 24:13.6 7:48
243 53/108 M13-19 2137 Jj Digeorge 15 M Auburn NH 25:00 24:14.0 7:48
244 21/73 M30-34 1603 Garrett Sahlin 31 M Londonderry NH 24:45 24:16.9 7:49
245 10/110 F13-19 832 Emilie Defrancesco 18 F Belmont NH 24:51 24:17.6 7:50
246 24/69 M20-24 588 Joab Salazar 20 M Chicago IL 24:29 24:17.7 7:50
247 54/108 M13-19 2199 Patrick Kiely 18 M Edgewater MD 24:18 24:17.9 7:50
248 7/66 M50-54 1486 John Bellerose 51 M Concord NH 24:30 24:18.0 7:50
249 25/69 M20-24 1622 Michael Kiely 21 M Bedford NH 24:19 24:18.8 7:50
250 11/110 F13-19 1626 Emily Holt 13 F Pembroke NH 25:02 24:18.9 7:50
251 14/56 M35-39 581 Brandon Barnaby 39 M Bedford NH 25:46 24:20.2 7:50
252 5/91 F45-49 357 Kelley Wheeler 49 F Manchester NH 24:48 24:20.3 7:50
253 4/79 F35-39 332 Samantha Lachance 36 F Manchester NH 24:50 24:21.2 7:51
254 22/73 M30-34 1212 Prakrit Adhikari 33 M Merrimack NH 29:43 24:23.0 7:51
255 23/73 M30-34 2265 Alex Proulx 30 M Goffstown NH 26:32 24:24.3 7:52
256 15/77 M40-44 1670 Keith Gouveia 43 M Bedford NH 24:36 24:24.4 7:52
257 14/61 M45-49 328 Barry Fitzgerald 49 M Manchester NH 24:42 24:27.2 7:53
258 15/56 M35-39 1894 Gabriel Valentin Caban 37 M Manchester NH 24:48 24:27.5 7:53
259 8/66 M50-54 112 Niall Buckley 51 M Bedford NH 25:10 24:28.5 7:53
260 55/108 M13-19 308 Leighton Klug 15 M Manchester NH 24:31 24:28.7 7:53
261 24/73 M30-34 1350 Zack Reardon 30 M Barrington NH 25:00 24:29.1 7:53
262 12/110 F13-19 661 Ella Goulas 18 F Concord NH 24:51 24:30.8 7:54
263 25/73 M30-34 1131 Matt Lawson 33 M Londonderry NH 25:01 24:31.7 7:54
264 9/66 M50-54 1103 Michael O'Neill 51 M Concord NH 24:40 24:33.3 7:55
265 10/89 F20-24 662 Abby Goulas 20 F Concord NH 24:51 24:33.6 7:55
266 11/89 F20-24 2240 Elisabeth Deacon 22 F Candia NH 24:52 24:35.0 7:55
267 13/110 F13-19 1664 Kendall Reynolds 19 F Manchester NH 25:25 24:35.1 7:55
268 26/69 M20-24 2239 Joey Philbrick 20 M Candia NH 24:52 24:35.6 7:55
269 14/110 F13-19 2299 Grace Kenna 15 F Bedford NH 24:50 24:36.9 7:56
270 15/61 M45-49 804 David Petersen 49 M Dunbarton NH 25:27 24:37.2 7:56
271 56/108 M13-19 2273 Javier Landin 17 M Bedford NH 25:31 24:38.2 7:56
272 3/77 F0-12 106 Elin Kalvi 11 F Manchester NH 24:46 24:39.9 7:57
273 57/108 M13-19 1046 Alex Price 15 M Westport CT 24:44 24:40.4 7:57
274 16/77 M40-44 105 Raimo Kalvi 41 M Manchester NH 24:46 24:41.2 7:57
275 58/108 M13-19 2219 Jack Janelle 18 M Bedford NH 25:00 24:41.8 7:57
276 17/77 M40-44 2285 Jon Beckwith 44 M Manchester NH 25:01 24:42.8 7:58
277 15/106 F30-34 1327 Sarah Shepherd 32 F Newbury NH 25:34 24:44.7 7:58
278 15/110 F13-19 2300 Julia Malnar 16 F Bedford NH 25:01 24:47.6 7:59
279 12/89 F20-24 1235 Maura O'Shaughnessy 20 F Londonderry NH 25:42 24:51.5 8:01
280 4/93 F40-44 560 Ann Edwards 40 F Bedford NH 25:05 24:52.0 8:01
281 10/66 M50-54 1244 Niles Sowa 52 M Auburn NH 25:24 24:53.7 8:01
282 3/77 F50-54 41 Yuki Chorney 52 F Mont Vernon NH 25:09 24:53.8 8:01
283 5/93 F40-44 1955 Alyssa Robie 44 F Candia NH 25:22 24:54.3 8:01
284 4/77 F50-54 142 Lynette Brockway 54 F Merrimack NH 25:22 24:54.9 8:02
285 27/69 M20-24 1663 Keegan Reynolds 20 M Manchester NH 25:46 24:55.0 8:02
286 21/81 M25-29 1570 Caleb McDonald 25 M Bedford NH 25:20 24:56.2 8:02
287 18/77 M40-44 1351 Erin Wolf 44 M Falmouth ME 25:06 24:57.0 8:02
288 16/110 F13-19 1411 Olivia Barthelemy 16 F Old Town ME 25:10 24:57.5 8:02
289 16/61 M45-49 211 Jason Morin 45 M Auburn NH 25:07 24:58.4 8:03
290 6/93 F40-44 1278 Kimberly Larson 41 F Lafayette CA 25:20 24:58.5 8:03
291 6/91 F45-49 1562 Elizabeth White 46 F Warner NH 26:40 24:58.6 8:03
292 59/108 M13-19 2084 Faris Osmanovic 14 M Manchester NH 25:25 24:59.3 8:03
293 13/89 F20-24 1343 Costanza Proietti 22 F Kingston RI 25:41 25:01.5 8:04
294 4/77 F0-12 2083 Hailey Tousignant 11 F Auburn NH 25:12 25:03.4 8:04
295 11/66 M50-54 2313 Andy Youtt 50 M Milford NH 26:05 25:03.9 8:05
296 1/19 M65-69 1113 Ron Gadwah 68 M Hampton NH 25:13 25:04.7 8:05
297 60/108 M13-19 2272 Preston Quinones 17 M Bedford NH 25:57 25:05.1 8:05
298 22/81 M25-29 1447 Eric Langley 25 M Austin TX 25:48 25:05.3 8:05
299 28/69 M20-24 2168 Brandon Burroughs 22 M Manchester NH 25:32 25:05.8 8:05
