Amherst Orthodontics Trick or Trot 3k
Manchester, NH 10/28/2023
Results by Millennium Running

Place Div/Tot Div Bib Name Age Sex City State Guntime Nettime Pace Delta Deltadiv
1 1/3 MOPEN 609 Matthew Dudley 28 M Nashua NH 10:00 9:57.8 5:21 Winner Winner
2 2/3 MOPEN 273 Thomas Cook 37 M Amherst NH 10:28 10:25.9 5:36 0:28 0:28
3 3/3 MOPEN 777 Miles Brown 13 M Swampscott MA 10:29 10:28.1 5:37 0:31 0:31
4 1/72 M0-12 792 Ryan Mogavero 12 M Dracut MA 10:40 10:40.0 5:44 0:42 Winner
5 1/3 FOPEN 705 Lucy McLean 16 F Ipswich MA 10:41 10:40.6 5:44 0:43 Winner
6 1/10 M25-29 179 Colton Piper 29 M Dover NH 10:45 10:44.9 5:46 0:47 Winner
7 1/34 M40-44 35 Michael Martinez 44 M Manchester NH 10:47 10:45.5 5:47 0:48 Winner
8 1/23 M50-54 69 David Saarinen 52 M Bedford NH 10:52 10:51.3 5:50 0:54 Winner
9 2/10 M25-29 757 Gavin Thomas 26 M Manchester NH 10:56 10:53.3 5:51 0:56 0:09
10 1/25 M13-19 693 Benjamin Larson 13 M Concord NH 10:55 10:54.1 5:51 0:57 Winner
11 2/23 M50-54 43 Mark Laprade 51 M Bedford NH 10:58 10:56.8 5:53 0:59 0:05
12 2/3 FOPEN 127 Liz Belanger 32 F Hooksett NH 11:00 10:57.1 5:53 1:00 0:17
13 2/25 M13-19 680 Ryan Dodge 19 M Bedford NH 11:03 11:00.8 5:55 1:03 0:06
14 3/3 FOPEN 775 Kyla Breslin 10 F Lowell MA 11:03 11:02.0 5:56 1:04 0:21
15 1/19 M45-49 40 Edward Ferris, III 46 M Manchester NH 11:08 11:05.9 5:58 1:08 Winner
16 2/34 M40-44 123 Tom Craig 40 M Manchester NH 11:12 11:09.2 5:59 1:12 0:24
17 1/25 F13-19 754 Anna Simpson 16 F Hudson NH 11:10 11:10.0 6:00 1:12 Winner
18 2/72 M0-12 800 Nolan Taft 12 M Atkinson NH 11:12 11:12.0 6:01 1:14 0:32
19 3/72 M0-12 797 Cameron Riccio 12 M N Andover MA 11:13 11:12.9 6:01 1:15 0:33
20 1/18 M30-34 866 Christopher Straw 31 M Goffstown NH 11:21 11:19.1 6:05 1:22 Winner
21 4/72 M0-12 782 Justin Fowle 12 M Newton NH 11:29 11:28.1 6:10 1:31 0:49
22 2/25 F13-19 596 Jaylyn Paul 13 F Milford NH 11:43 11:42.9 6:18 1:45 0:33
23 2/19 M45-49 492 Brian Gill 47 M Goffstown NH 11:52 11:45.3 6:19 1:48 0:40
24 1/17 M55-59 61 Brian Arsenault 57 M Antrim NH 11:54 11:50.7 6:22 1:53 Winner
25 1/77 F0-12 781 Naomi Ebhaleme 12 F Hamstead NH 11:54 11:53.9 6:23 1:56 Winner
26 3/10 M25-29 485 Aaron Jones 29 M Manchester NH 12:02 11:59.9 6:27 2:02 1:15
27 5/72 M0-12 834 Connor Tranquilli 10 M Amherst NH 12:03 12:00.7 6:27 2:03 1:21
28 3/25 F13-19 799 Makenna Simpson 13 F Hudson NH 12:05 12:04.8 6:29 2:07 0:55
29 3/34 M40-44 551 Mike Bergeron 43 M Pembroke NH 12:13 12:09.1 6:32 2:12 1:24
30 2/17 M55-59 719 Paul Schaffer 59 M Amherst NH 12:14 12:09.9 6:32 2:12 0:19
31 4/34 M40-44 430 Siraaj Khandkar 43 M Bedford NH 12:12 12:10.4 6:32 2:13 1:25
32 4/10 M25-29 558 Samuel Kilham 29 M Deerfield NH 12:20 12:14.9 6:35 2:17 1:30
33 1/7 M20-24 507 Damon Macleod 21 M Londonderry NH 12:26 12:22.8 6:39 2:25 Winner
34 6/72 M0-12 796 Ryan Preneta 10 M Kensignton NH 12:26 12:25.3 6:40 2:28 1:46
35 1/45 F45-49 720 Emalia Rubner 49 F Hillsboro NH 12:28 12:25.3 6:40 2:28 Winner
36 3/19 M45-49 732 Ryan Howe 46 M Weare NH 12:35 12:30.1 6:43 2:33 1:25
37 7/72 M0-12 509 Mason Bacotti 11 M Londonderry NH 12:32 12:31.1 6:43 2:34 1:52
38 1/55 F35-39 274 Chelsea Cook 38 F Amherst NH 12:37 12:33.0 6:44 2:35 Winner
39 3/23 M50-54 681 Bradley Maher 51 M Londonderry NH 12:39 12:35.5 6:46 2:38 1:44
40 3/17 M55-59 223 Steve Bioren 57 M Londonderry NH 12:41 12:38.8 6:48 2:41 0:48
41 4/23 M50-54 890 Matt Simpson 50 M Hudson NH 12:43 12:40.7 6:49 2:43 1:49
42 4/17 M55-59 529 David Audet 58 M Concord NH 12:44 12:41.3 6:49 2:44 0:51
43 2/77 F0-12 798 Meleia Simone 12 F W Newbury MA 12:45 12:42.6 6:50 2:45 0:49
44 3/25 M13-19 804 William Licata 13 M Hopkinton NH 12:44 12:43.1 6:50 2:46 1:49
45 3/77 F0-12 776 Rylee Breslin 9 F Lowell MA 12:52 12:47.6 6:52 2:50 0:54
46 4/25 F13-19 549 Caitrin Bergeron 13 F Pembroke NH 12:55 12:51.0 6:54 2:53 1:41
47 2/18 M30-34 299 Stephen Laboe 32 M Penacook NH 12:55 12:52.2 6:55 2:55 1:33
48 4/77 F0-12 802 Nadia Whiting 11 F Beverly MA 12:58 12:57.1 6:57 3:00 1:04
49 5/23 M50-54 271 Daniel Hufford 53 M Londonderry NH 13:02 12:57.6 6:58 3:00 2:06
50 4/25 M13-19 110 Mason Noel 13 M Epsom NH 13:08 13:01.4 7:00 3:04 2:07
51 8/72 M0-12 510 Michael Bacotti Jr 12 M Londonderry NH 13:02 13:01.7 7:00 3:04 2:22
52 5/77 F0-12 785 Lauren Gilfillan 10 F Groveland MA 13:08 13:03.0 7:00 3:05 1:09
53 5/34 M40-44 837 John Tranquilli 41 M Amherst NH 13:07 13:04.2 7:01 3:07 2:19
54 4/19 M45-49 692 Peter Larson 48 M Concord NH 13:10 13:04.3 7:01 3:07 1:59
55 9/72 M0-12 670 Orion Baldoumas 12 M Pembroke NH 13:08 13:07.6 7:03 3:10 2:28
56 5/19 M45-49 633 Christopher Dean 47 M Lyndeborough NH 13:13 13:09.6 7:04 3:12 2:04
57 10/72 M0-12 550 Jackson Bergeron 11 M Pembroke NH 13:13 13:10.7 7:05 3:13 2:31
58 6/77 F0-12 780 Vera Douglass 10 F Groveland MA 13:23 13:18.1 7:09 3:21 1:25
59 1/39 F50-54 30 Yuki Chorney 51 F Mont Vernon NH 13:26 13:20.7 7:10 3:23 Winner
60 6/23 M50-54 184 Richard Hartford 54 M Northwood NH 13:25 13:22.1 7:11 3:25 2:31
61 6/34 M40-44 173 Daniel Mulvaney 44 M Manchester NH 13:40 13:33.2 7:17 3:36 2:48
62 2/45 F45-49 535 Erica Letizo 45 F Litchfield NH 13:46 13:39.7 7:20 3:42 1:14
63 1/18 M35-39 396 Nathan Danek 36 M Salem NH 13:46 13:42.4 7:22 3:45 Winner
64 2/55 F35-39 208 Patrice Mahoney 39 F Belmont MA 13:50 13:42.8 7:22 3:45 1:10
65 7/34 M40-44 197 Todd McGrain 42 M Methuen MA 13:54 13:43.0 7:22 3:45 2:57
66 1/5 M70-74 155 Dick Jardine 70 M New Boston NH 13:47 13:43.3 7:22 3:46 Winner
67 5/25 M13-19 431 Arslan Khandkar 13 M Bedford NH 13:47 13:45.2 7:23 3:48 2:51
68 11/72 M0-12 788 Cedric Hinchion 11 M Peabody MA 13:50 13:46.8 7:24 3:49 3:07
69 12/72 M0-12 801 Tadeus Taraska 11 M Gloucester MA 13:50 13:47.4 7:24 3:50 3:08
70 1/11 M65-69 861 Ron Gadwah 67 M Hampton NH 13:55 13:49.1 7:25 3:52 Winner
71 3/18 M30-34 459 Keith Bennett 34 M Hooksett NH 14:02 13:49.4 7:25 3:52 2:30
72 1/60 F30-34 604 Krystine Chaplin 33 F Peterborough NH 13:56 13:52.4 7:27 3:55 Winner
73 2/5 M70-74 595 Bob Mulvaney 70 M Atkinson NH 14:04 13:57.3 7:30 4:00 0:14
74 6/25 M13-19 259 Andrew Cushing 18 M Somersworth NH 14:36 13:58.2 7:30 4:01 3:04
75 8/34 M40-44 172 Eric Boucher 43 M Amherst NH 14:08 14:01.6 7:32 4:04 3:16
76 5/25 F13-19 261 Elliana Wing 15 F Concord NH 14:12 14:06.5 7:35 4:09 2:57
77 3/55 F35-39 9 Rebecca Peabody 38 F Hooksett NH 14:12 14:07.3 7:35 4:10 1:35
78 2/7 M20-24 8 Connor Keeley 24 M Nashua NH 14:17 14:09.1 7:36 4:12 1:47
79 1/39 F55-59 6 Ellen Raffio 55 F Bow NH 14:15 14:10.8 7:37 4:13 Winner
80 13/72 M0-12 451 Albert Downen 11 M Mont Vernon NH 14:11 14:10.9 7:37 4:13 3:31
81 7/25 M13-19 540 Carter Libert 14 M Merrimack NH 14:17 14:13.9 7:39 4:16 3:19
82 7/77 F0-12 839 Averly Stanton 11 F Auburn NH 14:21 14:16.4 7:40 4:19 2:23
83 1/22 F60-64 161 Pat Bourgault 64 F Concord NH 14:23 14:16.7 7:40 4:19 Winner
84 6/25 F13-19 537 Calleigh Quinn 14 F Goffstown NH 14:25 14:18.2 7:41 4:21 3:09
85 2/18 M35-39 478 Stephen Fiegel 35 M Hooksett NH 14:31 14:19.4 7:41 4:22 0:37
86 3/45 F45-49 136 Laura Heath 46 F New London NH 14:30 14:23.4 7:44 4:26 1:58
87 6/19 M45-49 423 Eric Chorney 47 M Mont Vernon NH 14:28 14:23.5 7:44 4:26 3:18
88 2/39 F50-54 235 Linda Adams 52 F Chichester NH 14:31 14:25.0 7:44 4:27 1:04
89 8/25 M13-19 887 Gavin Audet 15 M 14:31 14:25.8 7:45 4:28 3:31
90 4/45 F45-49 415 Cheryl Goulet 46 F Saco ME 14:38 14:30.5 7:47 4:33 2:05
91 2/60 F30-34 438 Katherine Grzyb 34 F Dracut MA 14:42 14:35.3 7:50 4:38 0:43
92 1/11 F20-24 642 Meghan Ahnen 24 F Auburn NH 14:41 14:36.8 7:51 4:39 Winner
93 5/10 M25-29 543 Jonathan Christiansen 28 M Claremont NH 14:53 14:39.0 7:52 4:41 3:54
94 9/25 M13-19 381 Ethan Zecker 14 M Lancaster MA 15:01 14:39.9 7:53 4:42 3:45
95 5/45 F45-49 250 Meg Taraska 48 F Gloucester MA 14:45 14:42.0 7:54 4:44 2:16
96 3/60 F30-34 399 Hayley McLean 34 F Milford NH 14:54 14:48.2 7:57 4:51 0:56
97 1/20 F25-29 570 Terryl Fritz 27 F Nashua NH 15:19 14:48.2 7:57 4:51 Winner
98 4/55 F35-39 562 Megan Gagne 39 F Nashua NH 14:56 14:49.2 7:57 4:52 2:17
99 6/45 F45-49 831 Erica King 46 F Loudon NH 15:01 14:53.7 8:00 4:56 2:28
100 7/45 F45-49 603 Gail Reynolds 49 F Manchester NH 15:03 14:54.5 8:00 4:57 2:29
101 4/60 F30-34 244 Yvonne Dion 30 F Holliston MA 15:15 14:55.3 8:01 4:58 1:03
102 5/55 F35-39 538 Krystal Bessette 35 F Auburn NH 15:11 14:56.1 8:01 4:59 2:24
103 2/11 F20-24 865 Briannon Collins 24 F Stratham NH 15:19 15:00.1 8:03 5:03 0:24
104 6/55 F35-39 104 Joany Deslandes 39 F Longueuil QC 15:10 15:01.0 8:04 5:03 2:28
105 5/60 F30-34 738 Joyce Liang 30 F Nashua NH 15:29 15:01.9 8:04 5:04 1:09
106 9/34 M40-44 341 Jeff Tobine 40 M Concord NH 15:43 15:02.7 8:05 5:05 4:17
107 7/25 F13-19 279 Emma Herlihy 13 F Nashua NH 15:10 15:05.1 8:06 5:08 3:56
108 3/18 M35-39 117 Matt Dipirro 36 M Manchester NH 15:14 15:06.1 8:07 5:09 1:24
109 8/25 F13-19 790 Emmi McCarthy 13 F Andover MA 15:10 15:07.9 8:08 5:10 3:58
110 10/25 M13-19 547 Charles Paepke 14 M Merrimack NH 15:13 15:10.7 8:09 5:13 4:16
111 3/39 F50-54 147 Angela Burke 53 F Bedford NH 15:21 15:13.9 8:11 5:16 1:53
112 10/34 M40-44 515 David Seiler 41 M New Boston NH 15:23 15:15.6 8:12 5:18 4:30
113 8/77 F0-12 668 Myla Small 11 F Weare NH 15:21 15:16.0 8:12 5:18 3:22
114 14/72 M0-12 845 Dylan Johnston 11 M Hooksett NH 15:21 15:18.6 8:13 5:21 4:39
115 9/77 F0-12 846 Piper Gosselin 11 F Hooksett NH 15:21 15:18.6 8:13 5:21 3:25
116 10/77 F0-12 620 Kiersten Woods 12 F Weare NH 15:26 15:21.5 8:15 5:24 3:28
117 15/72 M0-12 373 Bennett MacCulloch 12 M Londonderry NH 15:29 15:22.5 8:15 5:25 4:43
118 5/17 M55-59 840 John Graves 57 M Merrimack NH 15:33 15:25.2 8:17 5:28 3:35
119 6/60 F30-34 134 Carly Fazio 31 F Seabrook NH 15:34 15:27.6 8:18 5:30 1:35
120 16/72 M0-12 886 Leroy Hinchion 9 M Peabody MA 15:32 15:30.1 8:19 5:33 4:51
121 6/17 M55-59 697 Jim Keeley 58 M Londonderry NH 15:40 15:31.9 8:20 5:34 3:41
122 17/72 M0-12 778 Ben Cosgrove 8 M Exeter NH 15:34 15:32.0 8:20 5:34 4:52
123 11/77 F0-12 793 Lydia Murphy 10 F Danvers MA 15:38 15:32.2 8:21 5:35 3:39
124 11/34 M40-44 750 Chad Baril 44 M Goffstown NH 16:01 15:32.4 8:21 5:35 4:47
125 3/11 F20-24 142 Summer Gagnon 24 F Manchester NH 15:45 15:35.1 8:22 5:38 0:59
126 7/60 F30-34 141 Laura Ciavarro 30 F Cheshire CT 15:45 15:35.4 8:22 5:38 1:43
127 1/10 M60-64 48 Bryan Nowell 60 M Hopkinton NH 15:50 15:38.7 8:24 5:41 Winner
128 7/17 M55-59 667 Dan King 55 M Manchester NH 15:51 15:40.2 8:25 5:43 3:50
129 12/34 M40-44 888 Greg Audet 40 M 15:47 15:41.1 8:25 5:44 4:56
130 2/10 M60-64 188 Wayne Robinson 64 M Goffstown NH 15:53 15:42.5 8:26 5:45 0:04
131 11/25 M13-19 701 Jacob Kaczanowski 17 M Bedford NH 15:55 15:44.6 8:27 5:47 4:50
132 13/34 M40-44 213 Lindsay D'Anna 40 M Mont Vernon NH 15:54 15:44.7 8:27 5:47 4:59
133 12/77 F0-12 216 Julie D'Anna 10 F Mont Vernon NH 15:54 15:44.7 8:27 5:47 3:51
134 9/25 F13-19 709 Catie Chorney 15 F Mont Vernon NH 15:54 15:47.6 8:29 5:50 4:38
135 3/10 M60-64 45 Robert J Papa Jr. 63 M Warwick RI 16:00 15:54.4 8:32 5:57 0:16
136 4/18 M35-39 859 Adam Hall 38 M Manchester NH 16:14 15:57.3 8:34 6:00 2:15
137 1/69 F40-44 855 Erin Riccio 42 F North Andover MA 16:05 15:57.5 8:34 6:00 Winner
138 2/39 F55-59 156 Laura Keeley 56 F Londonderry NH 16:06 15:58.2 8:35 6:01 1:48
139 12/25 M13-19 264 Bennett Acheson 13 M Westford MA 16:20 15:59.7 8:35 6:02 5:05
140 13/77 F0-12 674 Lilly Estle 12 F Bennington NH 16:09 16:00.3 8:36 6:03 4:07
141 18/72 M0-12 516 Anden Seiler 12 M New Boston NH 16:09 16:01.2 8:36 6:04 5:22
142 13/25 M13-19 833 Alan Severance 15 M Goffstown NH 16:37 16:02.2 8:37 6:05 5:08
143 4/11 F20-24 319 Julia Brockney 22 F Londonderry NH 16:10 16:02.6 8:37 6:05 1:26
144 14/34 M40-44 63 Michael Jordan 43 M Goffstown NH 17:03 16:03.0 8:37 6:05 5:17
145 2/69 F40-44 854 Eszter Balazs 40 F Manchester NH 16:19 16:07.8 8:40 6:10 0:10
146 8/60 F30-34 506 Michelle Barbeau 34 F Manchester NH 16:19 16:08.1 8:40 6:11 2:16
147 9/60 F30-34 512 Riley Coburn 30 F Londonderry NH 16:22 16:13.4 8:43 6:16 2:21
148 7/19 M45-49 441 Jason Ferriero 48 M Manchester NH 16:27 16:14.6 8:43 6:17 5:09
149 7/55 F35-39 294 Elizabeth Combs 37 F Bow NH 16:55 16:14.8 8:43 6:17 3:42
150 4/39 F50-54 83 Michelle Edwards 52 F Chichester NH 16:21 16:16.7 8:44 6:19 2:56
151 19/72 M0-12 389 Tristan Honeman 12 M Tilton NH 16:35 16:17.9 8:45 6:20 5:38
152 5/39 F50-54 460 Jeanine Georgalas 51 F Nashua NH 16:31 16:18.8 8:46 6:21 2:58
153 14/77 F0-12 621 Julianne Woods 9 F Weare NH 16:25 16:19.3 8:46 6:22 4:26
154 8/45 F45-49 439 Kristina Howlett 47 F Center Barnstead NH 16:33 16:19.5 8:46 6:22 3:54
155 3/69 F40-44 619 Amanda Woods 40 F Weare NH 16:26 16:20.3 8:46 6:23 0:23
156 7/23 M50-54 687 Timothy Piper 54 M Tilton NH 16:29 16:21.2 8:47 6:24 5:30
157 8/23 M50-54 645 Thomas Groulx 51 M Litchfield NH 16:33 16:22.9 8:48 6:25 5:31
158 10/60 F30-34 130 Krystal Buckley 32 F Peterborough NH 17:17 16:24.4 8:49 6:27 2:32
159 4/69 F40-44 872 Jessica Harris 42 F Goffstown NH 16:46 16:25.4 8:49 6:28 0:28
160 15/77 F0-12 576 Elizabeth Fajvan 12 F Atkinson NH 16:39 16:25.5 8:49 6:28 4:32
161 5/69 F40-44 198 Nicole McGrain 43 F Methuen MA 16:36 16:25.5 8:49 6:28 0:28
162 15/34 M40-44 137 Chris Samperi 41 M Epping NH 16:35 16:26.3 8:50 6:29 5:41
163 10/25 F13-19 440 Maddy Howlett 14 F Center Barnstead NH 16:39 16:26.6 8:50 6:29 5:17
164 16/77 F0-12 789 Mae Kesner 12 F Merrimac MA 16:38 16:27.0 8:50 6:29 4:33
165 16/34 M40-44 309 Stephen Rivers 40 M Nashua NH 16:47 16:27.0 8:50 6:29 5:41
166 5/18 M35-39 769 Zeke Buckley 38 M Peterborough NH 17:18 16:27.0 8:50 6:29 2:44
167 20/72 M0-12 779 Sidney Douglass 7 M Groveland MA 16:39 16:33.2 8:53 6:36 5:54
168 6/69 F40-44 380 Jennifer Zecker 44 F Lancaster MA 16:59 16:37.3 8:55 6:40 0:40
169 4/18 M30-34 335 Jeff Dubois 34 M Manchester NH 17:00 16:40.6 8:57 6:43 5:21
170 6/18 M35-39 881 Paul Pinard 36 M Manchester NH 17:08 16:41.5 8:58 6:44 2:59
171 11/25 F13-19 628 Charlotte Estle 13 F Bennington NH 16:52 16:43.3 8:59 6:46 5:34
172 14/25 M13-19 786 Quentin Gilfillan 13 M Groveland MA 16:50 16:44.8 9:00 6:47 5:50
173 7/69 F40-44 895 Heidi Murphy 41 F Danvers MA 16:53 16:45.3 9:00 6:48 0:48
174 3/39 F55-59 673 Rita Casey 57 F Derry NH 16:58 16:46.4 9:00 6:49 2:36
175 1/7 F65-69 564 Barbara Obecny 66 F Manchester NH 17:02 16:47.1 9:01 6:50 Winner
176 6/39 F50-54 455 Stephanie Whitnell 50 F Merrimack NH 16:58 16:49.2 9:02 6:52 3:29
177 3/7 M20-24 884 Anthony Rainey 24 M Bedford NH 17:30 16:50.3 9:02 6:53 4:28
178 8/55 F35-39 696 Brandi Kebalka 37 F Claremont NH 17:04 16:52.1 9:03 6:55 4:20
179 17/77 F0-12 316 Paige Owen 11 F Manchester NH 16:59 16:52.9 9:04 6:55 4:59
180 7/39 F50-54 883 Regina Skoglund 51 F Manchester NH 17:26 16:53.1 9:04 6:56 3:33
181 17/34 M40-44 118 Bill Bukala 42 M North Chelmsford MA 17:21 16:53.4 9:04 6:56 6:08
182 8/69 F40-44 119 Beth Bukala 43 F North Chelmsford MA 17:21 16:53.7 9:04 6:56 0:56
183 9/69 F40-44 34 Theresa Koski 42 F Westmoreland NH 17:06 16:54.5 9:05 6:57 0:57
184 9/55 F35-39 666 Nicole Burke 38 F Merrimack NH 17:14 16:56.3 9:06 6:59 4:24
185 7/18 M35-39 704 Michael Hennessy 36 M Haverhill MA 17:07 16:57.2 9:06 7:00 3:15
186 18/77 F0-12 787 Hallie Hennessey 12 F Haverhill MA 17:08 16:57.4 9:06 7:00 5:04
187 10/55 F35-39 14 Lindsey Blanchette 37 F Amherst NH 17:15 17:02.1 9:09 7:05 4:30
188 2/11 M65-69 763 Stephen McDonough 66 M Kensington NH 17:19 17:03.9 9:10 7:06 3:14
189 2/20 F25-29 419 Amber Ekroth 25 F Candia NH 17:17 17:04.5 9:10 7:07 2:16
190 9/45 F45-49 177 Meg Leonguerrero 46 F Litchfield NH 17:20 17:05.5 9:11 7:08 4:40
191 21/72 M0-12 753 Isaac Baril 11 M Goffstown NH 17:36 17:07.1 9:11 7:10 6:28
192 3/11 M65-69 809 Rod Buckley 69 M Merrimack NH 17:17 17:07.7 9:12 7:10 3:18
193 10/45 F45-49 694 Erin Larson 48 F Concord NH 17:20 17:09.2 9:13 7:12 4:44
194 11/45 F45-49 25 Danielle Tiernan 46 F Londonderry NH 17:20 17:10.5 9:13 7:13 4:45
195 10/69 F40-44 318 Ryane McManus 40 F Manchester NH 17:51 17:11.4 9:14 7:14 1:14
196 5/11 F20-24 222 Peyton Carr 24 F Francestown NH 17:33 17:12.0 9:14 7:14 2:35
197 11/60 F30-34 252 Lucy Leclaire 34 F Merrimack NH 17:31 17:13.8 9:15 7:16 3:21
198 3/20 F25-29 688 Kyra Battaglia 26 F Manchester NH 17:26 17:14.0 9:15 7:16 2:25
199 6/10 M25-29 691 Jeff Taylor 28 M Manchester NH 17:26 17:14.4 9:15 7:17 6:30
200 11/69 F40-44 657 Courtney Gallagher 40 F Hooksett NH 17:31 17:15.0 9:16 7:17 1:17
201 2/22 F60-64 353 Deborah Rosenthal 62 F Concord NH 17:24 17:18.3 9:17 7:21 3:02
202 5/18 M30-34 653 Eric Sherman 31 M Litchfield NH 17:36 17:20.1 9:18 7:23 6:01
203 12/60 F30-34 652 Marissa O'Shea 30 F Litchfield NH 17:36 17:20.8 9:19 7:23 3:28
204 12/45 F45-49 566 Cheree Kochen 47 F Amherst NH 17:32 17:21.0 9:19 7:23 4:55
205 3/22 F60-64 245 Donna Dostie 64 F Hooksett NH 18:07 17:22.0 9:19 7:24 3:05
206 22/72 M0-12 806 Jonathan Munsey 11 M Londonderry NH 17:51 17:23.1 9:20 7:26 6:44
207 13/60 F30-34 545 Allyson Sawyer 34 F Goffstown NH 17:42 17:24.5 9:21 7:27 3:32
208 8/39 F50-54 126 Louise Daly 52 F Mason NH 17:40 17:25.4 9:21 7:28 4:05
209 11/55 F35-39 500 Kristin Ross 36 F Manchester NH 18:36 17:27.7 9:22 7:30 4:55
210 23/72 M0-12 764 Emmett Pinard 11 M Manchester NH 17:58 17:30.8 9:24 7:33 6:51
211 14/60 F30-34 571 Kaylin Ossing 32 F Manchester NH 17:49 17:33.2 9:25 7:36 3:41
212 12/55 F35-39 877 Jessica O'Dowd 38 F Manchester NH 17:53 17:34.1 9:26 7:37 5:02
213 15/60 F30-34 573 Taylor Beucler 32 F Raymond NH 17:56 17:38.9 9:28 7:41 3:46
214 9/39 F50-54 646 Kristi Bryson 51 F New Boston NH 17:50 17:40.2 9:29 7:43 4:20
215 6/11 F20-24 644 Kara Bryson 23 F New Boston NH 17:50 17:40.2 9:29 7:43 3:04
216 8/19 M45-49 536 Dan Letizo 46 M Litchfield NH 17:52 17:41.7 9:30 7:44 6:36
217 4/10 M60-64 686 William Coutts 63 M Barrington RI 17:54 17:46.8 9:33 7:49 2:08
218 12/69 F40-44 240 Kelly Roberge 43 F Derry NH 18:15 17:47.3 9:33 7:50 1:50
219 19/77 F0-12 665 Vianna Taylor 12 F Candia NH 18:03 17:49.1 9:34 7:52 5:56
220 13/45 F45-49 640 Cathleen Thompson 46 F Nashua NH 18:28 17:51.5 9:35 7:54 5:26
221 4/39 F55-59 190 Tammy Morse 55 F Claremont NH 18:10 17:53.1 9:36 7:56 3:43
222 9/23 M50-54 148 Brian Burke 54 M Bedford NH 18:01 17:53.2 9:36 7:56 7:02
223 16/60 F30-34 231 Jennifer Duggan 30 F Merrimack NH 18:07 17:58.9 9:39 8:01 4:06
224 24/72 M0-12 338 Zander Blanchette 9 M Amherst NH 18:14 18:00.8 9:40 8:03 7:21
225 18/34 M40-44 508 Michael Bacotti 44 M Londonderry NH 18:17 18:01.3 9:41 8:04 7:16
226 5/39 F55-59 664 Shaunna Taylor 55 F Candia NH 18:22 18:08.0 9:44 8:10 3:57
227 13/69 F40-44 555 Tara Chynoweth 44 F Manchester NH 18:34 18:10.6 9:46 8:13 2:13
228 25/72 M0-12 409 Isaiah Ncala 7 M Bedford NH 18:20 18:11.1 9:46 8:14 7:32
229 19/34 M40-44 410 Ntate Ncala 41 M Bedford NH 18:21 18:11.4 9:46 8:14 7:26
230 17/60 F30-34 408 Hilary Ncala 34 F Bedford NH 18:20 18:11.5 9:46 8:14 4:19
231 4/11 M65-69 499 Jules Spill 65 M Manchester NH 19:30 18:21.1 9:51 8:24 4:32
232 10/23 M50-54 201 Jon Ekroth 53 M Candia NH 18:35 18:23.4 9:52 8:26 7:32
233 11/23 M50-54 191 Jeff Small 52 M Claremont NH 18:45 18:29.0 9:55 8:31 7:37
234 15/25 M13-19 391 Ben Buckley 13 M Bedford NH 18:42 18:31.0 9:56 8:33 7:36
235 13/55 F35-39 531 Myrtle McCullagh 35 F Newport NH 18:44 18:32.0 9:57 8:34 5:59
236 12/23 M50-54 390 Niall Buckley 50 M Bedford NH 18:43 18:32.6 9:57 8:35 7:41
237 14/45 F45-49 584 Elizabeth Hitchcock 45 F Manchester NH 18:34 18:33.2 9:58 8:36 6:08
238 10/39 F50-54 345 Kelly Ayotte 51 F Nashua NH 19:03 18:34.2 9:58 8:37 5:14
239 8/17 M55-59 128 Damian Mangini 59 M Bedford NH 19:01 18:35.8 9:59 8:38 6:45
240 13/23 M50-54 488 Brian Lacerte 54 M Goffstown NH 19:13 18:36.5 9:59 8:39 7:45
241 15/45 F45-49 487 Michelle Lacerte 49 F Goffstown NH 19:14 18:36.7 9:59 8:39 6:11
242 14/69 F40-44 46 Beth Willwerth 41 F Merrimack NH 18:47 18:37.4 10:00 8:40 2:40
243 5/10 M60-64 703 Steve Pemberton 60 M Bedford NH 18:56 18:39.1 10:01 8:42 3:01
244 15/69 F40-44 186 Patience McStravick 42 F Litchfield NH 18:59 18:40.2 10:01 8:43 2:43
245 16/69 F40-44 97 Alicia Laminu 41 F Merrimack NH 19:12 18:40.6 10:02 8:43 2:43
246 11/39 F50-54 36 Kimberly Bonenfant 54 F Manchester NH 19:16 18:41.8 10:02 8:44 5:21
247 16/25 M13-19 699 Jack McCoy 13 M Dunbarton NH 18:59 18:41.9 10:02 8:44 7:47
248 20/77 F0-12 700 Kate McCoy 10 F Dunbarton NH 19:00 18:42.0 10:02 8:44 6:48
249 17/69 F40-44 477 Kristen Enman 42 F Merrimack NH 19:43 18:42.7 10:03 8:45 2:45
250 16/45 F45-49 575 Carrie Fajvan 47 F Atkinson NH 18:58 18:43.1 10:03 8:46 6:18
251 21/77 F0-12 814 Quinn Rehm 12 F Goffstown NH 19:19 18:44.3 10:04 8:47 6:51
252 14/23 M50-54 554 Scott Kelly 52 M Manchester NH 19:14 18:45.4 10:04 8:48 7:54
