RESULTS: 14th Millennium Mile 2013 - MillenniumRunning.com
 

 

RESULTS: 14th Millennium Mile 2013

Apple Therapy – Sports and Rehab
Millennium MileLondonderry, New Hampshire

January 1, 2013

Results by Millennium TimingSubmit Corrections Here

Click here for AwardsOverall

 
                                                                      Page 1
                        14th Annual Millennium Mile
                    Londonderry, NH     January 1, 2013
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 


Place Div/Tot  Bib   Name               Age S City         St Guntime Nettime    Pts     
===== ======== ===== ================== === = ============ == ======= ========== ==== 
    1   1/42    1064 MAKOPA RUGABIRWA    21 M CONCORD      NH    4:07    4:06.22 1000 
    2   2/42    1065 ANTOINE GISORE      23 M RINDGE       NH    4:08    4:06.92  997 
    3   3/42     173 AARON YODER         27 M LINDSBORG    KS    4:13    4:12.23  976 
    4   1/75    1180 DYLAN LAFOND        19 M MOUNT OLIVE  NC    4:20    4:19.41  949 
    5   1/99     116 GREG HAMMETT        35 M CHESTERFIELD NH    4:21    4:20.03  946 
    6   2/99     658 BRETT BUDZINSKI     38 M NORTH ANDOVE MA    4:24    4:23.63  933 
    7   2/75    1079 COLTON HAM          18 M WEBSTER      NH    4:26    4:25.22  928 
    8   3/75     293 STEPHEN FORTIN      18 M GOFFSTOWN    NH    4:29    4:25.28  928 
    9   4/75    1184 B.J. SMITH          18 M CONCORD      NH    4:28    4:26.76  923 
   10   5/75     326 ALEX EVANS          18 M BOW          NH    4:31    4:28.91  915 
   11   4/42   10993 SPENCER SASS        23 M LITCHFIELD   CT    4:32    4:29.73  912 
   12   6/75    2828 PHILLIP DEMERS      16 M HUDSON       NH    4:31    4:29.89  912 
   13   5/42   10930 PETER MALLETT       29 M MANCHESTER   NH    4:32    4:30.76  909 
   14   7/75   10948 GUBBY MORONNA       19 M MADBURY      NH    4:33    4:32.34  904 
   15   8/75   10699 DREW TURNER         18 M HOPE VALLEY  RI    4:34    4:32.47  903 
   16   9/75     889 PATRICK CHABOT      17 M DERRY        NH    4:35    4:33.96  898 
   17   1/66   10991 JOANNA MURPHY       28 F CAMBRIDGE    MA    4:36    4:34.34  897 
   18   6/42    2957 MATT GALLUZZO       23 M CAMBRIDGE    MA    4:39    4:37.13  888 
   19  10/75    1102 JOSHUA LEAHY        17 M LONDONDERRY  NH    4:43    4:37.13  888 
   20   2/66   10992 SYDNEY FITZPATRICK  23 F BILLERICA    MA    4:40    4:38.18  885 
   21  11/75   10691 MIKE FRAPPIER       18 M CONCORD      NH    4:40    4:38.73  883 
   22  12/75    2796 MATTHEW OBRIEN      18 M NORTH READIN MA    4:43    4:40.75  877 
   23   3/99     684 MIKE VEILLEUX       35 M WEARE        NH    4:43    4:40.82  876 
   24  13/75   10535 JACOB WORMALD       17 M PELHAM       NH    4:44    4:41.66  874 
   25  14/75     132 WARREN BARTLETT     15 M LOUDON       NH    4:45    4:41.94  873 
   26  15/75   10536 JAMES BUSI          15 M PLAISTOW     NH    4:43    4:42.44  871 
   27  16/75     730 SEAN MUNNELLY       15 M LITCHFIELD   NH    4:44    4:42.76  870 
   28  17/75    2764 STIGERIK MCELHINNE  17 M DRACUT       MA    4:49    4:48.49  853 
   29  18/75     461 ANDREAS GEIGER      18 M LONDONDERRY  NH    4:54    4:48.92  852 
   30   7/42     165 JD LAVALLEE         25 M BEDFORD      NH    4:53    4:49.58  850 
   31   1/64     822 MARTIN TIGHE        54 M PROVIDENCE   RI    4:53    4:52.27  842 
   32  19/75    1088 HENRY MACGIBBON     19 M GOFFSTOWN    NH    4:59    4:54.98  834 
   33   1/140    452 MARK HECOX          48 M HENNIKER     NH    4:59    4:56.16  831 
   34  20/75      44 CAMERON SKINNER     17 M TEWKSBURY    MA    5:00    4:58.21  825 
   35  21/75      66 DANIEL O'CONNOR     15 M MANCHESTER   NH    5:05    5:01.32  817 
   36  22/75     327 BEN EVANS           18 M BOW          NH    5:03    5:02.45  814 
   37  23/75   10947 BRANDON O'DONNELL   18 M SANDOWN      NH    5:05    5:04.16  809 
   38   8/42    2909 MICHAEL BURLESON    27 M NEW BOSTON   NH    5:07    5:06.56  803 
   39   3/66   10539 SARAH LAGASSE       23 F JAFFREY      NH    5:08    5:07.51  800 
   40   1/65    2889 MEGHAN GILLIS       19 F AMHERST      NH    5:11    5:08.50  798 
   41   2/140   1015 KEN CAIN            41 M ANDOVER      MA    5:18    5:08.59  797 
   42   3/140    138 JIM LORD            41 M HOOKSETT     NH    5:15    5:09.77  794 
   43   4/140   2950 ROB CAMPBELL        47 M MANCHESTER   NH    5:13    5:10.49  793 
   44   4/99    1146 ROBERT BOZEK        36 M BEDFORD      NH    5:19    5:11.28  790 
   45   2/65     453 CASEY HECOX         15 F HENNIKER     NH    5:15    5:11.80  789 
   46   5/140  10921 JOHN WOLFE          41 M GRANTHAM     NH    5:16    5:12.06  789 
   47   1/16   10694 JOSEPH GAGNON       12 M HOOKSETT     NH    5:19    5:12.13  788 
   48  24/75     511 JOEL RAND           15 M CANDIA       NH    5:21    5:12.16  788 
   49   6/140    738 SCOTT MILNE         43 M MANCHESTER   NH    5:18    5:12.56  787 
   50   5/99     979 JOSEPH ROGERS       32 M DERRY        NH    5:16    5:13.28  785 
Record 3:51 by Scott Anderson (1999) and Andy Downin (2001)






                                                                      Page 2
                        14th Annual Millennium Mile
                    Londonderry, NH     January 1, 2013
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 


Place Div/Tot  Bib   Name               Age S City         St Guntime Nettime    Pts     
===== ======== ===== ================== === = ============ == ======= ========== ==== 
   51   3/65    2783 ELIZABETH CONWAY    17 F MANCHESTER   NH    5:14    5:13.47  785 
   52   1/21     147 MICHAELA JONES      12 F NORTH ANDOVE MA    5:17    5:14.12  783 
   53  25/75     649 DECLAN HOTTER       13 M LONDONDERRY  NH    5:17    5:14.78  782 
   54  26/75    2929 ANTHONY FERRARA     18 M LONDONDERRY  NH    5:19    5:14.95  781 
   55   6/99    1061 RICHARD WILLIAMS    38 M ANDOVER      MA    5:20    5:16.03  779 
   56  27/75     436 CARL HARRIS         14 M MANCHESTER   NH    5:20    5:16.69  777 
   57   2/64     751 ALAN BARRETT        50 M ALTON        NH    5:21    5:17.06  776 
   58  28/75   10549 MICHAEL WHELTON     19 M LONDONDERRY  NH    5:24    5:18.73  772 
   59  29/75    1176 DYLAN LHEUREUX      18 M MANCHESTER   NH    5:20    5:19.06  771 
   60   7/140    181 BRIAN REYNOLDS      43 M ANDOVER      NH    5:23    5:19.18  771 
   61  30/75     720 CHRISTOPHER BRIGGS  16 M BEDFORD      NH    5:26    5:19.50  770 
   62   4/66    2928 LEAH FERRARA        20 F LONDONDERRY  NH    5:24    5:19.67  770 
   63  31/75     731 SAM MUNNELLY        14 M LITCHFIELD   NH    5:23    5:20.02  769 
   64  32/75    2790 AUSTIN BANNISTER    15 M MERRIMACK    NH    5:25    5:20.14  769 
   65   7/99     707 MATTHEW RAYLINSKY   35 M LONDONDERRY  NH    5:28    5:20.44  768 
   66  33/75     778 DEVON RUITER        15 M HUDSON       NH    5:23    5:22.36  763 
   67   3/64     725 MARK BARBEE         51 M BOSTONN      MA    5:25    5:22.70  762 
   68  34/75      43 CALVIN SKINNER      16 M TEWKSBURY    MA    5:38    5:22.81  762 
   69   1/189  10520 KATE HYLAND         31 F PORTSMOUTH   NH    5:31    5:23.11  762 
   70  35/75     462 DEVEREUX GEIGER     18 M LONDONDERRY  NH    5:40    5:24.38  759 
   71   8/99    1081 DAN ERCHA           31 M MANCHESTER   NH    5:30    5:24.39  759 
   72   4/64    1101 PAUL LEAHY          54 M LONDONDERRY  NH    5:32    5:26.11  755 
   73   8/140    624 DAVID SALOIS        44 M SANDOWN      NH    5:31    5:26.31  754 
   74   9/99     397 TAYLOR HART         37 M BOSTON       MA    5:32    5:26.43  754 
   75  36/75    2756 CONNOR LYONS        13 M MANCHESTER   NH    5:27    5:26.52  754 
   76   9/42    2968 CODY ROGERS         20 M HINSDALE     NH    5:28    5:27.07  752 
   77  10/42     129 MICHAEL GLAESER     26 M DERRY        NH    5:37    5:28.92  748 
   78  11/42     756 MICHAEL ROBERTS     22 M LONDONDERRY  NH    5:33    5:29.22  747 
   79   1/20    3000 FOREST MACKENZIE    11 M DEERFIELD    NH    5:30    5:29.39  747 
   80   4/65   10949 EMMA BOYD           17 F WINDHAM      NH    5:35    5:29.94  746 
   81   9/140    253 SAL PULEO           41 M CONCORD      NH    5:39    5:30.11  745 
   82   1/34     863 VIOLET SULLIVAN     11 F BRENTWOOD    NH    5:32    5:30.77  744 
   83   1/22     917 JEFF NERO           63 M HOPEWELL JUN NY    5:35    5:31.19  743 
   84  37/75    1041 AIDEN VAN BATENBUR  13 M NASHUA       NH    5:34    5:31.51  742 
   85  10/99     386 JONATHAN SCHWANBEC  34 M WALTHAM      MA    5:37    5:31.65  742 
   86  10/140    451 ANDREW WARBY        41 M QUINCY       MA    5:37    5:31.75  742 
   87   1/22      72 PETER CRAPSEY JR     9 M HAVERHILL    MA    5:33    5:32.00  741 
   88  11/99    1023 RICHARD DAGENAIS    34 M BILLERICA    MA    5:45    5:32.01  741 
   89  12/99      20 EDWARD CLEMENTS     33 M DEERFIELD    NH    5:41    5:32.51  740 
   90   2/34     118 LAUREN ROBINSON     11 F NASHUA       NH    5:38    5:32.90  739 
   91   5/65     438 EMILY HARRIS        16 F MANCHESTER   NH    5:39    5:33.77  737 
   92  11/140    437 SCOTT HARRIS        49 M MANCHESTER   NH    5:40    5:34.14  736 
   93  12/140    103 COLM SMART          48 M BEDFORD      NH    5:38    5:34.22  736 
   94   6/65    2820 ELLIE GOYETTE       14 F PELHAM       NH    5:37    5:34.42  736 
   95   3/34     408 TYLEE THURBER       11 F NASHUA       NH    5:40    5:34.85  735 
   96  38/75    1033 RYAN JUNEAU         18 M MANCHESTER   NH    5:37    5:34.90  735 
   97  39/75     313 JONATHAN YOUNG      17 M LONDONDERRY  NH    5:46    5:35.55  733 
   98   5/64     736 MIKE GILLIS         56 M MIDDLESEX    VT    5:42    5:36.09  732 
   99  13/99     944 ROMEO SHANK JR      32 M MANCHESTER   NH    5:40    5:36.77  731 
  100  14/99     814 JOEY MATTSON        30 M MANCHESTER   NH    5:51    5:37.17  730 







                                                                      Page 3
                        14th Annual Millennium Mile
                    Londonderry, NH     January 1, 2013
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 


Place Div/Tot  Bib   Name               Age S City         St Guntime Nettime    Pts     
===== ======== ===== ================== === = ============ == ======= ========== ==== 
  101   2/21    2802 BAILEY CARRILLO     12 F MERRIMACK    NH    5:41    5:38.03  728 
  102  40/75     873 MASON ROBBINS       18 M NASHUA       NH    5:45    5:38.11  728 
  103   7/65     912 MARIE MORRIER       16 F CHELMSFORD   MA    5:48    5:38.24  727 
  104   2/16    2946 CURTIS COMRIE       12 M DEERFIELD    NH    5:40    5:38.71  726 
  105   3/21     788 KALIN GREGOIRE      12 F LONDONDERRY  NH    5:46    5:39.55  725 
  106   2/189    377 JENNIFER BORIN      39 F NORTH SCITUA RI    5:54    5:40.88  722 
  107   2/22      77 JIM BURNETT         62 M CANAAN       NH    5:47    5:41.61  720 
  108   4/21    2834 REBECCA NTENGERI    12 F NASHUA       NH    5:46    5:42.83  718 
  109  13/140  10929 BILL LAWS           40 M WINDHAM      NH    6:13    5:43.05  717 
  110   8/65    2865 HALEIGH GARRETT     15 F BOW          NH    5:46    5:43.06  717 
  111  12/42     171 CHARLIE SIGGINS     26 M WHITEFIELD   NH    5:51    5:44.34  715 
  112   9/65     975 TAYLOR LACEY        14 F CHESTER      NH    5:49    5:45.17  713 
  113   6/64     627 COLUM CREED         54 M LONDONDERRY  NH    6:05    5:45.90  711 
  114   3/189    600 JENNIFER RIKOSKI    34 F BOSTON       MA    5:55    5:48.76  705 
  115   2/20   10960 ALEX WEINMAN        11 M GRANTHAM     NH    5:58    5:50.12  703 
  116  15/99     623 DAVID MORETON       32 M MANCHESTER   NH    6:06    5:50.78  701 
  117  16/99     389 WALTER LAWS         35 M GOFFSTOWN    NH    6:21    5:51.22  701 
  118  41/75    1172 CHRISTOPHER FISCHE  14 M NASHUA       NH    5:57    5:51.23  701 
  119  10/65    1100 JESSICA SEXTON      16 F PLAISTOW     NH    5:56    5:51.98  699 
  120  13/42    1060 CULLEN MADDEN       24 M MANCHESTER   NH    6:00    5:52.10  699 
  121   1/27    2862 KATELYN PEPIN       10 F AUBURN       NH    5:55    5:52.42  698 
  122   4/34     875 SOPHIE KIM          11 F MERRIMACK    NH    5:56    5:52.66  698 
  123   4/189   2789 EMILY BANNISTER     33 F MERRIMACK    NH    6:00    5:53.07  697 
  124  11/65    2833 HELEN NTENGERI      14 F NASHUA       NH    5:56    5:53.31  696 
  125   1/25    2831 JOSEPH NTENGERI     10 M NASHUA       NH    5:57    5:53.49  696 
  126  14/140    894 ROGER WEBB          49 M LONDONDERRY  NH    6:04    5:53.83  695 
  127  12/65    1048 KAITLYN MARCHANT    13 F LONDONDERRY  NH    6:01    5:54.06  695 
  128   3/16     356 NATHAN SEELEY       12 M LONDONDERRY  NH    6:01    5:54.30  694 
  129   5/34   10936 DAVID COOK          11 F DEERFIELD    NH    5:55    5:54.43  694 
  130  13/65   10548 LEAH STAGNONE       16 F LITCHFIELD   NH    6:05    5:55.43  692 
  131  42/75     626 MATTHEW SALOIS      14 M SANDOWN      NH    6:01    5:55.69  692 
  132  17/99      68 WRYAN FEIL          36 M BEDFORD      NH    6:13    5:55.86  691 
  133  43/75     798 BEN GUERTIN         13 M BOW          NH    6:07    5:56.53  690 
  134   2/22     475 RYAN YOUNG           9 M LONDONDERRY  NH    5:59    5:56.63  690 
  135  15/140  10988 PATRICK GARRETT     47 M DERRY        NH    6:00    5:56.76  690 
  136  18/99    1066 JOE DELANGIE        33 M MANCHESTER   NH    6:15    5:57.94  687 
  137   5/21     355 ALEXANDRA SEELEY    12 F LONDONDERRY  NH    6:05    5:57.95  687 
  138  19/99     696 CLINTON SWETT       36 M WEARE        NH    6:25    5:58.05  687 
  139  16/140    808 JOHN MILLER         42 M MANCHESTER   NH    6:10    5:58.42  686 
  140   6/34     860 JULIA PASCUCCI      11 F AMHERST      NH    6:02    5:58.55  686 
  141  17/140    927 PAUL COOPER         41 M STRAFFORD    NH    6:03    5:58.97  685 
  142  44/75    2886 CARLOS TURNER       14 M DUNBARTON    NH    6:00    5:59.21  685 
  143  14/42   10931 TYLER ALMAVIST      20 M LONDONDERRY  NH    6:22    5:59.63  684 
  144  20/99     551 CHRIS BOROVICKA     39 M LONDONDERRY  NH    6:10    5:59.91  684 
  145  18/140   2994 PETER KELLY         47 M NEWTON       MA    6:21    5:59.94  684 
  146  19/140    509 SCOTT RAND          49 M CANDIA       NH    6:07    6:00.52  682 
  147  45/75     666 JAMES WOODMANSEE    16 M EPPING       NH    6:42    6:00.85  682 
  148  20/140    760 JIM FURLONG         43 M LONDONDERRY  NH    7:01    6:02.22  679 
  149   5/66    1067 KALI LANGEVIN       20 F NEW BOSTON   NH    6:11    6:02.82  678 
  150  21/99     205 TIM CHORMA          35 M BROOKLINE    NH    6:09    6:03.89  676 







                                                                      Page 4
                        14th Annual Millennium Mile
                    Londonderry, NH     January 1, 2013
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 


Place Div/Tot  Bib   Name               Age S City         St Guntime Nettime    Pts     
===== ======== ===== ================== === = ============ == ======= ========== ==== 
  151  22/99     151 KEVIN KRAFT         38 M NEWPORT      NH    6:20    6:04.27  675 
  152  23/99     885 MARK GABREE         34 M MANCHESTER   NH    6:25    6:04.82  674 
  153   4/16     970 KEVIN LYSKAWA       12 M LONDONDERRY  NH    6:18    6:05.04  674 
  154  46/75   10940 ANTHONY RINALDI     19 M LITCHFIELD   NH    6:06    6:05.05  674 
  155   3/20    2894 JONATHAN DUFRESNE   11 M LONDONDERRY  NH    6:08    6:05.11  674 
  156   7/64    2930 ROBERT FERRARA      51 M LONDONDERRY  NH    6:11    6:06.80  671 
  157  21/140  10917 MIGUEL UGARTE       41 M NASHUA       NH    6:13    6:06.96  670 
  158   4/20    2933 RYAN DEVINE         11 M DEERFIELD    NH    6:09    6:08.25  668 
  159  14/65     973 OLIVIA LUKOVITS     14 F BROOKLINE    NH    6:15    6:08.66  667 
  160  47/75    2947 CHASE POIRIER       16 M BEDFORD      NH    6:24    6:08.79  667 
  161  48/75     481 CHRISTOPHER PERONT  13 M MANCHESTER   NH    6:18    6:08.82  667 
  162  15/65     128 ALEXANDRA OJEMANN   18 F SANDOWN      NH    6:14    6:09.09  667 
  163  15/42   10937 PAUL COOK           27 M HOOD RIVER   OR    6:12    6:09.56  666 
  164   8/64     986 NEAL MILLER-GRANT   53 M MASON        NH    6:24    6:09.98  665 
  165  16/65    2923 GABRIELLE DIONNE    13 F WINDHAM      NH    6:16    6:10.03  665 
  166   3/22   10750 MATTHEW COLBY       61 M MANCHESTER   NH    6:20    6:10.08  665 
  167   1/77     651 PAT BOURGAULT       54 F CONCORD      NH    6:15    6:10.36  664 
  168   9/64     847 EDWARD BURKINSHAW   50 M CLINTON      MA    6:21    6:10.43  664 
  169  24/99    2969 GLENN HAMMETT       35 M HINSDALE     NH    6:37    6:10.68  664 
  170  22/140    354 STEPHEN SEELEY      43 M LONDONDERRY  NH    6:31    6:10.86  663 
  171   5/189   1185 AMY MAGNAN          34 F AUBURN       NH    6:34    6:11.19  663 
  172  23/140   1094 ERIC BEAUREGARD     40 M MERRIMACK    NH    6:26    6:11.43  662 
  173  25/99     360 KEITH KRAFT         36 M LONDONDERRY  NH    6:48    6:11.71  662 
  174  10/64     717 JOHN MIRABELLO      51 M BELMONT      NH    6:25    6:11.79  662 
  175  24/140    897 JON LEHTO           40 M NASHUA       NH    6:29    6:11.90  662 
  176  11/64     172 MIKE SKINNER        55 M SOUTH BURLIN VT    6:20    6:11.94  661 
  177  17/65     812 ALEXA MAYO          13 F LONDONDERRY  NH    6:17    6:12.51  660 
  178  18/65    2858 NORA SCANLAN        18 F BOW          NH    6:16    6:12.93  660 
  179   1/193  10971 BARBARA HIGGINS     49 F CONCORD      NH    6:17    6:12.98  660 
  180   5/16    2791 TYLER BANNISTER     12 M MERRIMACK    NH    6:20    6:13.29  659 
  181  16/42     294 BRENDAN CURRAN      22 M MANCHESTER   NH    6:19    6:14.15  658 
  182  25/140      9 JAMIE STATON        45 M AUBURN       NH    7:09    6:14.45  657 
  183  49/75    1090 ANDY HAWES          14 M CANDIA       NH    6:19    6:14.83  656 
  184   2/193    719 DONNA BRIGGS        47 F BEDFORD      NH    6:22    6:15.06  656 
  185   2/27    2863 KEEGAN PEPIN        10 F AUBURN       NH    6:18    6:15.19  656 
  186   3/193    726 JANET CHAMBERS      40 F BOSTON       MA    6:30    6:15.48  655 
  187  12/64     527 ANTHONY MARINO      55 M LONDONDERRY  NH    6:21    6:15.66  655 
  188   4/193    102 KATHY KEY           47 F BEDFORD      NH    6:20    6:16.49  653 
  189   7/34    1016 SARAH CAIN          11 F ANDOVER      MA    6:21    6:16.83  653 
  190   1/11     514 BILL SPENCER        76 M LITCHFIELD   NH    6:24    6:17.09  652 
  191  13/64     318 KEITH SILVA         53 M DERRY        NH    6:36    6:17.09  652 
  192  50/75   10519 STRYRER COYLE       13 M DERRY        NH    6:26    6:17.47  652 
  193   6/66     819 SAMMI PROVENCHER    21 F MERRIMACK    NH    6:44    6:17.58  652 
  194  51/75    1093 MIKE HAWES          16 M CANDIA       NH    6:22    6:17.76  651 
  195   6/189    295 HEIDI VACHON        32 F MANCHESTER   NH    6:27    6:17.87  651 
  196  26/140    555 SCOTT QUALLS        47 M EPPING       NH    6:25    6:17.89  651 
  197   5/193   2770 CHRISTINE TELGE     45 F MANCHESTER   NH    6:27    6:18.05  651 
  198   7/66    2917 JOHANNAH HEAPHY     26 F GOFFSTOWN    NH    6:29    6:18.16  651 
  199  27/140    850 MARTIN JANOSCHEK    46 M EPPING       NH    7:02    6:18.21  651 
  200  14/64      61 DAVE LEWIS          51 M HANCOCK      NH    6:30    6:18.29  650 







                                                                      Page 5
                        14th Annual Millennium Mile
                    Londonderry, NH     January 1, 2013
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 


Place Div/Tot  Bib   Name               Age S City         St Guntime Nettime    Pts     
===== ======== ===== ================== === = ============ == ======= ========== ==== 
  201   2/25     992 ZACK ALLEN          10 M NEW IPSWICH  NH    6:39    6:18.73  650 
  202  26/99    1138 TIMOTHY SUGRUE      37 M DERRY        NH    6:35    6:18.98  649 
  203  52/75     558 BRENDEN WOOD        13 M MANCHESTER   NH    6:33    6:19.72  648 
  204  15/64      51 EDWARD COLEMAN      50 M AUBURN       MA    6:57    6:19.74  648 
  205  19/65     960 JAIME GRIMARD       13 F PELHAM       NH    6:23    6:20.21  647 
  206   3/22     864 JAMES SULLIVAN       9 M BRENTWOOD    NH    6:24    6:20.21  647 
  207  28/140   2821 GARY GOYETTE        48 M PELHAM       NH    6:23    6:20.52  647 
  208   6/16   10547 JAKE DONNELLY       12 M LONDONDERRY  NH    6:44    6:20.56  646 
  209  27/99     266 ROB CSENDES         33 M BEDFORD      NH    6:33    6:20.57  646 
  210  53/75     429 CONNOR KEELEY       13 M LONDONDERRY  NH    6:31    6:20.71  646 
  211  20/65     816 LACEY CHENEY        13 F DERRY        NH    6:23    6:20.80  646 
  212   6/193     14 MICHELLE HANSEN     44 F MILFORD      NH    6:37    6:21.12  646 
  213  54/75    1018 WYATT YEATON        13 M MERRIMACK    NH    6:29    6:21.71  645 
  214   3/27    1167 EMMA PYLES          10 F AMHERST      NH    6:28    6:21.98  644 
  215  29/140    859 MIKE PASCUCCI       40 M AMHERST      NH    6:37    6:21.99  644 
  216   4/22     689 DAVID HOWES         60 M WINDHAM      NH    6:28    6:22.46  643 
  217  17/42    2990 BRANDON POITRAS     29 M DERRY        NH    6:40    6:22.61  643 
  218   8/34    1144 KAITLYN FLAMMIA     11 F DERRY        NH    6:24    6:22.93  642 
  219  28/99     594 PATRICK CUNHA       30 M LOWELL       MA    6:32    6:23.04  642 
  220  16/64     618 JAY DUNIGAN         50 M LONDONDERRY  NH    6:43    6:23.35  642 
  221   7/189    659 CATHLEEN BROWN      37 F NEW BOSTON   NH    6:32    6:23.36  642 
  222  18/42     877 SHAUN LECLAIRE      24 M WEARE        NH    6:35    6:23.84  641 
  223   8/189    713 LAURA CHENOWETH     30 F BOW          NH    6:36    6:23.91  641 
  224  21/65    2877 KATRINA RIVARD      13 F LONDONDERRY  NH    6:35    6:24.58  640 
  225  22/65    2913 ERIKA TSETSILAS     13 F LONDONDERRY  NH    6:36    6:25.01  639 
  226  23/65     621 KIERSTEN HOGLUND    13 F LONDONDERRY  NH    6:36    6:25.22  639 
  227  24/65   10950 CARYN OJEMANN       16 F SANDOWN      NH    6:30    6:25.27  639 
  228  29/99     183 RAYMOND BAILEY      36 M HAMPSTEAD    NH    6:53    6:25.51  638 
  229   9/34     886 SARAH ZARAKOTAS     11 F DEERFIELD    NH    6:39    6:26.28  637 
  230  30/140  10989 DOUG ROGERS         49 M MANCHESTER   NH    6:52    6:26.30  637 
  231  31/140    322 MARC LEBRUN         47 M LONDONDERRY  NH    6:59    6:26.53  637 
  232  55/75    2964 JONATHAN FURLONG    14 M LONDONDERRY  NH    6:34    6:28.06  634 
  233  56/75    2853 STEVEN TAU          19 M MANCHESTER   NH    7:02    6:28.22  634 
  234   5/22     130 BREWSTER BARTLETT   63 M LOUDON       NH    6:33    6:28.28  634 
  235  19/42     881 JAMES DUBE          22 M SALEM        NH    6:58    6:28.44  633 
  236  20/42     332 AL PARISE           25 M CHELMSFORD   MA    6:52    6:28.61  633 
  237   3/25     113 NATHAN LESSARD      10 M WINNISQUAM   NH    6:35    6:29.45  632 
  238  10/34    1004 HANNAH SWAIN        11 F NASHUA       NH    6:42    6:29.85  631 
  239  30/99    2912 JAMES SOUCIE        30 M HOOKSETT     NH    6:40    6:30.27  630 
  240  32/140    279 JOHN GALT           45 M NASHUA       NH    6:50    6:30.63  630 
  241  21/42   10970 CRAIG BOWEN         29 M SIDNEY       MT    6:59    6:31.55  628 
  242   9/189    872 MARLA TIPPING       30 F NASHUA       NH    6:48    6:31.77  628 
  243  17/64   10957 RUSSELL MAY         54 M LONDONDERRY  NH    6:43    6:31.98  628 
  244   4/27     549 CAILIN BOROVICKA    10 F LONDONDERRY  NH    6:36    6:32.05  628 
  245  33/140    958 PAUL COLBY          43 M HILLSBORO    NH    6:53    6:32.44  627 
  246  18/64     178 PETE CAFARO         51 M LONDONDERRY  NH    6:41    6:32.60  627 
  247  22/42   10946 AIDEN DUROCHER      22 M DURHAM       NH    6:51    6:32.76  626 
  248  10/189    718 KAREN BISHOP        38 F ATKISON      NH    6:57    6:32.98  626 
  249   5/20     620 KYLE HOGLUND        11 M LONDONDERRY  NH    6:44    6:34.23  624 
  250   7/193  10951 LAURA BOYD          47 F WINDHAM      NH    6:42    6:34.33  624 







                                                                      Page 6
                        14th Annual Millennium Mile
                    Londonderry, NH     January 1, 2013
                       Results by Millennium Timing
           Email corrections to mpeabody@millenniumrunning.com 


Place Div/Tot  Bib   Name               Age S City         St Guntime Nettime    Pts     
===== ======== ===== ================== === = ============ == ======= ========== ==== 
  251   6/20    2845 NOAH PAYEUR         11 M LONDONDERRY  NH    6:52    6:34.45  624 
  252  31/99     776 SETH STODDARD       30 M DERRY        NH    7:00    6:34.57  624 
  253   8/66     896 ERIN BATTIS         25 F NASHUA       NH    6:51    6:34.79  623 
  254  32/99    2989 SHAWN HAGGART       35 M DERRY        NH    6:52    6:34.81  623 
  255  23/42    1152 DAN NEWELL          26 M DOVER        NH    6:40    6:34.90  623 
  256  19/64      42 STEVEN SKINNER      51 M TEWKSBURY    MA    6:52    6:35.12  623 
  257  33/99      53 ALEXANDER SAVITZKY  35 M MARLBOROUGH  MA    7:04    6:35.24  622 
  258  34/140  10926 GREG PAZMER         45 M LONDONDERRY  NH    7:28    6:35.53  622 
  259  35/140   2842 GIOVANNY ARGUELLO   44 M MANCHESTER   NH    7:11    6:35.62  622 
  260  11/189    922 JESSICA DESANTIS    31 F MERRIMACK    NH    7:17    6:36.18  621 
  261  36/140    683 DAN KING            44 M GOFFSTOWN    NH    7:43    6:37.00  620 
  262   2/77     582 SUSAN STIRRAT       57 F DORCHESTER   MA    6:38    6:37.36  619 
  263  57/75    2935 TRENT HENRICH       13 M CANDIA       NH    6:41    6:37.42  619 
  264  34/99     701 JAMES JONES         31 M SALEM        NH    7:05    6:37.85  618 
  265   4/25   10531 CHRISTOPHER TUTT    10 M LONDONDERRY  NH    6:55    6:38.02  618 
  266   8/193    115 DENISE LESSARD      40 F WINNISQUAM   NH    6:43    6:38.05  618 
  267  20/64    2827 KARL JAEGER         52 M HOOKSETT     NH    7:07    6:38.08  618 
  268   7/20   10956 BENJAMIN DORIS      11 M LONDONDERRY  NH    6:45    6:38.15  618 
  269   9/66     120 ARIEL PLANTE        25 F ALEXANDRIA   VA    6:51    6:38.29  618 
  270  24/42     119 TIMOTHY PLANTE      24 M ALEXANDRIA   VA    6:52    6:38.68  617 
  271  35/99     862 JONATHAN PALAZZO    35 M HOOKETT      NH    6:50    6:38.74  617 
  272   6/21    1058 RUTHIE ROBINSON     12 F HILLSBORO    NH    6:51    6:39.85  615 
  273   9/193    515 JEN ROUKEY          40 F MANCHESTER   NH    6:54    6:40.80  614 
  274  37/140   2920 ROB HIGGINS         49 M CONCORD      NH    7:10    6:41.17  613 
  275   8/20     553 DILLON MCCARTHY     11 M PENACOOK     NH    6:49    6:41.34  613 
