RESULTS: 2014 Franklin Animal Shelter 5k
Awards Results | Results by Millennium Timing • Submit Corrections Here |
2014 Franklin Animal Shelter 5k
Franklin, NH 05/25/2014
Results by Millennium Timing
Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1/3 | MOPEN | DAVID AUDET | 49 | M | CONCORD | 18:42.8 | 6:02 |
2 | 2/3 | MOPEN | STEPHEN LANDRY | 45 | M | BOSCAWEN | 20:31.0 | 6:37 |
3 | 3/3 | MOPEN | SHANE PIROSO | 44 | M | CONCORD | 21:44.1 | 7:00 |
4 | 1/13 | M0-39 | JUSTIN COATS | 10 | M | WELLESLEY | 21:47.3 | 7:01 |
5 | 1/16 | M40-99 | JIM SHIMBERG | 56 | M | CAMPTON | 22:00.2 | 7:05 |
6 | 2/13 | M0-39 | JACK HAMILTON | 25 | M | FRANKLIN | 22:42.9 | 7:19 |
7 | 2/16 | M40-99 | RICHARD CROWLEY JR | 41 | M | FRANKLIN | 22:43.1 | 7:19 |
8 | 3/16 | M40-99 | JEREMY BENOIT | 44 | M | CONCORD | 23:13.6 | 7:29 |
9 | 3/13 | M0-39 | GREG AUDET | 31 | M | CONCORD | 23:43.0 | 7:38 |
10 | 4/16 | M40-99 | DENIS DUQUETTE | 47 | M | MANCHESTER | 23:54.1 | 7:42 |
11 | 1/3 | FOPEN | EMILY BOLDUC | 19 | F | NORTHFIELD | 25:37.2 | 8:15 |
12 | 4/13 | M0-39 | JASON WOVKANECH | 39 | M | WEBSTER | 25:51.8 | 8:20 |
13 | 5/16 | M40-99 | JOSEPH MERRIAM | 55 | M | FRANKLIN | 26:01.4 | 8:23 |
14 | 6/16 | M40-99 | MIKE HENDERSON | 43 | M | FRANKLIN | 26:35.0 | 8:34 |
15 | 7/16 | M40-99 | STEVE PROVENCHER | 47 | M | MERRIMACK | 26:59.1 | 8:42 |
16 | 2/3 | FOPEN | LORRAINE TYMA | 45 | F | HOOKSETT | 27:21.7 | 8:49 |
17 | 8/16 | M40-99 | WILLIAM FARAGO | 42 | M | FRANKLIN | 28:01.7 | 9:02 |
18 | 3/3 | FOPEN | KATELYN DUQUETTE | 16 | F | MANCHESTER | 28:51.5 | 9:18 |
19 | 5/13 | M0-39 | JOHN COATS | 8 | M | WELLESLEY | 29:07.5 | 9:23 |
20 | 1/18 | F0-39 | HAYLEY DISKO | 16 | F | MANCHESTER | 29:16.5 | 9:26 |
21 | 1/23 | F40-99 | NANCY FLAHERTY | 57 | F | GILFORD | 29:27.0 | 9:29 |
22 | 2/23 | F40-99 | NORMA GLUYAS | 47 | F | CAMPTON | 29:35.4 | 9:32 |
23 | 3/23 | F40-99 | SHELLEY PELLEGRINI | 40 | F | FRANKLIN | 29:43.0 | 9:34 |
24 | 4/23 | F40-99 | BONNIE WALSHAW | 47 | F | FRANKLIN | 29:54.8 | 9:38 |
25 | 5/23 | F40-99 | PAM PROVENCHER | 48 | F | MERRIMACK | 30:30.9 | 9:50 |
26 | 6/13 | M0-39 | NATHAN JONES | 33 | M | FRANKLIN | 30:32.1 | 9:50 |
27 | 2/18 | F0-39 | KRISTINA DUQUETTE | 37 | F | WEARE | 31:25.8 | 10:07 |
28 | 3/18 | F0-39 | CHELSEA FRIEND | 23 | F | LACONIA | 31:51.6 | 10:16 |
29 | 9/16 | M40-99 | ERIK COATS | 46 | M | WELLESLEY | 32:51.1 | 10:35 |
30 | 10/16 | M40-99 | ROB DION | 42 | M | SANBORNTON | 34:25.4 | 11:05 |
31 | 6/23 | F40-99 | TAMMI DION | 41 | F | SANBORNTON | 34:38.2 | 11:09 |
32 | 7/23 | F40-99 | LISA SEYMOUR | 55 | F | HILL | 34:53.2 | 11:14 |
33 | 4/18 | F0-39 | JESSICA GLUYAS | 24 | F | LACONIA | 34:55.8 | 11:15 |
34 | 7/13 | M0-39 | DANA GREENWOOD | 29 | M | TILTON | 34:59.9 | 11:16 |
35 | 5/18 | F0-39 | TAYLOR MORGAN | 21 | F | FRANKLIN | 35:01.9 | 11:17 |
36 | 6/18 | F0-39 | ACADIA CUMMINGS | 21 | F | FRANKLIN | 35:25.3 | 11:25 |
37 | 8/23 | F40-99 | DEBRA ELLSWORTH | 46 | F | FRANKLIN | 35:33.3 | 11:27 |
38 | 7/18 | F0-39 | CARA MCNEVICH | 37 | F | WEST OSSIPEE | 35:44.9 | 11:31 |
39 | 11/16 | M40-99 | ERIC DUQUETTE | 42 | M | WEARE | 35:54.4 | 11:34 |
40 | 8/18 | F0-39 | HANNAH HICKS | 12 | F | FRANKLIN | 36:42.7 | 11:49 |
41 | 9/18 | F0-39 | PAYTON CROWLEY | 11 | F | FRANKLIN | 36:43.4 | 11:50 |
42 | 9/23 | F40-99 | LISA DUQUETTE | 46 | F | MANCHESTER | 36:46.7 | 11:51 |
43 | 10/18 | F0-39 | LISA CROWLEY | 36 | F | FRANKLIN | 36:47.1 | 11:51 |
44 | 10/23 | F40-99 | BONNIE MACFADZEN | 40 | F | WEBSTER | 37:05.6 | 11:57 |
45 | 11/23 | F40-99 | NANCY MOULTON | 41 | F | FRANKLIN | 38:34.4 | 12:25 |
46 | 12/16 | M40-99 | TODD EMERTON | 47 | M | BRISTOL | 38:34.5 | 12:25 |
47 | 11/18 | F0-39 | AMY DUCLOS | 32 | F | FRANKLIN | 38:54.5 | 12:32 |
48 | 13/16 | M40-99 | RICK BUDD | 58 | M | FRANKLIN | 39:30.3 | 12:43 |
49 | 12/23 | F40-99 | DEBRA BUDD | 51 | F | FRANKLIN | 39:32.7 | 12:44 |
50 | 12/18 | F0-39 | SHARON GOLDSMITH | 35 | F | MANCHESTER | 39:46.2 | 12:49 |
51 | 13/18 | F0-39 | CARRIE DUHAMEL | 33 | F | FRANKLIN | 39:54.5 | 12:51 |
52 | 8/13 | M0-39 | NICK LIOUZIS | 11 | M | HOOKSETT | 39:58.1 | 12:52 |
53 | 14/16 | M40-99 | GREG LIOUZIS | 51 | M | HOOKSETT | 39:59.5 | 12:53 |
54 | 14/18 | F0-39 | LAURA BROUILLARD | 34 | F | FRANKLIN | 42:13.2 | 13:36 |
55 | 9/13 | M0-39 | SCOTT GLENN | 20 | M | ABINGTON | 43:24.8 | 13:59 |
56 | 15/18 | F0-39 | EMILY FORD | 19 | F | WEARE | 43:26.4 | 13:59 |
57 | 13/23 | F40-99 | LORI MAGOON | 48 | F | LOUDON | 43:51.4 | 14:07 |
58 | 16/18 | F0-39 | KRISTINA CAVERLY | 35 | F | FRANKLIN | 44:47.9 | 14:26 |
59 | 10/13 | M0-39 | JARED CAVERLY | 32 | M | FRANKLIN | 44:48.3 | 14:26 |
60 | 14/23 | F40-99 | BRENDA JOHNSON | 54 | F | FRANKLIN | 46:40.9 | 15:02 |
61 | 11/13 | M0-39 | NICK JOHNSON | 28 | M | FRANKLIN | 46:41.1 | 15:02 |
62 | 12/13 | M0-39 | ADAM BELL | 32 | M | HILL | 55:45.0 | 17:57 |
63 | 17/18 | F0-39 | JESSIE BELL | 31 | F | HILL | 55:46.3 | 17:58 |
64 | 15/23 | F40-99 | APRIL HENDERSON | 43 | F | FRANKLIN | 56:02.7 | 18:03 |
65 | 16/23 | F40-99 | DEB WESCOTT | 59 | F | SANBORNTON | 56:12.8 | 18:06 |
66 | 15/16 | M40-99 | JOHN HENDERSON | 48 | M | ANDOVER | 56:54.5 | 18:19 |
67 | 17/23 | F40-99 | ALTHEA CAVENEY | 42 | F | TILTON | 56:58.6 | 18:21 |
68 | 18/18 | F0-39 | AMANDA MORANG | 27 | F | FRANKLIN | 57:13.2 | 18:26 |
69 | 13/13 | M0-39 | ALBY MORANG | 31 | M | FRANKLIN | 57:13.2 | 18:26 |
70 | 18/23 | F40-99 | SAMANTHA GOSSELIN | 47 | F | PELHAM | 59:22.9 | 19:07 |
71 | 19/23 | F40-99 | MICHELE LIOUZIS | 47 | F | HOOKSETT | 59:24.8 | 19:08 |
72 | 20/23 | F40-99 | MOLLY RICE | 47 | F | TILTON | 1:02:58.3 | 20:17 |
73 | 21/23 | F40-99 | SEBRENA LECLERC | 45 | F | FRANKLIN | 1:02:59.2 | 20:17 |
74 | 22/23 | F40-99 | LINDA VOELKER | 66 | F | FRANKLIN | 1:03:10.3 | 20:20 |
75 | 23/23 | F40-99 | MARIE MORANG | 55 | F | FRANKLIN | 1:03:10.7 | 20:21 |
76 | 16/16 | M40-99 | FREDERICK VOELKER | 68 | M | FRANKLIN | 1:03:12.5 | 20:21 |
2014 Franklin Animal Shelter 5k Franklin, NH 05/25/2014 Results by Millennium Timing Email corrections to mpeabody@millenniumrunning.com **************************** AWARDS LIST **************************** ~~~Overall Winners are Excluded from Age Category Awards~~~ Overall Awards based on GunTime, Age Categories on NetTime ********** FEMALE OVERALL RESULTS FOR 5k RACE *********** 1 33 EMILY BOLDUC 19 NORTHFIELD NH 25:38 2 24 LORRAINE TYMA 45 HOOKSETT NH 27:22 3 5 KATELYN DUQUETTE 16 MANCHESTER NH 28:52 ********** MALE OVERALL RESULTS FOR 5k RACE *********** 1 51 DAVID AUDET 49 CONCORD NH 18:43 2 40 STEPHEN LANDRY 45 BOSCAWEN NH 20:31 3 49 SHANE PIROSO 44 CONCORD NH 21:45 ********FEMALE AGE GROUP: 0 - 39******** 1 20 47 HAYLEY DISKO 16 MANCHESTER NH 29:17 2 27 20 KRISTINA DUQUETTE 37 WEARE NH 31:26 ********MALE AGE GROUP: 0 - 39******** 1 4 39 JUSTIN COATS 10 WELLESLEY MA 21:48 2 6 54 JACK HAMILTON 25 FRANKLIN NH 22:43 ********FEMALE AGE GROUP: 40 - 99******** 1 21 55 NANCY FLAHERTY 57 GILFORD NH 29:27 2 22 17 NORMA GLUYAS 47 CAMPTON NH 29:36 ********MALE AGE GROUP: 40 - 99******** 1 5 53 JIM SHIMBERG 56 CAMPTON NH 22:01 2 7 65 RICHARD CROWLEY JR 41 FRANKLIN NH 22:44