RESULTS: 2014 Friends of Aine KID’S TRY-ATHLON
Awards Results | Results by Millennium Timing • Submit Corrections Here |
Kid’s TryAthlon
Bedford, NH 08/17/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
Place | Div/Tot | Div | Bib | Name | Age | Sex | City | State | Bike Laps | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/61 | M7-10 | 134 | SEAMUS BALISTRERI | 10 | M | BEDFORD | NH | 1 | 7:18.0 |
2 | 2/61 | M7-10 | 45 | RICHIE BLACK | 8 | M | BEDFORD | NH | 1 | 7:47.3 |
3 | 3/61 | M7-10 | 105 | RUSSELL ERWIN | 10 | M | BEDFORD | NH | 1 | 7:53.4 |
4 | 4/61 | M7-10 | 81 | Alex Gamache | 9 | M | Bedford | NH | 1 | 7:56.2 |
5 | 5/61 | M7-10 | 56 | JACOB KACZANOWSKI | 8 | M | BEDFORD | NH | 1 | 8:37.0 |
6 | 6/61 | M7-10 | 51 | Alex Gabree | 8 | M | Bedford | NH | 1 | 8:45.4 |
7 | 7/61 | M7-10 | 148 | NICHOLAS YOUNG | 9 | M | BEDFORD | NH | 1 | 8:57.5 |
8 | 1/73 | F7-10 | 60 | EMILY LYON | 8 | F | BEDFORD | NH | 1 | 9:24.7 |
9 | 2/73 | F7-10 | 108 | Fiona Gillis | 10 | F | Bedford | NH | 2 | 9:29.0 |
10 | 8/61 | M7-10 | 114 | JOEL POLTRONIERI | 10 | M | BEDFORD | NH | 2 | 9:38.6 |
11 | 9/61 | M7-10 | 137 | Ryan Richard | 10 | M | 2 | 9:43.5 | ||
12 | 10/61 | M7-10 | 145 | KYLE YOUNG | 8 | M | BEDFORD | NH | 2 | 9:44.4 |
13 | 11/61 | M7-10 | 33 | DEAN POLTRONIERI | 7 | M | BEDFORD | NH | 1 | 9:44.5 |
14 | 3/73 | F7-10 | 116 | EMILY RICHARDSON | 10 | F | BEDFORD | NH | 1 | 9:47.6 |
15 | 12/61 | M7-10 | 52 | Will Gabree | 8 | M | Bedford | NH | 1 | 9:49.7 |
16 | 13/61 | M7-10 | 227 | CALEB ANDERSON | 9 | M | BEDFORD | NH | 0 | 9:54.4 |
17 | 14/61 | M7-10 | 172 | THOMAS SMEDICK | 8 | M | GOFFSTOWN | NH | 1 | 9:54.8 |
18 | 4/73 | F7-10 | 102 | OLIVIA CLINE | 10 | F | BEDFORD | NH | 2 | 10:03.7 |
19 | 15/61 | M7-10 | 43 | Tucker Watson | 7 | M | Bedford | NH | 2 | 10:05.9 |
20 | 16/61 | M7-10 | 163 | MATTHEW BESMOND | 10 | M | BEDFORD | NH | 2 | 10:06.0 |
21 | 1/8 | M4-6 | 15 | KYLE HASKELL | 6 | M | ANDOVER | MA | 1 | 10:07.3 |
22 | 5/73 | F7-10 | 76 | Savannah Davis | 9 | F | Bedford | NH | 1 | 10:09.0 |
23 | 17/61 | M7-10 | 78 | COLE DIEHL | 9 | M | BEDFORD | NH | 2 | 10:09.9 |
24 | 18/61 | M7-10 | 127 | RONAN BALISTRERI | 8 | M | BEDFORD | NH | 2 | 10:11.4 |
25 | 6/73 | F7-10 | 74 | Tally Coulter | 9 | F | Bedford | NH | 2 | 10:12.4 |
26 | 19/61 | M7-10 | 142 | AIDAN BYERS | 7 | M | BEDFORD | NH | 2 | 10:13.9 |
27 | 20/61 | M7-10 | 98 | Jack Watson | 9 | M | Bedford | NH | 2 | 10:15.9 |
28 | 21/61 | M7-10 | 66 | Jack Steward | 8 | M | Bedford | NH | 2 | 10:22.0 |
29 | 22/61 | M7-10 | 75 | Tyler Dambach | 9 | M | Bedford | NH | 2 | 10:22.2 |
30 | 23/61 | M7-10 | 71 | ETHAN CALDWELL | 9 | M | BEDFORD | NH | 2 | 10:24.8 |
31 | 24/61 | M7-10 | 85 | Remy Manni | 9 | M | Bedford | NH | 2 | 10:26.0 |
32 | 25/61 | M7-10 | 47 | DANNY CALDWELL | 8 | M | BEDFORD | NH | 2 | 10:29.3 |
33 | 26/61 | M7-10 | 57 | GRAHAM KUHLMANN | 8 | M | MANCHESTER | NH | 2 | 10:30.5 |
34 | 2/8 | M4-6 | 14 | HARSHIL GARG | 6 | M | BEDFORD | NH | 1 | 10:31.8 |
35 | 3/8 | M4-6 | 157 | JAMES TANVLEVICH | 6 | M | BEDFORD | NH | 2 | 10:36.7 |
36 | 27/61 | M7-10 | 150 | ANDREW MCGEE | 10 | M | BEDFORD | NH | 2 | 10:36.9 |
37 | 7/73 | F7-10 | 155 | AMELIA KOZIOL | 9 | F | BEDFORD | NH | 1 | 10:39.0 |
38 | 8/73 | F7-10 | 146 | SYDNEY GROGAN | 9 | F | BEDFORD | NH | 2 | 10:41.3 |
39 | 28/61 | M7-10 | 143 | KENNAN BYERS | 7 | M | BEDFORD | NH | 2 | 10:42.8 |
40 | 29/61 | M7-10 | 38 | Caleb Smith | 7 | M | Bedford | NH | 2 | 10:50.7 |
41 | 30/61 | M7-10 | 120 | ANDREW ZIMMERMAN | 10 | M | BEDFORD | NH | 2 | 10:51.4 |
42 | 1/9 | F4-6 | 124 | AVA NEWMAN | 6 | F | BEDFORD | NH | 1 | 10:57.1 |
43 | 9/73 | F7-10 | 149 | COLLEEN MCGEE | 10 | F | BEDFORD | NH | 2 | 11:03.3 |
44 | 10/73 | F7-10 | 86 | SUSIE MUNLEY | 9 | F | BEDFORD | NH | 2 | 11:07.9 |
45 | 31/61 | M7-10 | 44 | OWEN WRIGHT | 7 | M | BEDFORD | NH | 1 | 11:08.6 |
46 | 11/73 | F7-10 | 96 | SKYLAR WAGNER | 9 | F | BEDFORD | NH | 2 | 11:09.8 |
47 | 12/73 | F7-10 | 39 | LIA SPECTOR | 7 | F | BEDFORD | NH | 1 | 11:18.3 |
48 | 32/61 | M7-10 | 30 | KEVIN MASTRODICASA | 7 | M | BEDFORD | NH | 1 | 11:19.9 |
49 | 33/61 | M7-10 | 141 | KEATON AVELLA | 7 | M | BEDFORD | NH | 1 | 11:25.0 |
50 | 13/73 | F7-10 | 67 | MILENA WHITNEY | 8 | F | BEDFORD | NH | 2 | 11:27.8 |
51 | 1/1 | M7-10 | 168 | EVAN CIBOTTI | 9 | M | BEDFORD | NH | 2 | 11:33.2 |
52 | 2/9 | F4-6 | 19 | Sarah Muir | 6 | F | bedford | NH | 1 | 11:33.5 |
53 | 14/73 | F7-10 | 100 | LINDSAY BUTTS | 10 | F | BEDFORD | NH | 2 | 11:35.9 |
54 | 1/1 | F11-12 | 151 | Molly Stevenson | 11 | F | Bedford | NH | 2 | 11:38.5 |
55 | 15/73 | F7-10 | 135 | SYDNEY SUOZZO | 10 | F | BEDFORD | NH | 1 | 11:42.2 |
56 | 16/73 | F7-10 | 97 | Kaitlyn Wallace | 9 | F | Bedford | NH | 2 | 11:45.8 |
57 | 17/73 | F7-10 | 180 | RANI PALTROW-MCOLE | 8 | F | BEDFORD | NH | 2 | 11:47.4 |
58 | 34/61 | M7-10 | 179 | EVAN WILLIAMS | 8 | M | BEDFORD | NH | 2 | 11:48.0 |
59 | 18/73 | F7-10 | 53 | ALESSANDRA GARRON | 8 | F | BEDFORD | NH | 2 | 11:49.2 |
60 | 35/61 | M7-10 | 133 | JP FRONGILLO | 9 | M | BEDFORD | NH | 2 | 11:52.0 |
61 | 19/73 | F7-10 | 156 | EMMA WANG | 8 | F | BEDFORD | NH | 2 | 11:52.7 |
62 | 20/73 | F7-10 | 170 | KENDAL JOYCE | 9 | F | BEDFORD | NH | 2 | 11:57.9 |
63 | 21/73 | F7-10 | 25 | Jenna Dinndorf | 7 | F | Bedford | NH | 2 | 11:59.3 |
64 | 36/61 | M7-10 | 174 | MATTHEW KYLE | 10 | M | BEDFORD | NH | 2 | 12:00.3 |
65 | 22/73 | F7-10 | 63 | Megan Muir | 8 | F | Bedford | NH | 2 | 12:04.8 |
66 | 37/61 | M7-10 | 130 | OWEN KIZAK | 8 | M | MANCHESTER | NH | 2 | 12:06.6 |
67 | 23/73 | F7-10 | 82 | KENDAL KITTREDGE | 9 | F | MILFORD | NH | 2 | 12:06.9 |
68 | 38/61 | M7-10 | 153 | JACK MAYE | 7 | M | MERERIMACK | NH | 2 | 12:07.7 |
69 | 39/61 | M7-10 | 99 | WILL BAILEY | 10 | M | MERRIMACK | NH | 2 | 12:12.7 |
70 | 24/73 | F7-10 | 129 | CHARLIE ZINK | 8 | F | BEDFORD | NH | 2 | 12:13.8 |
71 | 40/61 | M7-10 | 125 | TOMMY FRONGILLO | 7 | M | BEDFORD | NH | 2 | 12:16.4 |
72 | 25/73 | F7-10 | 27 | ANNA FELLERS | 7 | F | BEDFORD | NH | 2 | 12:16.6 |
73 | 4/8 | M4-6 | 20 | Cooper Smith | 6 | M | Bedford | NH | 2 | 12:16.9 |
74 | 26/73 | F7-10 | 77 | Raquel DeLeo | 9 | F | Bedford | NH | 2 | 12:23.7 |
75 | 27/73 | F7-10 | 79 | CARLY ENGSTROM | 9 | F | BEDFORD | NH | 2 | 12:23.9 |
76 | 41/61 | M7-10 | 58 | Derek Kulesza | 8 | M | Bedford | NH | 2 | 12:24.5 |
77 | 42/61 | M7-10 | 112 | NICK LACROIX | 10 | M | BEDFORD | NH | 2 | 12:26.5 |
78 | 3/9 | F4-6 | 123 | ANNIE ZINK | 6 | F | BEDFORD | NH | 2 | 12:28.1 |
79 | 4/9 | F4-6 | 11 | JESSICA BLACK | 6 | F | BEDFORD | NH | 2 | 12:32.6 |
80 | 43/61 | M7-10 | 158 | BRENDAN KAUPP | 7 | M | BEDFORD | NH | 2 | 12:33.5 |
81 | 28/73 | F7-10 | 59 | emily leclerc | 8 | F | manchester | NH | 2 | 12:34.9 |
82 | 44/61 | M7-10 | 22 | Ethan Benjamin | 7 | M | Bedford | NH | 2 | 12:35.9 |
83 | 45/61 | M7-10 | 111 | ADAM LACROIX | 10 | M | BEDFORD | NH | 2 | 12:36.3 |
84 | 29/73 | F7-10 | 103 | Hannah Dambach | 10 | F | Bedford | NH | 2 | 12:36.5 |
85 | 30/73 | F7-10 | 64 | EMMA SPECTOR | 8 | F | BEDFORD | NH | 2 | 12:36.7 |
86 | 31/73 | F7-10 | 162 | PAYTON PROKOP | 9 | F | BEDFORD | NH | 2 | 12:42.1 |
87 | 1/3 | M4-6 | 5 | RYAN DOUGLAS | 5 | M | BEDFORD | NH | 2 | 12:44.1 |
88 | 46/61 | M7-10 | 61 | JACK MASTRODICASA | 8 | M | BEDFORD | NH | 2 | 12:44.1 |
89 | 1/2 | F4-6 | 6 | CLAUDIA ERWIN | 5 | F | BEDFORD | NH | 1 | 12:44.6 |
90 | 32/73 | F7-10 | 144 | ELENA DOUGHTY | 8 | F | BEDFORD | NH | 1 | 12:45.5 |
91 | 33/73 | F7-10 | 89 | PAIGE PATNAUDE | 9 | F | MANCHESTER | NH | 2 | 12:47.5 |
92 | 34/73 | F7-10 | 49 | SOPHIA DOUGLAS | 8 | F | BEDFORD | NH | 2 | 12:50.6 |
93 | 35/73 | F7-10 | 136 | ALISA GORBUNOVA | 10 | F | BEDFORD | NH | 2 | 12:51.2 |
94 | 36/73 | F7-10 | 91 | Zoe Santos | 9 | F | Bedford | NH | 2 | 12:51.7 |
95 | 47/61 | M7-10 | 80 | TATE ENGSTROM | 9 | M | BEDFORD | NH | 2 | 12:52.1 |
96 | 48/61 | M7-10 | 34 | Lucas Sampo | 7 | M | Bedford | NH | 2 | 13:05.2 |
97 | 37/73 | F7-10 | 113 | Kate Neal | 10 | F | Bedford | NH | 2 | 13:09.9 |
98 | 38/73 | F7-10 | 154 | AVA VIKSTROM | 8 | F | BEDFORD | NH | 2 | 13:12.3 |
99 | 39/73 | F7-10 | 117 | Julia Strimling | 10 | F | Bedford | NH | 2 | 13:15.8 |
100 | 40/73 | F7-10 | 55 | AUDREY HASKELL | 8 | F | ANDOVER | MA | 2 | 13:17.5 |
101 | 5/8 | M4-6 | 165 | GARRETT LANDE | 6 | M | BEDFORD | NH | 2 | 13:19.8 |
102 | 41/73 | F7-10 | 65 | JULIA STENSGAARD | 8 | F | BEDFORD | NH | 2 | 13:24.7 |
103 | 42/73 | F7-10 | 73 | ARACELI CLOUTIER | 9 | F | BEDFORD | NH | 1 | 13:28.4 |
104 | 43/73 | F7-10 | 68 | Samantha Avampato | 9 | F | Bedford | NH | 2 | 13:30.8 |
105 | 44/73 | F7-10 | 29 | Amelia Macdonald | 7 | F | Bedford | NH | 2 | 13:34.5 |
106 | 45/73 | F7-10 | 171 | MOLLY HUGHES | 10 | F | BEDFORD | NH | 2 | 13:35.1 |
107 | 46/73 | F7-10 | 109 | CHARITY JOYNER | 10 | F | NASHUA | NH | 2 | 13:35.3 |
108 | 49/61 | M7-10 | 40 | ALEX ST HILAIRE | 7 | M | BEDFORD | NH | 2 | 13:37.5 |
109 | 47/73 | F7-10 | 50 | Maggie Foxx | 8 | F | Bedford | NH | 2 | 13:37.6 |
110 | 48/73 | F7-10 | 62 | JULIANNA MASTRODICASA | 8 | F | BEDFORD | NH | 2 | 13:37.9 |
111 | 49/73 | F7-10 | 159 | RUBY KAUPP | 7 | F | BEDFORD | NH | 2 | 13:40.7 |
112 | 50/73 | F7-10 | 152 | MAKENA KUMFERT | 10 | F | LANSDALE | PA | 2 | 13:43.7 |
113 | 51/73 | F7-10 | 32 | Brooke Poirier | 7 | F | Bedford | NH | 2 | 13:46.3 |
114 | 52/73 | F7-10 | 93 | ANNA STAVROPOULOS | 9 | F | BEDFORD | NH | 2 | 13:46.7 |
115 | 50/61 | M7-10 | 37 | JACOB SHEFF | 7 | M | BEDFORD | NH | 2 | 13:46.8 |
116 | 53/73 | F7-10 | 131 | SKYLAR TOBIN | 8 | F | BEDFORD | NH | 2 | 13:50.7 |
117 | 54/73 | F7-10 | 41 | JULIA ST HILAIRE | 7 | F | BEDFORD | NH | 2 | 13:50.9 |
118 | 2/3 | M4-6 | 167 | EVAN MASLANKA | 6 | M | BEDFORD | NH | 2 | 13:53.5 |
119 | 55/73 | F7-10 | 121 | Elizabeth Zimmermann | 10 | F | Bedford | NH | 2 | 13:54.8 |
120 | 56/73 | F7-10 | 48 | BRIE COTNOIR | 8 | F | BEDFORD | NH | 2 | 14:01.0 |
121 | 5/9 | F4-6 | 13 | Sammy Fazelat | 6 | F | Bedford | NH | 1 | 14:02.7 |
122 | 51/61 | M7-10 | 88 | KEEGAN OKEEFE | 9 | M | MONT VERNON | NH | 2 | 14:04.8 |
123 | 57/73 | F7-10 | 147 | ANNA WOLF | 9 | F | BEDFORD | NH | 2 | 14:16.0 |
124 | 58/73 | F7-10 | 107 | AINSLEY GAGNE | 10 | F | BEDFORD | NH | 2 | 14:25.0 |
125 | 52/61 | M7-10 | 126 | OSCAR AGUIAR | 7 | M | BEDFORD | NH | 2 | 14:27.4 |
126 | 53/61 | M7-10 | 26 | Eliah Feil | 7 | M | Bedford | NH | 2 | 14:29.1 |
127 | 6/8 | M4-6 | 160 | TREVOR KAUPP | 5 | M | BEDFORD | NH | 1 | 14:30.7 |
128 | 7/8 | M4-6 | 9 | Camden Santos | 5 | M | Bedford | NH | 2 | 14:34.5 |
129 | 59/73 | F7-10 | 166 | ELIZA GILBERT | 7 | F | BEDFORD | NH | 2 | 14:34.8 |
130 | 54/61 | M7-10 | 46 | JOSEPH BLAINE | 8 | M | BEDFORD | NH | 2 | 14:40.2 |
131 | 3/3 | M4-6 | 8 | WILSON QUICK | 5 | M | BEDFORD | NH | 1 | 14:48.2 |
132 | 60/73 | F7-10 | 87 | KATIE MURRAY | 9 | F | BEDFORD | NH | 2 | 14:51.4 |
133 | 55/61 | M7-10 | 36 | ANTHONY SERINO | 7 | M | BEDFORD | NH | 2 | 14:54.6 |
134 | 56/61 | M7-10 | 70 | SEAN BRADY | 9 | M | BEDFORD | NH | 2 | 14:58.8 |
135 | 57/61 | M7-10 | 42 | ERIK STENSGAARD | 7 | M | BEDFORD | NH | 2 | 15:03.7 |
136 | 58/61 | M7-10 | 28 | BRODY GAGNE | 7 | M | BEDFORD | NH | 2 | 15:16.3 |
137 | 61/73 | F7-10 | 31 | Emmy Neal | 7 | F | Bedford | NH | 2 | 15:19.2 |
138 | 62/73 | F7-10 | 106 | Sophia Figler | 10 | F | Bedford | NH | 2 | 15:22.8 |
139 | 6/9 | F4-6 | 17 | CAROLYN KEMP | 6 | F | BEDFORD | NH | 2 | 15:28.6 |
140 | 63/73 | F7-10 | 84 | Sophia Macdonald | 9 | F | Bedford | NH | 2 | 15:31.5 |
141 | 59/61 | M7-10 | 118 | CADEN WRIGHT | 10 | M | BEDFORD | NH | 2 | 15:36.7 |
142 | 64/73 | F7-10 | 94 | Angelina TOwnsend | 9 | F | Derry | NH | 1 | 15:48.3 |
143 | 60/61 | M7-10 | 24 | Emmerson Danish | 7 | M | Bedford | NH | 2 | 16:16.1 |
144 | 65/73 | F7-10 | 110 | SOPHIA KELLY | 10 | F | BALTIMORE | MD | 2 | 16:23.4 |
145 | 66/73 | F7-10 | 132 | EMMA TURNER | 9 | F | DERRY | NH | 2 | 16:34.0 |
146 | 67/73 | F7-10 | 115 | ALICIA REINE | 10 | F | BEDFORD | NH | 2 | 16:36.0 |
147 | 68/73 | F7-10 | 161 | LUCY KAUPP | 7 | F | BEDFORD | NH | 2 | 16:44.7 |
148 | 7/9 | F4-6 | 10 | ABIGAIL ALDEN | 6 | F | BEDFORD | NH | 1 | 16:54.4 |
149 | 69/73 | F7-10 | 90 | BELLA PHILLIPS | 9 | F | BEDFORD | NH | 2 | 17:03.1 |
150 | 70/73 | F7-10 | 95 | MADISON VIGER | 9 | F | MILFORD | NH | 2 | 17:04.2 |
151 | 8/9 | F4-6 | 12 | Claudia DeLeo | 6 | F | Bedford | NH | 2 | 17:11.7 |
152 | 8/8 | M4-6 | 122 | WILL FRONGILLO | 5 | M | BEDFORD | NH | 2 | 17:28.6 |
153 | 9/9 | F4-6 | 140 | GRACE WOLF | 6 | F | BEDFORD | NH | 2 | 19:38.3 |
154 | 71/73 | F7-10 | 21 | EMELIA ALDEN | 7 | F | BEDFORD | NH | 2 | 19:50.2 |
155 | 61/61 | M7-10 | 23 | Colby Boyd | 7 | M | Bedford | NH | 1 | 23:14.2 |
156 | 72/73 | F7-10 | 69 | Kaitlyn Boyd | 9 | F | Bedford | NH | 2 | 24:07.5 |
157 | 2/2 | F4-6 | 4 | ANNA FAZELAT | 4 | F | BEDFORD | NH | 2 | 25:50.0 |
73/73 | F7-10 | 138 | Madeleine LaCroix | 8 | F | 2 |
Kid’s TryAthlon
Bedford, NH 08/17/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
Place | Div/Tot | Div | Bib | Name | Age | Sex | City | State | Laps | Run | Laps | Bike | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/34 | F11-12 | 259 | CARLY RINKO | 11 | F | BEDFORD | NH | 3 | 00:08:29 | 3 | 09:00:15 | 15:52.6 |
2 | 1/9 | F13-15 | 294 | LINDSEY WAGNER | 13 | F | BEDFORD | NH | 3 | 00:08:09 | 4 | 09:00:46 | 15:57.9 |
3 | 1/22 | M11-12 | 226 | NATHAN STATIRES | 12 | M | BEDFORD | NH | 3 | 00:08:21 | 4 | 08:53:39 | 16:49.9 |
4 | 2/9 | F13-15 | 298 | DEVON OHARA | 14 | F | BEDFORD | NH | 3 | 00:08:58 | 4 | 08:51:12 | 16:53.9 |
5 | 2/22 | M11-12 | 232 | MATTHEW FLANAGAN | 11 | M | BEDFORD | NH | 3 | 00:08:24 | 4 | 08:59:02 | 17:25.0 |
6 | 3/9 | F13-15 | 291 | SYDNEY RICHARDSON | 13 | F | BEDFORD | NH | 3 | 00:09:58 | 3 | 08:51:39 | 17:27.0 |
7 | 3/22 | M11-12 | 247 | CONNOR BUTTS | 11 | M | BEDFORD | NH | 3 | 00:09:19 | 4 | 09:00:01 | 18:55.3 |
8 | 1/6 | M13-15 | 229 | JACK WOLF | 13 | M | NASHUA | NH | 3 | 00:08:46 | 4 | 08:53:14 | 18:58.8 |
9 | 4/9 | F13-15 | 293 | Lizzy Stevenson | 13 | F | Bedford | NH | 3 | 00:09:38 | 4 | 09:03:56 | 19:04.4 |
10 | 2/34 | F11-12 | 263 | ALICIA VIKSTROM | 11 | F | BEDFORD | NH | 3 | 00:09:39 | 4 | 08:57:55 | 19:05.2 |
11 | 3/34 | F11-12 | 269 | Sierra Dinndorf | 12 | F | Bedford | NH | 3 | 00:09:21 | 4 | 08:56:53 | 19:09.4 |
12 | 4/34 | F11-12 | 268 | Kaitlyn Dinndorf | 12 | F | Bedford | NH | 3 | 00:09:22 | 4 | 08:56:53 | 19:11.0 |
13 | 2/6 | M13-15 | 169 | PARKER JOYCE | 13 | M | BEDFORD | NH | 3 | 00:08:48 | 3 | 08:53:19 | 19:11.1 |
14 | 3/6 | M13-15 | 297 | Ryan Dinndorf | 14 | M | Bedford | NH | 3 | 00:08:49 | 4 | 08:55:36 | 19:11.6 |
15 | 4/22 | M11-12 | 286 | DREW DOUGHTY | 11 | M | BEDFORD | NH | 2 | 00:08:51 | 4 | 09:01:51 | 19:15.8 |
16 | 5/34 | F11-12 | 254 | PAIGE MUIR | 11 | F | BEDFORD | NH | 3 | 00:09:59 | 4 | 09:03:55 | 19:21.0 |
17 | 6/34 | F11-12 | 236 | MARY ELIZAB PROVOST | 11 | F | BEDFORD | NH | 3 | 00:10:14 | 3 | 09:05:49 | 19:32.7 |
18 | 4/6 | M13-15 | 288 | JASPER BATOR | 13 | M | BEDFORD | NH | 3 | 00:10:55 | 4 | 08:53:53 | 19:34.7 |
19 | 7/34 | F11-12 | 281 | OLIVIA STAVROPOULOS | 12 | F | BEDFORD | NH | 3 | 00:10:52 | 3 | 09:00:12 | 19:35.8 |
20 | 5/22 | M11-12 | 252 | Daniel Kulesza | 11 | M | Bedford | NH | 3 | 00:10:28 | 4 | 09:02:07 | 19:46.7 |
21 | 6/22 | M11-12 | 285 | CAMERON WATELET | 12 | M | GROTON | MA | 3 | 00:10:42 | 4 | 09:06:45 | 19:48.3 |
22 | 7/22 | M11-12 | 248 | Toren Coulter | 11 | M | Bedford | NH | 3 | 00:10:05 | 4 | 09:01:15 | 19:48.9 |
23 | 5/6 | M13-15 | 287 | SAM BAILEY | 13 | M | MERRIMACK | NH | 3 | 00:09:48 | 3 | 08:54:48 | 19:49.6 |
24 | 8/34 | F11-12 | 279 | Jori Santos | 12 | F | Bedford | NH | 3 | 00:11:09 | 3 | 09:00:15 | 19:56.0 |
25 | 8/22 | M11-12 | 276 | Aiden LaCroix | 11 | M | 3 | 00:11:16 | 3 | 09:02:55 | 19:59.1 | ||
26 | 9/34 | F11-12 | 237 | HOLLY SOUTER | 11 | F | BEDFORD | NH | 3 | 00:09:26 | 4 | 09:05:47 | 20:02.8 |
27 | 10/34 | F11-12 | 270 | ELLA ERWIN | 12 | F | BEDFORD | NH | 3 | 00:10:59 | 4 | 09:05:19 | 20:09.8 |
28 | 9/22 | M11-12 | 253 | Avery Manni | 11 | M | Bedford | NH | 3 | 00:10:39 | 4 | 08:55:58 | 20:40.6 |
29 | 10/22 | M11-12 | 273 | ANDREW KEMP | 12 | M | BEDFORD | NH | 3 | 00:11:12 | 4 | 08:59:31 | 20:51.2 |
30 | 5/9 | F13-15 | 292 | NIAMH RUSSELL | 13 | F | BEDFORD | NH | 3 | 00:10:13 | 4 | 08:59:58 | 20:53.7 |
31 | 6/9 | F13-15 | 242 | LAUREN MESSER | 14 | F | MASON | NH | 3 | 00:10:01 | 4 | 09:07:35 | 20:54.7 |
32 | 11/34 | F11-12 | 258 | REAGAN RICK | 11 | F | BEDFORD | NH | 3 | 00:10:52 | 4 | 08:59:39 | 20:59.6 |
33 | 12/34 | F11-12 | 260 | ROISI RUSSELL | 11 | F | BEDFORD | NH | 3 | 00:11:02 | 4 | 08:59:58 | 21:04.2 |
34 | 13/34 | F11-12 | 176 | BRIANNA RAINEY | 12 | F | BEDFORD | NH | 3 | 00:10:31 | 4 | 08:59:01 | 21:06.0 |
35 | 14/34 | F11-12 | 173 | EMMA PATE | 12 | F | BEDFORD | NH | 3 | 00:12:02 | 3 | 08:59:27 | 21:21.1 |
36 | 15/34 | F11-12 | 178 | PAIGE WILLIAMS | 11 | F | BEDFORD | NH | 3 | 00:12:44 | 3 | 09:01:30 | 21:25.5 |
37 | 16/34 | F11-12 | 228 | ELLIOT ANDERSON | 12 | F | BEDFORD | NH | 3 | 00:11:49 | 4 | 09:08:45 | 21:27.9 |
38 | 17/34 | F11-12 | 230 | KATHLEEN MESSER | 11 | F | MASON | NH | 3 | 00:10:44 | 4 | 09:08:10 | 21:37.4 |
39 | 7/9 | F13-15 | 290 | Madison Lucontoni | 13 | F | Bedford | NH | 3 | 00:11:22 | 4 | 08:56:51 | 21:38.8 |
40 | 18/34 | F11-12 | 257 | OLIVIA REAGAN | 11 | F | GROVELAND | MA | 3 | 00:10:20 | 4 | 08:58:00 | 21:41.2 |
41 | 11/22 | M11-12 | 234 | ADAM JOHNSON | 11 | M | BEDFORD | NH | 3 | 00:10:45 | 4 | 09:04:51 | 21:49.2 |
42 | 19/34 | F11-12 | 264 | MEGAN WHITE | 11 | F | GROVELAND | MA | 3 | 00:11:14 | 4 | 08:57:59 | 21:58.7 |
43 | 20/34 | F11-12 | 277 | SAMANTHA MULLEN | 12 | F | BEDFORD | NH | 3 | 00:10:32 | 4 | 09:02:54 | 22:03.4 |
44 | 12/22 | M11-12 | 267 | Jack Carrozzi | 12 | M | Bedford | NH | 3 | 00:10:51 | 4 | 08:57:46 | 22:13.5 |
45 | 21/34 | F11-12 | 282 | CAROLYN TIERNEY | 12 | F | BEDFORD | NH | 3 | 00:12:24 | 4 | 09:06:16 | 22:19.5 |
46 | 22/34 | F11-12 | 261 | KATEY OCONNELL | 11 | F | NASHUA | NH | 3 | 00:10:00 | 4 | 09:07:25 | 22:20.9 |
47 | 23/34 | F11-12 | 239 | LILY ROULEAU | 12 | F | BEDFORD | NH | 3 | 00:11:05 | 4 | 09:02:57 | 22:58.0 |
48 | 13/22 | M11-12 | 280 | ETHAN ST HILAIRE | 12 | M | BEDFORD | NH | 3 | 00:10:05 | 5 | 09:04:22 | 23:05.1 |
49 | 24/34 | F11-12 | 175 | MACKENZIE KIE | 12 | F | BEDFORD | NH | 3 | 00:12:07 | 4 | 09:06:59 | 23:20.7 |
50 | 25/34 | F11-12 | 266 | LAUREN BYRNES | 12 | F | BEDFORD | NH | 3 | 00:11:57 | 4 | 09:07:08 | 23:22.1 |
51 | 26/34 | F11-12 | 272 | Brooke Gould | 12 | F | Bedford | NH | 3 | 00:12:48 | 4 | 09:00:39 | 23:22.3 |
52 | 6/6 | M13-15 | 289 | RYAN LEGROW | 13 | M | LONDONDERRY | NH | 3 | 00:12:48 | 4 | 08:59:06 | 23:43.9 |
53 | 27/34 | F11-12 | 233 | HEATHER JOHNSON | 11 | F | BEDFORD | NH | 3 | 00:12:02 | 4 | 09:09:12 | 23:53.9 |
54 | 28/34 | F11-12 | 240 | MEGHAN LANG | 12 | F | BEDFORD | NT | 3 | 00:12:15 | 4 | 09:07:59 | 23:59.3 |
55 | 14/22 | M11-12 | 235 | EDWARD LEE | 11 | M | BEDFORD | NH | 3 | 00:12:13 | 4 | 09:06:45 | 24:02.7 |
56 | 15/22 | M11-12 | 255 | WESTON PATE | 11 | M | BEDFORD | NH | 3 | 00:12:04 | 4 | 09:06:19 | 24:33.5 |
