RESULTS: 2014 Revolution Run
![]() |
![]() |
5k Overall Results • 10k Overall Results • Awards Results – Results by Millennium Timing • Submit Corrections Here
2014 Revolution Run
Nashua, NH 07/04/2014
Results by Millennium Timing
5k Results
Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1/3 | FOPEN | TAMMIE ROBIE | 39 | F | MILFORD | 18:58.1 | 18:58.1 | 6:07 |
2 | 1/3 | MOPEN | DAVID CONNALLY | 42 | M | TYNGSBORO | 19:37.2 | 19:37.2 | 6:19 |
3 | 2/3 | MOPEN | NATE ENNIS | 21 | M | NASHUA | 19:48.6 | 19:42.2 | 6:21 |
4 | 3/3 | MOPEN | JOHN HERNER | 38 | M | NASHUA | 20:55.7 | 20:54.6 | 6:44 |
5 | 1/16 | M5k40-49 | DAREN BOUCHER | 45 | M | AMHERST | 21:03.8 | 21:02.5 | 6:47 |
6 | 1/1 | M5k18-19 | JONATHAN MANGINI | 18 | M | WESTMINSTER | 21:14.2 | 21:14.2 | 6:51 |
7 | 1/8 | M5k20-29 | BRETT HAYNES | 27 | M | MERRIMACK | 21:23.3 | 21:16.8 | 6:51 |
8 | 2/8 | M5k20-29 | NATHAN DELYANI | 26 | M | MERRIMACK | 21:19.9 | 21:17.2 | 6:52 |
9 | 2/3 | FOPEN | LORI LIGOURI | 37 | F | CONCORD | 21:37.3 | 21:35.3 | 6:57 |
10 | 2/16 | M5k40-49 | ROB GOLDSMITH | 43 | M | LAWEENCEVILLE | 21:37.6 | 21:35.5 | 6:57 |
11 | 3/16 | M5k40-49 | FRANK SULLIVAN | 47 | M | NASHUA | 21:54.7 | 21:54.7 | 7:04 |
12 | 1/29 | M5k50-59 | BRUCE CONTI | 55 | M | NASHUA | 22:19.9 | 22:18.0 | 7:11 |
13 | 3/8 | M5k20-29 | WILLIAM KNIGHT | 25 | M | BERLIN | 22:30.4 | 22:30.4 | 7:15 |
14 | 2/29 | M5k50-59 | PETER VENDITUOLI | 52 | M | NASHUA | 22:41.8 | 22:39.5 | 7:18 |
15 | 3/29 | M5k50-59 | THOMAS ASTOLFI | 59 | M | MERRIMACK | 22:49.4 | 22:47.5 | 7:21 |
16 | 3/3 | FOPEN | ALISON DELYANI | 29 | F | NASHUA | 22:53.3 | 22:51.0 | 7:22 |
17 | 1/16 | M5k30-39 | SCOTT LACOSSE | 34 | M | NASHUA | 23:02.2 | 22:59.6 | 7:25 |
18 | 1/28 | F5k20-29 | MICHELLE VEGLIANTE | 20 | F | MERRIMACK | 23:11.3 | 23:08.5 | 7:27 |
19 | 4/16 | M5k40-49 | MICHAEL ISMERT | 43 | M | LEXINGTON | 23:22.9 | 23:19.8 | 7:31 |
20 | 2/16 | M5k30-39 | STEVE KEISLING | 38 | M | NASHUS | 23:26.6 | 23:23.0 | 7:32 |
21 | 1/24 | F5k50-59 | RITA COUTU | 53 | F | NASHUA | 23:28.0 | 23:26.5 | 7:33 |
22 | 1/28 | F5k40-49 | COLLEEN CHAPDELAINE | 45 | F | HOLLIS | 23:34.1 | 23:27.5 | 7:34 |
23 | 2/28 | F5k40-49 | JEANNETTE SENKO | 48 | F | HUDSON | 23:35.7 | 23:30.1 | 7:34 |
24 | 5/16 | M5k40-49 | JULIO BURGO | 45 | M | MILFORD | 23:32.3 | 23:32.3 | 7:35 |
25 | 3/16 | M5k30-39 | JEFF SMALL | 36 | M | NASHUA | 23:58.3 | 23:50.7 | 7:41 |
26 | 6/16 | M5k40-49 | OWEN MCNALLY | 47 | M | NASHUA | 23:59.4 | 23:59.4 | 7:44 |
27 | 4/8 | M5k20-29 | BEN BOJESEN | 23 | M | NASHUA | 24:07.9 | 24:05.4 | 7:46 |
28 | 7/16 | M5k40-49 | JOE PAPPALARDO | 44 | M | NASHUA | 24:06.0 | 24:06.0 | 7:46 |
29 | 4/29 | M5k50-59 | DAVID BUCKLEY | 53 | M | NASHUA | 24:17.3 | 24:06.1 | 7:46 |
30 | 5/29 | M5k50-59 | JAMES MUISE | 54 | M | NASHUA | 24:32.9 | 24:32.9 | 7:55 |
31 | 4/16 | M5k30-39 | ANTHONY BIANCHI | 30 | M | BEDFORD | 25:11.9 | 25:00.2 | 8:03 |
32 | 8/16 | M5k40-49 | JOSEPH MELI | 49 | M | HUDSON | 25:09.7 | 25:01.7 | 8:04 |
33 | 9/16 | M5k40-49 | JEFF LOVERCHECK | 49 | M | AMHERST | 25:11.2 | 25:07.5 | 8:06 |
34 | 1/5 | F5k60-69 | DONNA SARASIN | 61 | F | NASHUA | 25:16.2 | 25:10.6 | 8:07 |
35 | 5/16 | M5k30-39 | TYLER VANN | 35 | M | MILFORD | 25:17.2 | 25:14.2 | 8:08 |
36 | 6/29 | M5k50-59 | ROBERT RICCLAIR | 54 | M | GREENLAND | 25:21.1 | 25:15.2 | 8:08 |
37 | 1/24 | F5k30-39 | LAURA SOULE | 35 | F | NASHUA | 25:39.6 | 25:27.9 | 8:12 |
38 | 10/16 | M5k40-49 | EDWIN EMATA | 44 | M | NASHUA | 25:37.3 | 25:32.9 | 8:14 |
39 | 7/29 | M5k50-59 | JOHN MORRIS | 58 | M | BOXFORD | 25:57.9 | 25:51.9 | 8:20 |
40 | 6/16 | M5k30-39 | MICHAEL GROVE | 35 | M | NASHUA | 25:59.0 | 25:52.7 | 8:20 |
41 | 2/24 | F5k30-39 | JESSICA GREENWOOD | 35 | F | NASHUA | 26:06.2 | 25:56.5 | 8:21 |
42 | 2/28 | F5k20-29 | ALYSSA COX | 27 | F | BEDFORD | 26:13.6 | 26:04.0 | 8:24 |
43 | 5/8 | M5k20-29 | DAN PATON | 29 | M | DRACUT | 26:13.7 | 26:04.3 | 8:24 |
44 | 8/29 | M5k50-59 | JOHN UNDERWOOD | 54 | M | LONDONDERRY | 26:24.1 | 26:05.8 | 8:24 |
45 | 3/24 | F5k30-39 | SARAH WARD | 37 | F | NASHUA | 26:24.1 | 26:15.2 | 8:27 |
46 | 9/29 | M5k50-59 | ARTHUR OCONNOR | 56 | M | TOWNSEND | 26:32.0 | 26:21.9 | 8:30 |
47 | 3/28 | F5k20-29 | STACEY ANCTIL | 20 | F | LITCHFIELD | 26:29.4 | 26:24.2 | 8:30 |
48 | 1/2 | F5k11-13 | KIERSTEN PLOTT | 12 | F | NASHUA | 26:50.1 | 26:33.5 | 8:33 |
49 | 7/16 | M5k30-39 | NICHOLAS ORAM | 35 | M | NASHUA | 26:38.4 | 26:34.1 | 8:34 |
50 | 2/24 | F5k50-59 | LINDA KNIPPERS | 53 | F | MONT VERNON | 26:47.2 | 26:38.3 | 8:35 |
51 | 10/29 | M5k50-59 | PAUL BERGERON | 52 | M | NASHUA | 26:48.4 | 26:43.1 | 8:36 |
52 | 8/16 | M5k30-39 | DOUG HARRISON | 34 | M | NASHUA | 26:48.4 | 26:48.4 | 8:38 |
53 | 3/24 | F5k50-59 | COLLEEN CASPER | 50 | F | DRACUT | 26:56.2 | 26:48.4 | 8:38 |
54 | 4/28 | F5k20-29 | BRIANNA MYERS | 29 | F | MILFORD | 26:56.1 | 26:50.7 | 8:39 |
55 | 6/8 | M5k20-29 | MICHAEL LUNDERVILLE | 23 | M | QUINCY | 26:58.9 | 26:51.2 | 8:39 |
56 | 7/8 | M5k20-29 | BRENDAN CURRAN | 23 | M | MANCHESTER | 26:58.9 | 26:58.9 | 8:42 |
57 | 11/29 | M5k50-59 | SCOTT CROTTY | 52 | M | NASHUA | 27:09.3 | 27:09.3 | 8:45 |
58 | 3/28 | F5k40-49 | KIM CRIDER | 49 | F | NASUA | 27:20.6 | 27:12.5 | 8:46 |
59 | 4/24 | F5k30-39 | KELLY KISIDAY | 33 | F | NASHUA | 27:22.1 | 27:17.6 | 8:48 |
60 | 5/28 | F5k20-29 | KELLY BERGERON | 23 | F | NASHUA | 27:29.3 | 27:23.8 | 8:50 |
61 | 5/24 | F5k30-39 | MINDY CUIPA | 32 | F | HUDSON | 27:46.3 | 27:29.4 | 8:51 |
62 | 1/4 | M5k0-10 | TY SOULE | 10 | M | NASHUA | 27:45.0 | 27:33.1 | 8:53 |
63 | 4/28 | F5k40-49 | DEBBIE JOZITIS | 49 | F | HUDSON | 27:37.5 | 27:33.5 | 8:53 |
64 | 12/29 | M5k50-59 | TONY LACOURSE | 58 | M | MANCHESTER | 27:42.6 | 27:35.5 | 8:53 |
65 | 11/16 | M5k40-49 | PAUL WEISSBACH | 45 | M | LOWELL | 27:48.9 | 27:40.2 | 8:55 |
66 | 13/29 | M5k50-59 | THOMAS RAFFIO | 57 | M | BOW | 27:45.6 | 27:45.6 | 8:57 |
67 | 6/28 | F5k20-29 | JULIANA PORTILLO | 27 | F | NASHUA | 28:02.8 | 27:47.9 | 8:57 |
68 | 1/5 | M5k60-69 | HOWARD PRICE | 68 | M | NASHUA | 27:59.7 | 27:49.6 | 8:58 |
69 | 9/16 | M5k30-39 | JAMIE FERNANDEZ | 39 | M | NASHUA | 27:57.2 | 27:57.2 | 9:00 |
70 | 2/5 | M5k60-69 | MICHAEL LOZEAU | 62 | M | NASHUA | 28:05.5 | 28:00.9 | 9:02 |
71 | 4/24 | F5k50-59 | KARYN MERRIMAN | 52 | F | BEDFORD | 28:10.6 | 28:03.6 | 9:02 |
72 | 14/29 | M5k50-59 | THOMAS JOZITIS | 59 | M | HUDSON | 28:20.7 | 28:16.7 | 9:07 |
73 | 7/28 | F5k20-29 | RUTHIE REDMOND | 24 | F | MANCHESTER | 28:38.3 | 28:27.6 | 9:10 |
74 | 12/16 | M5k40-49 | TIM KRULIKOWSKI | 41 | M | NASHUA | 28:50.0 | 28:38.9 | 9:14 |
75 | 1/2 | M5k11-13 | KYLE KRULIKOWSKI | 11 | M | NASHUA | 28:49.6 | 28:41.6 | 9:15 |
76 | 13/16 | M5k40-49 | ANTHONY PLOTT | 43 | M | NASHUA | 29:00.0 | 28:41.8 | 9:15 |
77 | 6/24 | F5k30-39 | NINA PLOTT | 31 | F | NASHUA | 29:00.8 | 28:42.8 | 9:15 |
78 | 8/28 | F5k20-29 | SHANNON HANSEN | 25 | F | NASHUA | 29:08.7 | 29:03.1 | 9:22 |
79 | 3/5 | M5k60-69 | JOHN BOMBA | 61 | M | AMHERST | 29:15.3 | 29:13.1 | 9:25 |
80 | 9/28 | F5k20-29 | KAYLEE LEETS | 26 | F | NASHUA | 29:42.1 | 29:28.1 | 9:30 |
81 | 10/28 | F5k20-29 | LINDSAY JODOIN | 26 | F | NASHUA | 29:42.9 | 29:28.7 | 9:30 |
82 | 2/4 | M5k0-10 | SEAN LAVOIE | 10 | M | NASHUA | 29:54.8 | 29:32.3 | 9:31 |
83 | 5/28 | F5k40-49 | ROBYN RIOS | 42 | F | NASHUA | 29:43.7 | 29:35.6 | 9:32 |
84 | 5/24 | F5k50-59 | JANET COWAN | 51 | F | BROOKLINE | 30:37.5 | 30:24.4 | 9:48 |
85 | 10/16 | M5k30-39 | KELLY GENTRY | 35 | M | NASHUA | 30:53.8 | 30:27.8 | 9:49 |
86 | 2/2 | M5k11-13 | DOMINICK GENTRY | 12 | M | NASHUA | 30:48.5 | 30:39.6 | 9:53 |
87 | 6/24 | F5k50-59 | LINDA CASAZZA | 59 | F | HOLLIS | 30:50.6 | 30:40.5 | 9:53 |
88 | 15/29 | M5k50-59 | MARK MCKENNA | 59 | M | NASHUA | 31:02.1 | 30:42.3 | 9:53 |
89 | 7/24 | F5k50-59 | ROSE WASHAK | 52 | F | AMESBURY | 31:01.2 | 30:43.2 | 9:54 |
90 | 16/29 | M5k50-59 | JAY EVANS | 51 | M | LONDONDERRY | 30:58.5 | 30:45.1 | 9:54 |
91 | 8/24 | F5k50-59 | JEANETTE EVANS | 51 | F | LONDONDERRY | 31:00.1 | 30:46.8 | 9:55 |
92 | 1/2 | F5k14-17 | TARYN ADAMS | 17 | F | MANCHESTER | 30:54.7 | 30:46.9 | 9:55 |
93 | 4/5 | M5k60-69 | JIM FELTON | 61 | M | HUDSON | 31:00.8 | 30:48.6 | 9:55 |
94 | 11/16 | M5k30-39 | SCOTT PATTEN | 32 | M | NASHUA | 31:00.9 | 30:50.3 | 9:56 |
95 | 11/28 | F5k20-29 | KERRI PHILLIPS | 26 | F | SALEM | 31:00.9 | 30:50.4 | 9:56 |
96 | 17/29 | M5k50-59 | BILL GREENWOOD | 58 | M | DRACUT | 31:02.7 | 30:52.5 | 9:57 |
97 | 9/24 | F5k50-59 | LILLIAN BERNIER | 51 | F | LOWELL | 31:10.8 | 31:00.5 | 9:59 |
98 | 18/29 | M5k50-59 | BILL ENNIS | 53 | M | NASHUA | 31:52.7 | 31:34.4 | 10:10 |
99 | 19/29 | M5k50-59 | EDWARD JACKSON | 54 | M | HAMPTON | 31:51.9 | 31:40.5 | 10:12 |
100 | 12/28 | F5k20-29 | ALYSSA WHITE | 26 | F | NASHUA | 31:56.8 | 31:42.3 | 10:13 |
101 | 13/28 | F5k20-29 | JAMIE NEMECEK | 23 | F | DERRY | 32:08.2 | 31:55.5 | 10:17 |
102 | 6/28 | F5k40-49 | JENNIFER OCONNOR | 49 | F | TOWNSEND | 32:21.2 | 32:00.9 | 10:19 |
103 | 1/2 | F5k18-19 | ALEXA ROTH | 19 | F | NASHUA | 32:30.4 | 32:19.2 | 10:25 |
104 | 7/28 | F5k40-49 | JOY BARRETT | 48 | F | NASHUA | 32:29.4 | 32:23.1 | 10:26 |
105 | 8/28 | F5k40-49 | SARAH SPANGLER | 43 | F | NASHUA | 32:37.4 | 32:28.7 | 10:28 |
106 | 10/24 | F5k50-59 | THERESA GRELLA | 52 | F | AMHERST | 32:45.1 | 32:38.6 | 10:31 |
107 | 11/24 | F5k50-59 | ROXANNE LOVERCHECK | 50 | F | AMERST | 33:00.1 | 32:56.3 | 10:37 |
108 | 5/5 | M5k60-69 | STEVE MOLLOY | 65 | M | HUDSON | 33:21.9 | 33:05.0 | 10:39 |
109 | 12/16 | M5k30-39 | RICHARD SCHIMPF | 37 | M | WINDHAM | 33:22.9 | 33:08.4 | 10:40 |
110 | 12/24 | F5k50-59 | LINDA MCGRATH | 54 | F | DERRY | 33:26.3 | 33:17.9 | 10:44 |
111 | 9/28 | F5k40-49 | MICHELE MANDEL | 43 | F | MILFORD | 33:35.2 | 33:22.3 | 10:45 |
112 | 13/24 | F5k50-59 | CAROLYN MORTELLARO | 50 | F | NASHUA | 33:46.2 | 33:39.2 | 10:50 |
113 | 10/28 | F5k40-49 | STEPHANIE SWAIN | 43 | F | BEDFORD | 33:54.0 | 33:42.2 | 10:51 |
114 | 13/16 | M5k30-39 | JAMES THOMPSON | 34 | M | NASHUA | 33:58.4 | 33:42.5 | 10:51 |
115 | 20/29 | M5k50-59 | MICHAEL SMITH | 59 | M | NASHUA | 34:11.5 | 33:48.5 | 10:53 |
116 | 11/28 | F5k40-49 | DENISE ROBBINS | 47 | F | SALEM | 34:05.5 | 33:53.2 | 10:55 |
117 | 3/4 | M5k0-10 | EVAN SOUSA | 6 | M | MERRIMACK | 34:28.4 | 34:08.5 | 11:00 |
118 | 14/16 | M5k30-39 | BRYANT SOUSA | 38 | M | MERRIMACK | 34:28.8 | 34:08.9 | 11:00 |
119 | 12/28 | F5k40-49 | JENN CONWAY | 46 | F | BILLERICA | 34:24.0 | 34:09.0 | 11:00 |
120 | 13/28 | F5k40-49 | AMANDA STEWART | 43 | F | NASHUA | 34:25.9 | 34:09.8 | 11:00 |
121 | 7/24 | F5k30-39 | FARRAH BATCA | 36 | F | NASHUA | 34:30.1 | 34:10.9 | 11:01 |
122 | 8/24 | F5k30-39 | DARLA VANN | 35 | F | MILFORD | 34:30.2 | 34:11.3 | 11:01 |
123 | 14/28 | F5k40-49 | TERRI PALLIS | 44 | F | PEPPERELL | 34:20.7 | 34:12.1 | 11:01 |
124 | 9/24 | F5k30-39 | ERIN FREDA | 31 | F | NASHUA | 34:24.6 | 34:14.3 | 11:02 |
125 | 2/5 | F5k60-69 | BETTI FELTON | 62 | F | HUDSON | 34:29.2 | 34:18.0 | 11:03 |
126 | 10/24 | F5k30-39 | KRISTEN SCHMIDT | 39 | F | NASHUA | 34:45.3 | 34:32.1 | 11:07 |
127 | 11/24 | F5k30-39 | LOREN WEAKLEY | 36 | F | CANDIA | 34:49.7 | 34:33.7 | 11:08 |
128 | 14/28 | F5k20-29 | HALEY REDDICK | 22 | F | BROOKLINE | 34:47.9 | 34:41.0 | 11:10 |
129 | 3/5 | F5k60-69 | NANCY WISE | 63 | F | NASHUA | 34:54.0 | 34:41.7 | 11:11 |
130 | 12/24 | F5k30-39 | EMILY CUNHA | 35 | F | MERRIMACK | 35:18.9 | 34:54.3 | 11:15 |
131 | 2/2 | F5k18-19 | CEARA TOMAINO | 19 | F | NASHUA | 35:07.0 | 34:55.4 | 11:15 |
132 | 14/24 | F5k50-59 | CAROL WAGNER | 53 | F | NASHUA | 35:27.4 | 35:07.5 | 11:19 |
133 | 15/28 | F5k20-29 | KATY RICHARDSON | 20 | F | GOFFSTOWN | 35:23.0 | 35:10.9 | 11:20 |
134 | 21/29 | M5k50-59 | GARY VINCENT | 59 | M | LITCHFIELD | 35:35.9 | 35:18.4 | 11:22 |
135 | 4/5 | F5k60-69 | SUSAN LAUGHLIN | 67 | F | NASHUA | 35:38.9 | 35:21.6 | 11:23 |
136 | 15/28 | F5k40-49 | NICOLE BOYLE | 42 | F | NASHUA | 35:38.3 | 35:23.7 | 11:24 |
137 | 14/16 | M5k40-49 | SCOTT PRICE | 42 | M | BEDFORD | 35:44.9 | 35:32.3 | 11:27 |
138 | 16/28 | F5k40-49 | TRACY AVARD | 44 | F | NASHUA | 35:39.9 | 35:36.4 | 11:28 |
139 | 2/2 | F5k11-13 | KILEY OBRIEN | 11 | F | NASHUA | 35:40.2 | 35:36.8 | 11:28 |
140 | 1/3 | M5k70+ | DONALD JEAN | 75 | M | NASHUA | 35:53.4 | 35:38.0 | 11:29 |
141 | 16/28 | F5k20-29 | EMILY MARION | 28 | F | MANCHESTER | 36:15.4 | 35:59.3 | 11:35 |
142 | 13/24 | F5k30-39 | KATIE COPLEY | 31 | F | DRACUT | 36:23.5 | 36:02.9 | 11:37 |
143 | 17/28 | F5k40-49 | MELISSA MILANI | 44 | F | NASHUA | 36:26.3 | 36:13.6 | 11:40 |
144 | 15/24 | F5k50-59 | KNANS GRIFFING | 50 | F | AMHERST | 36:47.1 | 36:20.9 | 11:42 |
145 | 22/29 | M5k50-59 | THOMAS QUATTROCIOCCHI | 57 | M | PEPPERELL | 36:40.9 | 36:27.3 | 11:45 |
146 | 16/24 | F5k50-59 | PAMELA DUCHENE | 56 | F | PEPPERELL | 36:41.0 | 36:27.3 | 11:45 |
147 | 2/3 | M5k70+ | HERB HARDMAN | 85 | M | NEW BOSTON | 36:55.4 | 36:29.7 | 11:45 |
148 | 18/28 | F5k40-49 | ANNE ANCTIL | 49 | F | LITCHFIELD | 36:50.8 | 36:42.8 | 11:50 |
149 | 14/24 | F5k30-39 | NINA CARDOSO | 30 | F | HAVERHILL | 37:17.4 | 36:56.9 | 11:54 |
150 | 15/24 | F5k30-39 | GWEN HILL | 35 | F | HOLLIS | 37:33.1 | 37:07.4 | 11:57 |
151 | 23/29 | M5k50-59 | DAVID WAGNER | 57 | M | NASHUA | 38:03.0 | 37:42.9 | 12:09 |
152 | 17/28 | F5k20-29 | LAUREN HASSEY | 26 | F | HUDSON | 37:56.8 | 37:44.4 | 12:09 |
153 | 17/24 | F5k50-59 | TRACI WEAVER | 55 | F | HOLLIS | 38:10.6 | 37:54.3 | 12:12 |
154 | 18/28 | F5k20-29 | JODI REDDICK | 22 | F | BROOKLINE | 38:01.8 | 37:54.3 | 12:12 |
155 | 19/28 | F5k20-29 | CHELSEY ROTHERMEL | 24 | F | NASHUA | 38:20.5 | 38:04.8 | 12:16 |
156 | 15/16 | M5k40-49 | LUIS RIOS | 43 | M | NASHUA | 38:21.8 | 38:12.8 | 12:18 |
157 | 20/28 | F5k20-29 | ERIN HAYNES | 24 | F | QUINCY | 38:31.4 | 38:22.1 | 12:21 |
158 | 19/28 | F5k40-49 | CHARLENE STOY | 44 | F | MANCHESTER | 38:49.8 | 38:32.1 | 12:25 |
159 | 16/24 | F5k30-39 | VALERIE SOMERS | 34 | F | NASHUA | 38:48.8 | 38:40.2 | 12:27 |
160 | 15/16 | M5k30-39 | PAUL HILL | 39 | M | MERRIMACK | 39:22.6 | 38:58.4 | 12:33 |
161 | 24/29 | M5k50-59 | GLENN RECORD | 57 | M | WINDHAM | 39:46.5 | 39:28.2 | 12:43 |
162 | 18/24 | F5k50-59 | JANE WHITE | 55 | F | NASHUA | 40:12.2 | 39:57.4 | 12:52 |
163 | 25/29 | M5k50-59 | BARRY REDDICK | 54 | M | BROOKLINE | 40:14.7 | 40:08.1 | 12:56 |
164 | 17/24 | F5k30-39 | AINE LAVOIE | 39 | F | NASHUA | 40:34.9 | 40:12.1 | 12:57 |
165 | 19/24 | F5k50-59 | DENISE HULSE | 53 | F | HUDSON | 40:59.4 | 40:44.3 | 13:07 |
166 | 26/29 | M5k50-59 | KERRY SPANGLER | 59 | M | NASHUA | 41:03.3 | 40:55.9 | 13:11 |
167 | 16/16 | M5k40-49 | JASON HARRIS | 40 | M | PELHAM | 41:46.5 | 41:38.6 | 13:25 |
168 | 18/24 | F5k30-39 | SUSAN BOWIE | 33 | F | MANCHESTER | 41:57.3 | 41:39.6 | 13:25 |
169 | 21/28 | F5k20-29 | ALLISON BLESEDELL | 28 | F | HUDSON | 42:20.7 | 42:04.9 | 13:33 |
170 | 20/24 | F5k50-59 | MARYELLEN HANLEY | 55 | F | HUDSON | 42:20.9 | 42:05.3 | 13:33 |
171 | 27/29 | M5k50-59 | RANDY VANDEVENTER | 56 | M | MANCHESTER | 42:59.2 | 42:35.8 | 13:43 |
172 | 19/24 | F5k30-39 | AMY HILL | 38 | F | MERRIMACK | 43:10.6 | 42:50.2 | 13:48 |
173 | 22/28 | F5k20-29 | COURTNEY RECORD | 25 | F | WINDHAM | 43:50.1 | 43:32.2 | 14:01 |
174 | 4/4 | M5k0-10 | JOSHUA SHERMAN | 10 | M | DERRY | 44:14.7 | 44:01.5 | 14:11 |
175 | 20/24 | F5k30-39 | TARA SHERMAN | 32 | F | DERRY | 44:16.7 | 44:03.5 | 14:11 |
176 | 23/28 | F5k20-29 | JAMIE MCQUAID | 27 | F | NASHUA | 45:04.3 | 44:48.0 | 14:26 |
177 | 28/29 | M5k50-59 | JOHN SCANHAN | 55 | M | NASHUA | 45:15.6 | 44:51.4 | 14:27 |
178 | 21/24 | F5k50-59 | DEB SCANLAN | 55 | F | NASHUA | 45:17.8 | 44:53.4 | 14:27 |
179 | 16/16 | M5k30-39 | GABRIEL MARTINEZ-MERCA | 38 | M | NASHUA | 45:17.0 | 45:02.0 | 14:30 |
180 | 21/24 | F5k30-39 | CANDICE SOUSA | 38 | F | MERRIMACK | 45:34.7 | 45:07.3 | 14:32 |
181 | 22/24 | F5k30-39 | RACHEL DAVIS | 38 | F | NASHUA | 45:33.8 | 45:07.5 | 14:32 |
182 | 2/2 | F5k14-17 | JOLEEN EVANS | 16 | F | LONDONDERRY | 45:30.1 | 45:08.8 | 14:32 |
183 | 20/28 | F5k40-49 | JENNIFER PARKINSON | 44 | F | HUDSON | 45:28.4 | 45:10.0 | 14:33 |
184 | 8/8 | M5k20-29 | RYAN WOLFF | 24 | M | LOWELL | 45:55.7 | 45:34.1 | 14:40 |
185 | 24/28 | F5k20-29 | JESSICA EVANS | 24 | F | LOWELL | 45:56.3 | 45:34.9 | 14:41 |
186 | 1/1 | F5k70+ | REGINA DUNHAM | 72 | F | NORTH BILLERICA | 46:09.6 | 45:50.1 | 14:46 |
187 | 21/28 | F5k40-49 | DENISE UNDERWOOD | 48 | F | LONDONDERRY | 46:09.4 | 45:50.1 | 14:46 |
188 | 25/28 | F5k20-29 | CHRISTINE DESROSIERS | 29 | F | NASHUA | 46:20.9 | 46:07.8 | 14:51 |
189 | 23/24 | F5k30-39 | ANNE OULLETTE | 39 | F | NASHUA | 46:52.7 | 46:25.6 | 14:57 |
190 | 29/29 | M5k50-59 | STEVE CALLAHAN | 57 | M | NASHUA | 46:44.8 | 46:27.0 | 14:58 |
191 | 22/24 | F5k50-59 | JAN CALLAHAN | 56 | F | NASHUA | 46:44.6 | 46:27.0 | 14:58 |
192 | 23/24 | F5k50-59 | ELLEN KOLB | 54 | F | MERRIMACK | 47:31.1 | 47:03.7 | 15:09 |
193 | 22/28 | F5k40-49 | ANGELA ANTOSH | 40 | F | PEPPERELL | 48:08.2 | 47:59.5 | 15:27 |
194 | 26/28 | F5k20-29 | LESLIE BURNHAM | 29 | F | NASHUA | 48:22.4 | 48:05.0 | 15:29 |
195 | 27/28 | F5k20-29 | JENNIFER BURNHAM | 23 | F | NASHUA | 48:58.0 | 48:40.2 | 15:40 |
196 | 24/24 | F5k30-39 | TINA STEVENS | 39 | F | HUDSON | 50:59.8 | 50:42.4 | 16:20 |
197 | 23/28 | F5k40-49 | SUE NOGLER | 44 | F | NASHUA | 52:50.3 | 52:27.0 | 16:53 |
198 | 24/28 | F5k40-49 | ANDREA IRELAND | 41 | F | MERRIMACK | 53:48.3 | 53:29.0 | 17:13 |
199 | 25/28 | F5k40-49 | BRENDA PRICE | 47 | F | BEDFORD | 53:49.0 | 53:36.2 | 17:16 |
200 | 28/28 | F5k20-29 | KATHLEEN HILLERY | 23 | F | NASHUA | 53:42.9 | 53:39.8 | 17:17 |
201 | 26/28 | F5k40-49 | TRACEY SMITH | 48 | F | TYNGSBORO | 55:51.3 | 55:22.4 | 17:50 |
202 | 24/24 | F5k50-59 | LINDA BOMBA | 57 | F | AMHERST | 55:51.5 | 55:22.7 | 17:50 |
203 | 27/28 | F5k40-49 | KAREN MAHON | 43 | F | TYNGSBORO | 55:58.4 | 55:29.3 | 17:52 |
204 | 28/28 | F5k40-49 | PAMELA ANDERSON | 46 | F | NASHUA | 1:01:16.2 | 1:00:41.4 | 19:33 |
205 | 3/3 | M5k70+ | ARTHUR DUNHAM | 73 | M | NORTH BILLERICA | 1:01:16.5 | 1:00:41.6 | 19:33 |
206 | 5/5 | F5k60-69 | CYNTHIA HARRINGTON | 66 | F | WINDHAM | 1:14:16.0 | 1:13:39.0 | 23:43 |
5k Overall Results • 10k Overall Results • Awards Results
2014 Revolution Run
Nashua, NH 07/04/2014
10k Results
Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1/3 | MOPEN | MICHAEL LUEBECK | 29 | M | LOWELL | 38:36.7 | 38:36.7 | 6:13 |
2 | 2/3 | MOPEN | SCOTT SILVA | 47 | M | NASHUA | 40:41.2 | 40:37.5 | 6:33 |
3 | 1/3 | FOPEN | KATIE GESSLER | 22 | F | TEWKSBURY | 42:47.0 | 42:46.1 | 6:53 |
4 | 3/3 | MOPEN | NICHOLAS GREGORY | 28 | M | PLAISTOW | 43:18.2 | 43:18.2 | 6:59 |
5 | 2/3 | FOPEN | LAUREN ROBINSON | 13 | F | NASHUA | 43:32.7 | 43:32.7 | 7:01 |
6 | 1/5 | M10k50-59 | DAVID MURPHY | 52 | M | MANCHESTER | 43:53.5 | 43:44.9 | 7:03 |
7 | 1/6 | M10k30-39 | BRADLEY PERRY | 34 | M | NASHUA | 44:23.2 | 44:19.5 | 7:08 |
8 | 1/2 | M10k20-29 | PETER DISALVO | 27 | M | NASHUA | 44:28.1 | 44:25.7 | 7:09 |
