RESULTS: 5k To Keep Kids Safe 2014
Awards Results | Results by Millennium Timing • Submit Corrections Here |
2014 5k To Keeps Kids Safe
Portsmouth, NH 06/08/2014
Results by Millennium Timing
Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1/4 | MOPEN | JASON HART | 35 | M | FREMONT | 17:26.4 | 17:26.4 | 5:37 |
2 | 1/12 | M40-49 | JOHN BUCCI | 49 | M | KITTERY POINT | 18:50.3 | 18:50.3 | 6:04 |
3 | 1/2 | M13-19 | NOAH SCHRANK | 16 | M | LONDONDERRY | 18:53.2 | 18:53.2 | 6:05 |
4 | 2/2 | M13-19 | MATTHEW WILLIAMS | 13 | M | LEE | 21:27.7 | 21:27.7 | 6:55 |
5 | 1/15 | M0-12 | JACKSON MANESS | 12 | M | PORTSMOUTH | 21:41.5 | 21:41.5 | 6:59 |
6 | 2/12 | M40-49 | JEFFERY ROCHEFORT | 41 | M | DOVER | 21:43.9 | 21:43.0 | 7:00 |
7 | 1/1 | FOPEN | CHELSEA MORLEY | 20 | F | YORK | 22:01.1 | 21:59.0 | 7:05 |
8 | 1/8 | M20-29 | TROY TURNER | 29 | M | PORTSMOUTH | 22:59.0 | 22:53.4 | 7:23 |
9 | 2/8 | M20-29 | EVAN BIANCHI | 21 | M | CONCORD | 23:13.9 | 23:11.5 | 7:28 |
10 | 1/6 | M50-59 | MARK FILI | 51 | M | SALEM | 23:31.9 | 23:30.0 | 7:34 |
11 | 1/7 | F60+ | GERI CLIFFORD | 61 | F | RYE | 24:27.2 | 24:25.7 | 7:52 |
12 | 2/15 | M0-12 | WILLIAM BALLARD | 8 | M | BARRINGTON | 25:02.6 | 25:02.6 | 8:04 |
13 | 2/6 | M50-59 | GOERGE OGIN | 53 | M | SALEM | 25:07.3 | 25:05.4 | 8:05 |
14 | 3/15 | M0-12 | ANTONIO LEPORE | 12 | M | MADBURY | 25:07.1 | 25:07.1 | 8:06 |
15 | 1/19 | F40-49 | SUZANNE LEDUC | 43 | F | NEWTON | 25:32.8 | 25:26.7 | 8:12 |
16 | 4/15 | M0-12 | JAMES WYATT CARLSON | 12 | M | DURHAM | 25:27.6 | 25:27.6 | 8:12 |
17 | 5/15 | M0-12 | WHISTLE LEACH | 9 | M | ROLLINSFORD | 25:27.7 | 25:27.7 | 8:12 |
18 | 1/18 | F20-29 | ALYSSA BOUFFARD | 27 | F | ELIOT | 25:36.3 | 25:34.0 | 8:14 |
19 | 1/18 | F30-39 | KATHERINE LUCAS | 37 | F | PORTSMOUTH | 25:39.5 | 25:38.4 | 8:16 |
20 | 3/12 | M40-49 | VINCENT BILLETDEAUX | 43 | M | NEWMARKET | 25:48.5 | 25:43.9 | 8:17 |
21 | 1/5 | M30-39 | PETER BALLARD | 37 | M | BARRINGTON | 25:47.5 | 25:47.5 | 8:19 |
22 | 2/18 | F20-29 | ROSEMARY NIMETZ | 23 | F | NEWMARKET | 26:05.6 | 26:04.1 | 8:24 |
23 | 2/19 | F40-49 | JENNIFER MERRIAM | 44 | F | PORTSMOUTH | 26:12.8 | 26:09.4 | 8:26 |
24 | 3/8 | M20-29 | KYLE WEBSTER | 26 | M | DANVERS | 26:32.9 | 26:17.4 | 8:28 |
25 | 2/18 | F30-39 | KATE CALLAHAN | 38 | F | PORTSMOUTH | 26:30.5 | 26:25.5 | 8:31 |
26 | 3/18 | F20-29 | HAILEY BECK | 25 | F | WARNER | 26:30.3 | 26:25.9 | 8:31 |
27 | 4/18 | F20-29 | ROSEMARIE ADDANTE | 25 | F | HANOVER | 26:33.8 | 26:26.2 | 8:31 |
28 | 3/18 | F30-39 | JESSICA SOUCY | 31 | F | NEWTON | 27:10.8 | 27:02.7 | 8:43 |
29 | 1/7 | F0-12 | SOPHIE MITCHELL | 10 | F | ROLLINSFORD | 27:07.2 | 27:07.2 | 8:44 |
30 | 6/15 | M0-12 | KHRISTIAN KARIBIAN | 11 | M | SALEM | 27:11.7 | 27:09.5 | 8:45 |
31 | 7/15 | M0-12 | NICK FILI | 11 | M | SALEM | 27:11.8 | 27:09.7 | 8:45 |
32 | 3/6 | M50-59 | JIM PERL | 53 | M | ROCHESTER | 27:27.6 | 27:19.1 | 8:48 |
33 | 1/13 | F50-59 | COLETTE MURRAY | 55 | F | STRATHAM | 27:27.7 | 27:19.3 | 8:48 |
34 | 8/15 | M0-12 | JOSHUA PETRIN | 12 | M | PLAISTOW | 28:10.1 | 28:10.1 | 9:04 |
35 | 2/7 | F0-12 | HANNAH EDGERLY | 9 | F | ROLLINSFORD | 28:17.3 | 28:17.3 | 9:07 |
36 | 4/18 | F30-39 | KATHLEEN REARDON | 31 | F | PORTSMOUTH | 28:41.8 | 28:37.0 | 9:13 |
37 | 5/18 | F30-39 | ELIZABETH REMILLONG | 37 | F | DURHAM | 28:45.9 | 28:40.8 | 9:14 |
38 | 6/18 | F30-39 | AMANDA DESJARDINS | 33 | F | SOUTH BOSTON | 28:52.4 | 28:52.4 | 9:18 |
39 | 4/6 | M50-59 | JEFFREY KEEFE | 51 | M | PORTSMOUTH | 28:55.4 | 28:53.1 | 9:18 |
40 | 4/12 | M40-49 | ROBERT THAIN | 46 | M | YORK | 29:02.3 | 28:59.2 | 9:20 |
41 | 4/8 | M20-29 | SAMUEL DESPINS | 24 | M | DOVER | 29:15.9 | 29:04.4 | 9:22 |
42 | 5/6 | M50-59 | JEFF MAGENAU | 51 | M | NEWCASTLE | 29:42.1 | 29:29.4 | 9:30 |
43 | 3/19 | F40-49 | AMY MANESS | 46 | F | NEWINGTON | 29:31.4 | 29:29.5 | 9:30 |
44 | 7/18 | F30-39 | ALLISON DANNER | 32 | F | ROCHESTER | 29:52.6 | 29:44.6 | 9:35 |
45 | 2/5 | M30-39 | CHARLES DANNER | 32 | M | ROCHESTER | 29:53.0 | 29:44.7 | 9:35 |
46 | 4/19 | F40-49 | ADA PIERCE | 47 | F | PORTSMOUTH | 29:51.2 | 29:47.3 | 9:36 |
47 | 5/18 | F20-29 | EMILY BROWN | 28 | F | OGUNQUIT | 29:56.8 | 29:55.7 | 9:38 |
48 | 6/18 | F20-29 | NICOLE NOONAN | 27 | F | BERWICK | 30:01.5 | 30:00.1 | 9:40 |
49 | 5/12 | M40-49 | GARY GOTT | 40 | M | PORTSMOUTH | 30:14.6 | 30:08.8 | 9:43 |
50 | 1/2 | M60+ | DAVID BAILEY | 64 | M | HAMPTON | 30:29.9 | 30:23.1 | 9:47 |
51 | 2/4 | MOPEN | PAUL DESVEAUX | 71 | M | SANFORD | 30:59.8 | 30:57.1 | 9:58 |
52 | 5/19 | F40-49 | KRISTAN BISHOP | 48 | F | DURHAM | 31:16.6 | 31:13.5 | 10:03 |
53 | 7/18 | F20-29 | ARIELLA COOMBS | 23 | F | DOVER | 31:34.2 | 31:22.8 | 10:06 |
54 | 9/15 | M0-12 | ANTHONY ARRIGONI | 9 | M | ROLLINSFORD | 31:34.9 | 31:34.9 | 10:10 |
55 | 6/19 | F40-49 | ELLEN ARRIGONI | 49 | F | ROLLINSFORD | 31:35.0 | 31:35.0 | 10:10 |
56 | 3/7 | F0-12 | ANA PLATENIK | 12 | F | SOMERSWORTH | 31:45.6 | 31:42.8 | 10:13 |
57 | 6/12 | M40-49 | WILLIAM BROWN JR | 41 | M | HOOKSETT | 31:49.9 | 31:45.0 | 10:14 |
58 | 8/18 | F20-29 | BRIGIT FEENEY | 26 | F | CONCORD | 31:54.8 | 31:52.1 | 10:16 |
59 | 10/15 | M0-12 | DANTE SCARLOTTO | 10 | M | GREENLAND | 32:37.9 | 32:29.5 | 10:28 |
60 | 8/18 | F30-39 | SARAH REARDON | 36 | F | PORTSMOUTH | 32:38.7 | 32:33.3 | 10:29 |
61 | 11/15 | M0-12 | WILLIAM BROWN III | 12 | M | HOOKSETT | 32:52.6 | 32:46.7 | 10:33 |
62 | 7/19 | F40-49 | CYNTHIA TRAVER | 41 | F | RYE | 34:25.8 | 33:07.8 | 10:40 |
63 | 2/13 | F50-59 | JOAN WALSH | 53 | F | PORTSMOUTH | 33:33.0 | 33:28.2 | 10:47 |
64 | 12/15 | M0-12 | ELLIOT LYONS | 10 | M | GREENLAND | 33:42.7 | 33:32.0 | 10:48 |
65 | 2/7 | F60+ | MIMI SALMON | 68 | F | PORTSMOUTH | 33:42.8 | 33:32.6 | 10:48 |
66 | 8/19 | F40-49 | EMILY LEACH | 40 | F | ROLLINSFORD | 33:45.0 | 33:43.0 | 10:52 |
67 | 9/18 | F30-39 | ALISON PLATENIK | 37 | F | SOMERSWORTH | 33:49.5 | 33:46.3 | 10:53 |
68 | 7/12 | M40-49 | IAN LYONS | 41 | M | GREENLAND | 34:16.9 | 34:06.2 | 10:59 |
69 | 2/2 | M60+ | JOSEPH PHILLIPS | 62 | M | NORWICH | 34:39.7 | 34:30.9 | 11:07 |
70 | 3/13 | F50-59 | JOY PAGE | 50 | F | PORTSMOUTH | 34:55.9 | 34:51.2 | 11:14 |
71 | 9/19 | F40-49 | KARE POULIOT | 41 | F | SOMERSWORTH | 34:53.1 | 34:51.8 | 11:14 |
72 | 4/7 | F0-12 | PEYTON POULIOT | 10 | F | SOMERSWORTH | 34:52.9 | 34:52.9 | 11:14 |
73 | 5/8 | M20-29 | NICK DREW | 27 | M | ROCHESTER | 35:08.5 | 35:02.3 | 11:17 |
74 | 9/18 | F20-29 | KATE DREW | 27 | F | ROCHESTER | 35:08.7 | 35:02.5 | 11:17 |
75 | 3/7 | F60+ | MARY REMILLONG | 69 | F | TEWKSBURY | 35:17.3 | 35:11.4 | 11:20 |
76 | 10/19 | F40-49 | ANNE POUBEAU | 40 | F | PORTSMOUTH | 36:04.9 | 35:54.3 | 11:34 |
77 | 5/7 | F0-12 | ELLA VENNARD | 10 | F | ROLLINSFORD | 36:00.7 | 36:00.7 | 11:36 |
78 | 4/13 | F50-59 | BARBARA YOUNG | 53 | F | KITTERY POINT | 36:08.1 | 36:01.7 | 11:36 |
79 | 5/13 | F50-59 | REBECCA WRIGHT | 59 | F | SOUTH BERWICK | 36:07.7 | 36:07.7 | 11:38 |
80 | 1/3 | F13-19 | ERIKA LUNDREN | 19 | F | PORTSMOUTH | 36:19.9 | 36:17.2 | 11:41 |
81 | 6/13 | F50-59 | MICHELLE HOLZMAN | 50 | F | PORTSMOUTH | 36:19.9 | 36:17.3 | 11:41 |
82 | 10/18 | F20-29 | BONNIE BROYER | 27 | F | DOVER | 36:48.2 | 36:29.6 | 11:45 |
83 | 7/13 | F50-59 | CAROL KEIGHLEY | 52 | F | PORTSMOUTH | 36:54.7 | 36:35.8 | 11:47 |
84 | 6/8 | M20-29 | CJ LEWIS | 28 | M | PORTSMOUTH | 37:17.6 | 37:08.7 | 11:58 |
85 | 11/18 | F20-29 | RHIANNON DUKE | 24 | F | HULL | 37:17.8 | 37:08.8 | 11:58 |
86 | 3/4 | MOPEN | PETER BRESCIANO | 72 | M | PORTSMOUTH | 37:45.8 | 37:39.1 | 12:08 |
87 | 10/18 | F30-39 | JENNIFER RUSH | 36 | F | PORTSMOUTH | 37:54.0 | 37:43.6 | 12:09 |
88 | 8/12 | M40-49 | DANIEL GLOVER | 43 | M | HAMPTON | 37:56.1 | 37:50.2 | 12:11 |
89 | 11/19 | F40-49 | JENNIFER GLOVER | 43 | F | HAMPTON | 37:55.9 | 37:50.4 | 12:11 |
90 | 12/19 | F40-49 | NANCY KANNER | 43 | F | PORTSMOUTH | 38:02.4 | 37:54.6 | 12:13 |
91 | 4/7 | F60+ | ANDREA MARI VIBBERT | 66 | F | NORTH HAMPTON | 38:13.0 | 38:03.8 | 12:16 |
92 | 6/6 | M50-59 | MICHAEL FLYNN | 55 | M | KITTERY POINT | 9:43:27.3 | 38:55.1 | 12:32 |
93 | 13/19 | F40-49 | ANDREA SWANSON | 45 | F | YARMOUTH | 39:38.9 | 39:36.3 | 12:45 |
94 | 8/13 | F50-59 | VICTORIA L STROUT | 51 | F | SOMERSWORTH | 40:08.9 | 39:59.5 | 12:53 |
95 | 13/15 | M0-12 | CARSON HOLMES | 12 | M | ROCHESTER | 40:12.6 | 40:01.4 | 12:53 |
96 | 11/18 | F30-39 | AMANDA ARNEIL | 35 | F | RAYMOND | 40:18.9 | 40:12.0 | 12:57 |
97 | 5/7 | F60+ | DAUREEN DESVEAUX | 68 | F | SANFORD | 40:56.0 | 40:53.8 | 13:10 |
98 | 9/13 | F50-59 | LINDA TRIPODI | 54 | F | SOMERSWORTH | 41:19.2 | 41:08.1 | 13:15 |
99 | 12/18 | F30-39 | JANE THIBODEAU | 32 | F | ROCHESTER | 41:19.3 | 41:08.1 | 13:15 |
100 | 12/18 | F20-29 | ALEXANDRIA RICHARD | 24 | F | CONCORD | 41:40.9 | 41:40.9 | 13:25 |
101 | 13/18 | F30-39 | DEBRA HOPKINSON | 38 | F | GREENLAND | 42:58.7 | 42:50.2 | 13:48 |
102 | 2/3 | F13-19 | TAYLOR FIELDS | 15 | F | DOVER | 43:01.0 | 42:53.1 | 13:49 |
103 | 3/5 | M30-39 | CHAD MCGANN | 30 | M | DOVER | 43:00.8 | 42:53.3 | 13:49 |
104 | 6/7 | F0-12 | ALI ARRIGONI | 10 | F | ROLLINSFORD | 42:57.2 | 42:57.2 | 13:50 |
105 | 9/12 | M40-49 | SCOTT ARRIGONI | 48 | M | ROLLINSFORD | 43:00.4 | 42:58.6 | 13:50 |
106 | 14/18 | F30-39 | ERIN WOODBURY | 34 | F | DOVER | 43:16.5 | 43:08.8 | 13:54 |
107 | 13/18 | F20-29 | MOLLY DONLAN | 22 | F | MANCHESTER | 43:27.2 | 43:23.2 | 13:58 |
108 | 14/18 | F20-29 | MELANIE SACHS | 22 | F | SALEM | 44:19.9 | 44:15.9 | 14:15 |
109 | 7/8 | M20-29 | THOMAS WALKER | 28 | M | SOMERSWORTH | 45:11.2 | 45:01.6 | 14:30 |
110 | 14/15 | M0-12 | NICHOLAS BLACKADAR | 9 | M | NEWMARKET | 45:51.8 | 45:47.8 | 14:45 |
111 | 15/18 | F30-39 | DANIELLE BLACKADAR | 37 | F | NEWMARKET | 45:55.1 | 45:51.2 | 14:46 |
112 | 14/19 | F40-49 | ROSLYN CHAUDA | 44 | F | NOTTINGHAM | 46:33.3 | 46:29.1 | 14:58 |
113 | 15/19 | F40-49 | MARY MALONE | 40 | F | DURHAM | 46:33.7 | 46:29.5 | 14:58 |
114 | 10/13 | F50-59 | SUZI FALCONE | 57 | F | NOTTINGHAM | 48:29.5 | 48:15.4 | 15:32 |
115 | 15/18 | F20-29 | JESSICA GOUDREAULT | 21 | F | NOTTINGHAM | 48:30.0 | 48:15.9 | 15:33 |
116 | 16/18 | F20-29 | CAITLIN CONLEY | 23 | F | MANCHESTER | 49:21.6 | 49:04.6 | 15:48 |
117 | 8/8 | M20-29 | JAKOB CAWLEY | 26 | M | MANCHESTER | 49:21.9 | 49:04.8 | 15:48 |
118 | 4/4 | MOPEN | DOUG SMITH | 73 | M | PLYMOUTH | 49:32.5 | 49:18.3 | 15:53 |
119 | 17/18 | F20-29 | ARIELLE TODD | 24 | F | ROLLINSFORD | 50:16.8 | 50:13.2 | 16:10 |
120 | 6/7 | F60+ | JUDY PHILLIPS | 61 | F | NORWICH | 50:43.7 | 50:34.4 | 16:17 |
121 | 11/13 | F50-59 | HELEN RIZZA | 52 | F | HAMPTON | 50:43.6 | 50:37.4 | 16:18 |
122 | 4/5 | M30-39 | DREW MARTIN | 37 | M | PORTSMOUTH | 51:02.8 | 50:43.3 | 16:20 |
123 | 18/18 | F20-29 | BRIANNA MARTIN | 28 | F | PORTSMOUTH | 51:03.6 | 50:43.4 | 16:20 |
124 | 7/7 | F60+ | MONICA GREENLEAF | 60 | F | PORTSMOUTH | 51:04.0 | 50:43.5 | 16:20 |
125 | 12/13 | F50-59 | MARTHA BISSELL | 56 | F | NOTTINGHAM | 51:23.5 | 51:16.5 | 16:31 |
126 | 16/19 | F40-49 | SUSANNE CASPER | 45 | F | PORTSMOUTH | 51:33.9 | 51:20.8 | 16:32 |
127 | 13/13 | F50-59 | PAM MACDONALD | 53 | F | NEWMARKET | 51:35.8 | 51:29.1 | 16:35 |
128 | 17/19 | F40-49 | LINDA HOUGHTON | 49 | F | MANCHESTER | 51:35.8 | 51:29.2 | 16:35 |
129 | 16/18 | F30-39 | JOI SMITH | 37 | F | PORTSMOUTH | 52:17.2 | 52:03.1 | 16:46 |
130 | 10/12 | M40-49 | SETH SMITH | 46 | M | PLYMOUTH | 52:17.7 | 52:03.5 | 16:46 |
131 | 18/19 | F40-49 | JESSICA CAVERNO | 40 | F | KITTERY | 52:50.3 | 52:46.8 | 17:00 |
132 | 17/18 | F30-39 | CRISSY WOOD | 38 | F | SOMERSWORTH | 53:16.1 | 53:11.8 | 17:08 |
133 | 15/15 | M0-12 | CORBIN WOOD | 8 | M | SOMERSWORTH | 53:16.3 | 53:12.6 | 17:08 |
134 | 11/12 | M40-49 | JEFFREY MORSE | 49 | M | BRADFORD | 53:47.9 | 53:31.3 | 17:14 |
135 | 18/18 | F30-39 | APRIL AUCOIN | 36 | F | SALEM | 53:48.3 | 53:31.9 | 17:14 |
136 | 5/5 | M30-39 | KEVIN DUHAM | 33 | M | PORTSMOUTH | 54:34.3 | 54:13.3 | 17:28 |
137 | 12/12 | M40-49 | ANDY WOOD | 41 | M | SOMERSWORTH | 54:46.1 | 54:40.9 | 17:36 |
138 | 3/3 | F13-19 | ALYSSA ROGERS | 14 | F | SOMERSWORTH | 54:46.2 | 54:41.8 | 17:37 |
139 | 19/19 | F40-49 | KATHRYN HAWKES | 44 | F | KITTERY | 56:00.2 | 55:50.1 | 17:59 |
140 | 7/7 | F0-12 | KASSANDRA HAWKES | 10 | F | KITTERY | 56:00.2 | 55:50.2 | 17:59 |
2014 5k To Keeps Kids Safe Portsmouth, NH 06/08/2014 Results by Millennium Timing Email corrections to mpeabody@millenniumrunning.com **************************** AWARDS LIST **************************** ~~~Overall Winners are Excluded from Age Category Awards~~~ Overall Awards based on GunTime, Age Categories on NetTime ********** FEMALE OVERALL RESULTS FOR 5k RACE *********** 1 66 CHELSEA MORLEY 20 YORK ME 22:02 ********** MALE OVERALL RESULTS FOR 5k RACE *********** 1 34 JASON HART 35 FREMONT NH 17:27 ********FEMALE AGE GROUP: 0 - 12******** 1 29 89 SOPHIE MITCHELL 10 ROLLINSFORD NH 27:08 ********MALE AGE GROUP: 0 - 12******** 1 5 99 JACKSON MANESS 12 PORTSMOUTH NH 21:42 ********FEMALE AGE GROUP: 13 - 19******** 1 80 80 ERIKA LUNDREN 19 PORTSMOUTH NH 36:18 ********MALE AGE GROUP: 13 - 19******** 1 3 33 NOAH SCHRANK 16 LONDONDERRY NH 18:54 ********FEMALE AGE GROUP: 20 - 29******** 1 18 79 ALYSSA BOUFFARD 27 ELIOT ME 25:34 ********MALE AGE GROUP: 20 - 29******** 1 8 128 TROY TURNER 29 PORTSMOUTH NH 22:54 ********FEMALE AGE GROUP: 30 - 39******** 1 19 44 KATHERINE LUCAS 37 PORTSMOUTH NH 25:39 ********MALE AGE GROUP: 30 - 39******** 1 21 135 PETER BALLARD 37 BARRINGTON NH 25:48 ********FEMALE AGE GROUP: 40 - 49******** 1 15 32 SUZANNE LEDUC 43 NEWTON NH 25:27 ********MALE AGE GROUP: 40 - 49******** 1 2 138 JOHN BUCCI 49 KITTERY POINT ME 18:51 ********FEMALE AGE GROUP: 50 - 59******** 1 33 54 COLETTE MURRAY 55 STRATHAM NH 27:20 ********MALE AGE GROUP: 50 - 59******** 1 10 123 MARK FILI 51 SALEM NH 23:30 ********FEMALE AGE GROUP: 60 - 99******** 1 11 12 GERI CLIFFORD 61 RYE NH 24:26 ********MALE AGE GROUP: 60 - 99******** 1 50 87 DAVID BAILEY 64 HAMPTON NH 30:24