RESULTS: Childhood Cancer Lifeline 5k 2014


Childhood Cancer Lifeline 2.5M
Salem, NH 09/13/2014
Results by Millennium Timing
Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1/1 | MOPEN | AUSTIN MORGAN | 16 | M | SALEM | 15:41.2 | 15:41.2 | 6:17 |
2 | 1/31 | M19-39 | CLIFFORD WATSON | 31 | M | BUCKSPORT | 16:17.7 | 16:05.5 | 6:27 |
3 | 1/1 | FOPEN | MEREDITH CARPENTER | 27 | F | WELLESLEY | 16:15.7 | 16:15.7 | 6:31 |
4 | 1/41 | F40+ | DANIELLE ROSS | 40 | F | WINDHAM | 16:30.8 | 16:30.8 | 6:37 |
5 | 2/31 | M19-39 | GERARDO CAMMARANO | 23 | M | SALEM | 16:38.4 | 16:38.3 | 6:40 |
6 | 1/32 | M0-18 | CHRISTOPHER DUBUC | 16 | M | HUDSON | 16:50.5 | 16:49.1 | 6:44 |
7 | 1/34 | M40+ | SCOTT FITZPATRICK | 40 | M | WINDHAM | 17:04.9 | 17:03.9 | 6:50 |
8 | 1/41 | F19-39 | ANGELA STEFANILO | 35 | F | HAVERHILL | 17:25.6 | 17:25.6 | 6:59 |
9 | 2/34 | M40+ | RICHARD DESHAIES | 40 | M | WINDHAM | 17:49.2 | 17:37.9 | 7:04 |
10 | 3/31 | M19-39 | JUSTIN HOMSEY | 31 | M | NEWTON | 17:39.0 | 17:39.0 | 7:04 |
11 | 2/41 | F19-39 | ASHLEIGH DESCHENES | 23 | F | NASHUA | 17:46.6 | 17:39.3 | 7:04 |
12 | 3/41 | F19-39 | JACQUELINE BROWN | 23 | F | METHUEN | 17:43.8 | 17:41.1 | 7:05 |
13 | 4/41 | F19-39 | NICOLE COMERFORD | 31 | F | SALEM | 17:52.0 | 17:49.6 | 7:08 |
14 | 4/31 | M19-39 | JEFFREY CARSTAIRS | 37 | M | LAWRENCE | 18:11.3 | 18:05.8 | 7:15 |
15 | 2/32 | M0-18 | TROY ELLIS | 16 | M | GROVELAND | 18:09.0 | 18:07.5 | 7:15 |
16 | 3/32 | M0-18 | RYAN CAUISSON | 12 | M | HUDSON | 18:13.3 | 18:13.3 | 7:18 |
17 | 5/31 | M19-39 | ROBERT KEEFE | 34 | M | DRACUT | 18:29.5 | 18:27.9 | 7:24 |
18 | 3/34 | M40+ | KEVIN MACKINNON | 43 | M | ANDOVER | 18:31.9 | 18:31.9 | 7:25 |
19 | 6/31 | M19-39 | JONATHAN MARTINEZ | 39 | M | LAWERENCE | 18:48.5 | 18:45.1 | 7:31 |
20 | 5/41 | F19-39 | SHARON DARCANGELO | 28 | F | HAVERHILL | 18:51.2 | 18:46.9 | 7:31 |
21 | 7/31 | M19-39 | DYLAN LUSTIG | 23 | M | NASHUA | 19:00.8 | 18:48.0 | 7:32 |
22 | 4/32 | M0-18 | COLE MACKINNON | 13 | M | ANDOVER | 18:48.5 | 18:48.5 | 7:32 |
23 | 8/31 | M19-39 | MIKE COMERFORD | 36 | M | SALEM | 18:50.8 | 18:48.7 | 7:32 |
24 | 6/41 | F19-39 | ANA AVELLAN | 39 | F | LAWERENCE | 18:51.6 | 18:48.8 | 7:32 |
25 | 7/41 | F19-39 | KATE IRWIN | 35 | F | WINDHAM | 18:53.6 | 18:51.8 | 7:33 |
26 | 8/41 | F19-39 | KAREN ROBBINS | 36 | F | WILTON | 19:07.6 | 18:59.4 | 7:36 |
27 | 9/31 | M19-39 | RALPH BORAGINE | 35 | M | SALISBURY | 19:46.0 | 19:42.5 | 7:53 |
28 | 10/31 | M19-39 | ERIC RIGHTOR | 28 | M | STRATHAM | 19:57.7 | 19:43.5 | 7:54 |
29 | 4/34 | M40+ | TONY TAYLOR | 45 | M | NORMAL | 19:57.3 | 19:48.6 | 7:56 |
30 | 5/32 | M0-18 | AIDEN LAURENDEAU | 9 | M | PELHAM | 19:58.3 | 19:55.2 | 7:59 |
31 | 1/23 | F0-18 | MICHELE JOESEPH | 10 | F | WESTON | 19:56.0 | 19:55.9 | 7:59 |
32 | 11/31 | M19-39 | ANDY MARIN | 27 | M | MEREDITH | 20:00.3 | 19:57.1 | 7:59 |
33 | 2/23 | F0-18 | LOLA BEHLING | 8 | F | WINDHAM | 20:41.5 | 20:17.6 | 8:08 |
34 | 5/34 | M40+ | CHRIS BEHLING | 42 | M | LAWRENCE | 20:45.3 | 20:22.3 | 8:09 |
35 | 6/32 | M0-18 | TYLER CARSON | 10 | M | FRANKLIN | 20:35.1 | 20:27.3 | 8:11 |
36 | 6/34 | M40+ | GUILLERMO ORTIZ | 49 | M | LAWRENCE | 20:42.1 | 20:39.8 | 8:16 |
37 | 12/31 | M19-39 | CHASE SMITH | 25 | M | AMHERST | 20:46.2 | 20:44.7 | 8:18 |
38 | 7/34 | M40+ | DAVID CAUISSON | 47 | M | HUDSON | 21:02.7 | 20:50.8 | 8:21 |
39 | 9/41 | F19-39 | CRISLENNY INFANTE | 24 | F | 20:52.4 | 20:52.4 | 8:21 | |
40 | 10/41 | F19-39 | BONNIE DALLCANDRO | 27 | F | SALEM | 21:00.9 | 20:57.1 | 8:23 |
41 | 11/41 | F19-39 | SHANA BOUCHER | 37 | F | ANDOVER | 21:09.7 | 20:57.9 | 8:24 |
42 | 8/34 | M40+ | KEVIN LAURENDEAU | 42 | M | PELHAM | 21:06.2 | 21:01.4 | 8:25 |
43 | 13/31 | M19-39 | JOE LEWKO | 34 | M | WINDHAM | 21:18.3 | 21:08.6 | 8:28 |
44 | 14/31 | M19-39 | ANDREW PEREZ | 27 | M | SANDOWN | 21:13.0 | 21:09.0 | 8:28 |
45 | 2/41 | F40+ | CINDY GILKS | 44 | F | SALEM | 21:29.3 | 21:13.8 | 8:30 |
46 | 7/32 | M0-18 | COLE GILCHRIST | 1 | M | SALEM | 21:51.7 | 21:16.3 | 8:31 |
47 | 8/32 | M0-18 | JACKSON GILCHRIST | 3 | M | SALEM | 21:51.6 | 21:16.6 | 8:31 |
48 | 15/31 | M19-39 | STUART GILCHRIST | 34 | M | SALEM | 21:51.8 | 21:16.6 | 8:31 |
49 | 12/41 | F19-39 | DAYNA GILCHRIST | 33 | F | SALEM | 21:51.4 | 21:17.3 | 8:31 |
50 | 13/41 | F19-39 | MICHELLE RONSIVALLI | 26 | F | SANDOWN | 21:23.1 | 21:18.8 | 8:32 |
51 | 9/32 | M0-18 | AUSTIN CHOUINARD | 11 | M | NASHUA | 21:36.9 | 21:27.1 | 8:35 |
52 | 9/34 | M40+ | KEN HARTY | 52 | M | SALEM | 22:02.9 | 21:52.6 | 8:46 |
53 | 3/41 | F40+ | LAUREN COLLINS | 40 | F | WINDHAM | 22:02.7 | 21:56.4 | 8:47 |
54 | 14/41 | F19-39 | LEA PIAZAS | 23 | F | PELHAM | 22:00.8 | 21:57.1 | 8:47 |
55 | 16/31 | M19-39 | CHRIS ABATE | 25 | M | HAMPSTEAD | 22:02.8 | 22:01.3 | 8:49 |
56 | 15/41 | F19-39 | NICOLE SETTINERI | 35 | F | SALEM | 22:19.3 | 22:11.9 | 8:53 |
57 | 17/31 | M19-39 | JASON SETTINERI | 35 | M | SALEM | 22:19.7 | 22:12.2 | 8:53 |
58 | 10/34 | M40+ | SCOTT PELLETIER | 47 | M | METHUEN | 22:49.2 | 22:23.6 | 8:58 |
59 | 16/41 | F19-39 | JACQUELINE ZIMMERMAN | 26 | F | CHARLESTOWN | 22:43.8 | 22:27.6 | 9:00 |
60 | 17/41 | F19-39 | JANELLE OLOUGHLIN | 36 | F | WINDHAM | 22:36.3 | 22:32.1 | 9:01 |
61 | 18/41 | F19-39 | ALLISON FITZPATRICK | 39 | F | WINDHAM | 22:36.2 | 22:32.6 | 9:02 |
62 | 4/41 | F40+ | GRETCHEN MAIONA | 43 | F | AMHERST | 22:58.0 | 22:51.9 | 9:09 |
63 | 19/41 | F19-39 | CAITLIN ELGERT | 28 | F | CAMBRIDGE | 23:11.9 | 22:55.4 | 9:11 |
64 | 10/32 | M0-18 | ADAM CHOPELAS | 11 | M | SALEM | 23:12.8 | 23:12.8 | 9:18 |
65 | 11/32 | M0-18 | KEVIN JOSEPH | 11 | M | SALEM | 23:18.4 | 23:18.4 | 9:20 |
66 | 18/31 | M19-39 | CHRIS CARSON | 37 | M | FRANKLIN | 23:33.1 | 23:24.7 | 9:22 |
67 | 3/23 | F0-18 | CALI BEHLING | 10 | F | WINDHAM | 23:25.1 | 23:25.1 | 9:23 |
68 | 20/41 | F19-39 | ELIZABETH DUHAMEL | 31 | F | SALEM | 23:30.4 | 23:25.1 | 9:23 |
69 | 11/34 | M40+ | ROGER DUHAMEL | 71 | M | SALEM | 23:30.4 | 23:25.4 | 9:23 |
70 | 5/41 | F40+ | BRENDA BEHLING | 41 | F | WINDHAM | 23:25.5 | 23:25.5 | 9:23 |
71 | 19/31 | M19-39 | JOSHUA MALDONADO | 26 | M | HUDSON | 23:37.2 | 23:27.7 | 9:24 |
72 | 21/41 | F19-39 | SAMANTHA PATENAUDE | 26 | F | HUDSON | 23:37.0 | 23:28.0 | 9:24 |
73 | 12/34 | M40+ | DAVID DRUMMOND | 68 | M | WINCHESTER | 23:39.7 | 23:33.4 | 9:26 |
74 | 6/41 | F40+ | NOEL LYONS-BAKER | 43 | F | WINDHAM | 23:53.3 | 23:41.9 | 9:29 |
75 | 7/41 | F40+ | LISA SATURLEY | 43 | F | PITTSFIELD | 24:04.2 | 23:42.4 | 9:29 |
76 | 13/34 | M40+ | CHRIS COCO | 41 | M | SALEM | 24:37.9 | 24:35.6 | 9:51 |
77 | 8/41 | F40+ | SUZANNE DESHAIES | 40 | F | WINDHAM | 24:54.7 | 24:47.2 | 9:55 |
78 | 9/41 | F40+ | JULIE MULRY | 45 | F | SALEM | 25:24.0 | 24:55.1 | 9:59 |
79 | 14/34 | M40+ | DAVE MULRY | 49 | M | SALEM | 25:24.7 | 24:55.8 | 9:59 |
80 | 10/41 | F40+ | CHRISTINE DUFFY | 45 | F | PELHAM | 25:08.9 | 25:01.0 | 10:01 |
81 | 12/32 | M0-18 | JACK SIMMONS | 11 | M | WINDHAM | 25:05.8 | 25:03.0 | 10:02 |
82 | 22/41 | F19-39 | JACQULYN HIGGINS | 29 | F | HOOKSETT | 25:12.6 | 25:03.2 | 10:02 |
83 | 23/41 | F19-39 | KRISTIN NIXON | 32 | F | MANCHESTER | 25:13.5 | 25:04.3 | 10:02 |
84 | 11/41 | F40+ | CATHY MULREADY | 44 | F | DERRY | 25:17.2 | 25:11.5 | 10:05 |
85 | 12/41 | F40+ | JOY FLANDERS | 45 | F | PELHAM | 25:19.5 | 25:11.6 | 10:05 |
86 | 15/34 | M40+ | DECLAN MULREADY | 45 | M | DERRY | 25:17.7 | 25:12.3 | 10:05 |
87 | 24/41 | F19-39 | BETH DOUCET | 28 | F | MERRIMACK | 25:29.2 | 25:13.5 | 10:06 |
88 | 20/31 | M19-39 | BRIAN DOUCET | 30 | M | MERRIMACK | 25:31.0 | 25:16.8 | 10:07 |
89 | 21/31 | M19-39 | MATTHEW LACASSE | 35 | M | HAVERHILL | 25:27.8 | 25:21.3 | 10:09 |
90 | 4/23 | F0-18 | CARLA BOUCHROUCHE | 12 | F | SALEM | 25:34.6 | 25:34.6 | 10:14 |
91 | 13/32 | M0-18 | SEAN NORRIS | 11 | M | SALEM | 25:34.7 | 25:34.7 | 10:14 |
92 | 13/41 | F40+ | LYNN CHOUINARD | 42 | F | NASHUA | 25:50.8 | 25:40.6 | 10:17 |
93 | 25/41 | F19-39 | NICOLE CHALOUX | 35 | F | WINDHAM | 26:03.7 | 25:42.6 | 10:18 |
94 | 16/34 | M40+ | DAVID SAKOWICH | 44 | M | METHUEN | 26:00.0 | 25:44.4 | 10:18 |
95 | 5/23 | F0-18 | ISABELLE OLOUGHLIN | 9 | F | WINDHAM | 26:03.3 | 26:00.0 | 10:24 |
96 | 17/34 | M40+ | ALAN LABRANCHE | 66 | M | LONDONDERRY | 26:18.0 | 26:03.2 | 10:26 |
97 | 14/32 | M0-18 | KYLE FITZPATRICK | 9 | M | WINDHAM | 26:19.5 | 26:16.6 | 10:31 |
98 | 26/41 | F19-39 | TASHA SMUTNEY | 36 | F | HAVERHILL | 26:36.5 | 26:32.9 | 10:38 |
99 | 27/41 | F19-39 | STEFANIE HOULE | 39 | F | WINDHAM | 26:58.1 | 26:47.3 | 10:43 |
100 | 14/41 | F40+ | ANGELA RAYMOND | 40 | F | MERRIMACK | 26:59.7 | 26:48.5 | 10:44 |
101 | 15/32 | M0-18 | JAMES DLUBAC | 8 | M | HUDSON | 27:12.0 | 26:59.0 | 10:48 |
102 | 18/34 | M40+ | STEVE DLUBAC | 43 | M | HUDSON | 27:12.1 | 26:59.6 | 10:48 |
103 | 22/31 | M19-39 | JIMMY DILENDICK | 34 | M | SALEM | 27:32.4 | 27:04.9 | 10:50 |
104 | 16/32 | M0-18 | SILAS DILENDICK | 2 | M | SALEM | 27:32.4 | 27:05.1 | 10:51 |
105 | 28/41 | F19-39 | MARGARET DILENDICK | 32 | F | SALEM | 27:32.4 | 27:05.4 | 10:51 |
106 | 29/41 | F19-39 | MARGARET COVER | 26 | F | HILLSBORO | 27:14.7 | 27:07.4 | 10:51 |
107 | 19/34 | M40+ | LEM RITTENBERG | 82 | M | SALEM | 27:10.3 | 27:10.3 | 10:53 |
108 | 17/32 | M0-18 | NICK ANTONIETTI | 9 | M | SALEM | 27:12.7 | 27:12.7 | 10:54 |
109 | 15/41 | F40+ | JEN BOUCHER | 42 | F | WILMINGTON | 27:24.7 | 27:12.9 | 10:54 |
110 | 18/32 | M0-18 | ALEX CHOUINARD | 11 | M | NASHUA | 27:23.6 | 27:13.7 | 10:54 |
111 | 19/32 | M0-18 | SPENCER DEANE | 11 | M | SALEM | 27:38.1 | 27:18.6 | 10:56 |
112 | 6/23 | F0-18 | EMMA FITZPATRICK | 10 | F | WINDHAM | 27:22.4 | 27:19.2 | 10:56 |
113 | 7/23 | F0-18 | LILLY OLOUGHLIN | 9 | F | WINDHAM | 27:23.5 | 27:20.8 | 10:57 |
114 | 20/32 | M0-18 | JACK SHARKEY | 12 | M | SALEM | 27:29.1 | 27:29.1 | 11:00 |
115 | 20/34 | M40+ | DAVID SIMMONS | 41 | M | WINDHAM | 27:51.1 | 27:45.9 | 11:07 |
116 | 21/32 | M0-18 | ALEX SIMMONS | 8 | M | WINDHAM | 27:50.9 | 27:47.5 | 11:07 |
117 | 16/41 | F40+ | JEN HUYCK | 42 | F | SALEM | 28:28.2 | 28:06.2 | 11:15 |
118 | 22/32 | M0-18 | CAMERON DEANE | 6 | M | SALEM | 28:12.0 | 28:06.7 | 11:15 |
119 | 17/41 | F40+ | SUZANNE DEANE | 47 | F | SALEM | 28:18.2 | 28:11.3 | 11:17 |
120 | 30/41 | F19-39 | HEATHER DODGE | 37 | F | SALEM | 29:20.3 | 28:35.6 | 11:27 |
121 | 31/41 | F19-39 | STEPHANIE BAILEY-GATES | 31 | F | WINDHAM | 29:20.3 | 28:40.6 | 11:29 |
122 | 18/41 | F40+ | JILL COVER | 54 | F | HILLSBORO | 28:49.7 | 28:42.5 | 11:29 |
123 | 32/41 | F19-39 | MARIA GRZYB | 37 | F | WINDHAM | 29:20.4 | 28:44.4 | 11:30 |
124 | 21/34 | M40+ | JAY GOODMAN | 54 | M | DANSFILLE | 29:06.6 | 29:05.6 | 11:39 |
125 | 23/32 | M0-18 | PAUL ANTONIETTI | 13 | M | SALEM | 29:39.1 | 29:19.3 | 11:44 |
126 | 19/41 | F40+ | NANCY ANTONIETTI | 44 | F | SALEM | 29:39.1 | 29:22.8 | 11:46 |
127 | 24/32 | M0-18 | BRADY QUINN | 13 | M | SALEM | 30:15.9 | 30:01.8 | 12:01 |
128 | 20/41 | F40+ | TINA BASS | 42 | F | DERRY | 31:01.7 | 30:46.9 | 12:19 |
129 | 22/34 | M40+ | MARCUS MAREK | 53 | M | NEW IPSWICH | 31:11.1 | 30:52.3 | 12:21 |
130 | 21/41 | F40+ | MICHELLE WALDRON | 43 | F | DERRY | 31:10.7 | 30:55.6 | 12:23 |
131 | 8/23 | F0-18 | REBECCA HUYCK | 10 | F | SALEM | 31:43.9 | 31:31.1 | 12:37 |
132 | 25/32 | M0-18 | MATTHEW HUYCK | 3 | M | SALEM | 32:19.0 | 31:56.8 | 12:47 |
133 | 22/41 | F40+ | COLLEEN DLUBAC | 40 | F | HUDSON | 32:15.3 | 32:01.8 | 12:49 |
134 | 9/23 | F0-18 | MADDIE DLUBAC | 9 | F | HUDSON | 32:19.4 | 32:06.4 | 12:51 |
135 | 23/41 | F40+ | JENNIFER SIMMONS | 40 | F | WINDHAM | 32:25.2 | 32:20.1 | 12:57 |
136 | 10/23 | F0-18 | LAUREN HUYCK | 11 | F | SALEM | 32:42.1 | 32:28.3 | 13:00 |
137 | 11/23 | F0-18 | ABBY MULRY | 10 | F | SALEM | 32:53.8 | 32:40.6 | 13:05 |
138 | 23/31 | M19-39 | TONY SENIA | 33 | M | SALEM | 33:13.9 | 32:44.3 | 13:06 |
139 | 24/41 | F40+ | LORRAINE GOODMAN | 59 | F | DANVILLE | 32:56.3 | 32:56.3 | 13:11 |
140 | 33/41 | F19-39 | AMY GRUBE | 39 | F | WINDHAM | 33:21.2 | 32:59.9 | 13:12 |
141 | 12/23 | F0-18 | DELANY MULRY | 10 | F | SALEM | 33:35.1 | 33:21.3 | 13:21 |
142 | 24/31 | M19-39 | MATHEW ZANNONI | 32 | M | MANCHESTER | 33:32.0 | 33:21.6 | 13:21 |
143 | 26/32 | M0-18 | MICHAEL LUPIANI | 3 | M | WINDHAM | 34:29.1 | 33:46.1 | 13:31 |
144 | 34/41 | F19-39 | NATASHA LUPIANI | 32 | F | WINDHAM | 34:30.0 | 33:46.5 | 13:31 |
145 | 25/31 | M19-39 | MATT GRZYB | 36 | M | WINDHAM | 34:35.8 | 33:58.3 | 13:36 |
146 | 13/23 | F0-18 | ADELA GRZYB | 5 | F | WINDHAM | 34:34.9 | 33:59.0 | 13:36 |
147 | 27/32 | M0-18 | ANDREW GRZYB | 7 | M | WINDHAM | 34:35.9 | 33:59.1 | 13:36 |
148 | 14/23 | F0-18 | RILEY DEVINE | 10 | F | SALEM | 34:31.0 | 33:59.8 | 13:36 |
149 | 28/32 | M0-18 | GARRETT DODGE | 4 | M | SALEM | 34:46.6 | 34:03.4 | 13:38 |
150 | 23/34 | M40+ | JOHN RODRIGUES | 51 | M | MANCHESTER | 34:32.8 | 34:21.0 | 13:45 |
151 | 25/41 | F40+ | HOLLY RODRIGUES | 41 | F | MANCHESTER | 34:32.7 | 34:21.4 | 13:45 |
152 | 35/41 | F19-39 | KELLIE WEBSTER | 25 | F | SALEM | 34:56.7 | 34:35.0 | 13:50 |
153 | 15/23 | F0-18 | EMILY CHAISSON | 13 | F | HUDSON | 34:50.2 | 34:38.1 | 13:52 |
154 | 16/23 | F0-18 | KIRSTEN ROURKE | 13 | F | HUDSON | 34:50.7 | 34:39.0 | 13:52 |
155 | 26/41 | F40+ | BETH PITCHER | 43 | F | SALEM | 35:16.7 | 34:59.9 | 14:00 |
156 | 24/34 | M40+ | PATRICK SHARKEY | 44 | M | SALEM | 35:16.5 | 35:03.1 | 14:02 |
157 | 36/41 | F19-39 | CHANDAPAO VANTHIN | 27 | F | LOWELL | 35:29.1 | 35:07.2 | 14:03 |
158 | 25/34 | M40+ | JEFF WILDFEUER | 49 | M | SALEM | 35:33.0 | 35:13.6 | 14:06 |
159 | 26/31 | M19-39 | SHAMUS VIZENA | 31 | M | METHUEN | 35:33.1 | 35:17.4 | 14:07 |
160 | 37/41 | F19-39 | KRISTEN SADKOWSKI | 24 | F | METHUEN | 35:33.0 | 35:17.8 | 14:08 |
161 | 38/41 | F19-39 | HANNAH GESEN | 23 | F | WAKEFIELD | 35:47.7 | 35:30.2 | 14:13 |
162 | 27/31 | M19-39 | MICHAEL SLAFSKY | 24 | M | WAKEFIELD | 35:47.7 | 35:31.0 | 14:13 |
163 | 29/32 | M0-18 | BROOKS DODGE | 3 | M | SALEM | 36:39.1 | 35:55.6 | 14:23 |
164 | 26/34 | M40+ | RICK DODGE | 41 | M | SALEM | 36:40.1 | 35:55.8 | 14:23 |
165 | 28/31 | M19-39 | MIKE BAILEY-GATES | 31 | M | WINDHAM | 36:39.1 | 35:58.7 | 14:24 |
166 | 17/23 | F0-18 | OLIVIA BAILEY-GATES | 3 | F | WINDHAM | 36:37.4 | 35:58.8 | 14:24 |
167 | 30/32 | M0-18 | JACK BAILEY-GATES | 4 | M | WINDHAM | 36:37.8 | 35:59.2 | 14:24 |
168 | 27/41 | F40+ | ANDREA CZEKANSKI | 42 | F | HUDSON | 37:45.5 | 37:25.0 | 14:58 |
169 | 27/34 | M40+ | RICHARD WALTER JR | 45 | M | PITTSFIELD | 39:13.7 | 38:49.2 | 15:32 |
170 | 31/32 | M0-18 | NEPHEW SATURLEY | 10 | M | PITTSFIELD | 39:13.8 | 38:51.0 | 15:33 |
171 | 28/41 | F40+ | MAUREEN COELHO IWEN | 53 | F | METHUEN | 39:41.6 | 39:32.2 | 15:49 |
172 | 29/41 | F40+ | RANDI WILDFEUER | 50 | F | SALEM | 39:50.8 | 39:32.4 | 15:49 |
173 | 28/34 | M40+ | TONY HUYCK | 46 | M | SALEM | 41:08.9 | 40:45.9 | 16:19 |
174 | 30/41 | F40+ | SHARON DEMARCO | 56 | F | FREMONT | 41:39.0 | 41:29.5 | 16:36 |
175 | 31/41 | F40+ | MELISSA RITCHIE | 47 | F | SALEM | 41:40.4 | 41:30.0 | 16:36 |
176 | 18/23 | F0-18 | BAILEY ORIO | 12 | F | ATKINSON | 42:29.0 | 42:07.7 | 16:52 |
177 | 32/41 | F40+ | SHIRLEY ORIO | 43 | F | ATKINSON | 42:29.0 | 42:08.2 | 16:52 |
178 | 33/41 | F40+ | MARGARET WILEY | 55 | F | AUSTIN | 42:48.1 | 42:35.4 | 17:03 |
179 | 34/41 | F40+ | DAWN MULDOWNEY | 57 | F | HAVERHILL | 42:47.8 | 42:35.8 | 17:03 |
180 | 19/23 | F0-18 | AVA CHALOUX | 2 | F | WINDHAM | 43:41.8 | 43:14.9 | 17:18 |
181 | 29/31 | M19-39 | GLENN CHALOUX | 37 | M | WINDHAM | 43:43.8 | 43:16.1 | 17:19 |
182 | 35/41 | F40+ | JOSIE COCO | 41 | F | SALEM | 43:53.1 | 43:20.6 | 17:21 |
183 | 32/32 | M0-18 | NICKLAUS COCO | 8 | M | SALEM | 43:41.7 | 43:38.8 | 17:28 |
184 | 20/23 | F0-18 | JASMINE TANNOURY | 16 | F | ANDOVER | 44:31.0 | 44:10.9 | 17:41 |
185 | 21/23 | F0-18 | LENA BOUCHROUCHE | 14 | F | SALEM | 44:32.3 | 44:11.2 | 17:41 |
186 | 29/34 | M40+ | RICHARD WALTER SR | 71 | M | PITTSFIELD | 44:56.9 | 44:32.1 | 17:49 |
187 | 30/31 | M19-39 | TIM WALTER | 29 | M | PITTSFIELD | 44:56.5 | 44:32.6 | 17:50 |
188 | 30/34 | M40+ | CHRIS SATURLEY | 42 | M | PITTSFIELD | 44:56.6 | 44:33.7 | 17:50 |
189 | 22/23 | F0-18 | RACHEL CARR | 9 | F | SALEM | 45:10.0 | 44:50.4 | 17:57 |
190 | 39/41 | F19-39 | AMBER SENIA | 29 | F | SALEM | 45:23.6 | 44:53.3 | 17:58 |
191 | 36/41 | F40+ | PAT BASS | 45 | F | SALEM | 45:26.4 | 44:55.9 | 17:59 |
192 | 31/34 | M40+ | DEAN LAUGHY | 50 | M | FRANKLIN | 46:08.6 | 45:41.3 | 18:17 |
193 | 37/41 | F40+ | SUSIE LAUGHY | 50 | F | FRANKLIN | 46:09.1 | 45:41.8 | 18:17 |
194 | 32/34 | M40+ | DENNIS CARR | 52 | M | SALEM | 46:24.4 | 46:05.1 | 18:27 |
195 | 38/41 | F40+ | TRINA CARR | 49 | F | SALEM | 46:29.9 | 46:11.4 | 18:29 |
196 | 39/41 | F40+ | DEBORAH RUMSON | 50 | F | MANCHESTER | 48:49.1 | 48:32.2 | 19:25 |
197 | 23/23 | F0-18 | KATY QUINN | 13 | F | SALEM | 48:50.0 | 48:50.0 | 19:32 |
198 | 40/41 | F40+ | DONNA ZANNONI | 45 | F | SALEM | 49:48.9 | 49:27.6 | 19:48 |
199 | 33/34 | M40+ | TOM HEFFNER | 45 | M | SALEM | 49:48.8 | 49:28.0 | 19:48 |
200 | 31/31 | M19-39 | MATTHEW DUCHARME | 31 | M | METHUEN | 50:26.1 | 49:33.7 | 19:50 |
201 | 40/41 | F19-39 | CASSIE DUCHARME | 32 | F | METHUEN | 50:30.1 | 49:41.3 | 19:53 |
202 | 34/34 | M40+ | TOM JOHNSON | 64 | M | NORTHWOOD | 51:20.6 | 50:47.3 | 20:19 |
203 | 41/41 | F40+ | BRENDA JOHNSON | 59 | F | NORTHWOOD | 51:20.4 | 50:47.6 | 20:20 |
204 | 41/41 | F19-39 | JENNIE JOHNSON | 33 | F | NORTHWOOD | 51:20.8 | 50:50.3 | 20:21 |
!!! Childhood Cancer Lifeline 2.5M Salem, NH 09/13/2014 Results by Millennium Timing Email corrections to mpeabody@millenniumrunning.com **************************** AWARDS LIST **************************** ~~~Overall Winners are Excluded from Age Category Awards~~~ Overall Awards based on GunTime, Age Categories on NetTime ********** FEMALE OVERALL RESULTS FOR 2.5M RACE *********** 1 22 MEREDITH CARPENTER 27 WELLESLEY MA 16:16 ********** MALE OVERALL RESULTS FOR 2.5M RACE *********** 1 178 AUSTIN MORGAN 16 SALEM NH 15:42 ********FEMALE AGE GROUP: 0 - 18******** 1 31 248 MICHELE JOESEPH 10 WESTON MA 19:56 ********MALE AGE GROUP: 0 - 18******** 1 6 61 CHRISTOPHER DUBUC 16 HUDSON NH 16:50 ********FEMALE AGE GROUP: 19 - 39******** 1 8 155 ANGELA STEFANILO 35 HAVERHILL MA 17:26 ********MALE AGE GROUP: 19 - 39******** 1 2 221 CLIFFORD WATSON 31 BUCKSPORT ME 16:06 ********MALE AGE GROUP: 40 - 99******** 1 7 69 SCOTT FITZPATRICK 40 WINDHAM NH 17:04 ********Female AGE GROUP: 40 - 99******** 1 4 265 DANIELLE ROSS 40 WINDHAM NH 16:31 !!!