RESULTS: Kelly Mann Memorial 5k
Results by Millennium Timing • Submit Corrections Here
KELLY MANN MEMORIAL 5K
NASHUA, NH 09/27/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1/3 | MOPEN | CRAIG FRAM | 56 | M | DERRY | 17:43.6 | 17:43.6 | 5:43 |
2 | 2/3 | MOPEN | JOHN WICHERS | 47 | M | ARLINGTON | 18:43.6 | 18:43.5 | 6:02 |
3 | 3/3 | MOPEN | JEFF MAHER | 43 | M | WILTON | 19:28.2 | 19:26.7 | 6:16 |
4 | 1/19 | M30-39 | STEVEN THOMAS | 34 | M | NASHUA | 20:03.2 | 20:02.7 | 6:28 |
5 | 1/16 | M20-29 | NATHAN DELYANI | 27 | M | MERRIMACK | 20:13.8 | 20:11.4 | 6:30 |
6 | 2/19 | M30-39 | BRADLEY PERRY | 35 | M | NASHUA | 20:27.1 | 20:26.3 | 6:35 |
7 | 3/19 | M30-39 | BRYAN DWYER | 33 | M | MANCHESTER | 20:54.1 | 20:50.3 | 6:43 |
8 | 4/19 | M30-39 | ANDREW LATHROP | 33 | M | MILFORD | 21:01.4 | 21:01.4 | 6:46 |
9 | 5/19 | M30-39 | ISAAC FELDPAUSCH | 34 | M | NASHUA | 21:17.5 | 21:17.5 | 6:52 |
10 | 2/16 | M20-29 | MATTHEW FLYNN | 23 | M | CONCORD | 21:26.6 | 21:22.3 | 6:53 |
11 | 1/13 | M40-49 | DAVID BAILEY | 43 | M | WILTON | 21:41.9 | 21:39.0 | 6:59 |
12 | 1/4 | FOPEN | RACHEL LOZEAU | 26 | F | NASHUA | 21:57.3 | 21:55.0 | 7:04 |
13 | 2/4 | FOPEN | JESSICA CAISSIE | 40 | F | TYNGSBORO | 22:17.9 | 22:15.3 | 7:10 |
14 | 6/19 | M30-39 | SIDDHARTH VERMA | 39 | M | NASHUA | 22:36.4 | 22:32.4 | 7:16 |
15 | 3/16 | M20-29 | DAVID RICH | 29 | M | NASHUA | 22:44.2 | 22:42.2 | 7:19 |
16 | 4/16 | M20-29 | ANDREW CHEA | 27 | M | LOWELL | 22:55.2 | 22:47.4 | 7:21 |
17 | 3/4 | FOPEN | AMANDA ROGERS | 25 | F | NASHUA | 23:00.0 | 22:56.9 | 7:24 |
18 | 1/30 | F30-39 | STEPHANIE TREMBLAY | 33 | F | NASHUA | 23:18.2 | 23:14.6 | 7:29 |
19 | 2/13 | M40-49 | OWEN MCNALLY | 48 | M | NASHUA | 23:24.1 | 23:22.9 | 7:32 |
20 | 7/19 | M30-39 | STEVE KEISLING | 38 | M | NASHUS | 23:29.2 | 23:25.8 | 7:33 |
21 | 3/13 | M40-49 | CLIFF OSINSKI | 45 | M | NASHUA | 23:36.2 | 23:33.2 | 7:35 |
22 | 5/16 | M20-29 | BRENDAN CURRAN | 24 | M | MANCHESTER | 23:35.3 | 23:33.8 | 7:36 |
23 | 6/16 | M20-29 | ADAM COX | 25 | M | NASHUA | 23:39.2 | 23:35.8 | 7:36 |
24 | 1/14 | M50-59 | JIM SEITZ | 55 | M | NASHUA | 23:41.6 | 23:38.6 | 7:37 |
25 | 2/30 | F30-39 | ALISON DELYANI | 30 | F | NASHUA | 23:45.7 | 23:43.4 | 7:39 |
26 | 2/14 | M50-59 | MARK GAGNON | 52 | M | NASHUA | 23:47.0 | 23:47.0 | 7:40 |
27 | 1/37 | F40-49 | JEANNETTE SENKO | 49 | F | HUDSON | 23:51.4 | 23:47.7 | 7:40 |
28 | 1/26 | F20-29 | AMANDA WALKER | 21 | F | NASHUA | 24:00.2 | 23:58.0 | 7:43 |
29 | 3/14 | M50-59 | DAVID BUCKLEY | 54 | M | NASHUA | 24:02.0 | 24:00.0 | 7:44 |
30 | 8/19 | M30-39 | MICHAEL GROVE | 36 | M | NASHUA | 24:30.9 | 24:25.9 | 7:52 |
31 | 1/19 | F50-59 | Linda Magoon | 53 | F | Tilton | 24:59.5 | 24:35.5 | 7:55 |
32 | 1/3 | F10-15 | AMANDA GOYETTET | 12 | F | NASHUA | 24:47.3 | 24:47.2 | 7:59 |
33 | 4/13 | M40-49 | DARYL O’BRYANT | 49 | M | NASHUA | 24:58.1 | 24:52.0 | 8:01 |
34 | 3/30 | F30-39 | JENNIFER CLAISE | 33 | F | SALISBURY | 25:05.2 | 24:56.8 | 8:02 |
35 | 1/2 | M16-19 | KEEAN KHARAZI | 16 | M | NASHUA | 25:04.0 | 25:01.8 | 8:04 |
36 | 4/30 | F30-39 | LAURA SOULE | 35 | F | NASHUA | 25:20.6 | 25:05.1 | 8:05 |
37 | 2/19 | F50-59 | COLLEEN CASPER | 50 | F | DRACUT | 25:13.1 | 25:07.5 | 8:06 |
38 | 9/19 | M30-39 | DOUG HARRISON | 35 | M | NASHUA | 25:25.9 | 25:13.3 | 8:08 |
39 | 5/13 | M40-49 | CAMERON KHARAZI | 48 | M | NASHUA | 25:16.1 | 25:13.4 | 8:08 |
40 | 10/19 | M30-39 | RYAN ROONEY | 31 | M | NASHUA | 25:26.4 | 25:15.6 | 8:08 |
41 | 7/16 | M20-29 | PATRICK BOLTON | 21 | M | NASHUA | 25:19.8 | 25:15.9 | 8:08 |
42 | 5/30 | F30-39 | JESSICA GREENWOOD | 35 | F | NASHUA | 25:30.7 | 25:17.8 | 8:09 |
43 | 4/14 | M50-59 | MICHAEL HUNTER | 53 | M | BEDFORD | 25:34.5 | 25:25.6 | 8:12 |
44 | 1/5 | M10-15 | TEDDY KRAHENBUHL | 14 | M | NASHUA | 25:33.9 | 25:31.2 | 8:13 |
45 | 8/16 | M20-29 | BENNETT STUSSE | 29 | M | MILFORD | 26:09.2 | 25:48.3 | 8:19 |
46 | 6/13 | M40-49 | MICHAEL MOUSHEGIAN | 46 | M | NASHUA | 26:00.1 | 25:50.7 | 8:20 |
47 | 2/37 | F40-49 | WINDY MARCHANT | 45 | F | MANCHESTER | 25:59.7 | 25:52.8 | 8:20 |
48 | 9/16 | M20-29 | WILLIAM DAPKUS | 25 | M | NASHUA | 26:02.9 | 25:59.5 | 8:22 |
49 | 6/30 | F30-39 | LESLIE DUNBAR | 35 | F | NASHUA | 26:23.9 | 26:03.2 | 8:24 |
50 | 3/37 | F40-49 | TARA TOWLE | 48 | F | HUDSON | 26:26.0 | 26:19.7 | 8:29 |
51 | 7/13 | M40-49 | PAUL WEISSBACH | 45 | M | LOWELL | 26:28.4 | 26:20.8 | 8:29 |
52 | 4/37 | F40-49 | KERRY BAXTER | 42 | F | NASHUA | 26:34.6 | 26:24.9 | 8:31 |
53 | 5/14 | M50-59 | PAUL BERGERON | 53 | M | NASHUA | 26:59.9 | 26:53.9 | 8:40 |
54 | 6/14 | M50-59 | TOM RAFFIO | 57 | M | BOW | 26:54.3 | 26:54.2 | 8:40 |
55 | 7/14 | M50-59 | TONY LACOURSE | 59 | M | MANCHESTER | 27:24.0 | 27:10.4 | 8:45 |
56 | 5/37 | F40-49 | HOLLY LAROCHE | 48 | F | DEERFIELD | 27:35.1 | 27:24.3 | 8:50 |
57 | 2/26 | F20-29 | AMBER EDWARDS | 28 | F | NASHUA | 27:38.4 | 27:32.6 | 8:52 |
58 | 11/19 | M30-39 | PETER URBAN | 36 | M | DERRY | 28:02.1 | 27:36.0 | 8:53 |
59 | 8/14 | M50-59 | JAY EVANS | 51 | M | LONDONDERRY | 27:53.8 | 27:37.0 | 8:54 |
60 | 3/19 | F50-59 | BECKY TRIPP | 55 | F | AMHERST | 27:48.6 | 27:40.2 | 8:55 |
61 | 7/30 | F30-39 | ELIZABETH PERRY | 30 | F | NASHUA | 27:51.5 | 27:41.7 | 8:55 |
62 | 12/19 | M30-39 | ADRIAN LAROCHELLE | 32 | M | MANCHESTER | 27:52.2 | 27:42.2 | 8:55 |
63 | 9/14 | M50-59 | JAMES BURROWS | 58 | M | NASHUA | 27:51.7 | 27:46.8 | 8:57 |
64 | 8/30 | F30-39 | HEATHER HOCHULI | 32 | F | NASHUA | 27:55.5 | 27:49.1 | 8:58 |
65 | 4/4 | FOPEN | KARON RAY | F | AMHERST | 28:05.7 | 28:00.2 | 9:01 | |
66 | 1/8 | M60-69 | FRANK PERRON | 68 | M | PETERBOROUGH | 28:23.5 | 28:11.5 | 9:05 |
67 | 13/19 | M30-39 | CORY FOSS | 37 | M | LEE | 28:34.3 | 28:16.7 | 9:07 |
68 | 6/37 | F40-49 | LIZ SHELLEY | 45 | F | NASHUA | 28:23.1 | 28:17.1 | 9:07 |
69 | 7/37 | F40-49 | ROBYN RIOS | 42 | F | NASHUA | 28:37.5 | 28:24.7 | 9:09 |
70 | 3/26 | F20-29 | JACQUELINE BOTCHMAN | 22 | F | PENACOOK | 28:37.8 | 28:29.9 | 9:11 |
71 | 4/19 | F50-59 | ANNETTE MARDEN | 59 | F | LONDONDERRY | 28:45.8 | 28:41.3 | 9:14 |
72 | 8/37 | F40-49 | NICKY FRONT | 41 | F | NASHUA | 28:53.5 | 28:41.6 | 9:15 |
73 | 10/16 | M20-29 | PATRICK MITCHELL | 24 | M | PENACOOK | 28:53.3 | 28:45.2 | 9:16 |
74 | 14/19 | M30-39 | DANIEL HYNDS | 34 | M | CONCORD | 28:55.2 | 28:46.7 | 9:16 |
75 | 10/14 | M50-59 | BILL GREENWOOD | 59 | M | DRACUT | 29:00.2 | 28:48.0 | 9:17 |
76 | 5/19 | F50-59 | LILLIAN BERNIER | 51 | F | LOWELL | 29:01.4 | 28:49.9 | 9:17 |
77 | 15/19 | M30-39 | DAVID BULLOCK | 30 | M | MANCHESTER | 28:55.1 | 28:51.0 | 9:18 |
78 | 2/5 | M10-15 | HARRISON SPALTHOFF | 10 | M | NASHUA | 28:57.4 | 28:55.8 | 9:19 |
79 | 6/19 | F50-59 | BRENDA ARSENEAU | 53 | F | HOLLIS | 29:11.1 | 29:06.3 | 9:23 |
80 | 4/26 | F20-29 | ASHLEY MANN | 23 | F | LOWELL | 29:06.4 | 29:06.4 | 9:23 |
81 | 9/30 | F30-39 | SARA KRAUSE | 35 | F | BOW | 29:16.8 | 29:07.6 | 9:23 |
82 | 7/19 | F50-59 | Elaine Rush | 52 | F | Nashua | 29:14.7 | 29:09.6 | 9:24 |
83 | 16/19 | M30-39 | SHAUN HAERINCK | 30 | M | MERRIMACK | 29:17.1 | 29:09.9 | 9:24 |
84 | 2/8 | M60-69 | MICHAEL LOZEAU | 62 | M | NASHUA | 29:18.9 | 29:11.8 | 9:24 |
85 | 3/5 | M10-15 | TY SOULE | 11 | M | NASHUA | 29:27.1 | 29:12.0 | 9:24 |
86 | 10/30 | F30-39 | SHANNON HAAS | 39 | F | CONCORD | 29:26.2 | 29:16.6 | 9:26 |
87 | 3/8 | M60-69 | HOWARD PRICE | 68 | M | NASHUA | 29:29.4 | 29:17.0 | 9:26 |
88 | 8/13 | M40-49 | JOE GOODRIDGE | 44 | M | AMHERST | 29:35.7 | 29:30.1 | 9:30 |
89 | 5/26 | F20-29 | LISA MCDONOUGH | 26 | F | NASHUA | 29:46.8 | 29:30.7 | 9:30 |
90 | 11/30 | F30-39 | KRISTIN MARKOWICH | 32 | F | HOLLIS | 29:56.9 | 29:31.3 | 9:31 |
91 | 12/30 | F30-39 | STEPHANIE STUSSE | 31 | F | MILFORD | 29:59.1 | 29:38.0 | 9:33 |
92 | 8/19 | F50-59 | CARYN CASE | 52 | F | NASHUA | 29:59.7 | 29:42.6 | 9:34 |
93 | 13/30 | F30-39 | KATIE BISBO | 33 | F | NASHUA | 30:02.9 | 29:46.7 | 9:36 |
94 | 9/37 | F40-49 | LISA GOSSELIN | 44 | F | NASHUA | 30:03.3 | 29:46.7 | 9:36 |
95 | 9/13 | M40-49 | ROBERT FIERO | 45 | M | NASHUA | 30:05.2 | 29:48.0 | 9:36 |
96 | 10/37 | F40-49 | KRISTEN LAVOIE | 42 | F | NASHUA | 30:15.9 | 29:59.2 | 9:40 |
97 | 14/30 | F30-39 | HELEN TAYLOR | 39 | F | MILFORD | 30:13.3 | 30:02.0 | 9:40 |
98 | 4/8 | M60-69 | BRAD JOHNSON | 60 | M | NASHUA | 30:35.6 | 30:11.5 | 9:44 |
99 | 5/8 | M60-69 | JIM FELTON | 61 | M | HUDSON | 30:27.1 | 30:12.6 | 9:44 |
100 | 6/26 | F20-29 | BRIANNA ROBINSON | 25 | F | BOW | 30:58.8 | 30:37.3 | 9:52 |
101 | 10/13 | M40-49 | ERIC BRAND | 41 | M | NASHUA | 30:44.3 | 30:38.0 | 9:52 |
102 | 11/37 | F40-49 | MICHELLE ANDERSON | 49 | F | MERRIMACK | 31:13.3 | 30:46.3 | 9:55 |
103 | 15/30 | F30-39 | MAUREEN MASSMANN | 30 | F | HUDSON | 31:22.9 | 30:47.0 | 9:55 |
104 | 7/26 | F20-29 | HEIDI FRAM | 28 | F | PLAISTOW | 31:03.3 | 30:50.1 | 9:56 |
105 | 11/13 | M40-49 | Ron Kastens | 47 | M | Nashua | 31:14.4 | 31:04.0 | 10:00 |
106 | 11/14 | M50-59 | GEORGE WALKER | 52 | M | NASHUA | 31:10.4 | 31:04.8 | 10:01 |
107 | 8/26 | F20-29 | MEREDITH MOOK | 26 | F | NASHUA | 31:32.8 | 31:21.5 | 10:06 |
108 | 9/26 | F20-29 | LINDSEY RANDLETT | 26 | F | MERRIMACK | 31:39.2 | 31:23.5 | 10:07 |
109 | 9/19 | F50-59 | DENISE RAYMOND | 55 | F | AMHERST | 31:46.6 | 31:25.4 | 10:07 |
110 | 11/16 | M20-29 | DAVID WAY | 27 | M | QUINCY | 31:34.8 | 31:25.7 | 10:07 |
111 | 1/8 | F60-69 | Liliane Sznycer | 61 | F | Nashua | 31:41.9 | 31:28.7 | 10:08 |
112 | 2/8 | F60-69 | Leni Hodgins | 63 | F | Nashua | 31:49.3 | 31:37.1 | 10:11 |
113 | 16/30 | F30-39 | PAMELA CARD | 38 | F | NASHUA | 32:13.8 | 31:55.6 | 10:17 |
114 | 12/37 | F40-49 | KARIN ODONNELL | 40 | F | NASHUA | 32:13.8 | 31:55.7 | 10:17 |
115 | 12/14 | M50-59 | ANDRE WOOD | 50 | M | NASHUA | 32:16.4 | 32:06.7 | 10:21 |
116 | 10/26 | F20-29 | ANNIE KERRICK | 22 | F | CONCORD | 32:30.6 | 32:08.1 | 10:21 |
117 | 12/16 | M20-29 | MAX LEBOWITZ | 23 | M | CONCORD | 32:29.9 | 32:08.2 | 10:21 |
118 | 11/26 | F20-29 | ALLISON FUSCO | 23 | F | CONCORD | 32:30.5 | 32:08.3 | 10:21 |
119 | 12/26 | F20-29 | SHANNON ODONNELL | 29 | F | HOLLIS | 32:17.4 | 32:11.0 | 10:22 |
120 | 17/30 | F30-39 | JACLYN RACE | 31 | F | BEDFORD | 32:45.7 | 32:21.4 | 10:25 |
121 | 3/8 | F60-69 | DIANE GRAY | 62 | F | NASHUA | 32:31.6 | 32:22.3 | 10:26 |
122 | 18/30 | F30-39 | Sarah Hanninen | 39 | F | Amherst | 32:36.8 | 32:23.6 | 10:26 |
123 | 19/30 | F30-39 | CHERIE EASTMAN | 31 | F | NASHUA | 32:50.3 | 32:25.8 | 10:27 |
124 | 2/3 | F10-15 | ANNA KRAUSE | 11 | F | BOW | 32:36.3 | 32:27.6 | 10:27 |
125 | 13/37 | F40-49 | WENDY TRUE | 44 | F | AMHERST | 32:55.8 | 32:33.9 | 10:29 |
126 | 14/37 | F40-49 | CHARLENE STOY | 44 | F | MANCHESTER | 33:06.2 | 32:37.2 | 10:30 |
127 | 13/26 | F20-29 | ASHLEY LUSZEY | 25 | F | HUDSON | 33:03.5 | 32:44.6 | 10:33 |
128 | 10/19 | F50-59 | LINDA MCGRATH | 55 | F | DERRY | 33:09.5 | 32:55.5 | 10:36 |
129 | 20/30 | F30-39 | BECKY HAERINCK | 30 | F | MERRIMACK | 33:14.7 | 32:58.7 | 10:37 |
130 | 14/26 | F20-29 | JESSICA EVANS | 24 | F | LOWELL | 33:37.2 | 33:09.4 | 10:41 |
131 | 1/1 | F16-19 | JOLEEN EVANS | 17 | F | LONDONDERRY | 33:37.2 | 33:09.7 | 10:41 |
132 | 13/16 | M20-29 | RYAN WOLFF | 24 | M | LOWELL | 33:37.5 | 33:09.9 | 10:41 |
133 | 4/8 | F60-69 | SUSAN LAUGHLIN | 67 | F | NASHUA | 33:31.3 | 33:13.5 | 10:42 |
134 | 6/8 | M60-69 | GARY VINCENT | 60 | M | LITCHFIELD | 33:31.3 | 33:14.0 | 10:42 |
135 | 21/30 | F30-39 | ERIN FREDA | 32 | F | NASHUA | 33:37.3 | 33:20.9 | 10:45 |
136 | 15/26 | F20-29 | KELLY BERGERON | 23 | F | NASHUA | 33:36.1 | 33:24.3 | 10:46 |
137 | 15/37 | F40-49 | DIANA JACKSON | 44 | F | BROOKLINE | 33:35.6 | 33:29.8 | 10:47 |
138 | 16/37 | F40-49 | JENN CONWAY | 47 | F | BILLERICA | 33:53.4 | 33:36.2 | 10:49 |
139 | 5/8 | F60-69 | NANCY WISE | 63 | F | NASHUA | 33:57.5 | 33:37.2 | 10:50 |
140 | 16/26 | F20-29 | SHAWNASEY MADISON | 26 | F | NASHUA | 33:56.0 | 33:37.9 | 10:50 |
141 | 11/19 | F50-59 | KARIN LONGOBARDI | 51 | F | NASHUA | 34:11.3 | 33:39.8 | 10:51 |
142 | 14/16 | M20-29 | CHRISTOPHER JOHNSON | 27 | M | MERRIMACK | 34:06.3 | 33:41.8 | 10:51 |
143 | 17/37 | F40-49 | LUCIANA MARQUES | 44 | F | NASHUA | 34:14.2 | 33:41.9 | 10:51 |
144 | 22/30 | F30-39 | KAREN JOHNSON | 35 | F | MERRIMACK | 34:06.8 | 33:42.3 | 10:51 |
145 | 18/37 | F40-49 | ECHO WARGO | 43 | F | GREENVILLE | 34:14.6 | 33:42.9 | 10:52 |
146 | 17/26 | F20-29 | REBECCA CARVER | 26 | F | ACTON | 33:59.6 | 33:45.4 | 10:52 |
147 | 19/37 | F40-49 | Stacey Kastens | 48 | F | Nashua | 33:55.9 | 33:45.6 | 10:52 |
148 | 6/8 | F60-69 | BETTI FELTON | 62 | F | HUDSON | 34:02.7 | 33:50.1 | 10:54 |
149 | 15/16 | M20-29 | DANIEL BOLTON | 25 | M | BRIGHTON | 34:21.1 | 34:02.1 | 10:58 |
150 | 7/8 | M60-69 | Steven Bolton | 60 | M | Nashua | 34:24.5 | 34:04.7 | 10:59 |
151 | 7/8 | F60-69 | CYNTHIA HARRINGTON | 66 | F | WINDHAM | 34:54.1 | 34:28.4 | 11:06 |
152 | 20/37 | F40-49 | CATHY BEAUREGARD | 46 | F | MERRIMACK | 34:39.9 | 34:31.8 | 11:07 |
153 | 12/19 | F50-59 | TRACI WEAVER | 56 | F | HOLLIS | 34:58.9 | 34:32.9 | 11:08 |
154 | 16/16 | M20-29 | BRIAN ROURKE | 29 | M | NASHUA | 34:55.4 | 34:39.2 | 11:10 |
155 | 4/5 | M10-15 | ERIK KRAHENBVHAL | 13 | M | NASHUA | 34:47.5 | 34:42.5 | 11:11 |
156 | 23/30 | F30-39 | SARAH WARD | 37 | F | NASHUA | 35:20.5 | 34:48.1 | 11:13 |
157 | 13/19 | F50-59 | SUSAN FULLER | 59 | F | LITCHFIELD | 35:22.0 | 34:59.8 | 11:16 |
158 | 1/2 | M70-79 | CHUCK ROSSIER | 71 | M | MERRIMACK | 35:23.6 | 35:00.3 | 11:17 |
159 | 18/26 | F20-29 | ALEXIS RIFFEL | 25 | F | MANCHESTER | 35:08.9 | 35:02.1 | 11:17 |
160 | 2/2 | M70-79 | DONALD JEAN | 75 | M | NASHUA | 35:47.7 | 35:32.4 | 11:27 |
161 | 21/37 | F40-49 | MELISSA MILANI | 44 | F | NASHUA | 35:57.8 | 35:32.5 | 11:27 |
162 | 14/19 | F50-59 | ANDREA OBRIEN | 55 | F | AMHERST | 36:08.7 | 35:45.8 | 11:31 |
163 | 22/37 | F40-49 | LISA BLAIS | 44 | F | NASHUA | 35:54.2 | 35:46.3 | 11:31 |
164 | 23/37 | F40-49 | SHIRLEY KHARAZI | 48 | F | NASHUA | 36:15.9 | 36:03.6 | 11:37 |
165 | 19/26 | F20-29 | SHAINA CURRAN | 26 | F | BRIGHTON | 36:56.2 | 36:48.7 | 11:51 |
166 | 15/19 | F50-59 | BARBARA CURRAN | 57 | F | FRANKLIN | 36:56.3 | 36:48.8 | 11:51 |
167 | 24/37 | F40-49 | NICOLE BOYLE | 42 | F | NASHUA | 37:10.3 | 36:54.7 | 11:53 |
168 | 17/19 | M30-39 | Jason Auer | 31 | M | Weymouth | 39:38.6 | 36:56.7 | 11:54 |
169 | 25/37 | F40-49 | JANNINE FARRAR | 47 | F | DEERFIELD | 37:06.3 | 36:57.3 | 11:54 |
170 | 24/30 | F30-39 | MELISSA JAFFE | 32 | F | MERRIMACK | 37:29.3 | 37:03.3 | 11:56 |
171 | 1/1 | M80+ | Bob Welts | 81 | M | Amherst | 37:25.6 | 37:09.6 | 11:58 |
172 | 16/19 | F50-59 | SANDY MULCAHY | 55 | F | NASHUA | 37:32.4 | 37:21.2 | 12:02 |
173 | 13/14 | M50-59 | THOMAS QUATTROCIOCCHI | 58 | M | PEPPERELL | 37:46.3 | 37:28.5 | 12:04 |
174 | 17/19 | F50-59 | PAMELA DUCHENE | 56 | F | PEPPERELL | 37:46.8 | 37:29.2 | 12:04 |
175 | 8/8 | M60-69 | JAMES RICHARDS | 62 | M | UPTON | 40:12.6 | 37:29.7 | 12:05 |
176 | 20/26 | F20-29 | LAUREN HASSEY | 26 | F | HUDSON | 38:05.5 | 37:50.8 | 12:11 |
177 | 21/26 | F20-29 | ASHLEY PRINDLE | 22 | F | LITCHFIELD | 38:03.1 | 37:54.6 | 12:13 |
178 | 26/37 | F40-49 | SHEILA STURM | 46 | F | MONT VERNON | 38:32.9 | 37:59.3 | 12:14 |
179 | 27/37 | F40-49 | PAULA TELAGE | 41 | F | NASHUA | 38:33.0 | 37:59.8 | 12:14 |
180 | 28/37 | F40-49 | CHRISTINE PELLAND | 46 | F | NASHUA | 39:01.9 | 38:36.4 | 12:26 |
181 | 25/30 | F30-39 | SUSAN BOWIE | 33 | F | MANCHESTER | 39:13.9 | 38:44.5 | 12:29 |
182 | 22/26 | F20-29 | Melanie Fischofer | 20 | F | Amherst | 39:09.9 | 38:59.1 | 12:33 |
183 | 29/37 | F40-49 | SHAWNA SOUSA | 43 | F | AMHERST | 39:12.9 | 39:01.9 | 12:34 |
184 | 30/37 | F40-49 | LISA DERRICO | 43 | F | NASHUA | 39:13.3 | 39:02.8 | 12:35 |
185 | 26/30 | F30-39 | STEPHANIE BRANN | 37 | F | MILFORD | 39:15.5 | 39:04.3 | 12:35 |
186 | 14/14 | M50-59 | GLENN RECORD | 57 | M | WINDHAM | 39:40.2 | 39:16.6 | 12:39 |
187 | 27/30 | F30-39 | REBECCA TAYLOR | 33 | F | DRACUT | 39:29.2 | 39:29.2 | 12:43 |
188 | 18/19 | F50-59 | DENISE HULSE | 53 | F | HUDSON | 40:40.1 | 40:17.0 | 12:58 |
189 | 23/26 | F20-29 | COURTNEY RECORD | 25 | F | WINDHAM | 40:58.7 | 40:35.0 | 13:04 |
190 | 24/26 | F20-29 | MILDRED FERREIRAS | 23 | F | NASHUA | 41:43.9 | 41:39.1 | 13:25 |
191 | 28/30 | F30-39 | TEAL MURPHY | 39 | F | BOW | 41:50.2 | 41:40.4 | 13:25 |
192 | 3/3 | F10-15 | ALANA PERRY | 10 | F | NASHUA | 41:54.2 | 41:47.3 | 13:27 |
193 | 31/37 | F40-49 | KELLY DECUIRE | 44 | F | NASHUA | 42:12.2 | 41:52.9 | 13:29 |
194 | 25/26 | F20-29 | CHELSEY ROTHERMEL | 24 | F | NASHUA | 42:17.2 | 41:54.2 | 13:30 |
195 | 2/2 | M16-19 | JASON LONDONO | 17 | M | NASHUA | 42:55.3 | 42:46.1 | 13:46 |
196 | 18/19 | M30-39 | JAMES THOMPSON | 35 | M | NASHUA | 44:11.2 | 43:44.6 | 14:05 |
197 | 5/5 | M10-15 | ZACHARY THOMPSON | 10 | M | NASHUA | 44:24.3 | 43:58.9 | 14:10 |
198 | 26/26 | F20-29 | Amber Soules | 22 | F | Randolph | 44:19.1 | 44:00.0 | 14:10 |
199 | 1/2 | F0-9 | ANNABELLE HITZEMAH | 7 | F | NASHUA | 44:46.1 | 44:17.6 | 14:16 |
200 | 32/37 | F40-49 | MARYBETH GUSTITUS | 45 | F | NASHUA | 45:13.0 | 44:53.2 | 14:27 |
201 | 19/19 | F50-59 | CHERYL KISIDAY | 57 | F | NASHUA | 45:13.2 | 44:53.5 | 14:27 |
202 | 33/37 | F40-49 | SUZAN BORROMEO | 44 | F | NASHUA | 46:15.9 | 45:42.4 | 14:43 |
203 | 2/2 | F0-9 | GENEVA MILANI | 8 | F | NASHUA | 47:04.0 | 46:35.5 | 15:00 |
204 | 19/19 | M30-39 | AMANDA MCLAUGHLIN | 35 | M | DERRY | 47:11.3 | 46:46.7 | 15:04 |
205 | 29/30 | F30-39 | SHANNON GOULART | 34 | F | NASHUA | 47:29.0 | 47:05.2 | 15:10 |
206 | 34/37 | F40-49 | KRISTEN SCHMIDT | 40 | F | NASHUA | 49:05.6 | 48:34.9 | 15:39 |
207 | 12/13 | M40-49 | JEREMY MILANI | 42 | M | NASHUA | 49:08.5 | 48:39.4 | 15:40 |
208 | 35/37 | F40-49 | JENNIFER PARKINSON | 45 | F | HUDSON | 51:39.7 | 51:04.5 | 16:27 |
209 | 13/13 | M40-49 | MIKE LAJOIE | 47 | M | NASHUA | 52:33.7 | 52:13.6 | 16:49 |
210 | 36/37 | F40-49 | TERRY LAJOIE | 47 | F | NASHUA | 52:38.2 | 52:17.7 | 16:50 |
211 | 8/8 | F60-69 | NANCY DUNBAR | 67 | F | BROOKLINE | 53:13.0 | 52:44.7 | 16:59 |
212 | 37/37 | F40-49 | ANDREA IRELAND | 42 | F | MERRIMACK | 53:59.6 | 53:31.1 | 17:14 |
213 | 30/30 | F30-39 | REBECCA PERRY | 35 | F | NASHUA | 1:07:31.5 | 1:07:31.5 | 21:45 |
Results by Millennium Timing • Submit Corrections Here
********** FEMALE OVERALL RESULTS FOR 5K RACE ***********
1 | 61 | RACHEL LOZEAU | 26 | NASHUA | NH | 21:58 |
2 | 177 | JESSICA CAISSIE | 40 | TYNGSBORO | MA | 22:18 |
3 | 9413 | AMANDA ROGERS | 25 | NASHUA | NH | 23:00 |
********** MALE OVERALL RESULTS FOR 5K RACE ***********
1 | 259 | CRAIG FRAM | 56 | DERRY | NH | 17:44 |
2 | 9694 | JOHN WICHERS | 47 | ARLINGTON | MA | 18:44 |
3 | 87 | JEFF MAHER | 43 | WILTON | NH | 19:29 |
********FEMALE AGE GROUP: 0 – 9********
1 | 250 | 237 | ANNABELLE HITZEMAH | 7 | NASHUA | NH | 44:18 | |
2 | 256 | 191 | GENEVA MILANI | 8 | NASHUA | NH | 46:36 |
********MALE AGE GROUP: 0 – 9********
********FEMALE AGE GROUP: 10 – 15********
1 | 32 | 30 | AMANDA GOYETTET | 12 | NASHUA | NH | 24:48 | |
2 | 130 | 173 | ANNA KRAUSE | 11 | BOW | NH | 32:28 | |
3 | 242 | 43 | ALANA PERRY | 10 | NASHUA | NH | 41:48 |
********MALE AGE GROUP: 10 – 15********
1 | 44 | 246 | TEDDY KRAHENBUHL | 14 | NASHUA | NH | 25:32 | |
2 | 79 | 9697 | HARRISON SPALTHOFF | 10 | NASHUA | NH | 28:56 | |
