Results: Manchester Shamrock Shuffle 2011 - MillenniumRunning.com
 

 

Results: Manchester Shamrock Shuffle 2011

Manchester Shamrock Shuffle

Manchester, NH, March 27, 2011

Click here for AwardsTeamOverall

 
Place    Name                              City              State  Team            Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    BRIAN HARVEY                      ALLSTON              MA                     957    23   M   ***** 21-29                9:06.5      9:06.5      4:33/M
      2    DAVID CHORNEY                     CAMBRIDGE            MA   NB BOSTON          76    23   M   ***** 21-29                9:08.7      9:08.7      4:34/M
      3    PAUL RUPPRECHT                    LEXINGTON            MA                     855    27   M   ***** 21-29                9:15.6      9:15.6      4:38/M
      4    NATE JENKINS                      ANDOVER              MA   SAUCONY             2    32   M       1 30-39                9:24.1      9:24.1      4:42/M
      5    DAVE FITZMAURICE                  BRIGHTON             MA                     856    21   M       1 21-29                9:28.2      9:28.2      4:44/M
      6    JEFF CARON                        LEXINGTON            MA                     857    27   M       2 21-29                9:50.5      9:50.6      4:55/M
      7    MICHAEL BURLESON                  WEARE                NH                     168    25   M       3 21-29                9:57.5      9:57.5      4:59/M
      8    BRENDAN COLLINS                   MANCHESTER           NH                     455    25   M       4 21-29               10:18.2     10:18.2      5:09/M
      9    LAURA KENNEDY                     BRIGHTON             MA                     858    28   F   ***** 21-29               10:45.2     10:45.2      5:23/M
     10    RYAN PROULX                       PORTSMOUTH           NH   COASTAL ATHLETI  1062    31   M       2 30-39               10:49.2     10:49.2      5:25/M
     11    CHRIS POULOS                      NASHUA               NH   GATE CITY STRID   930    37   M       3 30-39               10:55.0     10:55.4      5:28/M
     12    CONSTANTINE ROUTOS                MANCHESTER           NH                    1208    16   M       1 13-20               10:55.7     10:55.8      5:28/M
     13    DAVID QUINTAL                     SALEM                NH                     202    47   M       1 40-49               10:57.8     10:57.8      5:29/M
     14    BRIELLE CHABOT                    WELLESLEY            MA                      69    23   F   ***** 21-29               11:00.7     11:00.7      5:30/M
     15    RYAN MARSHALL                     STRATHAM             NH                     880    34   M       4 30-39               11:01.2     11:01.3      5:31/M
     16    GEOFF DUNBAR                      HANOVER              NH   UPPER VALLEY RU  1023    40   M       2 40-49               11:06.9     11:07.0      5:33/M
     17    RYAN O'TOOLE                      DURHAM               NH                     587    20   M       2 13-20               11:10.8     11:11.0      5:35/M
     18    STEVEN ANDREWS                    ETNA                 NH   UPPER VALLEY RU   366    51   M       1 50-59               11:19.3     11:19.3      5:40/M
     19    CHARLIE BEMIS                     DERRY                NH   GREATER DERRY T   301    48   M       3 40-49               11:22.9     11:22.9      5:41/M
     20    DAVID VEALE                       CHESTER              NH   GREATER DERRY T   341    40   M       4 40-49               11:26.3     11:26.6      5:43/M
     21    MICHAEL WADE                      NASHUA               NH                      17    42   M       5 40-49               11:26.6     11:26.6      5:43/M
     22    JUSTIN PATRONICK                  NASHUA               NH                      55    31   M       5 30-39               11:27.1     11:27.7      5:44/M
     23    LIZ HANKINSON                     BOSTON               MA                    1159    25   F   ***** 21-29               11:29.8     11:29.8      5:45/M
     24    PETER MADDEN                      MANCHESTER           NH   NH ATHLETIC ALL  1191    47   M       6 40-49               11:30.5     11:31.3      5:45/M
     25    MICHAEL FRAYSSE                   DERRY                NH   GREATER DERRY T   661    39   M       6 30-39               11:37.3     11:37.7      5:49/M
     26    MIKE HAAS                         CHELMSFORD           MA                     758    38   M       7 30-39               11:37.7     11:37.8      5:49/M
     27    SHAWN GOVE                        MANCHESTER           NH   NH ATHLETIC ALL   593    33   M       8 30-39               11:38.5     11:41.1      5:49/M
     28    DAVID AUDET                       CONCORD              NH   GRANITE STATE R   814    46   M       7 40-49               11:41.8     11:42.1      5:51/M
     29    ERIK PADDLEFORD                   CONCORD              NH                     827    36   M       9 30-39               11:49.2     11:49.2      5:55/M
     30    JAMES LONG                        LUNENBURG            MA   GATE CITY STRID   272    38   M      10 30-39               11:54.2     11:54.9      5:57/M
     31    BRETT BUDZINSKI                   NORTH ANDOVER        MA                     616    36   M      11 30-39               11:55.7     11:55.7      5:58/M
     32    STEPHANIE BURNHAM                 MANCHESTER           NH                    1121    30   F       1 30-39               11:55.9     11:57.3      5:58/M
     33    LUKE WACHERIE                     MANCHESTER           NH                    1073    28   M       5 21-29               11:56.1     11:56.1      5:58/M
     34    JULIA HUFFMAN                     MANCHESTER           NH                     849    26   F       1 21-29               11:57.4     11:57.4      5:59/M
     35    BENJAMIN PLATT                    AMHERST              NH                     469    15   M       3 13-20               11:57.5     11:59.6      5:59/M
     36    ZACHARY CHABOT                    MANCHESTER           NH                     648    17   M       4 13-20               11:58.1     12:00.2      5:59/M
     37    TODD SWENSON                      SOMERVILLE           MA                     737    31   M      12 30-39               11:58.1     12:00.3      5:59/M
     38    PETER BOISVERT                    GOFFSTOWN            NH   ATHLETIC ALLIAN    73    36   M      13 30-39               12:00.5     12:02.7      6:00/M
     39    MARK GOSZTYLA                     SOMERVILLE           MA                     860    29   M       6 21-29               12:00.8     12:02.7      6:00/M
     40    MICHAEL WRIGHT                    MILFORD              NH   GATE CITY STRID   355    44   M       8 40-49               12:02.4     12:03.3      6:01/M
     41    TIMM HUFFMAN                      MANCHESTER           NH                    1176    25   M       7 21-29               12:02.9     12:03.6      6:01/M
     42    KARA HAAS                         CHELMSFORD           MA                       3    40   F       1 40-49               12:04.3     12:05.5      6:02/M
     43    CHRISTOPHER STONE                 NASHUA               NH                     988    28   M       8 21-29               12:05.8     12:12.7      6:03/M
     44    NANCY DUNBAR                      HANOVER              NH   UPPER VALLEY RU  1024    39   F       2 30-39               12:09.4     12:10.1      6:05/M
     45    JOHN MCGARRY                      WINDHAM              NH                    1164    44   M       9 40-49               12:09.9     12:11.2      6:05/M
     46    BENJAMIN MITCHELL                 LACONIA              NH                     981    18   M       5 13-20               12:11.2     12:17.1      6:06/M
     47    ED CLIFFORD                       RAYMOND              NH                     993    45   M      10 40-49               12:12.0     12:12.3      6:06/M
     48    CHRISTAIN LIZIER                  MANCHESTER           NH                    1217    30   M      14 30-39               12:12.9     12:13.3      6:06/M
     49    MELISSA DONAIS                    ANDOVER              MA                       5    28   F       2 21-29               12:16.1     12:16.5      6:08/M
     50    PHILLIP DEMERS                    HUDSON               NH                    1129    14   M       6 13-20               12:16.4     12:16.4      6:08/M
     51    TYLER CLOUTIER                    HOOKSETT             NH                    1116    22   M       9 21-29               12:16.5     12:22.2      6:08/M
     52    COLIN FLETCHER                    MANCHESTER           NH                    1212    15   M       7 13-20               12:19.9     12:23.6      6:10/M
     53    RICH HARNETT                      HOLLIS               NH   GATE CITY STRID   276    48   M      11 40-49               12:20.7     12:24.3      6:10/M
     54    ANDERS VIKSTROM                   BEDFORD              NH   NH ATHLETIC ALL   730    44   M      12 40-49               12:21.4     12:27.7      6:11/M
     55    BARON RICHARDSON                  CHESTER              NH                     984    47   M      13 40-49               12:22.5     12:23.3      6:11/M
     56    MICHELLE PORIER                   MACHESTER            NH                    1111    27   F       3 21-29               12:23.1     13:44.6      6:12/M
     57    GERRY KEAVANY                     HOPKINTON, NH        NH   GRANITE STATE R   724    52   M       2 50-59               12:23.1     12:23.9      6:12/M
     58    ALAN HOWE                         MERRIMACK            NH                      89    44   M      14 40-49               12:27.0     12:30.8      6:14/M
     59    BRENNAN HOLMES                    DERRY                NH   GREATER DERRRY    641    33   M      15 30-39               12:27.7     12:29.1      6:14/M
     60    SCOTT HARRIS                      MANCHESTER           NH   NH ATHLETIC ALL   482    48   M      15 40-49               12:29.7     12:32.1      6:15/M
     61    NICOLE ROGERS                     HOLLIS               NH   GATE CITY STRID   868    24   F       4 21-29               12:29.9     12:31.7      6:15/M
     62    MARK MCCUE                        MANCHESTER           NH                    1243    51   M       3 50-59               12:35.1     12:42.9      6:18/M
     63    JIM VELINO                        AMHERST              NH   GATE CITY STRID   281    51   M       4 50-59               12:35.3     12:35.6      6:18/M
     64    RYAN GALLANT                      MANCHESTER           NH                     809    24   M      10 21-29               12:37.4     12:37.4      6:19/M
     65    AMY GOSZTYLA                      SOMERVILLE           MA                     859    31   F       3 30-39               12:38.1     12:40.1      6:19/M
     66    MARC HENDERSON                    DERRY                NH   GREATER DERRRY   1090    35   M      16 30-39               12:39.8     12:47.4      6:20/M
     67    JIM BECKER                        MANCHESTER           NH                     543    24   M      11 21-29               12:40.4     12:51.5      6:20/M
     68    BRIAN LEVESQUE                    MANCHESTER           NH   NH ATHLETIC ALL   488    33   M      17 30-39               12:40.8     12:43.2      6:20/M
     69    TOM KOLB                          MERRIMACK            NH   GATE CITY STRID   530    55   M       5 50-59               12:41.2     12:45.8      6:21/M
     70    SCOTT DEVANNY                     CONCORD              NH                     680    44   M      16 40-49               12:42.1     12:43.2      6:21/M
     71    SAMI TOCMAN                       LONDONDERRY          NH                    1195    14   F       1 13-20               12:42.1     12:52.6      6:21/M
     72    JACOB ROWELL                      DERRY                NH                     717    14   M       8 13-20               12:42.5     12:44.8      6:21/M
     73    TREVOR WARD                       MERRIMACK            NH   GATE CITY STRID   448    61   M       1 60-69               12:43.4     12:44.7      6:22/M
     74    ALLEN COCO                        GOFFSTOWN            NH   NH ATHLETIC ALL  1059    35   M      18 30-39               12:43.6     12:50.4      6:22/M
     75    TYLER DECHANE                     DANVILLE             NH                     496    13   M       9 13-20               12:44.7     12:46.6      6:22/M
     76    MATTHEW ROBINSON                  DERRY                NH                     816    14   M      10 13-20               12:47.0     12:48.8      6:24/M
     77    MAGGIE LUBANKO                    DURHAM               NH                     935    20   F       2 13-20               12:53.4     12:56.1      6:27/M
     78    JASON HOFFMAN                     MANCHESTER           NH                     540    33   M      19 30-39               12:55.0     13:02.6      6:28/M
     79    MADELEINE HUNT                    AMHERST              NH   FLASH             697    12   F       1  0-12               12:59.6     13:01.0      6:30/M
     80    JESSICA EWING                     AMHERST              NH                    1041    12   F       2  0-12               12:59.7     13:01.4      6:30/M
     81    JEFF SILVER                       HOOKSETT             NH                     563    49   M      17 40-49               13:01.1     13:03.3      6:31/M
     82    AMELIA MCCUE                      MANCHESTER           NH                    1244    18   F       3 13-20               13:02.1     13:09.3      6:31/M
     83    ANDREW GILLIS                     BEDFORD              NH                     440    40   M      18 40-49               13:02.7     13:32.5      6:31/M
     84    EMMA CHABOT                       MANCHESTER           NH                     647    12   F       3  0-12               13:04.8     13:07.1      6:32/M
     85    KEVIN SCOTT SCOTT                 ROCHESTER            NH   ROCHESTER RUNNE   721    57   M       6 50-59               13:05.6     13:11.5      6:33/M
     86    BONNIE CRUZ                       SPRINGFIELD          NH                     740    39   F       4 30-39               13:07.5     13:08.2      6:34/M
     87    BETHANY GABERT                    MANCHESTER           NH                    1178    15   F       4 13-20               13:08.9     13:13.1      6:34/M
     88    JAMES GALLAGHER                   GOFFSTOWN            NH                    1019    14   M      11 13-20               13:11.5     13:12.1      6:36/M
     89    BEN O'MEARA                       WHITINSVILLE         MA                     703    39   M      20 30-39               13:12.5     13:24.3      6:36/M
     90    JULES SPILL                       MANCHESTER           NH                    1193    52   M       7 50-59               13:14.9     13:17.5      6:37/M
     91    MURIEL SALIBA                     HOOKSETT             NH   NH ATHLETIC ALL   279    47   F       2 40-49               13:15.1     13:21.5      6:38/M
     92    DAMIAN ROWE                       WILTON               NH   MMR               507    57   M       8 50-59               13:16.1     13:30.7      6:38/M
     93    BRENT KILEY                       MANCHESTER           NH                     744    34   M      21 30-39               13:16.7     14:50.2      6:38/M
     94    GREGORY EARLY                     AMHERST              NH   Gate City        1267    49   M      19 40-49               13:17.1     13:17.1      6:39/M
     95    EMMETT COLLINS                    CANTERBURY           NH                     603    20   M      12 13-20               13:17.5     13:24.5      6:39/M
     96    JAKE SCAFIDI                      LITCHFIELD           NH                      44    10   M       1  0-12               13:18.9     13:22.4      6:39/M
     97    CARLOS REPETTO                    MERRIMACK            NH                     958    47   M      20 40-49               13:20.4     14:31.0      6:40/M
     98    MARK MORRISSETTE                  AUBURN               NH   NH ATHLETIC ALL   944    45   M      21 40-49               13:22.6     13:25.2      6:41/M
     99    JIM LORD                          HOOKSETT             NH                     253    39   M      22 30-39               13:26.6     13:29.2      6:43/M
    100    RYAN HARDY                        GOFFSTOWN            NH                     175    22   M      12 21-29               13:26.7     14:19.5      6:43/M
                                                                                                                                     Chip         Gun  
   Place    Name                              City              State  Team            Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    BRYAN THERRIEN                    AUBURN               NH                     635    14   M      13 13-20               13:28.5     13:41.2      6:44/M
    102    TIMOTHY BRYANT                    LEE                  NH                     167    44   M      22 40-49               13:30.2     14:00.7      6:45/M
    103    ROBERT STONE                      NASHUA               NH                     986    55   M       9 50-59               13:30.2     13:35.4      6:45/M
    104    SCOTT HINE                        HOOKSETT             NH                     361    42   M      23 40-49               13:33.6     13:43.7      6:47/M
    105    ELISE LAMBERT                     AMHERST              NH                     687    11   F       4  0-12               13:34.8     13:36.7      6:47/M
    106    MONICA BALL                       LONDONDERRY          NH                     799    29   F       5 21-29               13:35.5     13:45.0      6:48/M
    107    STEPHEN LEE                       CONCORD              NH   GRANITE STATE R   968    47   M      24 40-49               13:36.7     13:37.5      6:48/M
    108    MICHELLE ZOELLER                  HAMPTON              NH                    1108    36   F       5 30-39               13:39.0     13:46.9      6:50/M
    109    JAKE CHENEY                       PEMBROKE             NH                     551    26   M      13 21-29               13:39.2     13:39.6      6:50/M
    110    RACHAEL COLBATH                   GILFORD              NH                     992    17   F       5 13-20               13:40.3     13:50.2      6:50/M
    111    JEFFREY BRULET                    LONDONDERRY          NH                     291    21   M      14 21-29               13:42.9     13:51.5      6:51/M
    112    EMMY PATRONICK                    NASHUA               NH                      56    32   F       6 30-39               13:44.2     13:47.5      6:52/M
    113    OLIVER MCMAHON                    NASHUA               NH   GATE CITY STRID   404    58   M      10 50-59               13:44.2     13:50.3      6:52/M
    114    ROBERT KNIGHT                     HOPKINTON            NH   GRANITE STATE R   500    66   M       2 60-69               13:44.4     13:51.1      6:52/M
    115    KRISTEN EWING                     AMHERST              NH   GATE CITY STRID  1040    43   F       3 40-49               13:44.9     13:46.2      6:52/M
    116    BOB THOMPSON                      BRADFORD             NH                    1146    53   M      11 50-59               13:46.1     13:47.5      6:53/M
    117    SPENCER STANIUM                   LITCHFIELD           NH   FLASH             415    11   M       2  0-12               13:47.3     13:51.1      6:54/M
    118    TODD PAUER                        GOFFSTOWN            NH                     459    40   M      25 40-49               13:48.8     14:27.7      6:54/M
    119    CARYN OJEMANN                     SANDOWN              NH                     952    14   F       6 13-20               13:49.6     13:52.1      6:55/M
    120    JIM CONNERS                       NASHUA               NH                     795    46   M      26 40-49               13:49.9     13:59.7      6:55/M
    121    WILLIAM R MCELROY JR              PORTSMOUTH           NH                     903    34   M      23 30-39               13:50.1     14:01.1      6:55/M
    122    LISA KLASMAN                      HOLLIS               NH   GATE CITY STRID   358    47   F       4 40-49               13:50.8     13:57.5      6:55/M
    123    MICHAEL DUFFY                     DERRY                NH                      96    39   M      24 30-39               13:52.3     14:00.9      6:56/M
    124    JODEE NICHOLS                     MERRIMACK            NH                     768    29   F       6 21-29               13:52.6     13:58.4      6:56/M
    125    MONIKA CZURYLO                    NASHUA               NH                     822    23   F       7 21-29               13:53.2     13:55.8      6:57/M
    126    CAROLYN MORGENSTERN               DERRY                NH   Greater Derry T  1269    47   F       5 40-49               13:55.4     13:59.9      6:58/M
    127    DAREN BOUCHER                     AMHERST              NH   GATE CITY STRID   529    42   M      27 40-49               13:55.9     14:03.7      6:58/M
    128    TIM HERBERT                       MANCHESTER           NH                    1099    28   M      15 21-29               13:56.0     14:02.3      6:58/M
    129    SUZANNE TETRAULT                  MERRIMACK            NH                     574    32   F       7 30-39               13:58.4     14:25.7      6:59/M
    130    CHRIS MACDONALD                   MANCHESTER           NH                    1127    33   M      25 30-39               13:59.8     14:03.1      7:00/M
    131    EMILY AMLAW                       MANCHESTER           NH                     979    16   F       7 13-20               14:00.7     14:05.5      7:00/M
    132    MICHAEL O'SHEA                    MANCHESTER           NH                     416    28   M      16 21-29               14:01.0     14:04.7      7:01/M
    133    JAMES MONAHAN                     CONCORD              NH   GRANITE STATE R   460    47   M      28 40-49               14:01.7     14:03.0      7:01/M
    134    DAVID LAWRENCE                    DEERFIELD            NH   NH ATHLETIC ALL   316    44   M      29 40-49               14:02.3     14:06.9      7:01/M
    135    STEPHEN BLAIR                     MANCHESTER           NH                     656    43   M      30 40-49               14:02.3     14:36.6      7:01/M
    136    CHRISTINE TELGE                   MANCHESTER           NH                     830    43   F       6 40-49               14:02.4     14:05.6      7:01/M
    137    EMILY HARRIS                      MANCHESTER           NH                     483    14   F       8 13-20               14:02.5     14:05.8      7:01/M
    138    JOEL RAND                         CANDIA               NH                     313    13   M      14 13-20               14:02.9     14:35.0      7:01/M
    139    MICHAEL GALLAGHER                 DERRY                NH   NH ATHLETIC ALL   794    47   M      31 40-49               14:03.3     14:17.1      7:02/M
    140    MOLLIE SIMPSON                    MANCHESTER           NH   Granite State F  1254    11   F       5  0-12               14:04.4     14:06.5      7:02/M
    141    BRANDON ASHLEY                    MANCHESTER           NH                     599    27   M      17 21-29               14:04.5     14:08.6      7:02/M
    142    AMY DOYLE                         MERRIMACK            NH   GATE CITY STRID   723    36   F       8 30-39               14:04.8     14:12.4      7:02/M
    143    KEVIN PARADIS                     MANCHESTER           NH                    1098    27   M      18 21-29               14:05.4     14:11.2      7:03/M
    144    EDWARD MAHONEY                    DEERFIELD            NH   NH ATHLETIC ALL   232    56   M      12 50-59               14:05.8     14:12.7      7:03/M
    145    DENNIS POOLE                      DERRY                NH                     705    38   M      26 30-39               14:07.4     14:36.8      7:04/M
    146    KARL MAGNUSSEN                    ARLINGTON            MA                    1097    47   M      32 40-49               14:08.7     14:14.5      7:04/M
    147    GEORGE TOMSIC                     MANCHESTER           NH                    1025    42   M      33 40-49               14:09.6     14:29.1      7:05/M
    148    RICK ROY                          NASHUA               NH   GATE CITY STRID   745    49   M      34 40-49               14:09.6     14:16.1      7:05/M
    149    AARON GOULETTE                    MANCHESTER           NH                     818    31   M      27 30-39               14:10.3     14:17.7      7:05/M
    150    GREGORY HAWRYLCIW                 ROCHESTER            NH                     157    32   M      28 30-39               14:10.4     14:12.6      7:05/M
    151    SARA MULLER                       DERRY                NH                     990    12   F       6  0-12               14:10.5     14:48.3      7:05/M
    152    SAMANTHA PROVENCHER               MERRIMACK            NH                     447    19   F       9 13-20               14:10.6     14:15.1      7:05/M
    153    RICHARD MOLLOY                    CHELMSFORD           MA                     941    69   M       3 60-69               14:11.4     14:12.8      7:06/M
    154    KERRI TOCCI                       MILFORD              NH   GATE CITY STRID   356    16   F      10 13-20               14:11.8     14:12.7      7:06/M
    155    TYLEE THURBER                     NASHUA               NH                     151    10   F       7  0-12               14:12.4     14:14.5      7:06/M
    156    DAVE BELIVEAU                     GOFFSTOWN            NH   ATHLETIC ALLIAN   158    42   M      35 40-49               14:12.9     15:06.8      7:06/M
    157    DANIEL SULLIVAN                   WELLESLEY            MA                     586    50   M      13 50-59               14:13.8     14:16.3      7:07/M
    158    KEVIN GRAY                        MANCHESTER           NH                      87    32   M      29 30-39               14:13.9     14:38.1      7:07/M
    159    CHRIS VON PICHL                   MILFORD              NH                     620    38   M      30 30-39               14:14.2     14:20.6      7:07/M
    160    BRITTANY ABBOTT                   MANCHESTER           NH   FLASH             922    16   F      11 13-20               14:14.7     14:20.2      7:07/M
    161    KARALYN VON PICHL                 MILFORD              NH   GATE CITY STRID   619    39   F       9 30-39               14:14.9     14:21.6      7:07/M
    162    ADAM VARGAS                       MANCHESTER           NH                     478    16   M      15 13-20               14:16.0     14:21.4      7:08/M
    163    IAN BIRCH                         HOLLIS               NH                     310    22   M      19 21-29               14:16.5     14:34.4      7:08/M
    164    FRANK SAGLIO                      MANCHESTER           NH                    1162    32   M      31 30-39               14:17.4     14:32.5      7:09/M
    165    JONATHAN GREEN                    NASHUA               NH   GATE CITY STRID   324    47   M      36 40-49               14:18.1     14:54.4      7:09/M
    166    TOM RAFFIO                        BOW                  NH   NE DELTA DENTAL     1    54   M      14 50-59               14:18.8     14:18.8      7:09/M
    167    RACHEL VEILLEUX                   GOFFSTOWN            NH                     846    43   F       7 40-49               14:18.9     14:31.7      7:09/M
    168    MICHAEL GALLANT                   EPSOM                NH                     810    51   M      15 50-59               14:21.5     14:33.7      7:11/M
    169    ERIC SKORA                        MANCHESTER           NH                     742    33   M      32 30-39               14:23.0     16:00.4      7:12/M
    170    ANTHONY MARTIN                    HUDSON               NH                     558    33   M      33 30-39               14:23.2     14:26.5      7:12/M
    171    MICHAEL O'SHEA                    MANCHESTER           NH                     417    58   M      16 50-59               14:24.2     14:28.0      7:12/M
    172    MICHAEL HAGEN                     NASHUA               NH                     911    11   M       3  0-12               14:24.5     14:25.9      7:12/M
    173    KATHLEEN WHEELER                  MANCHESTER           NH   GATE CITY STRID   806    36   F      10 30-39               14:25.5     14:33.4      7:13/M
    174    MICHAEL BERRY                     HOOKSETT             NH   GREATER DERRY T   252    35   M      34 30-39               14:25.6     15:06.6      7:13/M
    175    AMY LAMBERT                       AMHERST              NH                     686    13   F      12 13-20               14:27.1     14:28.3      7:14/M
    176    VICKIE KALIL                      MANCHESTER           NH   GREATER DERRY T   570    49   F       8 40-49               14:27.9     14:32.6      7:14/M
    177    PAT BOURGAULT                     CONCORD              NH   GRANITE STATE R   191    52   F       1 50-59               14:28.9     14:31.2      7:14/M
    178    NATHANIEL GOONAN                  MANCHESTER           NH                    1031    10   M       4  0-12               14:30.2     14:34.4      7:15/M
    179    ERIC EASTMAN                      MANCHESTER           NH                     113    40   M      37 40-49               14:30.8     15:33.5      7:15/M
    180    COMELINS METIC                    LYNN                 MA                    1292    27   M      20 21-29               14:31.4     15:03.2      7:16/M
    181    TIMOTHY ANTONELLIS                JAMAICA PLAIN        MA                    1001    26   M      21 21-29               14:31.9     15:25.6      7:16/M
    182    ROBERT HAYES                      MERRIMACK            NH   GATE CITY STRID   273    54   M      17 50-59               14:32.3     14:40.9      7:16/M
    183    ELLIE WHITE                       MANCHESTER           NH                    1050    30   F      11 30-39               14:32.9     14:37.0      7:16/M
    184    GORDON CRUZ                       SPRINGFIELD          NH                    1007    43   M      38 40-49               14:33.7     14:53.5      7:17/M
    185    AUSTIN GOULET                     JAFFREY              NH                    1110    15   M      16 13-20               14:33.7     15:10.2      7:17/M
    186    ADAM MORRIS                       ALLENSTOWN           NH                     770    27   M      22 21-29               14:35.2     15:53.7      7:18/M
    187    ERIC ROMERO                       BEDFORD              NH                    1202    44   M      39 40-49               14:36.0     14:54.4      7:18/M
    188    ASHLEY JOYCE                      MANCHESTER           NH                    1274    27   F       8 21-29               14:36.4     14:39.7      7:18/M
    189    KEITH VELLANTE                    MANCHESTER           NH                     521    34   M      35 30-39               14:36.6     15:20.7      7:18/M
    190    KRISTA BOUCHARD                   MANCHESTER           NH                    1013    16   F      13 13-20               14:37.2     14:42.4      7:19/M
    191    JOHN MARCUM                       NASHUA               NH                     221    62   M       4 60-69               14:38.6     14:41.2      7:19/M
    192    CARTER CHOUINARD                  GOFFSTOWN            NH                     655    11   M       5  0-12               14:39.5     14:39.5      7:20/M
    193    KRISTINE CHERBONNEAU              DERRY                NH   GREATER DERRY T   755    43   F       9 40-49               14:41.0     14:46.7      7:21/M
    194    GRIFFIN KING                      DEERFIELD            NH                     665    15   M      17 13-20               14:42.2     15:04.7      7:21/M
    195    DAN KING                          GOFFSTOWN            NH                    1020    42   M      40 40-49               14:43.1     15:25.2      7:22/M
    196    LINDSEY LUSSIER                   MANCHESTER           NH                    1137    16   F      14 13-20               14:44.5     14:50.2      7:22/M
    197    TIMOTHY KING                      MANCHESTER           NH                     257    45   M      41 40-49               14:45.5     15:38.7      7:23/M
    198    DAVID ST. LAURENT                 GOFFSTOWN            NH                    1252    48   M      42 40-49               14:45.9     15:34.1      7:23/M
    199    MATTHEW BOLES                     BEDFORD              NH                     426    11   M       6  0-12               14:47.0     14:49.1      7:24/M
    200    JULIA LYNCH                       HOPKINTON            NH                    1156    21   F       9 21-29               14:47.4     15:28.4      7:24/M
                                                                                                                                     Chip         Gun  
   Place    Name                              City              State  Team            Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    MICHAEL DOWD                      HOOKSETT             NH                     322    49   M      43 40-49               14:47.4     14:50.2      7:24/M
    202    LISA DUHAMEL                      MANCHESTER           NH                     243    39   F      12 30-39               14:47.9     15:05.7      7:24/M
    203    DENISE SPENARD                    MANCHESTER           NH   NH ATHLETIC ALL   899    44   F      10 40-49               14:49.7     15:06.3      7:25/M
    204    KIRSTEN HEWITT                    NASHUA               NH   GATE CITY STRID   608    41   F      11 40-49               14:50.6     15:00.9      7:25/M
    205    SUZANNE BARKER                    AMHERST              NH   GATE CITY STRID   286    40   F      12 40-49               14:50.8     15:22.1      7:25/M
    206    RICHARD MELLO                     MERRIMACK            NH   GREATER DERRY T   378    38   M      36 30-39               14:51.2     14:55.7      7:26/M
    207    JULIO BURGO                       MILFORD              NH   GATE CITY STRID   928    42   M      44 40-49               14:51.9     14:57.7      7:26/M
    208    MEGHAN NOYES                      LACONIA              NH                     508    25   F      10 21-29               14:54.3     15:03.7      7:27/M
    209    JEFFREY TWOMBLY                   MEREDITH             NH                     692    40   M      45 40-49               14:56.0     14:56.0      7:28/M
    210    DAVID SALVAS                      AMHERST              NH   GATE CITY STRID   199    61   M       5 60-69               14:56.0     14:57.1      7:28/M
    211    JANET PARKINSON                   PORTSMOUTH           NH                     165    59   F       2 50-59               14:56.1     14:56.7      7:28/M
    212    LAURA POMEROY                     WINDHAM              NH                     804    12   F       8  0-12               14:56.3     15:34.0      7:28/M
    213    NICHOLAS MARKS                    NEW DURHAM           NH                     653    33   M      37 30-39               14:56.7     15:46.9      7:28/M
    214    WILLIAM COTE                      MANCHESTER           NH                    1160    35   M      38 30-39               14:58.0     15:24.6      7:29/M
    215    DESIREE GAGNON                    MANCHESTER           NH                     833    27   F      11 21-29               14:58.8     15:33.3      7:29/M
    216    KATHIE ROY                        MERRIMACK            NH   GATE CITY STRID   649    52   F       3 50-59               14:59.2     15:04.6      7:30/M
    217    STACEY MELLO                      MERRIMACK            NH   GATE CITY STRID   377    37   F      13 30-39               15:00.0     15:04.4      7:30/M
    218    JAY DUNIGAN                       LONDONDERRY          NH                     107    48   M      46 40-49               15:02.0     16:12.8      7:31/M
    219    HOWARD TOCMAN                     LONDONDERRY          NH                    1194    48   M      47 40-49               15:02.7     15:13.2      7:31/M
    220    KATIE FREDERICK                   SUNAPEE              NH                    1077    11   F       9  0-12               15:03.7     15:23.5      7:32/M
    221    NANCI SIROIS                      WINDHAM              NH                     219    52   F       4 50-59               15:04.0     15:06.1      7:32/M
    222    PETER CULLEN                      MANCHESTER           NH                     348    40   M      48 40-49               15:04.4     15:10.5      7:32/M
    223    CARL HARRIS                       MANCHESTER           NH                     484    12   M       7  0-12               15:04.5     15:10.1      7:32/M
    224    JIM GALLAGHER                     GOFFSTOWN            NH                    1018    44   M      49 40-49               15:05.2     15:17.4      7:33/M
    225    MEGAN LARAMEE                     WEARE                NH                     600    16   F      15 13-20               15:06.4     15:39.7      7:33/M
    226    SHANNON HAAS                      WEARE                NH                     388    35   F      14 30-39               15:06.4     15:24.2      7:33/M
    227    SEAN MALONE                       BELMONT              NH                     895    25   M      23 21-29               15:06.5     15:36.1      7:33/M
    228    JEREMY DUCLOS                     TILTON               NH                     475    35   M      39 30-39               15:06.9     15:22.4      7:33/M
