Results: Millennium Mile 2007 - MillenniumRunning.com
 

 

Results: Millennium Mile 2007

Millennium Mile 2007

Londonderry, NH – Jan. 1, 2013

Click here for AwardsOverall

 

Place Div/Tot  Div   Time    Pace  Name                   Age Sex Bib City St            
===== ======== ===== ======= ===== ====================== === === === ================== 
  1   1/47   M2029    3:52  3:52 Sean O'brien            27 M   316 Tilton NH          
  2   2/47   M2029    4:05  4:05 Brendan Collins         21 M   620 Brighton MA        
  3   3/47   M2029    4:07  4:07 Peter Najem             21 M   280 Derry NH           
  4   4/47   M2029    4:10  4:10 Pat Ward                24 M   410 Philadelphia PA    
  5   5/47   M2029    4:14  4:14 Patrick Wales-Dinan     25 M   282 Kennebunkport ME   
  6   6/47   M2029    4:14  4:14 Alex Hall               20 M   435 Manchester NH      
  7   7/47   M2029    4:16  4:16 Colin Ingram            25 M   347 Portsmouth NH      
  8   8/47   M2029    4:16  4:16 George Mcardle          23 M   416 Brookline MA       
  9   9/47   M2029    4:18  4:18 Mark Gosztyla           26 M    64 Dover NH           
 10   1/39   M3039    4:20  4:20 Bob Laplante            39 M   659 Brookline MA       
 11   1/59   M1319    4:23  4:23 Bill Huff               19 M   420 Hudson NH          
 12   2/59   M1319    4:23  4:23 Chris Pietrocarlo       16 M   143 Hampstead NH       
 13   3/59   M1319    4:27  4:27 David Berube            17 M    50 Manchester NH      
 14   4/59   M1319    4:27  4:27 Sean Colligan           17 M   389 Goffstown NH       
 15   5/59   M1319    4:28  4:28 Michael Peabody         18 M   335 Londonderry NH     
 16   1/105  M4049    4:28  4:28 Bob Collins             47 M   460 Wellesley MA       
 17   6/59   M1319    4:28  4:28 Joseph St. Pierre       14 M   276 Manchester NH      
 18  10/47   M2029    4:28  4:28 Darryl Whitney          26 M   113 Hudson NH          
 19   2/39   M3039    4:29  4:29 Chris Poulos            36 M    98 Wakefield RI       
 20  11/47   M2029    4:30  4:30 Kevin St. Laurent       20 M     1 Newmarket NH       
 21   7/59   M1319    4:31  4:31 Tristan Black-Ingersol  18 M   373 Concord NH         
 22   1/27   F2029    4:31  4:31 Jessica Minty           23 F   592 Boston MA          
 23   1/25   M5059    4:33  4:33 Kevin Mccusker          50 M   163 Ashby MA           
 24   2/27   F2029    4:34  4:34 Jenn Campbell           24 F   397 Brighton MA        
 25   2/105  M4049    4:34  4:34 Darin Brown             40 M   181 Madison NH         
 26   3/105  M4049    4:36  4:36 Harris Hardy            44 M   593 Somerville MA      
 27  12/47   M2029    4:38  4:38 Michael Lucke           26 M   681 Newton MA          
 28   3/27   F2029    4:39  4:39 Amy Gosztyla            28 F    65 Dover NH           
 29  13/47   M2029    4:39  4:39 Jon-Daniel Lavallee     20 M   429 Bedford NH         
 30   8/59   M1319    4:40  4:40 Jordan Parkinson        16 M    44 Portsmouth NH      
 31   4/105  M4049    4:41  4:41 David Quintal           44 M   517 Salem NH           
 32   3/39   M3039    4:43  4:43 Joshua Gallitano        32 M    72 Boston MA          
 33  14/47   M2029    4:44  4:44 Brendan Kearney         24 M   428 Somerville MA      
 34   9/59   M1319    4:44  4:44 Anthony Merra           19 M     7 Amherst NH         
 35  10/59   M1319    4:45  4:45 Myles Black-Ingersoll   16 M   374 Concord NH         
 36  15/47   M2029    4:47  4:47 Ryan Quinlan            28 M   470 Manchester NH      
 37   1/58   F4049    4:47  4:47 Zofia Wieciorkowska     44 F    71 Stratford CT       
 38   5/105  M4049    4:48  4:48 Rodney Furr             44 M     2 Florence MA        
 39  16/47   M2029    4:50  4:50 Daniel Laurence         20 M   287 Londonderry NH     
 40  11/59   M1319    4:50  4:50  Mcleviri               16 M   547 Derry NH           
 41   4/27   F2029    4:50  4:50 Marian Bihrle           24 F   512 Boston MA          
 42   4/39   M3039    4:51  4:51 Chris Benson            38 M   171 Rochester NH       
 43   6/105  M4049    4:51  4:51 David Foley             46 M   409 North Easton MA    
 44   1/42   F1319    4:51  4:51 Kelsey Smith            14 F   498 Stratham NH        
 45  12/59   M1319    4:51  4:51 Jonathan Vinnenberg     13 M   491 Bow NH             
 46   5/39   M3039    4:53  4:53 Steve Dutton            30 M    51 Goffstown NH       
 47  13/59   M1319    4:53  4:53 Barron Houle            17 M   623 New Ipswich NH     
 48   7/105  M4049    4:53  4:53 Michael Dechane         45 M   595 Danville NH        
 49   6/39   M3039    4:53  4:53 Juliano Lozina          37 M   680 Irvinton NY        
 50  14/59   M1319    4:54  4:54 Justin Cullity          16 M   738 Manchester NH      
 51   7/39   M3039    4:54  4:54 Michael Mckechnie       32 M    95 Watertown MA       
 52  17/47   M2029    4:55  4:55 Duncan Stebbins         27 M   783 Amherst NH         
 53  15/59   M1319    4:57  4:57 Cameron Rouleau         14 M   502 Londonderry NH     
 54  16/59   M1319    4:57  4:57 D Schiznit              16 M   548 Derry NH           
 55   8/39   M3039    4:58  4:58 Chris Bougopoulos       34 M   392 Merrimack NH       
 56  17/59   M1319    4:59  4:59 Brandon Spera           14 M   314 Londonderry NH     
 57   5/27   F2029    5:00  5:00 Betsy Suda              26 F   513 Newburyport MA     
 58  18/59   M1319    5:00  5:00 Mcdreamy M              18 M   657 Derry NH           
 59  19/59   M1319    5:01  5:01 Matthew Galluzo         18 M   551 Londonderry NH     
 60   9/39   M3039    5:02  5:02 Chris Shaffer           31 M   514 N. Troy VT         
 61  20/59   M1319    5:03  5:03 Joseph Kelley           16 M   431 Manchester NH      
 62   8/105  M4049    5:03  5:03 Kenneth Brown Jr        47 M   453 Ashby MA           
 63  18/47   M2029    5:03  5:03 Justin Verdirame        29 M   661 Cambridge MA       
 64   2/58   F4049    5:03  5:03 Christine Reaser        41 F   777 Payten ME          
 65  10/39   M3039    5:04  5:04 Matthew Raylinsky       30 M   278 Londonderry NH     
 66   2/25   M5059    5:04  5:04 Daniel Walsh            53 M   142 Concord NH         
 67   9/105  M4049    5:06  5:06 Jim Hansen              48 M   357 Nashua NH          
 68  21/59   M1319    5:10  5:10 Jack Collopy            13 M   189 Durham NH          
 69  19/47   M2029    5:10  5:10 Josh Johnson            25 M   529 Boston MA          
 70  22/59   M1319    5:10  5:10 Daniel Ewart            13 M   447 Stratham NH        
 71  10/105  M4049    5:11  5:11 Keith O Brien           43 M   776 Chelmsford MA      
 72  23/59   M1319    5:11  5:11 Brendan Mckenney        19 M   223 Londonderry NH     
 73  11/105  M4049    5:11  5:11 Justin Platt            42 M    20 Amherst NH         
 74  24/59   M1319    5:12  5:12 Samuel Gagnon           15 M   417 Hooksett NH        
 75  25/59   M1319    5:12  5:12 John Mclarney           19 M   356 Londonderry NH     
 76  12/105  M4049    5:12  5:12 Michael W Smith         40 M   622 New Ipswich NH     
 77  13/105  M4049    5:12  5:12 Steve Winn              47 M   677 Londonderry NH     
 78  26/59   M1319    5:14  5:14 Ryan Cathcart           14 M   275 Nashua NH          
 79  14/105  M4049    5:14  5:14 James Carrington        45 M   313 Haverhill MA       
 80  27/59   M1319    5:16  5:16 Mike Przekaza           19 M   493 Goffstown NH       
 81  28/59   M1319    5:16  5:16 Devereux Geiger         13 M    27 Londonderry NH     
 82   1/18   M1212    5:16  5:16 Scott Johnson           12 M   598 Bedford NH         
 83  11/39   M3039    5:16  5:16 Joe Norkunas            37 M   187 Dunstable MA       
 84   1/28   F3039    5:17  5:17 Meghan Sarbanis         30 F   378 Philadelphia PA    
 85   1/12   F1111    5:17  5:17 Molly Mccabe            11 F   210 Brookline NH       
 86   2/42   F1319    5:17  5:17 Micaela Lacombe         15 F   734 Groton MA          
 87  29/59   M1319    5:17  5:17 Alexander Peck          13 M   232 Stratham NH        
 88   3/25   M5059    5:18  5:18 Peter Davenport         50 M   782 Henniker NH        
 89  15/105  M4049    5:18  5:18 Mark Coddaire           46 M   735 Chelmsford MA      
 90   3/42   F1319    5:18  5:18 Kristin Johnson         17 F   597 Bedford NH         
 91   4/25   M5059    5:20  5:20 Bob Strout              52 M   552 Salisbury MA       
 92  30/59   M1319    5:20  5:20 Joe Disalvo             15 M   455 Derry NH           
 93  31/59   M1319    5:21  5:21 Robbie Pienta           13 M   601 Derry NH           
 94  16/105  M4049    5:21  5:21 Rick Collopy            47 M   190 Durham NH          
 95  32/59   M1319    5:22  5:22 Andreas Geiger          13 M    26 Londonderry NH     
 96   5/25   M5059    5:22  5:22 Damien Rowe             53 M   540 Wilton NH          
 97  20/47   M2029    5:23  5:23 Kevin Sullivan          25 M   682 Yosemite CA        
 98  21/47   M2029    5:24  5:24 Rich Dagenais           29 M   751 Billerica MA       
 99  12/39   M3039    5:24  5:24 Robert Goodell          33 M   660 East Swanzey NH    
100   6/25   M5059    5:24  5:24 Brian Collins           52 M   621 Canterbury NH      
101   7/25   M5059    5:24  5:24 Brian Mahoney           57 M   112 Bedford NH         
102  17/105  M4049    5:24  5:24 Ted Carey               48 M    45 Nashua NH          
103  33/59   M1319    5:24  5:24 Sam Jones               14 M    91 Lexington MA       
104  18/105  M4049    5:25  5:25 Norman Long             44 M   127 Nashua NH          
105  34/59   M1319    5:25  5:25 James Miller            16 M   197 Londonderry NH     
106   1/11   F1212    5:26  5:26 Laurel Gagnon           12 F   635 Hooksett NH        
107  35/59   M1319    5:26  5:26 Connor Husovsky         14 M   298 Nashua NH          
108  13/39   M3039    5:26  5:26 Ajay Bapat              35 M   293 Eagan MN           
109  19/105  M4049    5:28  5:28 Russ Lagueux            47 M   328 Londonderry NH     
110  20/105  M4049    5:28  5:28 Doug Shattuck           45 M   124 Amherst NH         
111  14/39   M3039    5:28  5:28 David Gagne             35 M   737 Chester NH         
112  15/39   M3039    5:29  5:29 Greg Miller             37 M   448 Tolland CT         
113  36/59   M1319    5:29  5:29 Justin Traniello        15 M   624 New Ipswich NH     
114  21/105  M4049    5:30  5:30 David Sullivan          45 M   248 Wakefield MA       
115  37/59   M1319    5:30  5:30 James Mercier           13 M   350 Londonderry NH     
116  22/105  M4049    5:30  5:30 Scott Alexanderson      43 M   527 Concord MA         
117  23/105  M4049    5:31  5:31 Patrick Garrett         42 M   445 Derry NH           
118   6/27   F2029    5:32  5:32 Shannon O'brien         25 F   526 Tewksbury MA       
119  22/47   M2029    5:32  5:32 Thomas Moreau           26 M   532 Derry NH           
120  23/47   M2029    5:34  5:34 Dana Juthe              24 M   237 Washington DC      
121  38/59   M1319    5:35  5:35 Sean Themea             14 M   227 Chester NH         
122  24/105  M4049    5:35  5:35 William Bothwell        40 M   459 Hooksett NH        
123  25/105  M4049    5:35  5:35 Mike Smith              48 M   605 Manchester NH      
124  24/47   M2029    5:35  5:35 Trevor Emory            29 M   104 White River Juncti  
125   1/16   M1010    5:36  5:36 Brennan Morris          10 M   103 East Hampstead NH  
126  16/39   M3039    5:36  5:36 Peter Boisvert          33 M   225 Goffstown NH       
127  25/47   M2029    5:37  5:37 Henry Houle             21 M   525 New Ipswich NH     
128   1/10   M7099    5:38  5:38 Bill Spencer            71 M   231 Litchfield NH      
129  26/105  M4049    5:38  5:38 Fr David Morrier        46 M   739 Steubenville OH    
130  27/105  M4049    5:38  5:38 Jeff Silver             46 M   546 Hooksett NH        
131  28/105  M4049    5:40  5:40 Jules Spill             49 M   250 Manchester NH      
132  29/105  M4049    5:40  5:40 Paul Leahy              49 M   291 Londonderry NH     
133   2/12   F1111    5:40  5:40 Marie Morrier           11 F   208 Chelmsford MA      
134   3/58   F4049    5:41  5:41 Cathy Merra             48 F     9 Amherst NH         
135   8/25   M5059    5:41  5:41 Kevin Sweeney           54 M   472 Norwood MA         
136   1/13   M6069    5:42  5:42 David Pember            65 M    42 Medfield MA        
137   2/18   M1212    5:42  5:42 Joshua Leahy            12 M   292 Londonderry NH     
138  30/105  M4049    5:45  5:45 Mike Merra              48 M     8 Amherst NH         
139  26/47   M2029    5:45  5:45 Casey Bradersen         21 M   613 Derry NH           
140  31/105  M4049    5:45  5:45 Gregory Jones           42 M    89 Lexington MA       
141   3/18   M1212    5:46  5:46 Kevin Mcintire          12 M   497 Londonderry NH     
142  17/39   M3039    5:46  5:46 Dean Malerba            36 M   686 Lynnfield MA       
143  18/39   M3039    5:46  5:46 Timothy Chorma          30 M    17 Brookline NH       
144   4/58   F4049    5:47  5:47 Janice Platt            42 F    18 Amherst NH         
145   4/18   M1212    5:47  5:47 Cameron Dumont          12 M   631 Hampton NH         
146  19/39   M3039    5:48  5:48 Mark Best               34 M   666 East Swanzey NH    
147   2/11   F1212    5:48  5:48 Elizabeth Conway        12 F   403 Manchester NH      
148   7/27   F2029    5:49  5:49 Lindsey Mccabe          27 F   604 Mesa AZ            
149  39/59   M1319    5:50  5:50 Andrew Hansen           17 M   358 Nashua NH          
150   3/12   F1111    5:52  5:52 Jessica Sweetser        11 F   442 Manchester NH      
151   4/12   F1111    5:52  5:52 Shannon Wright          11 F   511 Lowell MA          
152   5/12   F1111    5:53  5:53 Shannon Glidden         11 F   111 Greenfield NH      
153  32/105  M4049    5:53  5:53 Michael O Reilly        47 M   694 Bow NH             
154   4/42   F1319    5:53  5:53 Hannah Mclaughlin       17 F   534 Derry NH           
155   3/11   F1212    5:53  5:53 Gabriela Piercy         12 F   434 Hudson NH          
156   5/18   M1212    5:54  5:54 John Kelley             12 M   433 Manchester NH      
157  40/59   M1319    5:54  5:54 Ian Mcquaid             16 M   748 Nashua NH          
158  27/47   M2029    5:55  5:55 Evin Williams           21 M   457 Litchfield NH      
159   1/12   M1111    5:55  5:55 Benjamin Platt          11 M    21 Amherst NH         
160  41/59   M1319    5:55  5:55 Corey Birdsall          17 M   137 Londonderry NH     
161   2/28   F3039    5:56  5:56 Lisa Conboy             39 F   456 Cambridge MA       
162  33/105  M4049    5:57  5:57 Mark Peabody            47 M   332 Londonderry NH     
163  34/105  M4049    5:57  5:57 Craig Romano            46 M    53 Mount Vernon WA    
164  28/47   M2029    5:58  5:58 Chris Plourde           22 M   656 Derry NH           
165   5/42   F1319    5:58  5:58 Brenna Mclaughlin       15 F   533 Derry NH           
166  29/47   M2029    5:59  5:59 Adam St. Hilaire        21 M   611 Franklin NH        
167   9/25   M5059    6:00  6:00 Richard St. Hilaire     57 M   610 Franklin NH        
168   4/11   F1212    6:00  6:00 Sydney Lagueux          12 F   330 Londonderry NH     
169   3/28   F3039    6:00  6:00 Anna Gray               38 F   667 Londonderry NH     
170   2/16   M1010    6:00  6:00 Jacob Rowell            10 M   633 Derry NH           
171  20/39   M3039    6:00  6:00 Allen Coco              32 M   402 Goffstown NH       
172   2/12   M1111    6:00  6:00 Nick Pietrocarlo        11 M   145 Hampstead NH       
173  35/105  M4049    6:01  6:01 Steve Bioren            41 M    73 Londonderry NH     
174   3/12   M1111    6:02  6:02 Grant Lerude            11 M   376 Nashua NH          
175  36/105  M4049    6:02  6:02 Bob Dolan               47 M    94 Manchester NH      
176   5/11   F1212    6:02  6:02 Ellie Smith             12 F   499 Stratham NH        
177  10/25   M5059    6:03  6:03 Don Yeaton              56 M   327 Epsom NH           
178  37/105  M4049    6:04  6:04 Mark Baldwin            48 M   473 Londonderry NH     
179   3/16   M1010    6:05  6:05 Tyler Dechane           10 M   594 Danville NH        
180  38/105  M4049    6:06  6:06 Don Morrier             42 M   207 Chelmsford MA      
181   5/58   F4049    6:08  6:08 Muriel Saliba           44 F   258 Hooksett NH        
182  39/105  M4049    6:08  6:08 Tim Mckenney            44 M   222 Londonderry NH     
183   6/42   F1319    6:08  6:08 Chelsey Pepin           14 F    66 Derry NH           
184   7/42   F1319    6:09  6:09 Alexandra Laurence      13 F   285 Londonderry NH     
185  30/47   M2029    6:09  6:09 Jeffrey Vanasse         20 M   391 Derry NH           
186   4/12   M1111    6:09  6:09 Jack Facey              11 M   638 Amherst NH         
187   8/27   F2029    6:09  6:09 Alison Berry            21 F   418 Derry NH           
188  40/105  M4049    6:11  6:11 Keith Silva             49 M   191 Derry NH           
189  42/59   M1319    6:12  6:12 Kyle Morrill            17 M   687 Auburn NH          
190  41/105  M4049    6:12  6:12 Gary Hedstrom           47 M    14 Hudson NH          
191  31/47   M2029    6:12  6:12 Ricky Devine            22 M   234 Burlington VT      
192   4/16   M1010    6:12  6:12 Justin Jewett           10 M   553 Salisbury MA       
193  32/47   M2029    6:12  6:12 John Lamothe            22 M   235 Winooski VT        
194  43/59   M1319    6:13  6:13 Austin Manor            15 M   363 Londonderry NH     
195   8/42   F1319    6:14  6:14 Becky Glennie           14 F   176 Groton MA          
196   6/58   F4049    6:15  6:15 Theresa Devlin          44 F   614 Boston MA          
197  42/105  M4049    6:15  6:15 Russell May             49 M   665 Londonderry NH     
198  33/47   M2029    6:15  6:15 Brendan Hakesy          29 M   474 Melrose MA         
199  21/39   M3039    6:16  6:16 Jeff Russell            39 M   627 Londonderry NH     
200   9/42   F1319    6:16  6:16 Haley Barbuto           15 F   132 Manchester NH      
201  43/105  M4049    6:16  6:16 Bob Ferrara             46 M   542 Londonderry NH     
202  10/42   F1319    6:17  6:17 Rebekah Kelley          14 F   432 Manchester NH      
203  44/59   M1319    6:17  6:17 Matt Marino             18 M   732 Londonderry NH     
204  34/47   M2029    6:17  6:17 Dana Breeden            20 M   398 Ithaca NY          
205  35/47   M2029    6:18  6:18 James Croeber           26 M   239 Milford MA         
206  44/105  M4049    6:18  6:18 Matthew Colby           46 M   676 Manchester NH      
207   6/18   M1212    6:20  6:20 Matthew Paradis         12 M   606 Hooksett NH        
208   4/28   F3039    6:20  6:20 Michelle Boisvert       31 F   277 Goffstown NH       
209   1/10   M0909    6:20  6:20 Mark Jones               9 M    93 Lexington MA       
210   7/58   F4049    6:21  6:21 Nancy Peabody           47 F   331 Londonderry NH     
211   7/18   M1212    6:21  6:21 Tyler Mitchell          12 M   524 Londonderry NH     
212   1/12   F5059    6:21  6:21 Susan Kenney            52 F    48 Somerset MA        
213   8/18   M1212    6:22  6:22 Nick Nelson             12 M   754 Northwood NH       
214  22/39   M3039    6:22  6:22 David Salois            39 M   599 Sandown NH         
215  45/59   M1319    6:24  6:24 Justin Bleakley         14 M   645 Bedford NH         
216  11/42   F1319    6:24  6:24 Meredith Peabody        15 F   333 Londonderry NH     
217   9/18   M1212    6:25  6:25 Thomas Beedham          12 M   149 Londonderry NH     
218  46/59   M1319    6:25  6:25 Evan Carey              13 M    46 Nashua NH          
219  23/39   M3039    6:25  6:25 Bryan Mitchell          39 M   522 Londonderry NH     
220   5/28   F3039    6:26  6:26 Diane Miller            38 F   200 South Windsor CT   
221  11/25   M5059    6:27  6:27 Christopher Bandazian   53 M   264 Bedford NH         
222   2/13   M6069    6:27  6:27 Charles Thoms           60 M   146 West Chatham MA    
223  36/47   M2029    6:28  6:28 Eddie Brite             23 M   655 Derry NH           
224  24/39   M3039    6:28  6:28 Mac Johnson             38 M   315 Derry NH           
225  12/42   F1319    6:28  6:28 Kelly Sennott           18 F   753 Derry NH           
226  45/105  M4049    6:30  6:30 Francis Laurence        47 M   284 Londonderry NH     
227                   6:30  6:30 Daniel Lapoint             M    37 Manchester NH      
228  46/105  M4049    6:31  6:31 Chip Geisler            46 M   492 Londonderry NH     
229   6/28   F3039    6:32  6:32 Kerri Simpson           30 F   122 Londonderry NH     
230  37/47   M2029    6:32  6:32 John Hagberg            29 M   537 Medford MA         
231  47/105  M4049    6:33  6:33 John Mcquaid            49 M   749 Nashua NH          
232  48/105  M4049    6:33  6:33 Robert Nevin            43 M   745 Derry NH           
233  49/105  M4049    6:34  6:34 John Daley              43 M   504 Londonderry NH     
234  47/59   M1319    6:34  6:34 Joseph Gill             16 M   152 Deerfield NH       
235  38/47   M2029    6:35  6:35 Steven Mclarney         23 M   354 Londonderry NH     
236  50/105  M4049    6:35  6:35 David Sweetser          43 M   441 Manchester NH      
237   7/28   F3039    6:35  6:35 Michelle Zoeller        32 F   115 Derry NH           
238   9/27   F2029    6:36  6:36 Andrea Synborski        22 F   778 Londonderry NH     
239  51/105  M4049    6:36  6:36 Arthur Demers           47 M   564 Hudson NH          
240   5/16   M1010    6:36  6:36 Nicholas Brown          10 M   643 Madison NH         
241  13/42   F1319    6:36  6:36 Taylor Studley          14 F   274 Amherst NH         
242  25/39   M3039    6:37  6:37 Dennis Wieners          38 M   685 Londonderry NH     
243  12/25   M5059    6:37  6:37 Roland Lavallee         50 M   430 Bedford NH         
244  48/59   M1319    6:37  6:37 Justin Pietrocarlo      13 M   144 Hampstead NH       
245   2/12   F5059    6:38  6:38 Janet Parkinson         55 F    43 Portsmouth NH      
246   5/12   M1111    6:38  6:38 Phillip Demers          11 M   565 Hudson NH          
247   8/58   F4049    6:38  6:38 Kathy Hamilton          42 F   571 Sandown NH         
248   6/16   M1010    6:39  6:39 Brennen O'neill         10 M   709 Manchester NH      
249  10/18   M1212    6:39  6:39 Nathan Peabody          12 M   334 Londonderry NH     
250  52/105  M4049    6:39  6:39 Chris Mcphail           40 M   478 Londonderry NH     
251  49/59   M1319    6:40  6:40 Joseph Salibu           16 M   658 Hooksett NH        
252  53/105  M4049    6:40  6:40 Ron Cobb                43 M   581 Birdsboro PA       
253  54/105  M4049    6:40  6:40 Bruce Parrott           49 M   495 Londonderry NH     
254  14/42   F1319    6:41  6:41 Agnes Burt              19 F   775 Derry NH           
255  50/59   M1319    6:41  6:41 Anthony Ferrara         13 M   543 Londonderry NH     
256  55/105  M4049    6:42  6:42 Gordon Burnett          47 M   304 Nashua NH          
257   3/13   M6069    6:43  6:43 Lucien Trudeau          67 M    47 Manchester NH      
258   4/13   M6069    6:43  6:43 Mike Mclellan           61 M   295 Cambridge MA       
259  26/39   M3039    6:43  6:43 Mark Crowley            38 M   583 Londonderry NH     
260   1/11   M0707    6:43  6:43 Owen Creed               7 M   128 Londonderry NH     
261  56/105  M4049    6:44  6:44 Robert Rondem           49 M   695 Rochester NH       
262   9/58   F4049    6:44  6:44 Carla Ferrara           46 F   541 Londonderry NH     
263   6/11   F1212    6:44  6:44 Siobhan Mclaughlin      12 F   535 Derry NH           
264   2/10   M0909    6:44  6:44 Kyle Gelinas             9 M   134 Canterbury NH      
265  11/18   M1212    6:45  6:45 Matthew Cooper          12 M   586 Londonderry NH     
266  12/18   M1212    6:45  6:45 Austin Camberis         12 M   607 Hooksett NH        
267  57/105  M4049    6:45  6:45 Michael Roberts         46 M   423 Londonderry NH     
268  39/47   M2029    6:45  6:45 Terry Rummler           29 M   706 Salem NH           
269  58/105  M4049    6:46  6:46 Bob Rimol               44 M    81 Londonderry NH     
270  51/59   M1319    6:46  6:46 Sam Mandrioli           17 M   319 Londonderry NH     
271  59/105  M4049    6:46  6:46 Michael Kaufman         45 M   156 New Boston NH      
272  60/105  M4049    6:47  6:47 John Underwood          48 M   353 Londonderry NH     
273  13/25   M5059    6:47  6:47 Robert Malloy           51 M   242 Londonderry NH     
274  61/105  M4049    6:47  6:47 Dan Paradis             46 M   609 Hooksett NH        
275   8/28   F3039    6:49  6:49 Michelle Lagimonier     39 F   566 Kinston NH         
276  62/105  M4049    6:49  6:49 Colum Creed             49 M   131 Londonderry NH     
277  14/25   M5059    6:49  6:49 Paul Sorenson           52 M    59 Manchester NH      
278   6/12   F1111    6:50  6:50 Kristen Glennie         11 F   262 Groton MA          
279  63/105  M4049    6:51  6:51 Roger Beauchamp         43 M    38 Manchester NH      
280  64/105  M4049    6:52  6:52 Daniel Glennie          47 M   174 Groton MA          
281  27/39   M3039    6:53  6:53 Jim Belanger            37 M   630 Londonderry NH     
282  65/105  M4049    6:53  6:53 David Withee            40 M   379 Bedford NH         
283   2/11   M0707    6:53  6:53 Brendan Joyce            7 M   383 Bedford NH         
284   9/28   F3039    6:54  6:54 Terry Beauchamp         36 F   172 Manchester NH      
285  10/27   F2029    6:54  6:54 Casey French            21 F   419 Hampstead NH       
286  15/25   M5059    6:55  6:55 Dave Breeden            57 M   400 Derry NH           
287  11/27   F2029    6:55  6:55 Rebecca Breeden         23 F   399 Crownpoint NM      
288  66/105  M4049    6:55  6:55 Robert Pienta           43 M   602 Derry NH           
289  15/42   F1319    6:55  6:55 Mariah Geiger           13 F    28 Londonderry NH     
290  67/105  M4049    6:56  6:56 Alan Meunier            46 M   251 Londonderry NH     
291   7/16   M1010    6:57  6:57 Scott Beedham           10 M   150 Londonderry NH     
292   3/12   F5059    6:57  6:57 Susan Wentworth         51 F    36 Sandown NH         
293  12/27   F2029    6:59  6:59 Laura Sullivan          21 F   273 Londonderry NH     
294  13/27   F2029    6:59  6:59 Samantha Peabody        21 F   341 Londonderry NH     
295  10/58   F4049    6:59  6:59 Diane Amero             47 F    54 Franklin NH        
296  52/59   M1319    7:00  7:00 Christopher Rienzo      19 M   629 Londonderry NH     
297  16/25   M5059    7:00  7:00 Eldon Burkinshaw        59 M     5 Londonderry NH     
298  68/105  M4049    7:00  7:00 L.b. Applebaum          48 M   530 Manchester NH      
299  16/42   F1319    7:01  7:01 Kelsey Darhak           13 F   615 Londonderry NH     
300  11/58   F4049    7:01  7:01 Karen Lein              49 F   562 Newton Hills MA    
301  17/25   M5059    7:01  7:01 Bill Depaul             58 M    75 Eliot ME           
302  53/59   M1319    7:01  7:01 Dylan Howes             13 M    69 Londonderry NH     
303  69/105  M4049    7:01  7:01 Alan Mcfacharn          49 M   439 Londonderry NH     
304  12/58   F4049    7:02  7:02 Amy Facey               42 F   639 Amherst NH         
305   8/16   M1010    7:02  7:02 Abram Gagnon            10 M   634 Hooksett NH        
306  18/25   M5059    7:03  7:03 Thomas Small            53 M   159 Londonderry NH     
307   2/10   M7099    7:04  7:04 Stanley Moulton         73 M   619 Alton NH           
308  10/28   F3039    7:04  7:04 Lois Carmona            39 F   556 Pelham NH          
309  14/27   F2029    7:04  7:04 Shauna Isham            21 F   179 Auburn NH          
310  40/47   M2029    7:05  7:05 Sean Sullivan           23 M   683 Brunswick ME       
311  11/28   F3039    7:05  7:05 Lisa Gravel             37 F    86 Manchester NH      
312  17/42   F1319    7:05  7:05 Kathleen Sullivan       18 F   684 Londonderry NH     
313  18/42   F1319    7:05  7:05 Kaitlyn Rimol           14 F    83 Londonderry NH     
314   1/14   F1010    7:05  7:05 Natalie Howes           10 F    70 Londonderry NH     
315  19/42   F1319    7:06  7:06 Dana Walker             14 F   436 Londonderry NH     
316   7/11   F1212    7:06  7:06 Mary Miller             12 F   198 Londonderry NH     
317  20/42   F1319    7:06  7:06 Meghan Rimol            13 F    84 Londonderry NH     
318  21/42   F1319    7:07  7:07 Anna Wieciorkowska      15 F   503 Stratford CT       
319  54/59   M1319    7:07  7:07 Mike Roberts            17 M   425 Londonderry NH     
320   4/12   F5059    7:09  7:09 Kathryn Frieden         56 F   757 Manchester NH      
321   5/13   M6069    7:11  7:11 Jim Prucha              62 M   120 Londonderry NH     
322  13/58   F4049    7:11  7:11 Karen Leclerc           40 F   203 Manchester NH      
323   9/16   M1010    7:12  7:12 Tim Russell             10 M   626 Londonderry NH     
324  70/105  M4049    7:13  7:13 Gregory Carson          48 M   247 Londonderry NH     
325  71/105  M4049    7:14  7:14 Don Kilgus              40 M   322 Londonderry NH     
326  22/42   F1319    7:14  7:14 Megan Mcfacharn         18 F   438 Londonderry NH     
327  19/25   M5059    7:16  7:16 Ron Gagnon              50 M   249 Bedford NH         
328  23/42   F1319    7:18  7:18 Kelsey Isham            17 F   180 Auburn NH          
329  24/42   F1319    7:18  7:18 Cori Glennie            17 F   175 Groton MA          
