RESULTS: NH 10 MILER 2014
NH 10 Miler
Auburn, NH 08/30/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
Place | Div/Tot | Div | Name | Age | Sex | 2.5m | 5m | 7.5m | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/3 | MOPEN | AMOS SANG | 25 | M | 12:39 | 25:22.6 | 38:13 | 50:39.5 | 50:39.5 | 5:04 |
2 | 2/3 | MOPEN | JOHN CORONA | 22 | M | 14:06 | 28:18.4 | 42:14 | 55:39.1 | 55:39.1 | 5:34 |
3 | 3/3 | MOPEN | CHRIS MCCANN | 28 | M | 14:07 | 28:35.2 | 43:02 | 57:13.2 | 57:13.2 | 5:44 |
4 | 1/20 | M20-29 | CHRIS GABRIELSON | 26 | M | 14:57 | 30:25.2 | 45:49 | 1:00:51.8 | 1:00:51.8 | 6:06 |
5 | 2/20 | M20-29 | JOSHUA MATTE | 25 | M | 15:49 | 31:41.6 | 47:47 | 1:02:49.2 | 1:02:49.2 | 6:17 |
6 | 1/56 | M30-39 | JOSEPH ROGERS | 33 | M | 15:23 | 31:28.6 | 47:27 | 1:03:07.2 | 1:03:07.2 | 6:19 |
7 | 2/56 | M30-39 | JASMIN LEPIR | 38 | M | 16:18 | 32:20.7 | 48:05 | 1:03:17.6 | 1:03:17.6 | 6:20 |
8 | 1/67 | M40-49 | PETER GILLIS | 40 | M | 15:38 | 31:46.5 | 48:11 | 1:04:19.8 | 1:04:19.8 | 6:26 |
9 | 3/56 | M30-39 | JOHN BROWN | 31 | M | 14:57 | 31:09.6 | 47:54 | 1:04:36.0 | 1:04:36.0 | 6:28 |
10 | 4/56 | M30-39 | JUSTIN EGAN | 34 | M | 16:18 | 32:41.3 | 48:45 | 1:04:38.1 | 1:04:38.1 | 6:28 |
11 | 5/56 | M30-39 | MICHAEL DAY | 34 | M | 15:59 | 32:21.2 | 48:43 | 1:05:10.2 | 1:05:10.2 | 6:32 |
12 | 3/20 | M20-29 | ADAM GOOTNICK | 28 | M | 15:51 | 32:24.5 | 49:10 | 1:05:47.3 | 1:05:47.3 | 6:35 |
13 | 6/56 | M30-39 | COREY GIRARD | 32 | M | 16:26 | 33:29.2 | 50:56 | 1:07:26.5 | 1:07:26.5 | 6:45 |
14 | 2/67 | M40-49 | COLM SMART | 48 | M | 17:29 | 35:03.0 | 52:18 | 1:08:56.4 | 1:08:56.4 | 6:54 |
15 | 4/20 | M20-29 | TODD ALEXANDER | 25 | M | 18:22 | 36:51.3 | 54:16 | 1:09:28.5 | 1:09:28.5 | 6:57 |
16 | 1/3 | FOPEN | MELISSA MURRAY | 19 | F | 17:19 | 35:08.3 | 52:42 | 1:09:52.6 | 1:09:52.6 | 7:00 |
17 | 5/20 | M20-29 | ROBERT FORSHAW | 23 | M | 17:14 | 35:04.6 | 52:51 | 1:10:02.8 | 1:10:02.8 | 7:01 |
18 | 1/30 | M50-59 | RUSS LAGUEUX | 53 | M | 17:37 | 35:40.2 | 53:35 | 1:10:33.9 | 1:10:33.9 | 7:04 |
19 | 7/56 | M30-39 | EDWARD FERRIS III | 37 | M | 16:53 | 35:21.3 | 53:28 | 1:10:50.0 | 1:10:50.0 | 7:05 |
20 | 3/67 | M40-49 | CHARLES TRAVER | 47 | M | 18:17 | 36:14.9 | 54:17 | 1:11:00.9 | 1:11:00.9 | 7:07 |
21 | 2/3 | FOPEN | LINDSEY FITZGERALD | 25 | F | 17:21 | 35:10.3 | 53:06 | 1:11:02.4 | 1:11:02.4 | 7:07 |
22 | 4/67 | M40-49 | JOSEPH BATOR | 43 | M | 17:44 | 35:46.8 | 53:43 | 1:11:39.2 | 1:11:39.2 | 7:10 |
23 | 8/56 | M30-39 | JASON LANCASTER | 33 | M | 17:52 | 35:56.5 | 54:00 | 1:11:43.1 | 1:11:43.1 | 7:11 |
24 | 9/56 | M30-39 | BEN GEASLEN | 36 | M | 18:52 | 36:42.3 | 54:25 | 1:11:46.5 | 1:11:46.5 | 7:11 |
25 | 10/56 | M30-39 | MICHAEL POPHAM | 33 | M | 17:55 | 35:55.5 | 54:07 | 1:11:53.4 | 1:11:53.4 | 7:12 |
26 | 11/56 | M30-39 | STEPHEN SHEA | 31 | M | 17:53 | 35:48.2 | 53:54 | 1:12:09.3 | 1:12:09.3 | 7:13 |
27 | 6/20 | M20-29 | JEREMY SHAW | 28 | M | 18:22 | 36:52.2 | 54:55 | 1:12:21.0 | 1:12:21.0 | 7:15 |
28 | 3/3 | FOPEN | LAUREN NEVIN | 21 | F | 18:53 | 37:38.1 | 55:32 | 1:12:33.2 | 1:12:33.2 | 7:16 |
29 | 7/20 | M20-29 | STEVEN KREJCKANT | 21 | M | 18:09 | 36:53.2 | 55:17 | 1:12:42.5 | 1:12:42.5 | 7:17 |
30 | 5/67 | M40-49 | ED ITHIER | 49 | M | 17:55 | 36:24.6 | 54:54 | 1:12:50.2 | 1:12:50.2 | 7:18 |
31 | 2/30 | M50-59 | CLINT DOWD | 50 | M | 18:40 | 37:21.5 | 55:42 | 1:12:50.3 | 1:12:50.3 | 7:18 |
32 | 6/67 | M40-49 | MARK COMEAU | 45 | M | 18:22 | 36:37.7 | 54:44 | 1:13:02.0 | 1:13:02.0 | 7:19 |
33 | 1/55 | F20-29 | ELIZABETH HEGARTY | 26 | F | 18:22 | 36:52.4 | 55:31 | 1:14:04.5 | 1:14:04.5 | 7:25 |
34 | 1/103 | F30-39 | ASHLEY JOYCE | 30 | F | 19:21 | 37:45.8 | 56:23 | 1:14:06.9 | 1:14:06.9 | 7:25 |
35 | 12/56 | M30-39 | MICHAEL MOULTON | 31 | M | 18:41 | 37:30.7 | 56:14 | 1:14:15.4 | 1:14:15.4 | 7:26 |
36 | 7/67 | M40-49 | MARK LHEUREUX | 45 | M | 19:27 | 38:12.4 | 56:31 | 1:14:17.0 | 1:14:17.0 | 7:26 |
37 | 8/20 | M20-29 | BRETT MCCOLLEM | 29 | M | 17:50 | 36:26.3 | 56:00 | 1:14:41.6 | 1:14:41.6 | 7:29 |
38 | 3/30 | M50-59 | MICHAEL MCGANDY | 53 | M | 19:05 | 37:45.4 | 56:29 | 1:14:46.2 | 1:14:46.2 | 7:29 |
39 | 4/30 | M50-59 | CHARLES EASTER | 52 | M | 18:54 | 37:43.1 | 56:33 | 1:15:01.2 | 1:15:01.2 | 7:31 |
40 | 13/56 | M30-39 | MIKE JUSTASON | 32 | M | 19:01 | 37:42.3 | 56:36 | 1:15:13.6 | 1:15:13.6 | 7:32 |
41 | 8/67 | M40-49 | DARRELL OUELLETTE | 42 | M | 19:33 | 38:15.4 | 56:56 | 1:15:19.7 | 1:15:19.7 | 7:32 |
42 | 9/67 | M40-49 | ROB MALCOLM | 43 | M | 19:25 | 38:21.3 | 57:11 | 1:15:27.5 | 1:15:27.5 | 7:33 |
43 | 10/67 | M40-49 | JON LEHTO | 42 | M | 18:48 | 37:48.7 | 56:46 | 1:15:37.1 | 1:15:37.1 | 7:34 |
44 | 2/55 | F20-29 | ERIN BATTIS | 26 | F | 18:48 | 37:49.0 | 56:47 | 1:15:37.1 | 1:15:37.1 | 7:34 |
45 | 14/56 | M30-39 | THOMAS CECCHERNINI | 33 | M | 17:27 | 36:35.9 | 56:12 | 1:15:45.6 | 1:15:45.6 | 7:35 |
46 | 11/67 | M40-49 | JEFFREY WEST | 41 | M | 19:24 | 38:17.5 | 57:07 | 1:15:50.7 | 1:15:50.7 | 7:36 |
47 | 9/20 | M20-29 | BRIAN LASHWAY | 26 | M | 17:14 | 35:27.2 | 56:43 | 1:16:41.5 | 1:16:41.5 | 7:41 |
48 | 1/130 | F40-49 | DENISE SPENARD | 47 | F | 19:17 | 38:40.0 | 57:56 | 1:16:51.3 | 1:16:51.3 | 7:42 |
49 | 12/67 | M40-49 | DAVID LAWRENCE | 47 | M | 19:40 | 39:40.7 | 58:54 | 1:17:13.7 | 1:17:13.7 | 7:44 |
50 | 5/30 | M50-59 | JULES SPILL | 56 | M | 19:21 | 38:53.7 | 58:33 | 1:17:32.3 | 1:17:32.3 | 7:46 |
51 | 2/103 | F30-39 | JENN TSCHUDIN | 37 | F | 20:17 | 39:36.1 | 59:02 | 1:17:36.9 | 1:17:36.9 | 7:46 |
52 | 13/67 | M40-49 | KEITH FARREN | 49 | M | 19:30 | 38:40.4 | 58:29 | 1:17:40.0 | 1:17:40.0 | 7:46 |
53 | 15/56 | M30-39 | JEFFREY JORDAN | 32 | M | 19:29 | 38:33.1 | 58:04 | 1:17:51.2 | 1:17:51.2 | 7:48 |
54 | 3/103 | F30-39 | JADE POTTS | 39 | F | 18:51 | 38:55.2 | 58:34 | 1:17:53.3 | 1:17:53.3 | 7:48 |
55 | 3/55 | F20-29 | AMY DAVIES | 25 | F | 19:20 | 38:54.6 | 58:39 | 1:17:53.9 | 1:17:53.9 | 7:48 |
56 | 16/56 | M30-39 | BRENT CRYSTAL | 38 | M | 20:30 | 40:09.8 | 59:21 | 1:18:08.0 | 1:18:08.0 | 7:49 |
57 | 14/67 | M40-49 | BILL HOPPER | 40 | M | 19:16 | 38:44.7 | 58:31 | 1:18:17.6 | 1:18:17.6 | 7:50 |
58 | 2/130 | F40-49 | DIANE OLSEN | 40 | F | 18:55 | 38:21.2 | 58:32 | 1:18:25.7 | 1:18:25.7 | 7:51 |
59 | 3/130 | F40-49 | PAM HILL | 44 | F | 19:04 | 38:58.9 | 59:12 | 1:18:51.9 | 1:18:51.9 | 7:54 |
60 | 15/67 | M40-49 | CHRIS LAFOGG | 40 | M | 19:51 | 39:26.2 | 59:29 | 1:19:16.2 | 1:19:16.2 | 7:56 |
61 | 6/30 | M50-59 | DALE SHIPMAN | 57 | M | 20:22 | 40:05.6 | 59:51 | 1:19:21.1 | 1:19:21.1 | 7:57 |
62 | 17/56 | M30-39 | PATRICK CUNHA | 31 | M | 18:33 | 38:11.5 | 58:30 | 1:19:22.4 | 1:19:22.4 | 7:57 |
63 | 1/2 | M0-19 | DANIEL OCONNOR | 17 | M | 17:22 | 36:56.4 | 57:55 | 1:19:30.7 | 1:19:30.7 | 7:58 |
64 | 18/56 | M30-39 | CHRISTOPHER TALBOT | 35 | M | 20:32 | 40:38.1 | 1:00:31 | 1:19:36.4 | 1:19:36.4 | 7:58 |
65 | 4/55 | F20-29 | MEAGHAN BRODERICK | 29 | F | 20:24 | 39:59.9 | 59:51 | 1:19:42.2 | 1:19:42.2 | 7:59 |
66 | 7/30 | M50-59 | JEFFREY SANTER | 53 | M | 19:54 | 39:51.8 | 59:56 | 1:19:44.8 | 1:19:44.8 | 7:59 |
67 | 16/67 | M40-49 | TIM BOURASSA | 44 | M | 18:55 | 38:37.7 | 59:19 | 1:19:49.4 | 1:19:49.4 | 7:59 |
68 | 2/2 | M0-19 | CONNOR KEELEY | 15 | M | 20:32 | 40:37.9 | 1:00:54 | 1:19:54.1 | 1:19:54.1 | 8:00 |
69 | 4/130 | F40-49 | JOANNE RIVET | 41 | F | 20:22 | 40:31.7 | 1:00:53 | 1:20:25.6 | 1:20:25.6 | 8:03 |
70 | 5/130 | F40-49 | NICOLE HANNEMANN | 40 | F | 19:28 | 39:34.2 | 1:00:16 | 1:20:25.6 | 1:20:25.6 | 8:03 |
71 | 5/55 | F20-29 | NAOMI CRYSTAL | 27 | F | 20:30 | 40:29.2 | 1:01:01 | 1:20:34.4 | 1:20:34.4 | 8:04 |
72 | 17/67 | M40-49 | JEFFREY DESROSIERS | 47 | M | 20:14 | 40:58.1 | 1:01:33 | 1:21:03.6 | 1:21:03.6 | 8:07 |
73 | 19/56 | M30-39 | JAKE AQUINO | 33 | M | 19:54 | 40:32.2 | 1:01:27 | 1:21:14.1 | 1:21:14.1 | 8:08 |
74 | 6/130 | F40-49 | KATHY KEY | 49 | F | 19:49 | 40:27.8 | 1:01:25 | 1:21:20.9 | 1:21:20.9 | 8:09 |
75 | 20/56 | M30-39 | JASON UX | 31 | M | 20:02 | 40:09.2 | 1:00:45 | 1:21:21.7 | 1:21:21.7 | 8:09 |
76 | 21/56 | M30-39 | MATT RICHARD | 33 | M | 19:12 | 39:19.9 | 1:00:32 | 1:21:24.8 | 1:21:24.8 | 8:09 |
77 | 22/56 | M30-39 | DEREK RUSSO | 37 | M | 19:21 | 40:00.2 | 1:01:25 | 1:21:25.8 | 1:21:25.8 | 8:09 |
78 | 4/103 | F30-39 | AMY MAGNAN | 36 | F | 20:13 | 41:06.6 | 1:01:52 | 1:21:30.1 | 1:21:30.1 | 8:09 |
79 | 18/67 | M40-49 | DAVE MACPHERSON | 44 | M | 20:41 | 41:02.0 | 1:01:35 | 1:21:34.4 | 1:21:34.4 | 8:10 |
80 | 23/56 | M30-39 | JEFFREY UPTON | 37 | M | 21:36 | 41:59.8 | 1:02:23 | 1:21:35.6 | 1:21:35.6 | 8:10 |
81 | 6/55 | F20-29 | MEG BURKE | 26 | F | 20:06 | 40:31.9 | 1:01:26 | 1:21:35.8 | 1:21:35.8 | 8:10 |
82 | 19/67 | M40-49 | CHRIS PHILIPPY | 49 | M | 20:53 | 41:38.8 | 1:02:11 | 1:21:36.6 | 1:21:36.6 | 8:10 |
83 | 7/130 | F40-49 | KIM HICKMAN | 46 | F | 20:55 | 41:18.0 | 1:02:01 | 1:21:42.6 | 1:21:42.6 | 8:11 |
84 | 7/55 | F20-29 | ALLIE LEVEILLE | 20 | F | 21:07 | 42:01.4 | 1:02:26 | 1:21:47.5 | 1:21:47.5 | 8:11 |
85 | 8/130 | F40-49 | SUSAN NADEAU | 47 | F | 20:26 | 40:58.7 | 1:01:46 | 1:21:51.1 | 1:21:51.1 | 8:12 |
86 | 10/20 | M20-29 | JEFF DEMERS | 29 | M | 20:20 | 40:58.8 | 1:01:45 | 1:22:02.4 | 1:22:02.4 | 8:13 |
87 | 20/67 | M40-49 | CHAD MERWIN | 42 | M | 20:36 | 41:10.4 | 1:01:37 | 1:22:07.4 | 1:22:07.4 | 8:13 |
88 | 5/103 | F30-39 | KRISTIN RUSTON | 34 | F | 20:33 | 41:07.5 | 1:02:18 | 1:22:40.9 | 1:22:40.9 | 8:17 |
89 | 1/41 | F50-59 | MURIEL SALIBA | 51 | F | 19:39 | 39:59.8 | 1:01:08 | 1:22:44.3 | 1:22:44.3 | 8:17 |
90 | 21/67 | M40-49 | KEN KROH | 48 | M | 21:18 | 41:53.4 | 1:02:45 | 1:22:48.0 | 1:22:48.0 | 8:17 |
91 | 6/103 | F30-39 | KERI SEXTON | 38 | F | 20:13 | 41:09.2 | 1:02:15 | 1:22:51.2 | 1:22:51.2 | 8:18 |
92 | 9/130 | F40-49 | LISA OBRIEN | 47 | F | 22:05 | 42:40.8 | 1:03:10 | 1:22:51.8 | 1:22:51.8 | 8:18 |
93 | 8/55 | F20-29 | ERICA MCGLONE | 29 | F | 20:40 | 41:18.8 | 1:02:29 | 1:22:59.2 | 1:22:59.2 | 8:18 |
94 | 1/10 | M60-69 | BILL OBRIEN | 62 | M | 20:40 | 42:02.1 | 1:02:52 | 1:23:01.1 | 1:23:01.1 | 8:19 |
95 | 8/30 | M50-59 | GARY NIELSON | 51 | M | 20:58 | 41:18.1 | 1:02:39 | 1:23:23.0 | 1:23:23.0 | 8:21 |
96 | 2/41 | F50-59 | DEBORAH COMEAU | 50 | F | 20:13 | 41:33.0 | 1:02:34 | 1:23:24.5 | 1:23:24.5 | 8:21 |
97 | 24/56 | M30-39 | RYAN OCONNOR | 31 | M | 21:17 | 42:06.0 | 1:03:09 | 1:23:48.4 | 1:23:48.4 | 8:23 |
98 | 10/130 | F40-49 | CHRISTY STARR | 41 | F | 21:12 | 42:19.7 | 1:03:41 | 1:23:52.9 | 1:23:52.9 | 8:24 |
99 | 22/67 | M40-49 | JONATHAN BREEN | 40 | M | 20:43 | 41:44.6 | 1:03:19 | 1:24:09.9 | 1:24:09.9 | 8:25 |
100 | 7/103 | F30-39 | AMY DOYLE | 39 | F | 21:00 | 41:54.9 | 1:03:54 | 1:24:22.6 | 1:24:22.6 | 8:27 |
101 | 23/67 | M40-49 | BRAD MAHER | 42 | M | 21:16 | 42:17.9 | 1:03:18 | 1:24:23.8 | 1:24:23.8 | 8:27 |
102 | 24/67 | M40-49 | BRUCE HAWKO | 44 | M | 20:42 | 41:57.8 | 1:03:40 | 1:24:35.3 | 1:24:35.3 | 8:28 |
103 | 25/67 | M40-49 | JOHN ROBICHAUD | 43 | M | 20:42 | 41:58.0 | 1:03:40 | 1:24:36.1 | 1:24:36.1 | 8:28 |
104 | 25/56 | M30-39 | CHARLES ALLEN | 39 | M | 22:21 | 43:13.3 | 1:04:43 | 1:24:43.1 | 1:24:43.1 | 8:29 |
105 | 8/103 | F30-39 | CAROL MORSE | 37 | F | 21:44 | 43:14.4 | 1:04:33 | 1:24:59.0 | 1:24:59.0 | 8:30 |
106 | 11/130 | F40-49 | HOLLY LANSDALE | 42 | F | 20:20 | 41:35.6 | 1:03:48 | 1:25:10.9 | 1:25:10.9 | 8:32 |
107 | 26/56 | M30-39 | NICHOLAS FOLSOM | 35 | M | 20:32 | 41:28.7 | 1:04:04 | 1:25:14.4 | 1:25:14.4 | 8:32 |
108 | 27/56 | M30-39 | MIKE FERRIS | 37 | M | 21:44 | 43:02.5 | 1:04:49 | 1:25:20.6 | 1:25:20.6 | 8:33 |
109 | 28/56 | M30-39 | BENJAMIN DOYLE | 35 | M | 20:44 | 41:55.0 | 1:03:46 | 1:25:24.2 | 1:25:24.2 | 8:33 |
110 | 9/30 | M50-59 | TODD PICKERING | 52 | M | 20:21 | 41:52.7 | 1:03:49 | 1:25:29.0 | 1:25:29.0 | 8:33 |
111 | 29/56 | M30-39 | DAVID LEFCOURT | 36 | M | 21:55 | 43:08.3 | 1:04:31 | 1:25:34.7 | 1:25:34.7 | 8:34 |
112 | 26/67 | M40-49 | ANDREW DESROSIERS | 43 | M | 22:06 | 44:19.2 | 1:05:28 | 1:25:34.8 | 1:25:34.8 | 8:34 |
113 | 9/103 | F30-39 | ELIZABETH CLARK | 39 | F | 21:21 | 42:23.2 | 1:03:57 | 1:25:39.3 | 1:25:39.3 | 8:34 |
114 | 10/103 | F30-39 | ERIKA BROADHURST | 35 | F | 21:45 | 43:22.9 | 1:04:52 | 1:25:40.2 | 1:25:40.2 | 8:35 |
115 | 12/130 | F40-49 | KIRSTEN ENGSTROM | 41 | F | 22:40 | 44:19.1 | 1:05:11 | 1:25:41.5 | 1:25:41.5 | 8:35 |
116 | 11/103 | F30-39 | KRISTIN SCHMIDT | 37 | F | 22:29 | 43:37.8 | 1:05:14 | 1:25:44.5 | 1:25:44.5 | 8:35 |
117 | 12/103 | F30-39 | CHRISTINE GRADY | 37 | F | 22:33 | 42:57.0 | 1:04:16 | 1:25:45.1 | 1:25:45.1 | 8:35 |
118 | 27/67 | M40-49 | TRAVIS HODGDON | 42 | M | 23:06 | 44:27.2 | 1:05:12 | 1:25:48.8 | 1:25:48.8 | 8:35 |
119 | 28/67 | M40-49 | DANIEL DEGREENIA | 40 | M | 21:44 | 43:27.1 | 1:05:05 | 1:25:52.1 | 1:25:52.1 | 8:36 |
120 | 13/130 | F40-49 | JEN PARKER | 41 | F | 20:43 | 42:07.1 | 1:04:40 | 1:26:01.5 | 1:26:01.5 | 8:37 |
121 | 29/67 | M40-49 | JASON BRIGGAMAN | 40 | M | 20:43 | 42:07.4 | 1:04:41 | 1:26:01.7 | 1:26:01.7 | 8:37 |
122 | 13/103 | F30-39 | AMY JORDAN | 30 | F | 22:05 | 43:38.9 | 1:05:04 | 1:26:06.3 | 1:26:06.3 | 8:37 |
123 | 30/67 | M40-49 | TED WEISMANN | 44 | M | 20:59 | 42:16.4 | 1:04:25 | 1:26:09.6 | 1:26:09.6 | 8:37 |
124 | 14/103 | F30-39 | STEPHANIE FOLSOM | 35 | F | 21:48 | 43:37.7 | 1:05:33 | 1:26:11.0 | 1:26:11.0 | 8:38 |
125 | 30/56 | M30-39 | ROBERT FOULIS | 37 | M | 21:31 | 43:13.7 | 1:05:13 | 1:26:12.7 | 1:26:12.7 | 8:38 |
126 | 14/130 | F40-49 | JOYCE PARSONS | 45 | F | 20:46 | 42:06.4 | 1:04:12 | 1:26:16.1 | 1:26:16.1 | 8:38 |
127 | 15/103 | F30-39 | REBECCA KENNEDY | 33 | F | 21:31 | 43:15.5 | 1:05:16 | 1:26:17.9 | 1:26:17.9 | 8:38 |
128 | 31/56 | M30-39 | STEVEN FELLOWS | 33 | M | 22:30 | 43:57.4 | 1:05:24 | 1:26:24.0 | 1:26:24.0 | 8:39 |
129 | 3/41 | F50-59 | DAWN ABAR | 52 | F | 21:17 | 43:13.0 | 1:05:10 | 1:26:34.2 | 1:26:34.2 | 8:40 |
130 | 10/30 | M50-59 | RICH MCCARTHY | 56 | M | 21:24 | 42:52.6 | 1:05:14 | 1:26:38.8 | 1:26:38.8 | 8:40 |
131 | 15/130 | F40-49 | NARRI DOWD | 46 | F | 21:05 | 43:24.1 | 1:05:31 | 1:26:44.1 | 1:26:44.1 | 8:41 |
132 | 9/55 | F20-29 | JESSICA MCCABE | 28 | F | 22:22 | 43:59.8 | 1:05:39 | 1:26:45.5 | 1:26:45.5 | 8:41 |
133 | 32/56 | M30-39 | MARK GABREE | 36 | M | 22:02 | 42:50.7 | 1:04:16 | 1:26:47.0 | 1:26:47.0 | 8:41 |
134 | 16/103 | F30-39 | JESSICA GREENWOOD | 35 | F | 21:16 | 43:50.4 | 1:06:08 | 1:26:50.2 | 1:26:50.2 | 8:42 |
135 | 17/103 | F30-39 | MICHELLE BOHLER | 36 | F | 21:44 | 43:28.7 | 1:05:20 | 1:27:02.9 | 1:27:02.9 | 8:43 |
136 | 16/130 | F40-49 | HEATHER LETSON | 44 | F | 20:28 | 42:22.0 | 1:04:51 | 1:27:27.2 | 1:27:27.2 | 8:45 |
137 | 11/20 | M20-29 | ANDREW EAMES | 25 | M | 23:03 | 44:44.2 | 1:06:16 | 1:27:28.8 | 1:27:28.8 | 8:45 |
138 | 17/130 | F40-49 | SARAH MADSEN | 40 | F | 21:40 | 43:40.1 | 1:05:36 | 1:27:41.6 | 1:27:41.6 | 8:47 |
139 | 11/30 | M50-59 | PETER KELLEY | 59 | M | 22:43 | 44:24.2 | 1:06:44 | 1:27:56.9 | 1:27:56.9 | 8:48 |
140 | 33/56 | M30-39 | JONATHAN KRYGERIS | 33 | M | 21:07 | 43:33.8 | 1:05:54 | 1:28:01.6 | 1:28:01.6 | 8:49 |
141 | 1/7 | F0-19 | CARYN OJEMANN | 17 | F | 20:56 | 42:51.6 | 1:06:09 | 1:28:02.0 | 1:28:02.0 | 8:49 |
142 | 31/67 | M40-49 | SHAWN BRETON | 42 | M | 21:04 | 43:06.2 | 1:06:37 | 1:28:06.6 | 1:28:06.6 | 8:49 |
143 | 34/56 | M30-39 | DOUG HARRISON | 34 | M | 21:44 | 43:59.8 | 1:06:11 | 1:28:07.8 | 1:28:07.8 | 8:49 |
144 | 12/30 | M50-59 | JIM LAGANA | 58 | M | 22:11 | 44:12.3 | 1:06:25 | 1:28:14.7 | 1:28:14.7 | 8:50 |
145 | 18/103 | F30-39 | GINA GRACE | 37 | F | 23:11 | 45:11.3 | 1:07:02 | 1:28:24.9 | 1:28:24.9 | 8:51 |
146 | 32/67 | M40-49 | TODD KEATING | 42 | M | 20:48 | 42:01.5 | 1:05:02 | 1:28:35.3 | 1:28:35.3 | 8:52 |
147 | 19/103 | F30-39 | KELLY SEVIN | 37 | F | 21:36 | 42:54.4 | 1:06:12 | 1:28:38.8 | 1:28:38.8 | 8:52 |
148 | 18/130 | F40-49 | EMALIA RUBNER | 40 | F | 23:41 | 45:30.0 | 1:07:12 | 1:28:43.3 | 1:28:43.3 | 8:53 |
149 | 10/55 | F20-29 | AMANDA KAWA | 27 | F | 21:09 | 44:00.5 | 1:06:53 | 1:28:44.8 | 1:28:44.8 | 8:53 |
150 | 35/56 | M30-39 | RAYMOND BAILEY | 37 | M | 23:29 | 45:17.5 | 1:07:23 | 1:28:57.4 | 1:28:57.4 | 8:54 |
151 | 13/30 | M50-59 | PETER HALL | 56 | M | 21:47 | 43:41.8 | 1:06:17 | 1:29:05.2 | 1:29:05.2 | 8:55 |
152 | 33/67 | M40-49 | WILLIAM CHESTER | 47 | M | 21:06 | 43:44.0 | 1:06:31 | 1:29:05.3 | 1:29:05.3 | 8:55 |
153 | 20/103 | F30-39 | SUZANNE ARMITSTEAD | 34 | F | 22:29 | 44:27.1 | 1:07:07 | 1:29:15.8 | 1:29:15.8 | 8:56 |
154 | 36/56 | M30-39 | SHANNON KULAKOWSKI | 39 | M | 20:56 | 43:20.4 | 1:06:35 | 1:29:33.1 | 1:29:33.1 | 8:58 |
155 | 21/103 | F30-39 | LINNAE SELINGA-PUYEAR | 33 | F | 23:09 | 45:55.2 | 1:07:52 | 1:29:36.3 | 1:29:36.3 | 8:58 |
156 | 4/41 | F50-59 | KATHLEEN RIOUX | 59 | F | 22:59 | 45:11.9 | 1:07:53 | 1:29:40.1 | 1:29:40.1 | 8:58 |
157 | 34/67 | M40-49 | LON SEVIGNY | 46 | M | 22:29 | 45:23.1 | 1:08:25 | 1:29:50.3 | 1:29:50.3 | 9:00 |
158 | 22/103 | F30-39 | LAURA CHENETTE | 31 | F | 23:14 | 45:24.5 | 1:08:09 | 1:30:01.6 | 1:30:01.6 | 9:01 |
159 | 23/103 | F30-39 | NICOLE NILES | 32 | F | 21:28 | 44:13.9 | 1:07:35 | 1:30:07.1 | 1:30:07.1 | 9:01 |
160 | 19/130 | F40-49 | DEBORAH LEVEILLE | 48 | F | 21:55 | 44:39.4 | 1:07:58 | 1:30:22.5 | 1:30:22.5 | 9:03 |
161 | 12/20 | M20-29 | BRIAN BOUFFARD | 26 | M | 21:47 | 44:21.9 | 1:07:34 | 1:30:29.3 | 1:30:29.3 | 9:03 |
162 | 20/130 | F40-49 | SHANNON ASTIN | 43 | F | 23:02 | 45:13.1 | 1:07:56 | 1:30:33.2 | 1:30:33.2 | 9:04 |
163 | 24/103 | F30-39 | KERRI POZZI | 39 | F | 22:36 | 45:08.5 | 1:08:44 | 1:30:34.3 | 1:30:34.3 | 9:04 |
164 | 35/67 | M40-49 | ERIC TREMBLAY | 45 | M | 23:39 | 46:29.2 | 1:09:01 | 1:30:37.5 | 1:30:37.5 | 9:04 |
165 | 36/67 | M40-49 | JAIME ORREGO | 40 | M | 19:49 | 46:54.9 | 1:09:28 | 1:30:39.2 | 1:30:39.2 | 9:04 |
166 | 25/103 | F30-39 | BETH CONNOLLY | 32 | F | 21:44 | 44:26.5 | 1:07:37 | 1:30:44.8 | 1:30:44.8 | 9:05 |
167 | 37/56 | M30-39 | JOEL CONNOLLY | 38 | M | 21:47 | 44:26.9 | 1:07:37 | 1:30:48.3 | 1:30:48.3 | 9:05 |
168 | 38/56 | M30-39 | KEVIN POZZI | 38 | M | 22:35 | 45:08.4 | 1:08:45 | 1:30:54.5 | 1:30:54.5 | 9:06 |
169 | 21/130 | F40-49 | KAREN LUKEMAN | 41 | F | 22:54 | 45:45.8 | 1:08:40 | 1:30:57.5 | 1:30:57.5 | 9:06 |
