RESULTS: NH Cross Country Festival 2014
RESULTS | ||||
Men’s Results Women’s Results |
Team Results Individual Awards |
HS XC Jamboree Results | Results by Millennium Timing • Submit Corrections Here |
NH_XC_Festival
Derryfield Park – Manchester, NH 08/23/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
Place | Div | Bib | Name | Age | Sex | City | State | Mile 1 | Time | Pace | Rank | Agegrad | School |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOPEN | 451 | JOSHUA GRANT | 23 | M | NASHUA | NH | 5:14 | 16:03.4 | 5:11 | 1 | 16:04 | Nashua North |
2 | MOPEN | 503 | JOSE ORTIZ | 25 | M | METHUEN | MA | 5:13 | 16:16.7 | 5:15 | 2 | 16:17 | |
3 | MOPEN | 504 | COLTON HAM | 20 | M | WEBSERT | NH | 5:16 | 16:39.3 | 5:22 | 3 | 16:40 | meRRIMACK VALLEY |
4 | M20-29 | 501 | SCOTT MCGRATH | 27 | M | ANDOVER | NH | 5:23 | 16:45.4 | 5:24 | 4 | 16:46 | CONVAL |
5 | M20-29 | 455 | LOUIS SAVIANO | 23 | M | SANDOWN | NH | 5:16 | 16:51.5 | 5:26 | 5 | 16:52 | Timberlane |
6 | M30-39 | 509 | RYAN KELLY | 32 | M | CONCORD | NH | 5:32 | 16:57.8 | 5:28 | 6 | 16:55 | SOUHEGAN |
7 | M30-39 | 393 | PATRICK ARD | 30 | M | RAYMOND | NH | 5:31 | 17:27.0 | 5:37 | 8 | 17:27 | Sanborn Regional |
8 | M30-39 | 453 | JOTHAM BURNETT | 34 | M | BROOKLYN | NY | 5:52 | 17:42.2 | 5:42 | 9 | 17:33 | |
9 | M20-29 | 506 | NICK PETSKY | 22 | M | MANORVILLE | NY | 5:31 | 17:51.5 | 5:45 | 12 | 17:52 | |
10 | M20-29 | 438 | BRENDEN REPACK | 24 | M | MERRIMACK | NH | 5:47 | 17:55.5 | 5:47 | 13 | 17:56 | Merrimack |
11 | M30-39 | 502 | KEVIN ALLIETTE | 33 | M | METHUEN | MA | 5:44 | 18:05.7 | 5:50 | 14 | 18:00 | |
12 | M20-29 | 316 | VINCENT LYON | 25 | M | DURHAM | NH | 5:43 | 18:09.3 | 5:51 | 17 | 18:10 | ConVal |
13 | M30-39 | 313 | BEN SOMMERS | 32 | M | NASHUA | NH | 5:46 | 18:12.2 | 5:52 | 16 | 18:09 | Nashua North |
14 | M30-39 | 464 | SCOTT MAXWELL | 34 | M | PLAISTOW | NH | 5:53 | 18:14.3 | 5:53 | 15 | 18:05 | Sanborn Regional |
15 | M0-19 | 288 | ALEXANDER EVANS | 19 | M | BOW | NH | 5:40 | 18:20.6 | 5:55 | 18 | 18:21 | Bow |
16 | M20-29 | 314 | BRANDYN NARO | 27 | M | MANCHESTER | NH | 6:08 | 18:38.0 | 6:00 | 20 | 18:38 | Merrimack |
17 | M40-49 | 474 | JIM BOULE | 47 | M | CAMPTON | NH | 6:02 | 18:40.6 | 6:01 | 7 | 16:58 | Plymouth Regional |
18 | M30-39 | 359 | JONATHAN ALIZIO | 37 | M | CHESTER | NH | 6:10 | 19:16.1 | 6:13 | 22 | 18:51 | Pinkerton Academy |
19 | M30-39 | 417 | MICHAEL DAY | 34 | M | MERRIMACK | NH | 5:57 | 19:22.8 | 6:15 | 24 | 19:13 | Merrimack |
20 | M40-49 | 461 | JIM LORD | 42 | M | HOOKSETT | NH | 6:04 | 19:28.2 | 6:16 | 19 | 18:23 | Manchester Memorial |
21 | M20-29 | 440 | ALEX BEAULIEU | 24 | M | CONCORD | NH | 5:57 | 19:40.4 | 6:20 | 25 | 19:41 | Merrimack |
22 | M40-49 | 424 | ED CLIFFORD | 49 | M | RAYMOND | NH | 6:19 | 19:49.9 | 6:23 | 11 | 17:43 | Raymond |
23 | M30-39 | 391 | COREY GIRARD | 32 | M | PEMBROKE | NH | 6:00 | 19:58.0 | 6:26 | 27 | 19:55 | Berlin |
24 | M20-29 | 328 | RYAN HAGGERTY | 23 | M | MERRIMACK | NH | 5:52 | 19:59.3 | 6:26 | 29 | 20:00 | Merrimack |
25 | M40-49 | 511 | ROB CAMPBELL | 43 | M | NEW YORK | NY | 6:09 | 20:01.7 | 6:27 | 21 | 18:46 | SALEM |
26 | M0-19 | 466 | JONATHAN BROWN | 18 | M | FREMONT | NH | 5:52 | 20:10.8 | 6:30 | 30 | 20:10 | Sanborn Regional |
27 | M20-29 | 381 | THOMAS MOTTA | 25 | M | MANCHESTER | NH | 6:00 | 20:24.0 | 6:34 | 32 | 20:24 | John Stark |
28 | M20-29 | 309 | KILEY NARO | 25 | M | MERRIMACK | NH | 6:54 | 20:27.2 | 6:35 | 33 | 20:28 | Merrimack |
29 | M30-39 | 312 | NATE BURNS | 36 | M | NASHUA | NH | 6:25 | 20:37.8 | 6:39 | 31 | 20:17 | Nashua North |
30 | M30-39 | 402 | GRANT EDWARDS | 30 | M | CONCORD | NH | 6:19 | 20:41.0 | 6:40 | 34 | 20:41 | Bow |
31 | M0-19 | 179 | EVAN TANGUAY | 14 | M | DEERFIELD | NH | 6:55 | 21:02.1 | 6:47 | 28 | 19:56 | |
32 | M40-49 | 497 | DAVE MENARD | 48 | M | WARWICK | RI | 6:50 | 21:08.1 | 6:49 | 23 | 19:02 | |
33 | M0-19 | 517 | JUSTIN CLARK | 19 | M | WEARE | NH | 6:22 | 21:10.0 | 6:49 | 37 | 21:10 | JOHN STARK |
34 | M20-29 | 315 | STEPHEN UHLMAN | 23 | M | ASHLAND | NH | 7:00 | 21:24.3 | 6:54 | 38 | 21:25 | Plymouth Regional |
35 | M20-29 | 390 | ROBERT FORSHAW | 23 | M | CHESTNUT HILL | MA | 6:29 | 21:24.5 | 6:54 | 39 | 21:25 | |
36 | M20-29 | 500 | BENJAMIN JENKINS | 27 | M | CAMBRIDGE | NH | 6:48 | 21:40.2 | 6:59 | 42 | 21:41 | CONVAL |
37 | M20-29 | 443 | STEVEN BOSSE | 22 | M | BOW | NH | 6:20 | 21:46.2 | 7:01 | 45 | 21:47 | Bow |
38 | M30-39 | 244 | MICHAEL POPHAM | 33 | M | TOLLAND | CT | 6:58 | 21:48.6 | 7:02 | 43 | 21:42 | |
39 | M20-29 | 379 | STEVEN KREJCKANT | 21 | M | MANCHESTER | NH | 6:22 | 21:57.7 | 7:05 | 50 | 21:58 | Manchester Memorial |
40 | M20-29 | 104 | COREY HAYES | 27 | M | MANCHESTER | NH | 6:58 | 21:58.8 | 7:05 | 51 | 21:59 | BISHOP GUERTIN |
41 | M30-39 | 101 | JONATHAN SCHWANBECK | 35 | M | WALTHAM | MA | 6:52 | 22:12.5 | 7:09 | 49 | 21:56 | |
42 | M30-39 | 342 | BRIAN VITIELLO | 37 | M | HUDSON | NH | 6:51 | 22:18.5 | 7:11 | 46 | 21:49 | Salem |
43 | M60-69 | 452 | JIM BURNETT | 64 | M | CANAAN | NH | 7:15 | 22:29.5 | 7:15 | 10 | 17:39 | Holderness School |
44 | M30-39 | 292 | KEVIN GRAY | 35 | M | MANCHESTER | NH | 6:51 | 22:39.3 | 7:18 | 54 | 22:23 | Manchester Central |
45 | M30-39 | 395 | DAVID CAYOT | 35 | M | MERRIMACK | NH | 7:00 | 22:40.8 | 7:18 | 55 | 22:24 | Merrimack |
46 | M30-39 | 241 | CHRISTOPHER TALBOT | 35 | M | DERRY | NH | 6:40 | 22:47.4 | 7:21 | 57 | 22:31 | Goffstown |
47 | M30-39 | 189 | MATT RICHARD | 33 | M | RINDGE | NH | 6:58 | 22:59.7 | 7:25 | 67 | 22:52 | |
48 | M40-49 | 152 | DARRELL OUELLETTE | 42 | M | HOOKSETT | NH | 7:27 | 23:12.7 | 7:29 | 48 | 21:55 | |
49 | M30-39 | 513 | BILL COTE | 38 | M | MANCHESTER | NH | 7:31 | 23:13.2 | 7:29 | 60 | 22:35 | ALVIRNE |
50 | M40-49 | 26 | KEITH FARREN | 48 | M | MANCHESTER | NH | 7:18 | 23:16.3 | 7:30 | 36 | 20:58 | |
51 | M40-49 | 257 | BILL HOPPER | 40 | M | HILLSBOROUGH | NH | 7:23 | 23:26.1 | 7:33 | 56 | 22:28 | |
52 | M30-39 | 80 | CODY LONG | 36 | M | DUNBARTON | NH | 7:08 | 23:28.6 | 7:34 | 70 | 23:05 | |
53 | M50-59 | 11 | EDWARD COLEMAN | 51 | M | AUBURN | MA | 7:46 | 23:36.0 | 7:36 | 35 | 20:45 | |
54 | M50-59 | 71 | DALE SHIPMAN | 57 | M | AUBURN | NH | 7:36 | 23:42.5 | 7:38 | 26 | 19:48 | |
55 | M40-49 | 30 | KEN KROH | 47 | M | HOOKSETT | NH | 7:52 | 24:04.6 | 7:45 | 47 | 21:52 | |
56 | M40-49 | 248 | JON LEHTO | 42 | M | NASHUA | NH | 7:47 | 24:10.6 | 7:47 | 66 | 22:50 | Nashua High School |
57 | M40-49 | 392 | ERIC EASTMAN | 44 | M | MERRIMACK | NH | 7:14 | 24:16.5 | 7:49 | 59 | 22:34 | Londonderry High School |
58 | M20-29 | 336 | ANDREW EAMES | 25 | M | GROTON | MA | 8:02 | 24:20.4 | 7:51 | 85 | 24:21 | |
59 | M30-39 | 387 | LUCAS CROTEAU | 32 | M | MANCHESTER | NH | 8:14 | 24:23.2 | 7:51 | 84 | 24:19 | Manchester Memorial |
60 | M40-49 | 235 | SCOTT KELLY | 42 | M | MANCHESTER | NH | 8:06 | 24:25.9 | 7:52 | 69 | 23:04 | |
61 | M30-39 | 439 | THOMAS BROWN | 39 | M | NASHUA | NH | 7:35 | 24:26.9 | 7:53 | 75 | 23:37 | Pinkerton Academy |
62 | M0-19 | 291 | JACK HUDSON | 13 | M | MANCHESTER | NH | 8:07 | 24:30.5 | 7:54 | 64 | 22:42 | |
63 | M40-49 | 261 | JONATHAN BREEN | 40 | M | BEDFORD | NH | 7:33 | 24:31.1 | 7:54 | 73 | 23:30 | Manchester Memorial |
64 | M30-39 | 458 | JONATHAN CAHILL | 33 | M | BURLINGTON | MA | 7:42 | 24:45.3 | 7:59 | 89 | 24:37 | |
65 | M30-39 | 323 | ANTHONY BIANCHI | 30 | M | BEDFORD | NH | 8:08 | 24:48.6 | 8:00 | 91 | 24:48 | |
66 | M40-49 | 116 | RAY MIGNAULT | 47 | M | DERRY | NH | 7:33 | 24:49.4 | 8:00 | 58 | 22:32 | MANCHESTER WEST |
67 | M30-39 | 373 | BENJAMIN DOYLE | 35 | M | MERRIMACK | NH | 7:46 | 24:51.3 | 8:00 | 88 | 24:33 | Nashua High School |
68 | M40-49 | 514 | MIGUEL UGARTE | 42 | M | 7:50 | 25:06.8 | 8:05 | 76 | 23:43 | |||
69 | M30-39 | 434 | GREG MULLEN | 38 | M | WINDHAM | NH | 7:54 | 25:07.4 | 8:06 | 86 | 24:26 | Salem |
70 | M40-49 | 18 | JEFFREY DESROSIERS | 47 | M | MANCHESTER | NH | 7:33 | 25:08.0 | 8:06 | 65 | 22:49 | MANCHESTER MEMORIAL |
71 | M0-19 | 17 | JACOB DESROSIERS | 12 | M | MANCHESTER | NH | 7:33 | 25:08.1 | 8:06 | 61 | 22:37 | |
72 | M50-59 | 283 | TODD PICKERING | 52 | M | BELMONT | NH | 7:41 | 25:16.8 | 8:09 | 52 | 22:02 | |
73 | M40-49 | 174 | TED WEISMANN | 44 | M | BROOKLINE | NH | 7:59 | 25:17.5 | 8:09 | 74 | 23:31 | |
74 | M40-49 | 144 | SCOTT MCPHERSON | 43 | M | PENACOOK | NH | 8:21 | 25:19.9 | 8:10 | 77 | 23:44 | |
75 | M40-49 | 493 | CHRIS BOROVICKA | 41 | M | LONDONDERRY | NH | 7:56 | 25:29.2 | 8:13 | 83 | 24:15 | |
76 | M50-59 | 444 | JULES SPILL | 56 | M | MANCHESTER | NH | 8:02 | 25:31.2 | 8:13 | 40 | 21:30 | |
77 | M40-49 | 258 | LON SEVIGNY | 46 | M | HOOKSETT | NH | 8:00 | 25:32.2 | 8:14 | 72 | 23:22 | Bishop Guertin |
78 | M50-59 | 25 | SCOTT RAND | 50 | M | CANDIA | NH | 8:26 | 25:32.8 | 8:14 | 62 | 22:38 | |
79 | M50-59 | 400 | WILLIAM DION | 50 | M | HUDSON | NH | 7:44 | 25:35.5 | 8:15 | 63 | 22:41 | Nashua South |
80 | M40-49 | 13 | ANDREW DESROSIERS | 43 | M | LONDONDERRY | NH | 7:46 | 25:36.2 | 8:15 | 81 | 23:59 | MANCHESTER MEMORIAL |
81 | M0-19 | 39 | DANIEL OCONNOR | 17 | M | MANCHESTER | NH | 8:02 | 25:36.8 | 8:15 | 98 | 25:24 | MANCHESTER MEMORIAL |
82 | M20-29 | 429 | DAN ATTORRI | 25 | M | BOW | NH | 7:31 | 25:39.8 | 8:16 | 101 | 25:40 | Bow |
83 | M30-39 | 99 | RYAN OCONNOR | 31 | M | RAYMOND | NH | 7:51 | 25:43.5 | 8:17 | 102 | 25:42 | |
84 | M40-49 | 339 | AARON CHARRON | 49 | M | MERRIMACK | NH | 8:10 | 25:45.9 | 8:18 | 68 | 23:01 | Nashua High School |
85 | M0-19 | 185 | BRENDEN WOOD | 15 | M | MANCHESTER | NH | 7:23 | 25:48.4 | 8:19 | 94 | 24:56 | |
86 | M0-19 | 494 | COLE BOROVICKA | 10 | M | LONDONDERRY | NH | 8:44 | 25:50.9 | 8:20 | 41 | 21:36 | |
87 | M30-39 | 246 | DOUG HARRISON | 34 | M | NASHUA | NH | 7:45 | 25:52.1 | 8:20 | 100 | 25:39 | Alvirne |
88 | M0-19 | 515 | HENRY LAVOIE | 13 | M | HOPKINGTON | NH | 8:08 | 25:54.0 | 8:21 | 80 | 23:59 | HOPKINGTON |
89 | M40-49 | 516 | BRIAN LAVOIE | 42 | M | HOPKINGTON | NH | 8:08 | 25:55.8 | 8:21 | 87 | 24:29 | |
90 | M40-49 | 274 | JASON BRIGGAMAN | 40 | M | MANCHESTER | NH | 8:23 | 25:57.7 | 8:22 | 93 | 24:53 | Monadnock |
91 | M20-29 | 286 | DAVID LOVERME | 27 | M | BRIGHTON | MA | 7:54 | 26:02.6 | 8:23 | 104 | 26:03 | Merrimack |
92 | M0-19 | 293 | PATRICK COYLE | 10 | M | WEARE | NH | 8:40 | 26:34.8 | 8:34 | 53 | 22:13 | |
93 | M40-49 | 308 | RICHARD BEAHM | 45 | M | WEARE | NH | 8:35 | 26:56.0 | 8:41 | 92 | 24:51 | |
94 | M20-29 | 213 | TIM RICHARDS | 26 | M | NEWTON | MA | 8:53 | 27:19.9 | 8:48 | 111 | 27:20 | |
95 | M50-59 | 459 | DAVE LEWIS | 52 | M | MANCHESTER | NH | 8:28 | 27:24.7 | 8:50 | 79 | 23:54 | |
96 | M40-49 | 113 | SHAWN BRETON | 42 | M | HILLSBOROUGH | NH | 8:20 | 27:33.5 | 8:53 | 103 | 26:01 | |
97 | M50-59 | 89 | RICH MCCARTHY | 56 | M | RAYMOND | NH | 8:03 | 27:34.1 | 8:53 | 71 | 23:14 | |
98 | M30-39 | 471 | BRANDON ST. AMAND | 33 | M | HUDSON | NH | 8:27 | 27:45.5 | 8:57 | 115 | 27:37 | Pinkerton Academy |
99 | M30-39 | 168 | MATTHEW HOFMANN | 35 | M | NORTH CHELMSFORD | MA | 9:30 | 27:52.5 | 8:59 | 114 | 27:32 | |
100 | M20-29 | 448 | JUSTIN FROST | 27 | M | MANCHESTER | NH | 7:57 | 27:53.3 | 8:59 | 117 | 27:54 | Manchester Central |
101 | M40-49 | 177 | JONATHAN DUBOIS | 42 | M | AMHERST | NH | 8:49 | 27:56.5 | 9:00 | 106 | 26:23 | |
102 | M60-69 | 347 | BREWSTER BARTLETT | 65 | M | LOUDON | NH | 8:54 | 27:57.0 | 9:00 | 44 | 21:44 | |
103 | M30-39 | 368 | JARED PROVOST | 36 | M | GOFFSTOWN | NH | 8:30 | 28:12.9 | 9:05 | 116 | 27:45 | |
104 | M30-39 | 473 | DAVID MORETON | 34 | M | MANCHESTER | NH | 8:38 | 28:16.8 | 9:07 | 118 | 28:02 | |
105 | M40-49 | 183 | GERALD LANCIA | 41 | M | BEDFORD | NH | 8:38 | 28:32.6 | 9:12 | 110 | 27:09 | |
106 | M40-49 | 435 | WILLIAM FARAGO | 42 | M | FRANKLIN | NH | 9:00 | 28:32.9 | 9:12 | 108 | 26:57 | |
107 | M20-29 | 184 | BRENDAN CURRAN | 23 | M | MANCHESTER | NH | 8:11 | 28:33.5 | 9:12 | 121 | 28:34 | |
108 | M20-29 | 357 | JEFFREY PERRAULT | 28 | M | HOOKSETT | NH | 8:40 | 28:37.7 | 9:13 | 122 | 28:38 | Pembroke |
109 | M50-59 | 276 | DOUGLAS ROBERTS | 51 | M | LONDONDERRY | NH | 8:18 | 28:53.2 | 9:18 | 96 | 25:23 | |
110 | M50-59 | 87 | TERRY ANDERSON | 51 | M | MERRIMACK | NH | 9:10 | 28:54.1 | 9:19 | 97 | 25:24 | |
111 | M20-29 | 38 | CHRISTOPHER POND | 24 | M | FARMINGTON | NH | 9:02 | 28:54.4 | 9:19 | 126 | 28:55 | |
112 | M50-59 | 487 | MARK DUPREY | 52 | M | BEDFORD | NH | 9:08 | 28:59.1 | 9:20 | 95 | 25:16 | Goffstown |
113 | M0-19 | 306 | ALEX HADDAD | 13 | M | MANCHESTER | NH | 8:50 | 29:02.8 | 9:21 | 107 | 26:54 | |
114 | M50-59 | 366 | JEFF DAIGLE | 58 | M | LACONIA | NH | 9:02 | 29:08.0 | 9:23 | 82 | 24:08 | Laconia |
115 | M50-59 | 210 | RICHARD BELLINO | 56 | M | LITCHFIELD | NH | 9:18 | 29:24.1 | 9:28 | 90 | 24:47 | |
116 | M50-59 | 432 | DEAN WILSON | 53 | M | BEDFORD | NH | 9:10 | 29:27.0 | 9:29 | 99 | 25:28 | |
117 | M40-49 | 263 | DAVE DIAMOND | 49 | M | AMHERST | NH | 9:36 | 29:28.1 | 9:30 | 105 | 26:20 | Milford AREA Senior High |
118 | M40-49 | 311 | MIKE HADDAD | 46 | M | MANCHESTER | NH | 9:19 | 29:31.7 | 9:31 | 109 | 27:01 | |
119 | M40-49 | 194 | CAREY HOLLENBECK | 42 | M | MANCHESTER | NH | 9:09 | 29:48.5 | 9:36 | 119 | 28:08 | |
120 | M30-39 | 358 | JAYMES MYERS | 30 | M | MANCHESTER | NH | 8:23 | 29:53.1 | 9:38 | 128 | 29:53 | |
121 | M60-69 | 14 | RICH KEROUAC | 63 | M | NASHUA | NH | 9:19 | 30:03.1 | 9:41 | 78 | 23:48 | |
122 | M40-49 | 462 | ROB SILVER | 44 | M | BEDFORD | NH | 9:12 | 30:19.4 | 9:46 | 120 | 28:11 | |
123 | M0-19 | 463 | BRAD SILVER | 14 | M | BEDFORD | NH | 9:12 | 30:19.4 | 9:46 | 123 | 28:45 | |
124 | M30-39 | 265 | ISAAC HORN | 33 | M | NASHUA | NH | 9:12 | 30:54.2 | 9:57 | 131 | 30:44 | |
125 | M40-49 | 196 | JOSE ALFARO | 45 | M | DERRY | NH | 9:34 | 31:14.7 | 10:04 | 124 | 28:49 | |
126 | M40-49 | 35 | DOUGLAS MORIN | 41 | M | DERRY | NH | 9:40 | 31:58.9 | 10:18 | 130 | 30:25 | |
127 | M50-59 | 280 | DAVID ROY | 55 | M | WILTON | NH | 10:22 | 32:13.0 | 10:23 | 112 | 27:23 | Bishop Guertin |
128 | M40-49 | 98 | VINCENT REGAN | 47 | M | LITCHFIELD | NH | 10:32 | 32:51.1 | 10:35 | 127 | 29:49 | |
129 | M30-39 | 341 | GEORGE FLANDERS | 36 | M | NASHUA | NH | 9:12 | 32:54.9 | 10:36 | 138 | 32:22 | Nashua High School |
130 | M30-39 | 289 | SCOTT FREEMAN | 36 | M | HAVERHILL | MA | 9:46 | 33:01.0 | 10:38 | 139 | 32:28 | |
131 | M20-29 | 267 | PETER CHESNULEVICH | 27 | M | MANCHESTER | NH | 9:37 | 33:59.7 | 10:57 | 143 | 34:00 | Alvirne |
132 | M60-69 | 150 | JIM FELTON | 61 | M | HUDSON | NH | 10:36 | 34:08.2 | 11:00 | 113 | 27:32 | |
133 | M40-49 | 508 | SEAN WRIGHT | 48 | M | MANCHESTER | NH | 10:42 | 34:14.6 | 11:02 | 132 | 30:50 | |
134 | M40-49 | 49 | MICHAEL PALMER | 41 | M | DEERING | NH | 10:50 | 34:32.7 | 11:08 | 141 | 32:52 | |
135 | M50-59 | 23 | GREGG GARBEE | 54 | M | WEARE | NH | 10:25 | 34:52.4 | 11:14 | 129 | 29:53 | |
136 | M50-59 | 369 | JOSEPH DELANEY | 50 | M | MERRIMACK | NH | 11:17 | 35:09.8 | 11:20 | 133 | 31:10 | |
137 | M40-49 | 83 | AL HEARD | 44 | M | DERRY | NH | 10:12 | 36:00.9 | 11:36 | 142 | 33:29 | |
138 | M30-39 | 449 | JUSTIN MORRISON | 34 | M | LONDONDERRY | NH | 36:02.3 | 11:36 | 146 | 35:44 | Londonderry High School | |
139 | M50-59 | 475 | ROB PURSEL | 53 | M | LONDONDERRY | NH | 11:02 | 36:05.7 | 11:38 | 134 | 31:12 | |
140 | M30-39 | 176 | KEVIN BOWEN | 39 | M | HOOKSETT | NH | 10:31 | 36:25.8 | 11:44 | 144 | 35:11 | |
141 | M50-59 | 303 | JEAN DEMERS | 52 | M | LITCHFIELD | NH | 12:00 | 37:02.4 | 11:56 | 137 | 32:17 | |
142 | M50-59 | 442 | LIBRADO MARTINEZ | 53 | M | LONDONDERRY | NH | 11:26 | 37:03.6 | 11:56 | 136 | 32:02 | |
143 | M60-69 | 27 | ALAN LABRANCHE | 65 | M | LONDONDERRY | NH | 11:38 | 37:06.0 | 11:57 | 125 | 28:51 | LONDONDERRY HIGH SCHOOL |
144 | M50-59 | 350 | GEORGE BROME | 52 | M | MANCHESTER | NH | 11:12 | 37:18.9 | 12:01 | 140 | 32:31 | |
145 | M20-29 | 420 | BRIAN MCCABE | 28 | M | MANCHESTER | NH | 11:15 | 37:46.7 | 12:10 | 149 | 37:47 | Manchester Central |
146 | M20-29 | 162 | RANDY ONEIL | 22 | M | CLAREMONT | NH | 11:26 | 37:50.1 | 12:11 | 150 | 37:51 | |
147 | M20-29 | 32 | CHRIS AUTHIER | 23 | M | CTR BARNSTEAD | NH | 9:57 | 37:51.4 | 12:12 | 151 | 37:52 | |
148 | M50-59 | 205 | GARY VINCENT | 59 | M | LITCHFIELD | NH | 13:00 | 38:52.6 | 12:31 | 135 | 31:55 | |
149 | M40-49 | 217 | BOB GARNEAU | 48 | M | PELHAM | NH | 12:02 | 39:18.7 | 12:40 | 145 | 35:24 | |
150 | M30-39 | 224 | JOSHWA RYBCZYK | 35 | M | MANCHESTER | NH | 12:14 | 39:38.1 | 12:46 | 153 | 39:09 | |
151 | M40-49 | 127 | JOHN MCMAHON | 43 | M | DERRY | NH | 13:14 | 42:11.9 | 13:35 | 155 | 39:32 | |
152 | M40-49 | 498 | ROBERT WRIGHT | 44 | M | LONDONDERRY | NH | 12:56 | 42:42.8 | 13:45 | 156 | 39:42 | |
153 | M40-49 | 355 | ERIK CHUTE | 42 | M | SALEM | NH | 13:23 | 42:55.2 | 13:49 | 157 | 40:31 | |
154 | M40-49 | 136 | ADAM GAGE | 41 | M | MERRIMACK | NJ | 13:42 | 43:34.6 | 14:02 | 159 | 41:27 | |
155 | M40-49 | 457 | MICHAEL RENNIE | 43 | M | NASHUA | NH | 13:27 | 43:50.4 | 14:07 | 158 | 41:04 | |
156 | M40-49 | 484 | KEVIN CHISHOLM | 49 | M | CONCORD | NH | 13:33 | 44:00.7 | 14:10 | 154 | 39:19 | |
157 | M50-59 | 63 | DONALD CLARK | 57 | M | MERRIMACK | NH | 12:31 | 44:26.9 | 14:19 | 147 | 37:08 | |
158 | M50-59 | 465 | MARK DELORIA | 53 | M | WARNER | NH | 15:09 | 44:54.3 | 14:28 | 152 | 38:49 | |
159 | M40-49 | 191 | DAN DAMORE | 40 | M | HOOKSETT | NH | 14:08 | 45:53.8 | 14:47 | 160 | 43:59 | |
160 | M60-69 | 297 | DUANE NELSON | 64 | M | PEMBROKE | NH | 14:46 | 47:22.3 | 15:15 | 148 | 37:11 | |
161 | M40-49 | 278 | LUIS RIOS | 44 | M | NASHUA | NH | 15:40 | 47:49.6 | 15:24 | 161 | 44:27 | |
162 | M40-49 | 90 | ROB CURRAN | 44 | M | MERRIMACK | NH | 15:16 | 54:07.4 | 17:26 | 162 | 50:18 |
Men’s Results Women’s Results |
Team Results Individual Awards |
HS XC Jamboree Results | Results by Millennium Timing • Submit Corrections Here |
NH_XC_Festival
Derryfield Park – Manchester, NH 08/23/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
Place | Div | Bib | Name | Age | Sex | City | State | Mile 1 | Time | Pace | Rank | Agegrad | School |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FOPEN | 330 | AMY BERNARD | 36 | F | HAMPSTEAD | NH | 6:20 | 19:51.6 | 6:24 | 1 | 19:40 | Pinkerton Academy |
2 | FOPEN | 468 | MARY KLENE | 31 | F | MANCHESTER | NH | 6:39 | 20:50.5 | 6:43 | 3 | 20:51 | Manchester Central |
3 | FOPEN | 505 | LOUISE VAN DEN HEUVEL | 22 | F | NASHUA | NH | 6:49 | 21:18.2 | 6:52 | 4 | 21:19 | NASHUA NORTH |
4 | F20-29 | 389 | REBECCA MCMAHON | 29 | F | MANCHESTER | NH | 6:43 | 21:31.4 | 6:56 | 5 | 21:32 | Londonderry High School |
5 | F20-29 | 422 | RENEE CHAPUT | 26 | F | NASHUA | NH | 6:51 | 21:48.2 | 7:02 | 6 | 21:49 | Nashua North |
6 | F30-39 | 446 | MEGHAN SARBANIS | 37 | F | PHILADELPHIA | PA | 7:01 | 22:21.7 | 7:12 | 7 | 22:04 | Pinkerton Academy |
7 | F20-29 | 353 | ALLISON DESTEFANO | 26 | F | PEMBROKE | NH | 7:19 | 22:58.6 | 7:24 | 11 | 22:59 | Bow |
8 | F0-19 | 299 | SARAH UHLMAN | 19 | F | ASHLAND | NH | 7:21 | 23:24.5 | 7:33 | 13 | 23:21 | Plymouth Regional |
9 | F20-29 | 249 | ERIN BATTIS | 26 | F | NASHUA | NH | 7:48 | 24:10.8 | 7:47 | 24 | 24:11 | Alvirne |
10 | F30-39 | 394 | JADE POTTS | 39 | F | MANCHESTER | NH | 7:33 | 24:11.2 | 7:48 | 19 | 23:39 | Merrimack |
11 | F40-49 | 380 | DIANE OLSEN | 40 | F | AUBURN | NH | 7:29 | 24:29.2 | 7:53 | 20 | 23:48 | Plainedge |
12 | F40-49 | 70 | NICOLE HANNEMANN | 40 | F | GOFFSTOWN | NH | 7:41 | 25:02.3 | 8:04 | 25 | 24:21 | |
13 | F30-39 | 385 | AMY DOYLE | 39 | F | MERRIMACK | NH | 7:54 | 25:08.4 | 8:06 | 27 | 24:35 | |
14 | F40-49 | 398 | KIM HICKMAN | 46 | F | MERRIMACK | NH | 7:55 | 25:17.5 | 8:09 | 15 | 23:28 | |
15 | F0-19 | 239 | CAITLYN VANAVERY | 15 | F | MANCHESTER | NH | 7:41 | 25:21.7 | 8:10 | 21 | 23:57 | Manchester Central |
16 | F40-49 | 46 | JOANNE RIVET | 41 | F | HOOKSETT | NH | 8:01 | 25:23.8 | 8:11 | 26 | 24:32 | |
17 | F40-49 | 480 | CHRISTINE TELGE | 47 | F | MANCHESTER | NH | 7:58 | 25:26.4 | 8:12 | 14 | 23:22 | Manchester Central |
