RESULTS: Run United 5k


Run United 5k
Concord, NH 09/25/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Nettime | Pace | Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/3 | MOPEN | NACHO HERNANDO ANGUL | 21 | M | CONCORD | 16:50.0 | 16:50.0 | 5:26 | |
2 | 2/3 | MOPEN | QUINN PARKER | 20 | M | HAMPTON | 17:18.5 | 17:18.5 | 5:35 | |
3 | 3/3 | MOPEN | DAVID AUDET | 49 | M | CONCORD | 18:36.8 | 18:36.8 | 6:00 | |
4 | 1/24 | M40-49 | DOUGLAS SMITH | 49 | M | PENACOOK | 19:13.1 | 19:13.1 | 6:12 | |
5 | 1/18 | M50-59 | JEFFREY LITCHFIELD | 54 | M | CONCORD | 19:49.4 | 19:49.4 | 6:23 | |
6 | 1/4 | M20-29 | STEPHEN RIGHINI | 23 | M | SALEM | 21:35.5 | 21:26.9 | 6:55 | Northeast Delta Dental |
7 | 1/9 | M30-39 | CARL CICCHETTO | 30 | M | BARRINGTON | 21:39.4 | 21:34.9 | 6:57 | |
8 | 2/24 | M40-49 | CHRIS BASHA | 44 | M | CONCORD | 22:11.7 | 22:05.9 | 7:07 | |
9 | 1/4 | FOPEN | KRISTIN MCGRATH | 27 | F | PORTSMOUTH | 22:16.5 | 22:10.6 | 7:09 | |
10 | 2/4 | M20-29 | NICK ZANCHI | 23 | M | CONCORD | 22:55.0 | 22:48.3 | 7:21 | |
11 | 3/24 | M40-49 | CHRIS NADEAU | 45 | M | CONCORD | 22:56.7 | 22:48.9 | 7:21 | |
12 | 2/18 | M50-59 | RON BESSETTE | 57 | M | CONCORD | 23:11.8 | 23:05.9 | 7:27 | Lincoln Financial |
13 | 3/18 | M50-59 | ROBERT PARENT | 57 | M | MANCHESTER | 23:10.1 | 23:10.1 | 7:28 | |
14 | 4/24 | M40-49 | STEVE BOUCHARD | 49 | M | HOOKSETT | 23:26.0 | 23:23.0 | 7:32 | |
15 | 2/4 | FOPEN | JUDI LEMAIRE | 62 | F | WOLFEBORO | 23:23.5 | 23:23.5 | 7:32 | |
16 | 2/9 | M30-39 | JIMMY KANE | 31 | M | BOW | 24:04.5 | 23:54.6 | 7:42 | Lincoln Financial |
17 | 5/24 | M40-49 | RICHARD PARIS | 47 | M | CANDIA | 23:59.4 | 23:56.6 | 7:43 | Lincoln Financial |
18 | 3/4 | FOPEN | MADELYN GREEN | 11 | F | CONCORD | 24:08.6 | 24:03.2 | 7:45 | |
19 | 1/23 | F50-59 | BRENDA LITCHFIELD | 50 | F | CONCORD | 24:18.3 | 24:10.9 | 7:47 | |
20 | 6/24 | M40-49 | ERIK SOBEL | 45 | M | NEWBURY | 24:26.0 | 24:23.2 | 7:51 | Northeast Delta Dental |
21 | 1/19 | F40-49 | LIZ HODGKINS | 40 | F | MANCHESTER | 24:24.6 | 24:24.6 | 7:52 | |
22 | 4/18 | M50-59 | KEN NORTON | 56 | M | TILTON | 24:31.5 | 24:27.2 | 7:53 | |
23 | 1/17 | F30-39 | TARA GREEN | 38 | F | CONCORD | 24:37.3 | 24:31.9 | 7:54 | |
24 | 7/24 | M40-49 | GARY CHRISTIE JR | 41 | M | CONCORD | 24:53.7 | 24:50.8 | 8:00 | Lincoln Financial |
25 | 8/24 | M40-49 | JEFFREY JUNEAU | 41 | M | EPSOM | 25:18.2 | 25:00.4 | 8:03 | Lincoln Financial |
26 | 9/24 | M40-49 | RICK KELLY | 49 | M | ASHLAND | 25:02.7 | 25:00.7 | 8:04 | |
27 | 10/24 | M40-49 | JIM BERGERON | 48 | M | PENACOOK | 25:26.5 | 25:17.7 | 8:09 | Lincoln Financial |
28 | 5/18 | M50-59 | BRUCE JOHNSTONE | 55 | M | WEARE | 25:32.8 | 25:29.0 | 8:13 | |
29 | 11/24 | M40-49 | BOB READ | 48 | M | HOOKSETT | 25:38.1 | 25:31.6 | 8:13 | |
30 | 1/11 | F20-29 | EMILY BERGERON | 21 | F | PENACOOK | 25:53.1 | 25:44.7 | 8:18 | Lincoln Financial |
31 | 1/2 | M70+ | ED MACLEOD | 72 | M | BRADFORD | 25:50.3 | 25:45.7 | 8:18 | |
32 | 6/18 | M50-59 | TOM RAFFIO | 57 | M | BOW | 25:47.8 | 25:47.7 | 8:19 | Northeast Delta Dental |
33 | 1/4 | M60-69 | JONATHAN POWELL | 65 | M | SANBORNTON | 25:54.0 | 25:50.2 | 8:19 | |
34 | 3/9 | M30-39 | BRIAN AUGER | 34 | M | MANCHESTER | 26:31.5 | 26:28.3 | 8:32 | Northeast Delta Dental |
35 | 2/23 | F50-59 | PATTI BERNIER | 50 | F | EPSOM | 26:35.6 | 26:29.5 | 8:32 | Northeast Delta Dental |
36 | 1/1 | F15-19 | MOLLY EMERSON | 17 | F | CONCORD | 26:36.3 | 26:32.9 | 8:33 | |
37 | 2/17 | F30-39 | SHANNON KIMBALL | 38 | F | WEBSTER | 27:12.7 | 26:44.6 | 8:37 | |
38 | 12/24 | M40-49 | LEIF MARTINSON | 48 | M | NORTHFIELD | 26:56.2 | 26:53.0 | 8:40 | |
39 | 7/18 | M50-59 | BRYAN WESTOVER | 52 | M | BOW | 27:04.6 | 26:56.4 | 8:41 | |
40 | 1/3 | F0-14 | MARISSA GREEN | 9 | F | CONCORD | 27:04.6 | 26:59.1 | 8:42 | |
41 | 3/17 | F30-39 | LINDSEY TRISTAINO | 31 | F | WEBSTER | 27:14.8 | 27:04.4 | 8:43 | Lincoln Financial |
42 | 2/3 | F0-14 | SARAH JENNESS | 10 | F | CONCORD | 27:06.4 | 27:06.4 | 8:44 | Lincoln Financial |
43 | 2/19 | F40-49 | SPENCE TINA | 44 | F | HOLDERNESS | 27:15.3 | 27:08.8 | 8:45 | |
44 | 4/17 | F30-39 | LAURA CHENOWETH | 32 | F | BOW | 28:00.4 | 27:30.4 | 8:52 | Lincoln Financial |
45 | 4/9 | M30-39 | JAY CASSIN | 38 | M | CONCORD | 27:48.3 | 27:35.4 | 8:53 | Northeast Delta Dental |
46 | 13/24 | M40-49 | KENT KOORNNOOF | 49 | M | CONCORD | 27:49.3 | 27:41.6 | 8:55 | |
47 | 2/11 | F20-29 | ABIGAIL BERGERON | 23 | F | PENACOOK | 27:50.4 | 27:42.0 | 8:55 | Lincoln Financial |
48 | 3/19 | F40-49 | BETH PESULA | 40 | F | CONCORD | 28:12.8 | 27:44.1 | 8:56 | Lincoln Financial |
49 | 8/18 | M50-59 | DAVID BREEN | 55 | M | WEBSTER | 27:52.4 | 27:52.4 | 8:59 | |
50 | 3/11 | F20-29 | ADRIANA SANTAMARIA | 24 | F | CONCORD | 28:01.9 | 27:59.0 | 9:01 | Lincoln Financial |
51 | 4/19 | F40-49 | DEBORAH MARTINSON | 49 | F | NORTHFIELD | 28:07.5 | 28:04.6 | 9:03 | |
52 | 5/17 | F30-39 | NORA BLANK | 33 | F | NORTHFIELD | 28:28.7 | 28:19.2 | 9:07 | Lincoln Financial |
53 | 5/9 | M30-39 | AARON BLANK | 35 | M | NORTHFIELD | 28:28.5 | 28:19.4 | 9:07 | Lincoln Financial |
54 | 9/18 | M50-59 | DALE SHIPMSN | 57 | M | AUBURN | 28:30.9 | 28:22.0 | 9:08 | Lincoln Financial |
55 | 1/2 | M0-14 | JAMES GREEN | 7 | M | CONCORD | 28:29.5 | 28:23.2 | 9:09 | |
56 | 6/9 | M30-39 | JIM GREEN | 39 | M | CONCORD | 28:29.6 | 28:23.5 | 9:09 | Northeast Delta Dental |
57 | 3/23 | F50-59 | KAREN CONNOR | 53 | F | BOW | 28:41.0 | 28:33.4 | 9:12 | Lincoln Financial |
58 | 6/17 | F30-39 | MELISSA BUCKNER | 38 | F | DEERFIELD | 28:47.1 | 28:37.6 | 9:13 | Northeast Delta Dental |
59 | 4/23 | F50-59 | JILL METCALF | 52 | F | PITTSFIELD | 28:55.7 | 28:45.5 | 9:16 | Northeast Delta Dental |
60 | 5/19 | F40-49 | LORI COX | 42 | F | CONCORD | 29:08.4 | 29:01.5 | 9:21 | |
61 | 14/24 | M40-49 | JEFF PITRE | 41 | M | KINGSTON | 29:13.8 | 29:07.0 | 9:23 | |
62 | 7/9 | M30-39 | ADAM GERHARD | 38 | M | NEWMARKET | 29:14.5 | 29:14.5 | 9:25 | |
63 | 5/23 | F50-59 | DEBORAH ROSENTHAL | 53 | F | CONCORD | 29:19.5 | 29:17.0 | 9:26 | Lincoln Financial |
64 | 2/4 | M60-69 | ARMAND AUGER | 66 | M | MANCHESTER | 29:37.9 | 29:33.7 | 9:31 | |
65 | 7/17 | F30-39 | TERESA WALLACE | 37 | F | HILL | 29:48.5 | 29:38.3 | 9:33 | Lincoln Financial |
66 | 6/23 | F50-59 | PAMELA BAXTER | 52 | F | CONCORD | 29:46.8 | 29:44.4 | 9:35 | Lincoln Financial |
67 | 6/19 | F40-49 | PAMELA DOUBLEDAY | 47 | F | SANBORNTON | 29:47.4 | 29:44.5 | 9:35 | |
68 | 7/19 | F40-49 | JENNIFER PITRE | 41 | F | KINGSTON | 29:56.9 | 29:50.1 | 9:37 | |
69 | 15/24 | M40-49 | MICHAEL AUGER | 42 | M | HOOKSETT | 29:57.5 | 29:54.0 | 9:38 | |
70 | 10/18 | M50-59 | JAMES VAILLANCOURT | 58 | M | NORTHWOOD | 30:24.0 | 30:20.9 | 9:47 | |
71 | 4/11 | F20-29 | CRYSTAL CARROLL | 26 | F | CONCORD | 30:40.6 | 30:26.7 | 9:48 | Northeast Delta Dental |
72 | 11/18 | M50-59 | KENT FINEMORE | 50 | M | NORTHFIELD | 30:38.1 | 30:34.0 | 9:51 | |
73 | 7/23 | F50-59 | MELANIE HUNTINGTON | 52 | F | NORTHWOOD | 30:56.6 | 30:47.4 | 9:55 | Northeast Delta Dental |
74 | 16/24 | M40-49 | BRIAN KRAUS | 42 | M | CONCORD | 31:06.5 | 31:03.7 | 10:00 | Lincoln Financial |
75 | 1/9 | F60-69 | JUDY MATHEWS | 67 | F | BOW | 31:24.2 | 31:17.0 | 10:05 | |
76 | 8/23 | F50-59 | KRISTINA LUCAS | 56 | F | BOW | 31:24.0 | 31:17.1 | 10:05 | |
77 | 8/17 | F30-39 | AMY CASSIN | 32 | F | CONCORD | 32:13.5 | 32:00.3 | 10:19 | Northeast Delta Dental |
78 | 8/19 | F40-49 | CINDY READ | 47 | F | HOOKSETT | 32:16.0 | 32:10.4 | 10:22 | |
79 | 17/24 | M40-49 | BILL PETERIE | 46 | M | CONCORD | 33:22.1 | 32:59.5 | 10:38 | Lincoln Financial |
80 | 9/23 | F50-59 | DIANE LANDRY | 50 | F | CANDIA | 33:15.4 | 33:13.2 | 10:42 | |
81 | 18/24 | M40-49 | LOWELL HALBACH | 46 | M | SANDOWN | 33:16.6 | 33:16.6 | 10:43 | |
82 | 5/11 | F20-29 | JENNIFER SABIN | 27 | F | BARRIGNTON | 33:28.9 | 33:23.7 | 10:45 | |
83 | 12/18 | M50-59 | ROBERT WATSON | 55 | M | BRISTOL | 33:34.6 | 33:26.5 | 10:46 | |
84 | 8/9 | M30-39 | JAY WOODWARD | 36 | M | TILTON | 33:40.9 | 33:32.1 | 10:48 | Lincoln Financial |
85 | 9/17 | F30-39 | KRISTEN ST PIERRE | 33 | F | HOPKINTON | 34:23.0 | 34:12.4 | 11:01 | Northeast Delta Dental |
86 | 3/3 | F0-14 | ALEXANDRA BERRY | 14 | F | WOLFEBORO | 35:05.5 | 35:04.2 | 11:18 | Lincoln Financial |
87 | 10/23 | F50-59 | IRENE ORTEGA | 53 | F | PENACOOK | 35:45.8 | 35:33.4 | 11:27 | Lincoln Financial |
88 | 10/17 | F30-39 | ERIN HORAN | 31 | F | CONCORD | 35:45.5 | 35:33.5 | 11:27 | Lincoln Financial |
89 | 6/11 | F20-29 | DANIELLE HOLKA | 28 | F | NORTHFIELD | 37:07.6 | 36:55.5 | 11:54 | Lincoln Financial |
90 | 2/2 | M70+ | DAVE STEVENSON | 74 | M | CONCORD | 37:08.1 | 36:58.6 | 11:55 | Lincoln Financial |
91 | 13/18 | M50-59 | ADAM ROSENTHAL | 57 | M | CONCORD | 37:13.7 | 37:07.0 | 11:57 | Lincoln Financial |
92 | 11/17 | F30-39 | COURTNEY MORIN | 31 | F | AUBURN | 37:33.8 | 37:24.2 | 12:03 | Northeast Delta Dental |
93 | 12/17 | F30-39 | AMY JUNEAU | 39 | F | EPSOM | 38:29.8 | 38:12.5 | 12:18 | Lincoln Financial |
94 | 7/11 | F20-29 | PAIGE MARCOUX | 25 | F | CONCORD | 38:36.3 | 38:27.9 | 12:23 | |
95 | 11/23 | F50-59 | SUSAN MARCOUX | 53 | F | CONCORD | 38:37.4 | 38:29.0 | 12:24 | |
96 | 12/23 | F50-59 | MARGARET RAMOS | 56 | F | FRANKLIN | 39:31.8 | 39:16.7 | 12:39 | Northeast Delta Dental |
97 | 13/23 | F50-59 | CHRIS ALIBRANDI | 50 | F | DOVER | 39:32.0 | 39:17.0 | 12:39 | Northeast Delta Dental |
98 | 8/11 | F20-29 | ANNI STANLEY-SMITH | 25 | F | GOFFSTOWN | 40:04.4 | 39:48.1 | 12:49 | |
99 | 9/19 | F40-49 | ANGIE CUMMINGS | 44 | F | HILL | 40:15.4 | 40:09.5 | 12:56 | |
100 | 10/19 | F40-49 | RENEE ANTRIM | 43 | F | BOW | 41:34.3 | 41:22.0 | 13:19 | Lincoln Financial |
101 | 13/17 | F30-39 | SARAH WHEELER | 33 | F | CONCORD | 42:50.3 | 42:39.1 | 13:44 | Northeast Delta Dental |
102 | 9/9 | M30-39 | JEFF OUELLETTE | 31 | M | CONCORD | 42:50.4 | 42:39.1 | 13:44 | Northeast Delta Dental |
103 | 14/23 | F50-59 | JOANNE BEAN | 50 | F | NEW HAMPTON | 43:02.3 | 42:51.3 | 13:48 | |
104 | 11/19 | F40-49 | FRANNIE DAY | 49 | F | ATKINSON | 43:02.5 | 42:51.9 | 13:48 | |
105 | 19/24 | M40-49 | JACK GULICK | 49 | M | BOW | 43:16.3 | 42:59.7 | 13:51 | Lincoln Financial |
106 | 15/23 | F50-59 | ANNE MARIE BOISVERT | 59 | F | CONCORD | 45:49.2 | 45:30.4 | 14:39 | Lincoln Financial |
107 | 2/9 | F60-69 | PAULA NELSON | 61 | F | PEMBROKE | 45:49.1 | 45:30.8 | 14:39 | |
108 | 14/17 | F30-39 | BRIDGET NELSON | 31 | F | PEMBROKE | 45:49.2 | 45:31.1 | 14:40 | |
109 | 14/18 | M50-59 | PETER LEBERMAN | 55 | M | CONCORD | 47:02.8 | 46:42.9 | 15:03 | Northeast Delta Dental |
110 | 16/23 | F50-59 | GLORIA LEBERMAN | 59 | F | CONCORD | 47:03.6 | 46:43.1 | 15:03 | Northeast Delta Dental |
111 | 9/11 | F20-29 | ANNA FRAUSINI | 22 | F | CONCORD | 47:03.5 | 46:43.3 | 15:03 | |
112 | 3/9 | F60-69 | CONNIE ROY-CZYZOWSKI | 63 | F | MANCHSTER | 47:04.1 | 46:44.5 | 15:03 | Northeast Delta Dental |
113 | 17/23 | F50-59 | SARA BREHM | 50 | F | PEMBROKE | 47:03.8 | 46:46.2 | 15:04 | Northeast Delta Dental |
114 | 12/19 | F40-49 | SHELLY DURLING | 40 | F | MANCHESTER | 48:01.1 | 47:33.4 | 15:19 | Lincoln Financial |
115 | 13/19 | F40-49 | HELGA BOUCHARD | 45 | F | 48:01.1 | 47:34.6 | 15:19 | Lincoln Financial | |
116 | 15/17 | F30-39 | ROSANNE KANE | 31 | F | BOW | 48:09.3 | 47:38.9 | 15:21 | Lincoln Financial |
117 | 3/4 | M60-69 | DAVID WITHERS | 65 | M | BOW | 48:14.9 | 47:57.8 | 15:27 | |
118 | 4/9 | F60-69 | SUSAN WITHERS | 64 | F | BOW | 48:14.8 | 47:57.9 | 15:27 | |
119 | 14/19 | F40-49 | RICHELLE PINARD | 46 | F | HOOKSETT | 48:28.1 | 48:11.7 | 15:31 | Northeast Delta Dental |
120 | 20/24 | M40-49 | MATTHEW WILCOX | 41 | M | SUNCOOK | 48:27.1 | 48:12.4 | 15:31 | Northeast Delta Dental |
121 | 16/17 | F30-39 | RENEE ZOBEL | 33 | F | NORTHWOOD | 48:31.4 | 48:16.9 | 15:33 | Lincoln Financial |
122 | 15/19 | F40-49 | HEATHER MILLIGAN | 41 | F | CONCORD | 48:31.7 | 48:17.4 | 15:33 | Lincoln Financial |
123 | 16/19 | F40-49 | BRIDGET MEUNIER | 41 | F | CONCORD | 48:32.8 | 48:17.6 | 15:33 | |
124 | 21/24 | M40-49 | BRUCE DYKE | 48 | M | CHICHESTER | 48:30.5 | 48:18.6 | 15:33 | |
125 | 15/18 | M50-59 | MICHAEL ROBIE | 53 | M | LONDONDERRY | 48:31.5 | 48:19.8 | 15:34 | |
126 | 22/24 | M40-49 | GREGORY MILLIGAN | 43 | M | CONCORD | 48:32.3 | 48:20.0 | 15:34 | Lincoln Financial |
127 | 10/11 | F20-29 | HEATHER COBB | 29 | F | PITTSFIELD | 48:58.0 | 48:41.0 | 15:41 | Lincoln Financial |
128 | 23/24 | M40-49 | SPENCER BLISH | 46 | M | CONCORD | 49:35.9 | 49:19.8 | 15:53 | Lincoln Financial |
129 | 5/9 | F60-69 | LIZ HAGER | 69 | F | NEW HAMPTON | 50:50.3 | 50:36.7 | 16:18 | |
130 | 16/18 | M50-59 | FRANK BOUCHER | 53 | M | BOW | 51:15.6 | 50:55.6 | 16:24 | Northeast Delta Dental |
131 | 18/23 | F50-59 | LIS ANNE OSGOOD | 55 | F | BOW | 51:16.8 | 50:59.6 | 16:25 | Northeast Delta Dental |
132 | 19/23 | F50-59 | NANCY DILLON | 56 | F | NORTHFIELD | 51:15.9 | 51:00.1 | 16:25 | Northeast Delta Dental |
133 | 3/4 | M20-29 | JOSH CURTIS | 20 | M | LACONIA | 52:13.9 | 51:47.8 | 16:41 | |
134 | 20/23 | F50-59 | KATHRYN GIOVANNI | 50 | F | LACONIA | 52:14.6 | 51:48.4 | 16:41 | Lincoln Financial |
135 | 17/18 | M50-59 | ANDY GIOVANNI | 56 | M | LACONIA | 52:14.1 | 51:49.5 | 16:41 | |
136 | 24/24 | M40-49 | JAMES NELSON | 48 | M | TILTON | 52:55.9 | 52:50.4 | 17:01 | |
137 | 17/19 | F40-49 | JANICE LINDBLOOM | 45 | F | NORTHFIELD | 52:56.0 | 52:51.0 | 17:01 | |
138 | 4/4 | M60-69 | DAVID WEAVER | 67 | M | CONTOOCOOK | 54:03.0 | 53:35.9 | 17:16 | Lincoln Financial |
139 | 21/23 | F50-59 | NANCY FERREE | 58 | F | MAMCHESTER | 54:01.7 | 53:38.4 | 17:16 | Lincoln Financial |
140 | 6/9 | F60-69 | REBECCA WEAVER | 60 | F | CONTOOCOOK | 54:01.9 | 53:38.5 | 17:16 | Lincoln Financial |
141 | 7/9 | F60-69 | ANNE DOWLING | 64 | F | CANTERBURY | 54:01.8 | 53:38.7 | 17:16 | Lincoln Financial |
142 | 4/4 | FOPEN | KRISTINA GAGNON | F | WOLFEBORO FALLS | 54:03.1 | 53:39.8 | 17:17 | Lincoln Financial | |
143 | 8/9 | F60-69 | CAROL DEMERS | 60 | F | HAMPSTEAD | 54:19.3 | 53:55.5 | 17:22 | Lincoln Financial |
144 | 18/18 | M50-59 | CARY GLADSTONE | 54 | M | CONCORD | 54:40.9 | 54:16.6 | 17:29 | |
145 | 17/17 | F30-39 | MEREDITH STIDHAM | 32 | F | NEWMARKET | 54:41.4 | 54:21.3 | 17:30 | |
146 | 11/11 | F20-29 | LARISSA MAKRIS | 22 | F | CONCORD | 54:51.2 | 54:23.5 | 17:31 | Lincoln Financial |
147 | 22/23 | F50-59 | ROXANNE MAKRIS | 50 | F | CONCORD | 54:51.3 | 54:23.6 | 17:31 | Lincoln Financial |
148 | 2/2 | M0-14 | BEN PETERIE | 10 | M | CONCORD | 55:33.1 | 55:09.8 | 17:46 | Lincoln Financial |
149 | 18/19 | F40-49 | GAIL PETERIE | 46 | F | CONCORD | 56:38.8 | 56:14.6 | 18:07 | |
150 | 9/9 | F60-69 | VAL RILEY | 60 | F | CONCORD | 1:01:24.3 | 1:00:51.6 | 19:36 | Northeast Delta Dental |
151 | 4/4 | M20-29 | JAMES RILEY | 25 | M | CONCORD | 1:01:24.3 | 1:00:52.0 | 19:36 | Northeast Delta Dental |
152 | 23/23 | F50-59 | ANDREA DEACHMAN | 55 | F | CHICHESTER | 1:04:18.1 | 1:03:53.6 | 20:34 | |
153 | 19/19 | F40-49 | VALERIE GUY | 48 | F | CHICHESTER | 1:04:18.3 | 1:03:58.3 | 20:36 |
********** FEMALE OVERALL RESULTS FOR 5k RACE ***********
1 | 85 | KRISTIN MCGRATH | 27 | PORTSMOUTH | NH | 22:17 |
2 | 172 | JUDI LEMAIRE | 62 | WOLFEBORO | NH | 23:24 |
3 | 129 | MADELYN GREEN | 11 | CONCORD | NH | 24:09 |
********** MALE OVERALL RESULTS FOR 5k RACE ***********
1 | 180 | NACHO HERNANDO ANGUL | 21 | CONCORD | NH | 16:50 |
2 | 181 | QUINN PARKER | 20 | HAMPTON | NH | 17:19 |
3 | 53 | DAVID AUDET | 49 | CONCORD | NH | 18:37 |
********FEMALE AGE GROUP: 0 – 14********
1 | 40 | 130 | MARISSA GREEN | 9 | CONCORD | NH | 27:00 |
2 | 42 | 72 | SARAH JENNESS | 10 | CONCORD | NH | 27:07 |
3 | 85 | 173 | ALEXANDRA BERRY | 14 | WOLFEBORO | NH | 35:05 |
********MALE AGE GROUP: 0 – 14********
1 | 55 | 131 | JAMES GREEN | 7 | CONCORD | NH | 28:24 |
2 | 147 | 71 | BEN PETERIE | 10 | CONCORD | NH | 55:10 |
********FEMALE AGE GROUP: 15 – 19********
1 | 36 | 68 | MOLLY EMERSON | 17 | CONCORD | NH | 26:33 |
********MALE AGE GROUP: 15 – 19********
********FEMALE AGE GROUP: 20 – 29********
1 | 30 | 41 | EMILY BERGERON | 21 | PENACOOK | NH | 25:45 |
2 | 47 | 40 | ABIGAIL BERGERON | 23 | PENACOOK | NH | 27:42 |
3 | 50 | 94 | ADRIANA SANTAMARIA | 24 | CONCORD | NH | 27:59 |
********MALE AGE GROUP: 20 – 29********
1 | 6 | 118 | STEPHEN RIGHINI | 23 | SALEM | NH | 21:27 |
2 | 10 | 171 | NICK ZANCHI | 23 | CONCORD | NH | 22:49 |
3 | 132 | 21 | JOSH CURTIS | 20 | LACONIA | NH | 51:48 |
********FEMALE AGE GROUP: 30 – 39********
1 | 23 | 128 | TARA GREEN | 38 | CONCORD | NH | 24:32 |
2 | 37 | 33 | SHANNON KIMBALL | 38 | WEBSTER | NH | 26:45 |
3 | 41 | 155 | LINDSEY TRISTAINO | 31 | WEBSTER | NH | 27:05 |
********MALE AGE GROUP: 30 – 39********
1 | 7 | 167 | CARL CICCHETTO | 30 | BARRINGTON | NH | 21:35 |
2 | 16 | 125 | JIMMY KANE | 31 | BOW | NH | 23:55 |
3 | 34 | 100 | BRIAN AUGER | 34 | MANCHESTER | NH | 26:29 |
********FEMALE AGE GROUP: 40 – 49********
1 | 21 | 113 | LIZ HODGKINS | 40 | MANCHESTER | NH | 24:25 |
2 | 43 | 138 | SPENCE TINA | 44 | HOLDERNESS | NH | 27:09 |
3 | 48 | 32 | BETH PESULA | 40 | CONCORD | NH | 27:45 |
********MALE AGE GROUP: 40 – 49********
1 | 4 | 135 | DOUGLAS SMITH | 49 | PENACOOK | NH | 19:14 |
2 | 8 | 160 | CHRIS BASHA | 44 | CONCORD | NH | 22:06 |
3 | 11 | 165 | CHRIS NADEAU | 45 | CONCORD | NH | 22:49 |
********FEMALE AGE GROUP: 50 – 59********
1 | 19 | 164 | BRENDA LITCHFIELD | 50 | CONCORD | NH | 24:11 |
2 | 35 | 134 | PATTI BERNIER | 50 | EPSOM | NH | 26:30 |
3 | 57 | 22 | KAREN CONNOR | 53 | BOW | NH | 28:34 |
********MALE AGE GROUP: 50 – 59********
1 | 5 | 77 | JEFFREY LITCHFIELD | 54 | CONCORD | NH | 19:50 |
2 | 12 | 79 | RON BESSETTE | 57 | CONCORD | NH | 23:06 |
3 | 13 | 170 | ROBERT PARENT | 57 | MANCHESTER | NH | 23:11 |
********FEMALE AGE GROUP: 60 – 69********
1 | 74 | 179 | JUDY MATHEWS | 67 | BOW | NH | 31:17 |
2 | 106 | 74 | PAULA NELSON | 61 | PEMBROKE | NH | 45:31 |
3 | 111 | 141 | CONNIE ROY-CZYZOWSKI | 63 | MANCHSTER | NH | 46:45 |
********MALE AGE GROUP: 60 – 69********
1 | 33 | 162 | JONATHAN POWELL | 65 | SANBORNTON | NH | 25:51 |
2 | 63 | 133 | ARMAND AUGER | 66 | MANCHESTER | NH | 29:34 |
3 | 116 | 56 | DAVID WITHERS | 65 | BOW | NH | 47:58 |
********MALE AGE GROUP: 70 – 99********
1 | 31 | 161 | ED MACLEOD | 72 | BRADFORD | NH | 25:46 |
2 | 89 | 36 | DAVE STEVENSON | 74 | CONCORD | NH | 36:59 |