RESULTS: Salvation Army’s Run Into Summer 2014
Awards Results | Results by Millennium Timing • Submit Corrections Here |
2014 Run Into Summer
Nashua, NH 06/05/2014
Results by Millennium Timing
Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1/3 | MOPEN | JASON DIEFFENBACHER | 35 | M | HOLLIS | 21:39.4 | 21:39.3 | 6:59 |
2 | 2/3 | MOPEN | BRADLEY PERRY | 34 | M | NASHUA | 22:16.9 | 22:14.2 | 7:10 |
3 | 1/6 | M20-29 | NATHAN DELYANI | 26 | M | MERRIMACK | 22:43.9 | 22:38.7 | 7:18 |
4 | 3/3 | MOPEN | LANDON JOHNSON | 12 | M | NASHUA | 22:39.6 | 22:39.5 | 7:18 |
5 | 1/3 | FOPEN | RACHEL PICARD | 20 | F | NASHUA | 22:47.2 | 22:44.7 | 7:20 |
6 | 1/4 | M0-19 | BENJAMIN DANIELSON | 13 | M | NASHUA | 22:53.2 | 22:53.2 | 7:22 |
7 | 2/6 | M20-29 | MICHAEL ZONA | 23 | M | MANCHESTER | 24:17.8 | 24:15.9 | 7:49 |
8 | 1/6 | M30-39 | JEREMY BISBO | 34 | M | NASHUA | 24:34.2 | 24:21.0 | 7:51 |
9 | 1/11 | M50-59 | MICHAEL GALLAGHER | 50 | M | DERRY | 24:26.2 | 24:24.0 | 7:52 |
10 | 2/4 | M0-19 | ALEXANDER DURANT | 11 | M | NASHUA | 24:28.8 | 24:28.7 | 7:53 |
11 | 2/6 | M30-39 | STEVE KEISLING | 38 | M | NASHUS | 24:34.9 | 24:33.4 | 7:55 |
12 | 3/6 | M30-39 | JONATHAN DOANE | 36 | M | ARLINGTON | 24:42.9 | 24:39.7 | 7:57 |
13 | 3/6 | M20-29 | DAVID RICH | 29 | M | NASHUA | 24:47.2 | 24:45.5 | 7:59 |
14 | 2/3 | FOPEN | SHARON MITCHELL | 44 | F | RAYMOND | 25:05.1 | 25:01.5 | 8:04 |
15 | 3/4 | M0-19 | RYAN WILLOME | 14 | M | NASHUA | 25:18.3 | 25:18.3 | 8:09 |
16 | 2/11 | M50-59 | PETER VENDITUOLI | 52 | M | NASHUA | 25:24.6 | 25:24.5 | 8:11 |
17 | 1/4 | M40-49 | OWEN MCNALLY | 47 | M | NASHUA | 25:57.0 | 25:55.7 | 8:21 |
18 | 3/3 | FOPEN | HEIDI JOHNSON | 45 | F | NASHUA | 25:58.1 | 25:58.0 | 8:22 |
19 | 1/12 | F30-39 | JESSICA GREENWOOD | 35 | F | NASHUA | 26:03.5 | 26:00.5 | 8:23 |
20 | 1/16 | F20-29 | AMANDA WALKER | 21 | F | NASHUA | 26:23.1 | 26:20.5 | 8:29 |
21 | 1/11 | F40-49 | JEANNETTE SENKO | 48 | F | HUDSON | 26:32.2 | 26:24.6 | 8:30 |
22 | 4/6 | M20-29 | BRENDAN CURRAN | 23 | M | MANCHESTER | 26:25.0 | 26:24.9 | 8:31 |
23 | 4/6 | M30-39 | DOUG HARRISON | 34 | M | NASHUA | 26:34.3 | 26:31.0 | 8:33 |
24 | 5/6 | M30-39 | SCOTT GRITTNEK | 31 | M | NASHUA | 27:03.3 | 26:55.0 | 8:40 |
25 | 3/11 | M50-59 | WILLIAM PETERS | 51 | M | MANCHESTER | 26:59.8 | 26:57.6 | 8:41 |
26 | 4/11 | M50-59 | DAVID BUCKLEY | 53 | M | NASHUA | 27:07.7 | 27:03.6 | 8:43 |
27 | 2/4 | M40-49 | TIMOTHY OMALLEY | 44 | M | NASHUA | 27:18.4 | 27:12.6 | 8:46 |
28 | 5/6 | M20-29 | ADAM GROFF | 26 | M | NASHUA | 27:35.7 | 27:22.5 | 8:49 |
29 | 1/5 | M60-99 | BARRY PEARSON | 70 | M | CHELMSFORD | 27:25.8 | 27:23.9 | 8:50 |
30 | 1/13 | F50-59 | KATHY BARIL | 51 | F | CONCORD | 27:30.0 | 27:29.9 | 8:52 |
31 | 4/4 | M0-19 | DEREK OMAHONY | 11 | M | NASHUA | 27:37.9 | 27:32.8 | 8:52 |
32 | 2/11 | F40-49 | TARA TOWLE | 48 | F | HUDSON | 28:27.5 | 28:22.6 | 9:09 |
33 | 2/5 | M60-99 | ROBERT HUNTLEY | 64 | M | NASHUA | 28:29.6 | 28:27.3 | 9:10 |
34 | 1/3 | F60-99 | BETTI FELTON | 62 | F | HUDSON | 28:42.7 | 28:33.0 | 9:12 |
35 | 1/5 | F0-19 | AMANDA GOYETTET | 12 | F | NASHUA | 28:35.5 | 28:34.3 | 9:12 |
36 | 3/4 | M40-49 | PAUL WEISSBACH | 45 | M | LOWELL | 28:43.0 | 28:37.8 | 9:13 |
37 | 2/12 | F30-39 | ERIN FREDA | 31 | F | NASHUA | 28:51.9 | 28:39.7 | 9:14 |
38 | 3/11 | F40-49 | CHARLENE STOY | 44 | F | MANCHESTER | 29:03.2 | 28:49.2 | 9:17 |
39 | 3/5 | M60-99 | DONALD JEAN | 75 | M | NASHUA | 29:09.5 | 28:58.5 | 9:20 |
40 | 4/11 | F40-49 | DEBBIE JOZITIS | 49 | F | HUDSON | 29:15.2 | 29:10.3 | 9:24 |
41 | 2/5 | F0-19 | KATELYN PARKER | 12 | F | HOOKSETT | 29:21.9 | 29:10.9 | 9:24 |
42 | 3/5 | F0-19 | MEEVE MURPHY | 11 | F | NASHUA | 29:22.5 | 29:11.9 | 9:24 |
43 | 3/12 | F30-39 | SARAH TSAKALAKOS | 33 | F | NASHUA | 29:24.3 | 29:15.9 | 9:26 |
44 | 2/16 | F20-29 | JENNA ENOS | 22 | F | LONDONDERRY | 29:32.4 | 29:23.5 | 9:28 |
45 | 3/16 | F20-29 | RUTHIE REDMOND | 24 | F | MANCHESTER | 30:18.9 | 30:01.6 | 9:40 |
46 | 4/16 | F20-29 | LISA MCDONOUGH | 25 | F | NASHUA | 30:16.9 | 30:05.4 | 9:42 |
47 | 5/11 | M50-59 | TERRY OMAHONY | 51 | M | NASHUA | 31:07.8 | 31:01.4 | 10:00 |
48 | 5/16 | F20-29 | VANESSA RICHARD | 23 | F | NASHUA | 31:20.3 | 31:11.3 | 10:03 |
49 | 2/13 | F50-59 | ROBERTA LABREQUE | 53 | F | NASHUA | 31:27.2 | 31:15.3 | 10:04 |
50 | 4/12 | F30-39 | CARA GRITTWEK | 31 | F | NASHUA | 31:37.8 | 31:28.0 | 10:08 |
51 | 5/12 | F30-39 | TIFFANY SARAGIAN | 31 | F | CHELMSFORD | 31:51.7 | 31:34.3 | 10:10 |
52 | 6/16 | F20-29 | DANIELLE GOLINSKI | 25 | F | PELHAM | 31:44.5 | 31:38.9 | 10:12 |
53 | 7/16 | F20-29 | EMILY BRADY | 24 | F | PELHAM | 31:44.4 | 31:39.0 | 10:12 |
54 | 8/16 | F20-29 | AMELIA WEST | 24 | F | NASHUA | 32:23.1 | 32:13.9 | 10:23 |
55 | 6/11 | M50-59 | THOMAS JOZITIS | 59 | M | HUDSON | 32:28.7 | 32:24.1 | 10:26 |
56 | 4/5 | M60-99 | JIM FELTON | 61 | M | HUDSON | 32:43.3 | 32:33.0 | 10:29 |
57 | 6/12 | F30-39 | KATIE BISBO | 33 | F | NASHUA | 32:50.8 | 32:33.4 | 10:29 |
58 | 4/4 | M40-49 | BRIAN PARKER | 42 | M | HOOKSETT | 33:03.0 | 32:50.4 | 10:35 |
59 | 4/5 | F0-19 | ALANA PERRY | 10 | F | NASHUA | 33:13.1 | 33:10.1 | 10:41 |
60 | 5/5 | M60-99 | FRANCIS MURPHY | 62 | M | NASHUA | 33:36.4 | 33:25.7 | 10:46 |
61 | 9/16 | F20-29 | SHANNON ODONNELL | 28 | F | HOLLIS | 33:51.4 | 33:35.6 | 10:49 |
62 | 5/11 | F40-49 | MICHELLE OMALLEY | 45 | F | NASHUA | 33:46.3 | 33:40.2 | 10:51 |
63 | 6/11 | F40-49 | DENISE ROBBINS | 47 | F | SALEM | 34:00.9 | 33:53.8 | 10:55 |
64 | 3/13 | F50-59 | JEANETTE EVANS | 51 | F | LONDONDERRY | 34:05.5 | 33:55.6 | 10:56 |
65 | 10/16 | F20-29 | JESSICA CARTER | 26 | F | BOW | 34:12.5 | 34:05.9 | 10:59 |
66 | 7/11 | F40-49 | TERRI PALLIS | 44 | F | PEPPERELL | 34:16.0 | 34:12.0 | 11:01 |
67 | 11/16 | F20-29 | SARAH HARTSHORN | 26 | F | ATKINSON | 34:20.2 | 34:15.9 | 11:02 |
68 | 4/13 | F50-59 | LINDA CASAZZA | 59 | F | HOLLIS | 34:30.8 | 34:26.5 | 11:06 |
69 | 7/11 | M50-59 | GARY VINCENT | 59 | M | LITCHFIELD | 37:17.7 | 37:00.9 | 11:55 |
70 | 2/3 | F60-99 | SUSAN LAUGHLIN | 67 | F | NASHUA | 37:57.1 | 37:40.3 | 12:08 |
71 | 8/11 | F40-49 | MELISSA MILANI | 44 | F | NASHUA | 38:28.5 | 38:21.2 | 12:21 |
72 | 3/3 | F60-99 | NANCY WISE | 63 | F | NASHUA | 38:44.1 | 38:27.4 | 12:23 |
73 | 12/16 | F20-29 | KIMBERLY REMILLARD | 29 | F | NASHUA | 38:55.9 | 38:40.7 | 12:27 |
74 | 13/16 | F20-29 | LAUREN HASSEY | 26 | F | HUDSON | 39:04.8 | 38:53.2 | 12:31 |
75 | 6/6 | M20-29 | JON MOORE | 21 | M | NASHUA | 39:20.8 | 39:07.8 | 12:36 |
76 | 8/11 | M50-59 | DAVID MOORE | 57 | M | 39:44.7 | 39:30.2 | 12:43 | |
77 | 5/13 | F50-59 | PAMELA DUCHENE | 56 | F | PEPPERELL | 39:50.8 | 39:34.7 | 12:45 |
78 | 9/11 | M50-59 | THOMAS QUATTROCIOCCHI | 57 | M | PEPPERELL | 39:51.3 | 39:34.9 | 12:45 |
79 | 7/12 | F30-39 | TARA SHERMAN | 32 | F | DERRY | 39:59.8 | 39:47.1 | 12:49 |
80 | 8/12 | F30-39 | REBECCA PERRY | 35 | F | NASHUA | 40:24.2 | 40:04.6 | 12:54 |
81 | 14/16 | F20-29 | KELLY SCOTT | 24 | F | NASHUA | 40:19.8 | 40:04.7 | 12:54 |
82 | 5/5 | F0-19 | ELIZABETH SHEARMAN | 12 | F | MERRIMACK | 40:30.3 | 40:16.6 | 12:58 |
83 | 6/13 | F50-59 | KATHLEEN HAYES | 50 | F | PELHAM | 40:25.6 | 40:17.8 | 12:59 |
84 | 9/11 | F40-49 | CHRISTINE SHEARMAN | 41 | F | MERRIMACK | 40:35.6 | 40:21.7 | 13:00 |
85 | 9/12 | F30-39 | VALERIE SOMERS | 34 | F | NASHUA | 40:41.9 | 40:24.0 | 13:01 |
86 | 15/16 | F20-29 | CHELSEY ROTHERMEL | 24 | F | NASHUA | 40:34.9 | 40:26.0 | 13:01 |
87 | 10/12 | F30-39 | SUSAN BOWIE | 33 | F | MANCHESTER | 40:44.9 | 40:30.2 | 13:03 |
88 | 7/13 | F50-59 | MARY ANN PICARD | 50 | F | NASHUA | 40:42.2 | 40:30.7 | 13:03 |
89 | 11/12 | F30-39 | CYNTHIA WARHOLA | 36 | F | MERRIMACK | 42:27.9 | 42:13.6 | 13:36 |
90 | 8/13 | F50-59 | DENISE HULSE | 53 | F | HUDSON | 42:47.8 | 42:30.1 | 13:41 |
91 | 10/11 | M50-59 | GLENN RECORD | 57 | M | WINDHAM | 43:04.5 | 42:57.9 | 13:50 |
92 | 9/13 | F50-59 | CYNDI HIBBARD | 50 | F | DERRY | 43:28.8 | 43:13.6 | 13:55 |
93 | 16/16 | F20-29 | JULIANA PORTILLO | 27 | F | NASHUA | 46:15.1 | 46:06.7 | 14:51 |
94 | 10/13 | F50-59 | TRACI WEAVER | 55 | F | HOLLIS | 46:30.7 | 46:11.9 | 14:53 |
95 | 11/13 | F50-59 | DONNA COUTURE | 50 | F | NASHUA | 46:44.6 | 46:35.8 | 15:00 |
96 | 12/13 | F50-59 | ELLEN KOLB | 54 | F | MERRIMACK | 48:09.7 | 47:49.5 | 15:24 |
97 | 10/11 | F40-49 | JENNIFER PARKINSON | 44 | F | HUDSON | 48:51.8 | 48:45.7 | 15:42 |
98 | 6/6 | M30-39 | GABRIEL MARTINEZ-MERCA | 38 | M | NASHUA | 49:17.4 | 49:01.5 | 15:47 |
99 | 11/11 | M50-59 | JAY EVANS | 51 | M | LONDONDERRY | 49:20.1 | 49:04.4 | 15:48 |
100 | 12/12 | F30-39 | STACIE LAUGHTON | 30 | F | NASHUA | 55:55.5 | 55:37.2 | 17:55 |
101 | 11/11 | F40-49 | SUE NOGLER | 44 | F | NASHUA | 59:02.8 | 58:50.1 | 18:57 |
102 | 13/13 | F50-59 | KAREN HELLINGER | 54 | F | WESTON | 59:03.0 | 58:50.4 | 18:57 |
2014 Run Into Summer Nashua, NH 06/05/2014 Results by Millennium Timing Email corrections to mpeabody@millenniumrunning.com **************************** AWARDS LIST **************************** ~~~Overall Winners are Excluded from Age Category Awards~~~ Overall Awards based on GunTime, Age Categories on NetTime ********** FEMALE OVERALL RESULTS FOR 5k RACE *********** 1 71 RACHEL PICARD 20 NASHUA NH 22:48 2 113 SHARON MITCHELL 44 RAYMOND NH 25:06 3 68 HEIDI JOHNSON 45 NASHUA NH 25:59 ********** MALE OVERALL RESULTS FOR 5k RACE *********** 1 114 JASON DIEFFENBACHE 35 HOLLIS NH 21:40 2 44 BRADLEY PERRY 34 NASHUA NH 22:17 3 122 LANDON JOHNSON 12 NASHUA NH 22:40 ********FEMALE AGE GROUP: 0 - 19******** 1 35 33 AMANDA GOYETTET 12 NASHUA NH 28:35 ********MALE AGE GROUP: 0 - 19******** 1 6 110 BENJAMIN DANIELSON 13 NASHUA NH 22:54 ********FEMALE AGE GROUP: 20 - 29******** 1 20 38 AMANDA WALKER 21 NASHUA NH 26:21 ********MALE AGE GROUP: 20 - 29******** 1 3 66 NATHAN DELYANI 26 MERRIMACK NH 22:39 ********FEMALE AGE GROUP: 30 - 39******** 1 19 29 JESSICA GREENWOOD 35 NASHUA NH 26:01 ********MALE AGE GROUP: 30 - 39******** 1 8 90 JEREMY BISBO 34 NASHUA NH 24:21 ********FEMALE AGE GROUP: 40 - 49******** 1 21 126 JEANNETTE SENKO 48 HUDSON NH 26:25 ********MALE AGE GROUP: 40 - 49******** 1 17 105 OWEN MCNALLY 47 NASHUA NH 25:56 ********FEMALE AGE GROUP: 50 - 59******** 1 30 120 KATHY BARIL 51 CONCORD NH 27:30 ********MALE AGE GROUP: 50 - 59******** 1 9 124 MICHAEL GALLAGHER 50 DERRY NH 24:24 ********FEMALE AGE GROUP: 60 - 99******** 1 70 18 SUSAN LAUGHLIN 67 NASHUA NH 37:41 ********MALE AGE GROUP: 60 - 99******** 1 29 95 BARRY PEARSON 70 CHELMSFORD MA 27:24