RESULTS: The Telegraph Santa Fund Run
Telegraph Santa Fund Run
Nashua, NH 10/19/2014
Results by Millennium Timing
Email corrections to mpeabody@millenniumrunning.com
Place | Div/Tot | Div | Name | Age | Sex | City | Guntime | Nettime | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1/1 | MOPEN | B.J. BOTTOMLEY | 40 | M | HOLLIS | 17:48.6 | 17:48.6 | 5:44 |
2 | 1/21 | M30-395K | MICHAEL DAY | 34 | M | MERRIMACK | 18:34.7 | 18:34.7 | 5:59 |
3 | 1/13 | M14-175K | MATT ROBERT | 15 | M | HUDSON | 18:36.1 | 18:36.1 | 6:00 |
4 | 2/13 | M14-175K | KEVIN LETALIEN | 16 | M | LONDONDERRY | 18:44.4 | 18:44.4 | 6:02 |
5 | 3/13 | M14-175K | BRANDON DIGREGORIO | 17 | M | NASHUA | 18:51.9 | 18:51.9 | 6:05 |
6 | 1/11 | M18-295K | NATHAN DELYANI | 26 | M | MERRIMACK | 19:39.4 | 19:36.7 | 6:19 |
7 | 2/21 | M30-395K | ANDREW LATHROP | 33 | M | MILFORD | 20:32.5 | 20:30.8 | 6:37 |
8 | 4/13 | M14-175K | TROY BOTTARI | 14 | M | NASHUA | 20:31.2 | 20:31.1 | 6:37 |
9 | 1/12 | M40-495K | JOSE A OCHOA | 42 | M | NASHU | 21:02.0 | 21:00.8 | 6:46 |
10 | 3/21 | M30-395K | THOMAS CECCHERINI | 33 | M | MANCHESTER | 21:27.5 | 21:24.9 | 6:54 |
11 | 1/1 | FOPEN | RACHEL LOZEAU | 25 | F | NASHUA | 21:28.8 | 21:26.6 | 6:55 |
12 | 1/9 | M12-135K | JOSE OCHOA JR | 11 | M | NASHUA | 21:52.5 | 21:52.5 | 7:03 |
13 | 5/13 | M14-175K | BEN FROTHINGHAM | 14 | M | MERRIMACK | 22:04.6 | 22:04.5 | 7:07 |
14 | 1/7 | F12-135K | MELANIE HUTCHINSON | 12 | F | MERRIMACK | 22:21.1 | 22:09.5 | 7:08 |
15 | 2/9 | M12-135K | ALEXANDER DURANT | 11 | M | NASHUA | 22:16.9 | 22:16.9 | 7:11 |
16 | 2/7 | F12-135K | CAILIN BOROVICKA | 12 | F | LONDONDERRY | 22:19.4 | 22:17.1 | 7:11 |
17 | 6/13 | M14-175K | MICHAEL KEHOE | 17 | M | NASHUA | 22:19.4 | 22:19.4 | 7:12 |
18 | 7/13 | M14-175K | SHANE GAGNON | 16 | M | NASHUA | 22:19.8 | 22:19.8 | 7:12 |
19 | 1/20 | F18-295K | ALISON DELYANI | 29 | F | NASHUA | 22:22.1 | 22:19.9 | 7:12 |
20 | 3/9 | M12-135K | MAX IRELAND | 13 | M | NASHUA | 22:20.0 | 22:20.0 | 7:12 |
21 | 1/9 | M60-695K | THOMAS CONLEY | 61 | M | NASHUA | 22:49.2 | 22:45.2 | 7:20 |
22 | 2/11 | M18-295K | DAVID ROEHM | 27 | M | NASHUA | 22:55.1 | 22:48.9 | 7:21 |
23 | 2/12 | M40-495K | OWEN MCNALLY | 48 | M | NASHUA | 23:01.0 | 22:59.3 | 7:24 |
24 | 4/21 | M30-395K | BRIAN GIES | 35 | M | MILFORD | 23:06.2 | 23:00.4 | 7:25 |
25 | 1/29 | M50-595K | SCOTT CHANDLER | 57 | M | NASHUA | 23:09.5 | 23:01.4 | 7:25 |
26 | 1/12 | M0-105k | COLE BOROVICKA | 10 | M | LONDONDERRY | 23:08.3 | 23:05.9 | 7:27 |
27 | 3/11 | M18-295K | BILL COOPER | 22 | M | HOLLIS | 23:30.4 | 23:07.1 | 7:27 |
28 | 1/47 | F40-495K | JEANNETTE SENKO | 49 | F | HUDSON | 23:28.9 | 23:18.8 | 7:31 |
29 | 5/21 | M30-395K | DOUG HARRISON | 34 | M | NASHUA | 23:30.8 | 23:24.0 | 7:32 |
30 | 3/7 | F12-135K | LILLY LAW | 12 | F | LONDONDERRY | 23:27.9 | 23:25.9 | 7:33 |
31 | 2/47 | F40-495K | HEIDI LETALIEN | 49 | F | LONDONDERRY | 23:34.5 | 23:29.9 | 7:34 |
32 | 2/29 | M50-595K | TODD ULRICH | 50 | M | HOLLIS | 23:45.8 | 23:30.0 | 7:34 |
33 | 4/9 | M12-135K | RYAN SANTOS | 13 | M | HUDSON | 23:50.4 | 23:32.5 | 7:35 |
34 | 4/11 | M18-295K | BRENDAN CURRAN | 23 | M | MANCHESTER | 23:40.8 | 23:40.8 | 7:38 |
35 | 3/29 | M50-595K | DAVID BUCKLEY | 53 | M | NASHUA | 23:49.1 | 23:43.6 | 7:39 |
36 | 4/7 | F12-135K | AMANDA GOYETTET | 12 | F | NASHUA | 24:00.1 | 24:00.1 | 7:44 |
37 | 5/11 | M18-295K | EDD CUMMINGS | 28 | M | NASHUA | 24:10.1 | 24:00.6 | 7:44 |
38 | 5/9 | M12-135K | BRIAN GELINAS | 11 | M | NASHUA | 24:04.8 | 24:04.8 | 7:46 |
39 | 4/29 | M50-595K | KEVIN CONLIN | 50 | M | ACTON | 24:27.2 | 24:08.4 | 7:47 |
40 | 6/21 | M30-395K | MICHAEL GROVE | 36 | M | NASHUA | 24:14.0 | 24:08.7 | 7:47 |
41 | 2/20 | F18-295K | SHANTALE DINH | 24 | F | LONDONDERRY | 24:21.2 | 24:10.7 | 7:47 |
42 | 1/28 | F30-395K | LAURA SOULE | 35 | F | NASHUA | 24:41.0 | 24:32.1 | 7:54 |
43 | 6/11 | M18-295K | BRIAN FRANCOEUR | 29 | M | SANDOWN | 24:39.9 | 24:34.7 | 7:55 |
44 | 2/28 | F30-395K | SARAH WARD | 37 | F | NASHUA | 25:04.4 | 24:59.7 | 8:03 |
45 | 3/47 | F40-495K | KERRY BAXTER | 42 | F | NASHUA | 25:13.0 | 25:05.6 | 8:05 |
46 | 5/29 | M50-595K | BRAD SCHMITT | 50 | M | BEDFORD | 25:36.2 | 25:10.1 | 8:07 |
47 | 3/12 | M40-495K | JOEL DEICHMANN | 45 | M | NASHUA | 25:44.5 | 25:23.2 | 8:11 |
48 | 8/13 | M14-175K | ANDREW SEVIGNY | 17 | M | NASHUA | 25:28.7 | 25:26.4 | 8:12 |
49 | 6/9 | M12-135K | ELY OSTLER | 12 | M | NASHUA | 25:35.1 | 25:29.7 | 8:13 |
50 | 7/21 | M30-395K | STEVE KEISLING | 38 | M | NASHUS | 25:48.2 | 25:42.1 | 8:17 |
51 | 4/47 | F40-495K | MARIETTE AUBUT | 42 | F | MERRIMACK | 26:05.2 | 25:45.7 | 8:18 |
52 | 4/12 | M40-495K | PAUL WEISSBACH | 45 | M | LOWELL | 25:54.5 | 25:47.9 | 8:19 |
53 | 5/7 | F12-135K | SYDNEY BISSONETTE | 12 | F | MERRIMACK | 26:02.9 | 25:51.6 | 8:20 |
54 | 5/47 | F40-495K | ADRIANA TYERS | 47 | F | MILFORD | 25:56.8 | 25:51.9 | 8:20 |
55 | 6/47 | F40-495K | TARA TOWLE | 48 | F | HUDSON | 26:01.8 | 25:55.1 | 8:21 |
56 | 1/42 | F50-595K | DEBBIE JOZITIS | 50 | F | HUDSON | 26:03.9 | 26:00.6 | 8:23 |
57 | 9/13 | M14-175K | JUSTIN PETERSEN | 15 | M | MERRIMACK | 26:01.1 | 26:01.0 | 8:23 |
58 | 5/12 | M40-495K | SWABOWICZ EDWARD | 42 | M | NASHUA | 26:29.9 | 26:04.2 | 8:24 |
59 | 10/13 | M14-175K | DYLAN BROWNE | 17 | M | MERRIMACK | 26:06.9 | 26:06.9 | 8:25 |
60 | 7/47 | F40-495K | LISA ATKINS | 42 | F | PELHAM | 26:27.3 | 26:14.0 | 8:27 |
61 | 8/47 | F40-495K | SANDRA MULDOWNEY | 43 | F | MERRIMACK | 26:29.0 | 26:14.6 | 8:27 |
62 | 2/9 | M60-695K | THOMAS JOZITIS | 60 | M | HUDSON | 26:18.9 | 26:15.6 | 8:28 |
63 | 9/47 | F40-495K | LAURA KEELEY | 47 | F | LONDONDERRY | 26:25.4 | 26:20.3 | 8:29 |
64 | 1/3 | F14-175K | MAKAYLA HUTCHINSON | 14 | F | MERRIMACK | 26:29.9 | 26:24.3 | 8:30 |
65 | 7/9 | M12-135K | TY SOULE | 11 | M | NASHUA | 26:33.7 | 26:24.6 | 8:31 |
66 | 6/7 | F12-135K | JACQUELINE MADEJA | 12 | F | PETERBOROUGH | 26:29.0 | 26:24.8 | 8:31 |
67 | 6/29 | M50-595K | DAVID ALMEDA | 52 | M | NASHUA | 26:38.3 | 26:31.7 | 8:33 |
68 | 6/12 | M40-495K | DAVID BESSETTE | 46 | M | MILFORD | 26:44.1 | 26:36.0 | 8:34 |
69 | 2/42 | F50-595K | RITA SPENCE | 58 | F | AMHERST | 27:10.2 | 26:48.7 | 8:38 |
70 | 8/21 | M30-395K | ERIC REED | 36 | M | PEPPERELL | 27:26.0 | 27:05.0 | 8:44 |
71 | 7/12 | M40-495K | RICK ROBERT | 47 | M | HUDSON | 27:50.5 | 27:12.3 | 8:46 |
72 | 3/20 | F18-295K | ALEXA BROUILLARD | 19 | F | NASHUA | 27:19.5 | 27:13.8 | 8:46 |
73 | 2/12 | M0-105k | FERNANDO FIGUEROA | 10 | M | NASHUA | 27:24.8 | 27:24.8 | 8:50 |
74 | 1/10 | F0-105k | ANNIKA MADEJA | 9 | F | PETERBOROUGH | 27:31.9 | 27:27.7 | 8:51 |
75 | 3/28 | F30-395K | KATIE GIES | 32 | F | MILFORD | 27:33.6 | 27:27.8 | 8:51 |
76 | 7/29 | M50-595K | PAUL BERGERON | 53 | M | NASHUA | 27:38.6 | 27:28.5 | 8:51 |
77 | 8/29 | M50-595K | PHILIP PARCELL SR | 58 | M | NASHUA | 27:51.8 | 27:28.6 | 8:51 |
78 | 3/42 | F50-595K | JUDY BOIRE | 59 | F | NASHUA | 27:53.8 | 27:35.7 | 8:53 |
79 | 4/42 | F50-595K | SHARI FOWLER-HUTCHIN | 52 | F | MERRIMACK | 27:42.8 | 27:37.2 | 8:54 |
80 | 4/28 | F30-395K | NOEMI FIGUEROA | 35 | F | NASHUA | 27:45.0 | 27:40.8 | 8:55 |
81 | 9/29 | M50-595K | JAY EVANS | 51 | M | LONDONDERRY | 28:05.2 | 27:41.2 | 8:55 |
82 | 3/9 | M60-695K | MICHAEL LOZEAU | 62 | M | NASHUA | 27:57.7 | 27:44.5 | 8:56 |
83 | 5/42 | F50-595K | CINDY COOPER | 54 | F | HOLLIS | 28:15.3 | 27:50.8 | 8:58 |
84 | 10/47 | F40-495K | LUMINITA LIN | 44 | F | AMHERST | 28:59.3 | 28:15.5 | 9:06 |
85 | 10/29 | M50-595K | BILL FERRIERO | 53 | M | NASHUA | 28:25.1 | 28:15.5 | 9:06 |
86 | 3/12 | M0-105k | JOHN FORCIER | 8 | M | NASHUA | 28:36.7 | 28:21.3 | 9:08 |
87 | 11/47 | F40-495K | KAREN CURREN | 45 | F | PEMBROKE | 28:57.1 | 28:31.8 | 9:11 |
88 | 4/20 | F18-295K | LISA MCDONOUGH | 25 | F | NASHUA | 28:52.3 | 28:35.2 | 9:13 |
89 | 12/47 | F40-495K | YANI BETTENCOURT | 41 | F | NASHUA | 29:18.1 | 28:47.6 | 9:17 |
90 | 4/9 | M60-695K | HOWARD PRICE | 68 | M | NASHUA | 29:12.8 | 28:52.4 | 9:18 |
91 | 13/47 | F40-495K | DEB LECHNER | 40 | F | NASHUA | 29:08.5 | 28:55.2 | 9:19 |
92 | 5/28 | F30-395K | AMANDA DEMERS | 34 | F | NASHUA | 29:18.2 | 29:04.8 | 9:22 |
93 | 11/29 | M50-595K | BILL GREENWOOD | 58 | M | DRACUT | 29:23.9 | 29:11.1 | 9:24 |
94 | 8/12 | M40-495K | DANIEL CURREN | 45 | M | PEMBROKE | 29:44.7 | 29:19.3 | 9:27 |
95 | 9/21 | M30-395K | ALEX KUTSCHKE | 39 | M | NASHUA | 29:49.7 | 29:19.9 | 9:27 |
96 | 6/42 | F50-595K | LILLIAN BERNIER | 51 | F | LOWELL | 29:36.5 | 29:24.0 | 9:28 |
97 | 9/12 | M40-495K | JOHN ROBERTS | 49 | M | HUDSON | 29:32.8 | 29:25.6 | 9:29 |
98 | 6/28 | F30-395K | MARY JOLES | 39 | F | NASHUA | 30:01.0 | 29:31.5 | 9:31 |
99 | 2/10 | F0-105k | ALANA PERRY | 10 | F | NASHUA | 29:49.9 | 29:37.6 | 9:33 |
100 | 7/11 | M18-295K | SCOTT BELIVEAU | 20 | M | LITCHFIELD | 30:08.5 | 29:45.5 | 9:35 |
101 | 12/29 | M50-595K | KEVIN CAREY | 51 | M | TEWKSBURY | 29:54.1 | 29:46.8 | 9:36 |
102 | 10/21 | M30-395K | STEPHEN DOHONEY | 37 | M | NASHUA | 29:59.3 | 29:48.2 | 9:36 |
103 | 7/42 | F50-595K | LAURA MOSCA | 51 | F | LYNN | 29:54.2 | 29:50.4 | 9:37 |
104 | 13/29 | M50-595K | BOB FELTON | 59 | M | MANCHESTER | 29:59.5 | 29:51.0 | 9:37 |
105 | 5/9 | M60-695K | JIM FELTON | 61 | M | HUDSON | 30:04.4 | 29:53.7 | 9:38 |
106 | 7/28 | F30-395K | JESS FORCIER | 36 | F | NASHUA | 30:12.3 | 29:56.2 | 9:39 |
107 | 14/29 | M50-595K | TOM BARNES | 51 | M | NASHUA | 30:21.0 | 30:04.3 | 9:41 |
108 | 15/29 | M50-595K | FRANK GULLOTTI | 51 | M | BILLERICA | 30:23.9 | 30:11.5 | 9:44 |
109 | 14/47 | F40-495K | CAREN GULLOTTI | 46 | F | BILLERICA | 30:23.9 | 30:11.5 | 9:44 |
110 | 8/42 | F50-595K | CINDY KELLY | 52 | F | STONEHAM | 30:33.1 | 30:12.6 | 9:44 |
111 | 16/29 | M50-595K | PAULA ODONNELL | 54 | M | METHUEN | 30:36.3 | 30:15.6 | 9:45 |
112 | 17/29 | M50-595K | DAN BURKE | 50 | M | SAUGUS | 30:36.2 | 30:16.1 | 9:45 |
113 | 15/47 | F40-495K | KELLY VEILLEUX | 49 | F | BROOKLINE | 30:42.0 | 30:22.7 | 9:47 |
114 | 9/42 | F50-595K | PATRICIA MACDONALD | 52 | F | HOLLIS | 30:56.2 | 30:36.4 | 9:52 |
115 | 16/47 | F40-495K | MELISSA DEPRINCE | 44 | F | NASHUA | 31:03.9 | 30:37.6 | 9:52 |
116 | 17/47 | F40-495K | SUSAN SANTOS | 46 | F | HUDSON | 30:59.7 | 30:41.4 | 9:53 |
117 | 18/29 | M50-595K | ROBERT DURANT | 51 | M | NASHUA | 30:46.3 | 30:43.5 | 9:54 |
118 | 19/29 | M50-595K | WILLIAM TYERS | 59 | M | MILFORD | 30:52.8 | 30:44.8 | 9:54 |
119 | 8/28 | F30-395K | STEPHANIE CECCHERINI | 33 | F | MANCHESTER | 31:17.8 | 30:51.6 | 9:56 |
120 | 10/42 | F50-595K | SUSAN LAVACHE | 57 | F | AMHERST | 31:05.7 | 30:56.1 | 9:58 |
121 | 7/7 | F12-135K | GRACE GREENAWAY | 13 | F | NASHUA | 31:47.9 | 31:16.0 | 10:04 |
122 | 10/12 | M40-495K | GREG GOSS | 49 | M | DUNSTABLE | 31:46.0 | 31:16.2 | 10:04 |
123 | 4/12 | M0-105k | QUINLAN DUPREY | 8 | M | HUDSON | 31:47.8 | 31:16.3 | 10:04 |
124 | 5/12 | M0-105k | GAVIN THERIAULT | 9 | M | NASHUA | 31:49.8 | 31:17.5 | 10:05 |
125 | 6/12 | M0-105k | TYLER GOSS | 7 | M | DUNSTABLE | 31:47.6 | 31:17.8 | 10:05 |
126 | 18/47 | F40-495K | MARY JOHNSON | 49 | F | NASHUA | 32:00.8 | 31:20.6 | 10:06 |
127 | 20/29 | M50-595K | RANDY CALHOUN | 56 | M | HUDSON | 31:48.3 | 31:31.3 | 10:09 |
128 | 9/28 | F30-395K | MARCIA JONES | 39 | F | LONDONDERRY | 32:01.2 | 31:34.1 | 10:10 |
129 | 11/42 | F50-595K | DEBRA FRASER | 52 | F | FAIRFAX | 32:29.8 | 31:44.2 | 10:13 |
130 | 19/47 | F40-495K | TINA PAQUIN | 47 | F | DERRY | 32:20.8 | 31:52.4 | 10:16 |
131 | 5/20 | F18-295K | SHANNON LINNEHAN | 20 | F | NASHUA | 32:11.9 | 31:54.4 | 10:17 |
132 | 6/20 | F18-295K | MARISSA HALVATZES | 28 | F | MERRIMACK | 32:30.4 | 32:03.1 | 10:19 |
133 | 7/20 | F18-295K | AMANDA SCHEYD | 28 | F | HOOKSETT | 32:30.3 | 32:03.3 | 10:20 |
134 | 10/28 | F30-395K | ERIN FREDA | 31 | F | NASHUA | 32:36.7 | 32:13.7 | 10:23 |
135 | 12/42 | F50-595K | SHARON CHAN | 56 | F | LITTLETON | 32:36.7 | 32:14.3 | 10:23 |
136 | 20/47 | F40-495K | STACEY GAGNON | 40 | F | NASHUA | 32:51.4 | 32:16.1 | 10:24 |
137 | 13/42 | F50-595K | COLLEEN CASPER | 50 | F | DRACUT | 32:42.2 | 32:17.7 | 10:24 |
138 | 1/8 | F60-695K | CYNTHIA HARRINGTON | 66 | F | WINDHAM | 32:24.1 | 32:18.9 | 10:25 |
139 | 7/12 | M0-105k | LINCOLN STUBBS | 6 | M | MERRIMACK | 32:54.6 | 32:20.8 | 10:25 |
140 | 8/12 | M0-105k | ETHAN OCONNOR | 10 | M | MILFORD | 32:36.3 | 32:23.7 | 10:26 |
141 | 11/12 | M40-495K | BRUCE GINGRAS | 47 | M | NASHUA | 33:08.7 | 32:34.1 | 10:29 |
142 | 21/47 | F40-495K | MARY ALBINA | 49 | F | MILFORD | 32:53.3 | 32:36.1 | 10:30 |
143 | 22/47 | F40-495K | SUZANNE WRIGHT | 41 | F | MILFORD | 32:50.4 | 32:37.2 | 10:30 |
144 | 8/20 | F18-295K | JACKLYN KENDALL | 21 | F | METHUEN | 32:41.9 | 32:38.1 | 10:31 |
145 | 23/47 | F40-495K | SARAH LELAND | 40 | F | MERRIMACK | 32:54.7 | 32:40.6 | 10:32 |
146 | 14/42 | F50-595K | SUSAN MCDERMOTT | 53 | F | LONDONDERRY | 32:46.9 | 32:42.5 | 10:32 |
147 | 15/42 | F50-595K | JEANNE DIONNE | 54 | F | NASHUA | 33:21.0 | 32:49.7 | 10:34 |
148 | 24/47 | F40-495K | DIANA FROTHINGHAM | 43 | F | MERRIMACK | 33:25.2 | 33:03.2 | 10:39 |
149 | 11/28 | F30-395K | SUSAN STUBBS | 35 | F | MERRIMACK | 33:39.8 | 33:05.7 | 10:40 |
150 | 3/10 | F0-105k | CAITRIN DUPREX | 6 | F | HUDSON | 33:46.5 | 33:14.6 | 10:42 |
151 | 25/47 | F40-495K | KAREN DOPREY | 42 | F | HUDSON | 33:47.0 | 33:15.3 | 10:43 |
152 | 12/12 | M40-495K | MIKE SPIGARELLI | 44 | M | GOFFSTOWN | 33:58.6 | 33:20.4 | 10:44 |
153 | 8/11 | M18-295K | PHILIP ROBINSON | 24 | M | DOVER | 33:55.5 | 33:22.9 | 10:45 |
154 | 26/47 | F40-495K | JULIE ROBERTS | 46 | F | HUDSON | 33:40.4 | 33:33.1 | 10:48 |
155 | 27/47 | F40-495K | ANNA BOULIA | 46 | F | NASHUA | 33:40.7 | 33:33.3 | 10:48 |
156 | 16/42 | F50-595K | DENISE LYDDY | 57 | F | NASHUA | 33:44.0 | 33:33.3 | 10:48 |
157 | 12/28 | F30-395K | CHERIE EASTMAN | 31 | F | NASHUA | 34:09.6 | 33:38.2 | 10:50 |
158 | 13/28 | F30-395K | JACLYN RACE | 31 | F | BEDFORD | 34:09.7 | 33:38.3 | 10:50 |
159 | 2/8 | F60-695K | CAROL COLEMAN | 61 | F | NASHUA | 33:59.6 | 33:43.7 | 10:52 |
160 | 17/42 | F50-595K | DEBBIE RIOUX | 51 | F | NASHUA | 34:06.7 | 33:45.2 | 10:52 |
161 | 11/21 | M30-395K | ALAN LAW | 33 | M | LONDONDERRY | 34:36.7 | 33:57.4 | 10:56 |
162 | 28/47 | F40-495K | JENN CONWAY | 46 | F | BILLERICA | 34:24.5 | 34:01.2 | 10:57 |
163 | 9/11 | M18-295K | BRIAN ROURKE | 29 | M | NASHUA | 34:28.8 | 34:12.3 | 11:01 |
164 | 29/47 | F40-495K | LISA BLAIS | 44 | F | NASHUA | 34:34.0 | 34:13.6 | 11:01 |
165 | 14/28 | F30-395K | KRISTEN SCHMIDT | 39 | F | NASHUA | 34:45.3 | 34:20.7 | 11:04 |
166 | 18/42 | F50-595K | CINDY WALSH | 57 | F | PEPPERELL | 35:00.5 | 34:27.5 | 11:06 |
167 | 3/8 | F60-695K | BETTI FELTON | 62 | F | HUDSON | 34:40.7 | 34:30.7 | 11:07 |
168 | 12/21 | M30-395K | PETER BEBRIS | 37 | M | HUDSON | 35:07.8 | 34:40.5 | 11:10 |
169 | 30/47 | F40-495K | KRISTINE REILLY | 48 | F | NASHUA | 35:34.7 | 34:55.6 | 11:15 |
170 | 13/21 | M30-395K | MIKE THERIAULT | 37 | M | NASHUA | 35:28.6 | 34:58.1 | 11:16 |
171 | 15/28 | F30-395K | MELISSA BAXTER | 34 | F | NASHUA | 35:34.3 | 35:01.3 | 11:17 |
172 | 11/13 | M14-175K | CAMERON DIONNE | 14 | M | HUDSON | 35:11.5 | 35:05.4 | 11:18 |
173 | 9/20 | F18-295K | MELODY GREEN | 27 | F | NEW BEDFORD | 35:22.1 | 35:07.1 | 11:19 |
174 | 10/20 | F18-295K | REBECCA GREEN | 23 | F | PETERSHAM | 35:21.9 | 35:07.2 | 11:19 |
175 | 31/47 | F40-495K | NICOLE BOYLE | 42 | F | NASHUA | 35:36.9 | 35:14.1 | 11:21 |
176 | 1/1 | M70-795K | DONALD JEAN | 75 | M | NASHUA | 35:40.3 | 35:17.2 | 11:22 |
177 | 11/20 | F18-295K | CRYSTAL CARROLL | 26 | F | CONCORD | 35:46.6 | 35:19.6 | 11:23 |
178 | 19/42 | F50-595K | TRACEY TOCHER | 51 | F | AMHERST | 36:10.3 | 35:25.2 | 11:25 |
179 | 16/28 | F30-395K | SARAH WHEELER | 33 | F | CONCORD | 36:03.6 | 35:37.1 | 11:28 |
180 | 20/42 | F50-595K | MARY SULLIVAN | 52 | F | NASHUA | 36:42.4 | 35:41.4 | 11:30 |
181 | 17/28 | F30-395K | MARY SULLIVAN | 38 | F | TEWKSBURY | 36:42.4 | 35:41.6 | 11:30 |
182 | 32/47 | F40-495K | JANET SMITHE | 41 | F | MILFORD | 36:00.4 | 35:43.5 | 11:30 |
183 | 4/8 | F60-695K | WANDA AVRIL | 60 | F | LEXINGTON | 36:44.3 | 35:59.2 | 11:35 |
184 | 5/8 | F60-695K | ALICE STONE | 61 | F | NASHUA | 36:11.3 | 35:59.4 | 11:36 |
185 | 21/42 | F50-595K | TRACI WEAVER | 55 | F | HOLLIS | 36:26.6 | 36:02.1 | 11:36 |
186 | 22/42 | F50-595K | MARYBETH FRANCOEUR | 55 | F | HUDSON | 36:25.0 | 36:03.3 | 11:37 |
187 | 33/47 | F40-495K | AINE LAVOIE | 40 | F | NASHUA | 36:47.8 | 36:03.7 | 11:37 |
188 | 21/29 | M50-595K | MATTHEW TROTTER | 52 | M | MERRIMACK | 36:53.7 | 36:12.5 | 11:40 |
189 | 23/42 | F50-595K | DIANNE TATE | 59 | F | MERRIMACK | 37:03.7 | 36:20.7 | 11:42 |
190 | 24/42 | F50-595K | DEB RICHARDSON | 54 | F | NASHUA | 36:55.2 | 36:28.8 | 11:45 |
191 | 25/42 | F50-595K | TESS SHATZER | 55 | F | MASON | 38:06.0 | 37:39.9 | 12:08 |
192 | 18/28 | F30-395K | REBECCA TAYLOR | 34 | F | DRACUT | 38:26.9 | 37:40.1 | 12:08 |
193 | 34/47 | F40-495K | AMY GLOWACKI | 45 | F | MASON | 38:06.3 | 37:40.5 | 12:08 |
194 | 26/42 | F50-595K | JEANNE HENRIQUEZ | 51 | F | LITCHFIELD | 38:18.2 | 37:46.0 | 12:10 |
195 | 12/20 | F18-295K | LAUREN HASSEY | 26 | F | HUDSON | 38:06.9 | 37:49.3 | 12:11 |
196 | 35/47 | F40-495K | ANN VALCOURT | 47 | F | NASHUA | 38:18.5 | 37:59.8 | 12:14 |
197 | 27/42 | F50-595K | CAROL AMES | 50 | F | GROTON | 39:11.1 | 38:23.8 | 12:22 |
198 | 4/10 | F0-105k | MAYA STUBBS | 8 | F | MERRIMACK | 39:07.7 | 38:32.7 | 12:25 |
199 | 5/10 | F0-105k | GENEVA MILANI | 8 | F | NASHUA | 39:18.6 | 38:55.2 | 12:32 |
200 | 36/47 | F40-495K | MELISSA MILANI | 44 | F | NASHUA | 39:19.2 | 38:56.1 | 12:32 |
201 | 13/20 | F18-295K | CHELSEY ROTHERMEL | 24 | F | NASHUA | 39:28.5 | 39:00.8 | 12:34 |
202 | 28/42 | F50-595K | CINDY DELLACAMERA | 54 | F | NASHUA | 39:45.4 | 39:16.8 | 12:39 |
203 | 22/29 | M50-595K | KARL TURGEON | 57 | M | MANCHESTER | 40:01.1 | 39:21.9 | 12:41 |
204 | 14/20 | F18-295K | MILDRED FERREIRAS | 23 | F | NASHUA | 39:44.9 | 39:25.2 | 12:42 |
205 | 6/8 | F60-695K | MAUREEN DECKER | 60 | F | NASHUA | 39:58.0 | 39:29.5 | 12:43 |
206 | 19/28 | F30-395K | MAUREEN MASSMANN | 30 | F | HUDSON | 41:07.6 | 39:34.0 | 12:45 |
207 | 6/10 | F0-105k | BRENNA MULDOWNEY | 10 | F | MERRIMACK | 39:54.8 | 39:40.1 | 12:47 |
208 | 9/12 | M0-105k | SAM LELAND | 10 | M | MERRIMACK | 39:55.9 | 39:41.2 | 12:47 |
209 | 1/1 | M80+5K | BOB WELTS | 81 | M | AMHERST | 40:23.6 | 39:45.8 | 12:48 |
210 | 20/28 | F30-395K | NICHOLE LEVIERGE | 31 | F | CHELMSFORD | 40:20.3 | 40:00.0 | 12:53 |
211 | 21/28 | F30-395K | NINA MOCCIA | 32 | F | CHELMSFORD | 40:24.2 | 40:03.1 | 12:54 |
212 | 37/47 | F40-495K | JANET BROWNE | 41 | F | MERRIMACK | 41:01.8 | 40:20.3 | 12:59 |
213 | 15/20 | F18-295K | COURTNEY RECORD | 25 | F | WINDHAM | 41:01.8 | 40:20.6 | 13:00 |
214 | 8/9 | M12-135K | AUSTIN SEVIGNY | 12 | M | NASHUA | 41:22.9 | 40:52.9 | 13:10 |
215 | 23/29 | M50-595K | GERARD SEVIGNY | 53 | M | NASHUA | 41:28.5 | 40:58.5 | 13:12 |
216 | 9/9 | M12-135K | SAM TWINING | 13 | M | HUDSON | 41:36.9 | 41:08.1 | 13:15 |
217 | 38/47 | F40-495K | MICHELLE BESSETTE | 47 | F | MILFORD | 41:23.5 | 41:14.4 | 13:17 |
218 | 39/47 | F40-495K | LAURIE TWINING | 48 | F | HUDSON | 41:45.3 | 41:16.7 | 13:18 |
219 | 22/28 | F30-395K | APRIL TORHAN | 39 | F | AYER | 42:08.8 | 41:23.1 | 13:20 |
220 | 12/13 | M14-175K | KYLE ROGERS | 14 | M | HUDSON | 42:07.7 | 41:32.9 | 13:23 |
221 | 23/28 | F30-395K | KERI BURTON | 39 | F | HUDSON | 42:07.8 | 41:33.0 | 13:23 |
222 | 6/9 | M60-695K | WILLIAM STUDLEY | 63 | M | MERRIMACK | 42:19.3 | 41:36.1 | 13:24 |
223 | 7/8 | F60-695K | JUDI MARTIN | 62 | F | NASHUA | 42:13.9 | 41:55.3 | 13:30 |
224 | 24/29 | M50-595K | SEAN CURRAN | 53 | M | MANCHESTER | 42:19.5 | 42:05.9 | 13:33 |
