Results: Fisher Cats Thanksgiving 5K 2011 | MillenniumRunning.com
 

 

Results: Fisher Cats Thanksgiving 5K 2011

2011 Fisher Cats Thanksgiving Day 5K –
Manchester New Hampshire –
Fisher Cats Stadium
Click here for AwardsOverall

 Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace
      1    KEVIN ALLIETTE                    METHUEN  MA           937    30   M   ***** 30-39               15:22.0      4:56/M
      2    Justin Montgomery                 Claremont  NH        1145    35   M   ***** 30-39               15:51.4      5:06/M
      3    CORY SINOTTE                      MANCHESTER  NH        856    20   M   ***** 20-29               16:09.5      5:12/M
      4    TIM COX                           NORTHWOOD  NH        1065    38   M       1 30-39               16:20.1      5:15/M
      5    ANDREW FOURNIER                   GOFFSTOWN  NH        1024    21   M       1 20-29               16:34.4      5:20/M
      6    BRENT WILMOT                      CLAREMONT  NH         772    29   M       2 20-29               16:55.1      5:26/M
      7    SCOTT CLARK                       GILMANTON  NH         998    45   M       1 40-49               17:02.1      5:29/M
      8    BRIAN LAVOIE                      HOPKINTON  NH         461    39   M       2 30-39               17:09.3      5:31/M
      9    RYAN MARSHALL                     STRATHAM  NH         1028    35   M       3 30-39               17:20.4      5:34/M
     10    SHAWN DUNPHY                      MANCHESTER  NH       1067    15   M       1 15-19               18:01.3      5:48/M
     11    CHRISTOPHER PAPPAS                MANCHESTER  NH        862    31   M       4 30-39               18:12.6      5:51/M
     12    JOSEPH PETERSON                   MERRIMACK  NH        1069    25   M       3 20-29               18:26.9      5:56/M
     13    JASON MASSA                       CONCORD  NH           983    44   M       2 40-49               18:29.4      5:57/M
     14    HANNAH ZELTNER                    BEDFORD  NH          1095    17   F   ***** 15-19               18:37.3      5:58/M
     15    SEAN CRONIN                       MIAMI  FL             743    37   M       5 30-39               18:41.1      6:00/M
     16    TED HALL                          MERRIMACK  NH         535    38   M       6 30-39               18:52.7      6:04/M
     17    ERNESTO BURDEN                    MANCHESTER  NH        989    41   M       3 40-49               18:53.9      6:04/M
     18    Bradley Tetu                      North Walpole  NH    1146    29   M       4 20-29               18:53.9      6:04/M
     19    John Normile                      Francestown  NH      1177    24   M       5 20-29               19:00.3      6:07/M
     20    Daniel O'Connor                   Manchester  NH       1122    14   M       1 11-14               19:01.4      6:07/M
     21    SCOTT MOREAU                      WESTFORD  VT          693    49   M       4 40-49               19:07.7      6:09/M
     22    MATT BRYANT                       MANCHESTER  NH        102    33   M       7 30-39               19:12.0      6:10/M
     23    BRIAN BIGELOW                     MANCHESTER  NH        395    52   M       1 50-59               19:19.2      6:13/M
     24    Joey Moran                        Manchester  NH       1111    17   M       2 15-19               19:21.1      6:13/M
     25    DUSTIN WALLER                     MANCHESTER  NH        757    23   M       6 20-29               19:22.8      6:14/M
     26    Stephanie Burnham                 Manchester  NH       1182    30   F   ***** 30-39               19:43.2      6:19/M
     27    SETH HALL                         MANCHESTER  NH        280    31   M       8 30-39               19:54.9      6:24/M
     28    Jay Martin                        Merrimack  NH        1196    44   M       5 40-49               19:57.9      6:25/M
     29    MICHAEL HEDDY                     BENNINGTON  NH        126    19   M       3 15-19               20:08.4      6:28/M
     30    JARED FORTIER                     GRANTHAM  NH          408    31   M       9 30-39               20:09.3      6:29/M
     31    BROOKS MOREAU                     WESTFORD  VT          692    14   M       2 11-14               20:11.4      6:29/M
     32    SEAMUS DUFFY                      MANCHESTER  NH        547    26   M       7 20-29               20:12.9      6:30/M
     33    MATT DAVIS                        MANCHESTER  NH        826    31   M      10 30-39               20:13.7      6:30/M
     34    RYAN MITCHELL                     MANCHESTER  NH        426    18   M       4 15-19               20:21.9      6:33/M
     35    WALTER FORTIER                    CONCORD  NH           207    62   M       1 60-69               20:28.7      6:35/M
     36    MORGHAN LINEHAN                   BEDFORD  NH           957    17   F   ***** 15-19               20:30.7      6:35/M
     37    CALGARY MACKENZIE                 DEERFIELD  NH        1104    13   M       3 11-14               20:30.7      6:35/M
     38    Liberty Gendron                   Manchester  NH       1135    13   F       1 11-14               20:31.1      6:36/M
     39    CHRIS VEILLEUX                    BRIGHTON  MA           91    31   M      11 30-39               20:31.3      6:36/M
     40    JIM LORD                          HOOKSETT  NH          313    40   M       6 40-49               20:32.9      6:36/M
     41    ROB MALCOLM                       LONDONDERRY  NH       116    41   M       7 40-49               20:33.3      6:36/M
     42    MICK FORTIER                      WILTON  NH            281    54   M       2 50-59               20:33.7      6:36/M
     43    JENN BORIN                        NORTH SCITUATE  RI    631    38   F       1 30-39               20:39.9      6:38/M
     44    DAVID MAYS                        GLEN  NH              847    15   M       5 15-19               20:40.9      6:39/M
     45    AMY WAY                           BROOKLYN  NY          637    36   F       2 30-39               20:43.5      6:40/M
     46    Patrick Hayward                   Bedford  NH          1201    17   M       6 15-19               20:43.7      6:40/M
     47    TRASK ROBERTS                     BELMONT  NH           975    22   F       1 20-29               20:44.7      6:40/M
     48    JAYNE PASKOFF                     LYNBROOK  NY          212    45   F       1 40-49               20:45.0      6:40/M
     49    ROBERT GENDRON                    MANCHESTER  NH       1086    18   M       7 15-19               20:45.1      6:40/M
     50    TOM ANDERSON                      BOSTON  MA            320    28   M       8 20-29               20:45.6      6:40/M
     51    AIDAN DEAN                        LACONIA  NH           406    15   M       8 15-19               20:47.4      6:41/M
     52    Mollie Simpson                    Manchester  NH       1149    11   F       2 11-14               20:55.7      6:44/M
     53    MICHAEL THARP                     LONDONDERRY  NH       270    13   M       4 11-14               20:56.4      6:44/M
     54    Brian Hayward                     Bedford  NH          1200    49   M       8 40-49               21:00.5      6:45/M
     55    KENNETH FITZPATRICK               GOFFSTOWN  NH         948    47   M       9 40-49               21:04.3      6:46/M
     56    RICHARD HAMILTON                  MANCHESTER  NH         60    53   M       3 50-59               21:04.6      6:46/M
     57    Steven Boutwell                   Greenfield  MA       1156    52   M       4 50-59               21:06.5      6:47/M
     58    ROBERT MUSIL                      BEDFORD  NH            20    63   M       2 60-69               21:09.2      6:48/M
     59    SAL PULEO                         CONCORD  NH           208    40   M      10 40-49               21:13.0      6:49/M
     60    ALEX CHABOT                       MANCHESTER  NH        992    16   M       9 15-19               21:13.9      6:49/M
     61    CASEY FESSENDEN                   BOW  NH               520    18   M      10 15-19               21:14.7      6:50/M
     62    AIDEN OBRIEN                      CONTOOCOOK  NH        936    15   M      11 15-19               21:16.5      6:50/M
     63    CATHLEEN BROWN                    NEW BOSTON  NH         48    36   F       3 30-39               21:18.3      6:51/M
     64    ILIA CHARLAT                      BEDFORD  NH           833    41   M      11 40-49               21:22.5      6:52/M
     65    Jason Huelsman                    Manchester  NH       1159    31   M      12 30-39               21:26.5      6:54/M
     66    ANDREW HUDON                      SUPERIOR  CO          470    32   M      13 30-39               21:26.7      6:54/M
     67    STUART GELINAS                    MANCHESTER  NH         23    43   M      12 40-49               21:26.9      6:54/M
     68    ROBERT BOZEK                      BEDFORD  NH           487    35   M      14 30-39               21:26.9      6:54/M
     69    FOREST MACKENZIE                  DEERFIELD  NH        1103    10   M       1  0-10               21:28.3      6:54/M
     70    KELLY GALAN                       LONDONDERRY  NH       517    42   F       2 40-49               21:32.3      6:55/M
     71    ERIC EASTMAN                      EPSOM  NH              69    41   M      13 40-49               21:38.8      6:57/M
     72    DAN COUTURE                       MERRIMACK  NH           2    35   M      15 30-39               21:41.3      6:58/M
     73    JULES SPILL                       MANCHESTER  NH        740    53   M       5 50-59               21:44.9      6:59/M
     74    Kyle Bobertson                    Mont Vernon  NH      1212    18   M      12 15-19               21:47.2      7:00/M
     75    ROB THOMPSON                      MANCHESTER  NH        753    36   M      16 30-39               21:48.4      7:01/M
     76    SAMANTHA PROVENCHER               MERRIMACK  NH          35    20   F       2 20-29               21:49.6      7:01/M
     77    KARIN BISKOVICH                   WEARE  NH             701    37   F       4 30-39               21:50.5      7:01/M
     78    CARYN OJEMANN                     SANDOWN  NH           548    14   F       3 11-14               21:54.8      7:03/M
     79    ALYSSA ONEIL                      BEDFORD  NH           390    34   F       5 30-39               21:55.4      7:03/M
     80    Hillary Hamer                     Boston  MA           1178    25   F       3 20-29               21:56.8      7:03/M
     81    NATHAN DOW                        MADBURY  NH            55    14   M       5 11-14               21:59.6      7:04/M
     82    JACKSON MUSCO                     LITCHFIELD  NH        247    16   M      13 15-19               22:03.2      7:05/M
     83    TIM FINKE                         GOFFSTOWN  NH         921    35   M      17 30-39               22:03.2      7:05/M
     84    Jake Poitras                      Manchester  NH       1162    13   M       6 11-14               22:06.1      7:06/M
     85    BARRY MUSCO                       LITCHFIELD  NH        248    48   M      14 40-49               22:06.8      7:06/M
     86    CARLOS REPETTO                    MERRIMACK  NH         220    48   M      15 40-49               22:07.7      7:07/M
     87    HOLLY WEBSTER                     CANDIA  NH            709    16   F       1 15-19               22:09.3      7:07/M
     88    JESSICA DONESKI                   MANCHESTER  NH        754    35   F       6 30-39               22:10.3      7:08/M
     89    Michael Peterson                  Litchfield  NH       1157    48   M      16 40-49               22:10.5      7:08/M
     90    BRETT BERNARD                     NEW BOSTON  NH        861    25   M       9 20-29               22:11.2      7:08/M
     91    BRIDGET PICHETTE                  HOOKSETT  NH          431    41   F       3 40-49               22:11.3      7:08/M
     92    Matthew Colby                     Manchester  NH       1194    50   M       6 50-59               22:14.3      7:09/M
     93    MICHAEL CARLSON                   BEDFORD  NH          1016    35   M      18 30-39               22:14.5      7:09/M
     94    AMY MORIN                         BEDFORD  NH           885    47   F       4 40-49               22:14.7      7:09/M
     95    CHARLOTTE EICHNA                  BROOKLYN  NY          686    33   F       7 30-39               22:17.3      7:10/M
     96    JASON PARENT                      DERRY  NH             794    27   M      10 20-29               22:17.4      7:10/M
     97    JASON SHELTON                     MANCHESTER  NH        654    34   M      19 30-39               22:17.6      7:10/M
     98    TARA HANSEN                       NEW YORK  NY          562    30   F       8 30-39               22:18.2      7:10/M
     99    ABIGAIL MITCHELL                  MANCHESTER  NH        425    18   F       2 15-19               22:19.0      7:11/M
    100    ANTHONY MARINO                    LONDONDERRY  NH      1064    54   M       7 50-59               22:19.6      7:11/M
                                                                                                              Total
   Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace
    101    JEREMY MERRITT                    CORNISH  NH           977    34   M      20 30-39               22:20.1      7:11/M
    102    HAYDEN MITCHELL                   MANCHESTER  NH        222    20   M      11 20-29               22:20.9      7:11/M
    103    REBECCA ZYLAK                     GOFFSTOWN  NH         329    13   F       4 11-14               22:21.0      7:11/M
    104    MICHAEL PENNEY                    HOOKSETT  NH         1083    49   M      17 40-49               22:22.2      7:12/M
    105    BOB BEAUDOIN                      TYNGSBORO  MA         990    46   M      18 40-49               22:26.4      7:13/M
    106    KATE HUDON                        SUPERIOR  CO          469    29   F       4 20-29               22:26.6      7:13/M
    107    JOEY BYRON                        NOTTINGHAM  NH        889    18   M      14 15-19               22:27.5      7:13/M
    108    MURIEL SALIBA                     HOOKSETT  NH         1096    48   F       5 40-49               22:28.6      7:13/M
    109    KASIE BOURQUE                     HOOKSETT  NH          138    15   F       3 15-19               22:28.8      7:13/M
    110    PAT BOURGAULT                     CONCORD  NH            98    53   F       1 50-59               22:29.5      7:14/M
    111    KEITH FARREN                      MANCHESTER  NH        377    46   M      19 40-49               22:33.1      7:15/M
    112    JOANNE BERNARD                    MANCHESTER  NH        859    47   F       6 40-49               22:34.7      7:15/M
    113    PEG BOURQUE                       HOOKSETT  NH          137    48   F       7 40-49               22:36.1      7:16/M
    114    ERIC TALLBERG                     MANCHESTER  NH        647    39   M      21 30-39               22:36.6      7:16/M
    115    SCOTT GALLAGHER                   MANCHESTER  NH        422    34   M      22 30-39               22:40.0      7:17/M
    116    CHAZ GILES                        NEW LONDON  NH       1077    20   M      12 20-29               22:41.2      7:18/M
    117    JOSEPH LAFRANCE                   TILTON  NH             53    53   M       8 50-59               22:42.0      7:18/M
    118    HILARY DOW                        MADBURY  NH            54    38   F       9 30-39               22:46.2      7:19/M
    119    JEFF PRIVE                        GOFFSTOWN  NH         805    35   M      23 30-39               22:48.2      7:20/M
    120    WILLIAM PETERS                    MANCHESTER  NH        305    48   M      20 40-49               22:52.0      7:21/M
    121    NICK WRIGHT                       LITCHFIELD  NH       1079    21   M      13 20-29               22:53.0      7:21/M
    122    NEAL BARRETT                      STAMFORD  CT          817    27   M      14 20-29               22:53.8      7:21/M
    123    JEAN MITCHELL                     MANCHESTER  NH        221    47   F       8 40-49               22:55.8      7:22/M
    124    DAVID KNICKERBOCKER               HOOKSETT  NH          872    36   M      24 30-39               22:58.5      7:23/M
    125    PETER BRANNEN                     NASHUA  NH            325    31   M      25 30-39               22:59.0      7:23/M
    126    AMY DIAZ                          MANCHESTER  NH        781    35   F      10 30-39               22:59.4      7:23/M
    127    CHRISTOPHER NERVIK                MONT VERNON  NH       763    23   M      15 20-29               23:01.3      7:24/M
    128    FIONA GILLIS                      MANCHESTER  NH       1007    11   F       5 11-14               23:03.3      7:25/M
    129    JEFF DEMERS                       HOPKINTON  NH         855    26   M      16 20-29               23:04.4      7:25/M
    130    JUDD DUCLOS                       MANCHESTER  NH        259    37   M      26 30-39               23:05.3      7:25/M
    131    PAUL MCCANN                       WEARE  NH             551    42   M      21 40-49               23:05.9      7:25/M
    132    AMY CASTEEN                       HOOKSETT  NH          447    34   F      11 30-39               23:08.1      7:26/M
    133    MEREDITH BURR                     SOUTH BOSTON  MA       28    24   F       5 20-29               23:09.6      7:27/M
    134    CARLA BOLDUC                      WEARE  NH             186    31   F      12 30-39               23:10.3      7:27/M
    135    JOANNE DOW                        MANCHESTER  NH        603    47   F       9 40-49               23:15.2      7:29/M
    136    KEVIN JONES                       DENVER  CO           1055    36   M      27 30-39               23:16.2      7:29/M
    137    ALEXANDRA OJEMANN                 SANDOWN  NH           549    17   F       4 15-19               23:16.6      7:29/M
    138    KATHY ZYLAK                       GOFFSTOWN  NH         328    43   F      10 40-49               23:18.4      7:30/M
    139    IAIN YOUNG                        MANCHESTER  NH        583    43   M      22 40-49               23:18.9      7:30/M
    140    DJ LEMMO                          MANCHESTER  NH        152    30   M      28 30-39               23:23.0      7:31/M
    141    JIM OBRIEN                        CONTOOCOOK  NH        935    35   M      29 30-39               23:23.4      7:31/M
    142    ANDREW BARRETT                    MANCHESTER  NH        414    48   M      23 40-49               23:23.9      7:31/M
    143    CAIT CONNOLLY                     MANCHESTER  NH        676    31   F      13 30-39               23:25.6      7:32/M
    144    MEG NORKLUN                       GOFFSTOWN  NH         383    40   F      11 40-49               23:26.6      7:32/M
    145    BEN RYAN                          HAVERHILL  MA         619    36   M      30 30-39               23:27.9      7:32/M
    146    BETH PAGNOTTA                     HOOKSETT  NH          899    29   F       6 20-29               23:28.3      7:33/M
    147    DARRELL OUELLETTE                 HOOKSETT  NH          703    39   M      31 30-39               23:28.4      7:33/M
    148    SAM FORTIER                       WILTON  NH            282    23   M      17 20-29               23:30.4      7:33/M
    149    MELISSA BARBRIE                   CONCORD  NH           845    22   F       7 20-29               23:31.2      7:34/M
    150    RYAN LAMBERT                      MANCHESTER  NH        444    25   M      18 20-29               23:31.6      7:34/M
    151    JEFF ROMAR                        HOOKSETT  NH          448    40   M      24 40-49               23:32.2      7:34/M
    152    Jill Dvorak                       Manchester  NH       1169    26   F       8 20-29               23:32.5      7:34/M
    153    JUDY HEDDY                        BENNINGTON  NH        125    55   F       2 50-59               23:32.6      7:34/M
    154    ROB BARTLETT                      LONDONDERRY  NH       452    52   M       9 50-59               23:33.0      7:34/M
    155    ERIC LANDRY                       MANCHESTER  NH       1039    19   M      15 15-19               23:36.4      7:35/M
    156    BRIAN ROBERTS                     MANCHESTER  NH        988    47   M      25 40-49               23:37.9      7:36/M
    157    JIM HALL                          HOOKSETT  NH          362    58   M      10 50-59               23:37.9      7:36/M
    158    ADAM HAWKES                       AMHERST  NH           578    40   M      26 40-49               23:39.1      7:36/M
    159    CALEB HALL                        HOOKSETT  NH          363    29   M      19 20-29               23:39.5      7:36/M
    160    BRIDGET WEST                      SALISBURY  NH        1088    17   F       5 15-19               23:45.7      7:38/M
    161    TIMOTHY BORTNICK                  CONCORD  NH           400    14   M       7 11-14               23:45.9      7:38/M
    162    DIANNE RUFFO                      BEDFORD  NH           599    40   F      12 40-49               23:46.6      7:39/M
    163    Darl Whitehouse                   Harwich  MA          1142    48   F      13 40-49               23:47.2      7:39/M
    164    PETER GILLIS                      MANCHESTER  NH       1008    37   M      32 30-39               23:47.5      7:39/M
    165    MATTHEW BOLES                     BEDFORD  NH           906    12   M       8 11-14               23:48.0      7:39/M
    166    TONY LUONGO                       MANCHESTER  NH       1092    33   M      33 30-39               23:48.7      7:39/M
    167    KEVIN BARRY                       NEW YORK  NY          319    29   M      20 20-29               23:50.7      7:40/M
    168    ZACHARY LORTIE                    MANCHESTER  NH        864    16   M      16 15-19               23:56.2      7:42/M
    169    CHRISTINE CAMPANELLA              MANCHESTER  NH        565    46   F      14 40-49               23:58.7      7:42/M
    170    Lindsey Petersen                  Goffstown  NH        1193    27   F       9 20-29               23:59.0      7:43/M
    171    JOSH HUBBARD                      MANCHESTER  NH        245    24   M      21 20-29               24:00.6      7:43/M
    172    BETH WHIPPLE                      NASHUA  NH             73    45   F      15 40-49               24:01.9      7:43/M
    173    JOE BYRON                         NOTTINGHAM  NH        888    42   M      27 40-49               24:01.9      7:43/M
    174    SUMMER BROWN                      MERRIMACK  NH         679    33   F      14 30-39               24:03.7      7:44/M
    175    Tom Anderson                      Bedford  NH          1170    56   M      11 50-59               24:04.2      7:44/M
    176    ADAM BARBRIE                      CONCORD  NH           844    26   M      22 20-29               24:04.8      7:44/M
    177    Gregory Taylor                    Portsmouth  NH       1113    29   M      23 20-29               24:05.2      7:45/M
    178    JENNIFER BOYDEN                   CHESTER  NH           191    26   F      10 20-29               24:05.4      7:45/M
    179    SHARON YOUNG                      MANCHESTER  NH        582    42   F      16 40-49               24:09.6      7:46/M
    180    COURTNEY STECZ                    BASKING RIDGE  NJ      67    28   F      11 20-29               24:09.9      7:46/M
    181    KATE PILOTTE                      MERRIMACK  NH         423    31   F      15 30-39               24:10.1      7:46/M
    182    HEATHER JEFFREY                   MANCHESTER  NH        798    16   F       6 15-19               24:10.8      7:46/M
    183    HANNAH LEBLANC                    MANCHESTER  NH         66    21   F      12 20-29               24:11.3      7:47/M
    184    Chad Carrell                      Manchester  NH       1148    33   M      34 30-39               24:11.5      7:47/M
    185    MATTHEW SZOPA                     PELHAM  NH            748    32   M      35 30-39               24:13.6      7:47/M
    186    KARA BERNARD                      MANCHESTER  NH        947    31   F      16 30-39               24:16.7      7:48/M
    187    STEVE PERRAS                      MANCHESTER  NH        594    30   M      36 30-39               24:18.7      7:49/M
    188    KEITH VELLANTE                    MANCHESTER  NH        156    34   M      37 30-39               24:19.9      7:49/M
    189    ANDREAS MEYER                     FRANCESTOWN  NH      1026    42   M      28 40-49               24:23.4      7:50/M
    190    Frank Daniels                     Bedford  NH          1168    52   M      12 50-59               24:25.9      7:51/M
    191    NORMAN GILL                       HOOKSETT  NH         1097    58   M      13 50-59               24:26.3      7:51/M
    192    David Hippert                     Manchester  NH       1206    29   M      24 20-29               24:26.6      7:51/M
    193    TIMOTHY PETERSON                  KEENE  NH            1070    22   M      25 20-29               24:27.3      7:52/M
    194    MOLLY PARLEE                      MILFORD  NH           954    20   F      13 20-29               24:28.7      7:52/M
    195    RYAN LENTSCH                      WEARE  NH             366    35   M      38 30-39               24:29.0      7:52/M
    196    DAVE MACPHERSON                   HOOKSETT  NH          773    41   M      29 40-49               24:29.3      7:52/M
    197    Shawn LeClaire                    Merrimack  NH        1126    23   M      26 20-29               24:29.7      7:52/M
    198    JEFF LOVERCHECK                   AMHERST  NH           683    46   M      30 40-49               24:31.2      7:53/M
    199    ERICA MURPHY                      HOOKSETT  NH          392    26   F      14 20-29               24:31.9      7:53/M
    200    DAN ORZECHOWSKI                   WORCESTER  MA        1050    29   M      27 20-29               24:32.0      7:53/M
                                                                                                              Total
   Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace
    201    DANIEL SULLIVAN                   WELLESLEY  MA         943    51   M      14 50-59               24:34.0      7:54/M
    202    ZACHARY FRAMENT                   CONCORD  NH           643    13   M       9 11-14               24:34.3      7:54/M
    203    PAUL COLBY                        HILLSBORO  NH         849    42   M      31 40-49               24:34.8      7:54/M
    204    MARY ANNE CONNOLLY                WEARE  NH              90    52   F       3 50-59               24:35.2      7:54/M
    205    SAM EDES                          BEDFORD  NH          1063    22   M      28 20-29               24:36.6      7:55/M
    206    ALYSSA HURTUBISE                  MANCHESTER  NH        432    29   F      15 20-29               24:37.2      7:55/M
    207    JOY ERICKSON                      PEABODY  MA           834    30   F      17 30-39               24:39.0      7:56/M
    208    ALEX CAMORANESI                   MANCHESTER  NH        722    24   M      29 20-29               24:39.8      7:56/M
    209    KEN REICHER                       SAN LEANDRO  CA       201    47   M      32 40-49               24:40.1      7:56/M
    210    MICHAEL PATTISON                  BEDFORD  NH           384    45   M      33 40-49               24:41.1      7:56/M
    211    JOEL CONNOLLY                     MANCHESTER  NH        224    35   M      39 30-39               24:42.6      7:57/M
    212    Laura Chenoweth                   Bow  NH              1197    29   F      16 20-29               24:43.0      7:57/M
    213    JILL LESPERANCE                   MANCHESTER  NH        791    23   F      17 20-29               24:43.3      7:57/M
    214    BETH CONNOLLY                     MANCHESTER  NH        223    29   F      18 20-29               24:44.2      7:57/M
    215    JAKE DODGE                        MANCHESTER  NH        242    27   M      30 20-29               24:46.0      7:58/M
    216    MIKE MAILLOUX                     CANDIA  NH            265    41   M      34 40-49               24:46.8      7:58/M
    217    MIKE DICKSON                      MANCHESTER  NH        251    44   M      35 40-49               24:48.1      7:58/M
    218    PAUL DEGUISE                      MERRIMACK  NH         702    47   M      36 40-49               24:48.7      7:58/M
    219    PETER AGRI                        DERRY  NH             312    50   M      15 50-59               24:50.0      7:59/M
    220    JOEY BAXTER                       MERRIMACK  NH         668    13   M      10 11-14               24:51.8      7:59/M
    221    CAROLINE DELISLE                  BEDFORD  NH           808    10   F       1  0-10               24:56.4      8:01/M
    222    CHRISTINE GRADY                   CHESTER  NH           873    34   F      18 30-39               24:57.0      8:01/M
    223    DINA DELISLE                      BEDFORD  NH           809    40   F      17 40-49               24:59.4      8:02/M
    224    DANIEL MULVANEY                   MANCHESTER  NH        233    32   M      40 30-39               24:59.5      8:02/M
    225    BOB MULVANEY                      AUBURN  NH            173    58   M      16 50-59               25:00.2      8:02/M
    226    KIM BOURGOUIN                     GOFFSTOWN  NH         472    21   F      19 20-29               25:00.3      8:02/M
    227    DAVID MICALI                      MERRIMACK  NH         959    12   M      11 11-14               25:00.7      8:02/M
    228    RYAN BLEAKLEY                     BEDFORD  NH           353    11   M      12 11-14               25:00.9      8:02/M
    229    RENEE DESMARAIS                   GOFFSTOWN  NH         471    21   F      20 20-29               25:04.0      8:04/M
    230    ROSEMARY BUCHANAN                 BEDFORD  NH           502    19   F       7 15-19               25:04.6      8:04/M
    231    Dan Hanna                         Epsom  NH            1110    26   M      31 20-29               25:05.4      8:04/M
    232    PATTI BERNIER                     EPSOM  NH             316    47   F      18 40-49               25:05.8      8:04/M
    233    AMY CURRIE                        NORTH ANDOVER  MA     341    28   F      21 20-29               25:07.1      8:05/M
    234    PETE TAGALAKIS                    MANCHESTER  NH        883    26   M      32 20-29               25:07.5      8:05/M
    235    ROBERT PASKOFF                    LYNBROOK  NY          213    53   M      17 50-59               25:07.9      8:05/M
    236    LEAH CHESHIRE                     WEST HARTFORD  CT     837    34   F      19 30-39               25:09.4      8:05/M
    237    JEN ROUKEY                        MANCHESTER  NH        497    39   F      20 30-39               25:10.8      8:06/M
    238    TRACY MICALI                      MERRIMACK  NH         960    44   F      19 40-49               25:11.8      8:06/M
    239    JEFFREY ALLISON                   HUDSON  NH           1037    36   M      41 30-39               25:15.2      8:07/M
    240    DEBORAH SLASON                    GOFFSTOWN  NH         317    37   F      21 30-39               25:15.3      8:07/M
    241    JACQUELINE LIPSY                  BOW  NH               890    41   F      20 40-49               25:15.4      8:07/M
    242    HEIDI VACHON                      MANCHESTER  NH        326    31   F      22 30-39               25:15.7      8:07/M
    243    BRIAN ABRAMSON                    NASHUA  NH              4    28   M      33 20-29               25:17.1      8:08/M
    244    RYAN MCGLONE                      HOOKSETT  NH          391    27   M      34 20-29               25:17.6      8:08/M
    245    MICHAEL HUNTER                    BEDFORD  NH           760    50   M      18 50-59               25:17.6      8:08/M
    246    SUZANNE BOISCLAIR                 GOFFSTOWN  NH         165    49   F      21 40-49               25:17.8      8:08/M
    247    JAMIE STATON                      MANCHESTER  NH          9    43   M      37 40-49               25:18.0      8:08/M
    248    MARK FELD                         SALISBURY  NH        1087    63   M       3 60-69               25:18.5      8:08/M
    249    DANIELLE MATTEAU                  MANCHESTER  NH        244    30   F      23 30-39               25:18.5      8:08/M
    250    DANIEL HUGHES                     NASHUA  NH            981    54   M      19 50-59               25:19.0      8:08/M
    251    JESSIE SEXTON                     PLAISTOW  NH          690    15   F       8 15-19               25:19.2      8:08/M
    252    MICHAEL LEAFE                     MANCHESTER  NH        167    46   M      38 40-49               25:19.5      8:08/M
    253    T.J. HENNESSEY                    CANTERBURY  NH        714    13   M      13 11-14               25:19.8      8:08/M
    254    Ken Bernier                       Sparta  NJ           1154    34   M      42 30-39               25:21.1      8:09/M
    255    RICK GAGNON                       GASTONIA  NC           38    53   M      20 50-59               25:22.3      8:09/M
    256    GAIL DEXTER                       PEMBROKE  NH          397    40   F      22 40-49               25:22.4      8:09/M
    257    RANDALL KEATEN                    FARMINGTON  ME        382    36   M      43 30-39               25:22.4      8:09/M
    258    SCOTT BELANGER                    OCEAN PARK  ME        653    45   M      39 40-49               25:22.8      8:09/M
    259    CHRISTOPHER RINKO                 BEDFORD  NH          1047    43   M      40 40-49               25:22.9      8:09/M
    260    JOHN SCALESE                      FREMONT  NH           164    51   M      21 50-59               25:24.0      8:10/M
    261    CARLY RINKO                       BEDFORD  NH          1046     8   F       2  0-10               25:25.5      8:10/M
    262    JACK PHILIBOTTE                   MANCHESTER  NH        734    10   M       2  0-10               25:26.3      8:11/M
    263    Arthur Pappas                     Manchester  NH       1186    58   M      22 50-59               25:28.3      8:11/M
    264    MATTHEW SHAPIRO                   CHELMSFORD  MA         99    39   M      44 30-39               25:28.6      8:11/M
    265    ALEXA CARPENTER                   MANCHESTER  NH        177    12   F       6 11-14               25:28.7      8:11/M
    266    TIM DEAN                          LACONIA  NH           405    53   M      23 50-59               25:29.9      8:12/M
    267    SARAH LINEHAN                     MANCHESTER  NH         78    29   F      22 20-29               25:33.9      8:13/M
    268    Bill Bates                        Goffstown  NH        1163    55   M      24 50-59               25:34.5      8:13/M
    269    SYDNEY BARNES III                 WEARE  NH             560    39   M      45 30-39               25:35.2      8:14/M
    270    MELANIE PAYEUR                    MANCHESTER  NH        843    26   F      23 20-29               25:37.0      8:14/M
    271    JUSTIN BLEAKLEY                   BEDFORD  NH           355    18   M      17 15-19               25:37.0      8:14/M
    272    SEAN CONNOLLY                     MANCHESTER  NH        675    31   M      46 30-39               25:37.2      8:14/M
    273    DARRELL WOZNIAK                   RAYMOND  NH           871    30   M      47 30-39               25:37.8      8:14/M
    274    BILL LINEHAN                      BEDFORD  NH           958    47   M      41 40-49               25:39.4      8:15/M
    275    DAN LLOYD                         BRADFORD  NH          979    42   M      42 40-49               25:41.9      8:15/M
    276    SHERRI CAMPBELL                   NEW BOSTON  NH        509    48   F      23 40-49               25:42.0      8:16/M
    277    SHAWN KITSON                      MANCHESTER  NH        541    24   M      35 20-29               25:44.7      8:16/M
    278    PAUL BERGERON                     NASHUA  NH            736    50   M      25 50-59               25:46.1      8:17/M
    279    KRISTIN RINKO                     BEDFORD  NH          1048    43   F      24 40-49               25:46.2      8:17/M
