Results: 13th Millennium Mile 2012 | MillenniumRunning.com
 

 

Results: 13th Millennium Mile 2012

13th Annual Millennium Mile

Londonderry, NH – Jan 1, 2012

Results by Millennium TimingSubmit Corrections Here

Click here for Awards •  Overall

 

                                                                                                          Page 1
                                                Millennium Mile
                                           Londonderry, NH, 1/1/2012
                              For corrections, please email bill.rozen@gmail.com
Place Div/Tot  Div     Name                 Ag S No.   City            St Net Time  Gun Time  
===== ======== ======= ==================== == = ===== ================== ========= ========= 
    1   1/31   M2029   PETER NAJEM          25 M   207 Derry NH              3:56.7    3:57.0 
    2   2/31   M2029   SAM HORN             24 M   543 Colorado Springs C    4:01.8    4:01.8 
    3   1/65   M3039   JUSTIN LUTZ          31 M   385 Framingham MA         4:07.9    4:08.0 
    4   2/65   M3039   NATE JENKINS         31 M   907 Andover MA            4:08.2    4:08.2 
    5   3/65   M3039   GREG HAMMETT         34 M  1656 Chesterfield NH       4:10.0    4:10.4 
    6   3/31   M2029   CONNOR JENNINGS      21 M  1214 Concord NH            4:15.6    4:15.7 
    7                  UNKNOWN RUNNER          M  1582                       4:18.5    4:42.1 
    8   1/72   M0119   MITCH SROKA          17 M   908 Londonderry NH        4:26.1    4:28.5 
    9   2/72   M0119   JOSEPH ST. PIERRE    18 M   629 Manchester NH         4:26.3    4:26.7 
   10   4/65   M3039   RYAN KELLY           30 M  1213 Concord NH            4:27.7    4:28.4 
   11   4/31   M2029   RUSSELL JOHNSON      21 M   940 Hookset NH            4:27.7    4:29.1 
   12   3/72   M0119   JONATHON VINNENBERG  17 M   995 Bow NH                4:29.8    4:30.0 
   13   5/65   M3039   JAMES HAGLUND        33 M   441 Ardmore PA            4:31.8    4:33.0 
   14   5/31   M2029   TIM PERRY            28 M  1234 Nashua NH             4:33.3    4:33.3 
   15   6/65   M3039   TIM COX              38 M   807 Northwood NH          4:33.5    4:33.9 
   16   1/128  M4049   ERIC WILLIAMS        47 M   446 Concord NH            4:33.5    4:34.1 
   17   4/72   M0119   JOSH LEAHY           16 M   925 Londonderry NH        4:35.0    4:37.2 
   18   5/72   M0119   BEN EVANS            17 M   556 Bow NH                4:35.3    4:35.6 
   19   7/65   M3039   JOSHUA GALLITANO     36 M   375 Boston MA             4:36.4    4:37.3 
   20   6/72   M0119   ALEXANDER EVANS      17 M   555 Bow NH                4:36.5    4:36.5 
   21   6/31   M2029   SAM WOOD             25 M   962 Laconia NH            4:36.6    4:36.6 
   22   8/65   M3039   BRETT BUDZINSKI      37 M   544 North Andover MA      4:37.4    4:37.8 
   23   7/72   M0119   ANDREAS GEIGER       17 M   743 Londonderry NH        4:37.4    4:39.5 
   24   7/31   M2029   MATT GALLUZZO        22 M  1257 Cambr MA              4:37.9    4:38.6 
   25   9/65   M3039   BRIAN LAVOIE         39 M   247 Concord NH            4:39.0    4:39.7 
   26   8/72   M0119   PHILLIP DEMERS       15 M   944 Hudson NH             4:39.2    4:40.2 
   27   9/72   M0119   JAMES MERCIER        17 M   830 Londonderry NH        4:39.4    4:41.7 
   28   2/128  M4049   SEAN NYHAN           43 M   549 Charlestown MA        4:39.7    4:42.5 
   29                  JACK BAUER              M  9002                       4:40.0    4:40.0 
   30  10/72   M0119   THOMAS LESSARD       14 M   256 Nashua NH             4:40.9    4:44.0 
   31  11/72   M0119   DEVEREUX GEIGER      17 M   744 Londonderry NH        4:42.1    4:43.8 
   32  12/72   M0119   TYLER DOVENO         15 M   633 Nashua NH             4:44.1    4:45.0 
   33   1/47   F2029   LIZ HAGLUND          27 F   382 Ardmore PA            4:44.4    4:45.3 
   34   1/109  F4049   KARA HAAS            41 F   475 Chelmsford MA         4:44.7    4:44.7 
   35   3/128  M4049   SCOTT CLARK          45 M   981                       4:45.0    4:45.5 
   36   2/47   F2029   JENN DONOVAN         29 F   369 Brighton MA           4:46.1    4:46.4 
   37   1/69   M5059   MARTIN TIGHE         53 M   194 Providence RI         4:46.4    4:47.3 
   38   4/128  M4049   GREGORY LOMBARD      43 M   588 Concord NH            4:47.0    4:48.7 
   39   1/87   F3039   JENN BORIN           38 F  1597 North Scituate RI     4:48.3    5:35.5 
   40   5/128  M4049   DAN MORIARTY         43 M  1253 Nashua NH             4:50.4    4:51.5 
   41  13/72   M0119   SEAN MUNNELLY        14 M   326 Litchfield NH         4:50.7    4:52.2 
   42   8/31   M2029   THOMAS CANTARA       21 M   388 Nashua NH             4:51.1    4:52.3 
   43   2/87   F3039   MARIBEL SOUTHER      36 F   456 Hanover NH            4:52.0    4:53.3 
   44   6/128  M4049   ED CLIFFORD          46 M   259 Raymond NH            4:52.1    4:52.9 
   45  10/65   M3039   MIKE HAAS            39 M   373 Chelmsford MA         4:53.5    4:54.1 
Record 3:51 by Scott Anderson in 1999 and Andy Downin in 2001

                                                                                                          Page 2
                                                Millennium Mile
                                           Londonderry, NH, 1/1/2012
                              For corrections, please email bill.rozen@gmail.com
Place Div/Tot  Div     Name                 Ag S No.   City            St Net Time  Gun Time  
===== ======== ======= ==================== == = ===== ================== ========= ========= 
   46  14/72   M0119   CARLOS TURNER        13 M   674 Dunbarton NH          4:55.1    4:56.5 
   47  11/65   M3039   JAMES PORTER         37 M   163 Manchester NH         4:57.8    4:59.2 
   48  12/65   M3039   RYAN QUINLAN         32 M   831 Manchester NH         4:58.1    5:00.1 
   49   7/128  M4049   MARK HECOX           47 M   788 Hennkiker NH          4:59.8    5:01.9 
   50   8/128  M4049   DAVID SULLIVAN       49 M  1581 Wakefield MA          5:01.0    5:10.2 
   51  13/65   M3039   MATT SULLIVAN        34 M   929 Lowell MA             5:01.4    5:04.4 
   52   3/47   F2029   ABBEY GOSLING        26 F   961 Meredith NH           5:02.9    5:05.6 
   53   9/128  M4049   BRIAN REYNOLDS       42 M  1647 Andover NH            5:03.7    5:06.3 
   54  14/65   M3039   ERIK PADDLEFORD      36 M   479 Concord NH            5:03.8    5:05.9 
   55  15/72   M0119   WARREN BARTLETT      14 M   363 Loudon NH             5:04.5    5:06.0 
   56   1/74   F0119   ELIZABETH CONWAY     16 F   930 Manchester NH         5:04.9    5:05.3 
   57   2/69   M5059   DAVID SWALLOW        51 M  1585 Nashua NH             5:05.3    5:22.4 
   58   9/31   M2029   KEITH TROMBLEY       22 M   465 Manchester NH         5:06.2    5:08.7 
   59  10/31   M2029   JUSTIN CONNOR        28 M   761 Manchester NH         5:07.6    5:10.4 
   60  10/128  M4049   ALAN BARRETT         49 M   377 Alton NH              5:07.9    5:11.0 
   61   2/74   F0119   CARYN OJEMANN        15 F  1592 Sandown NH            5:08.0    5:17.6 
   62   3/69   M5059   BRIAN BIGELOW        52 M   587 Manchester NH         5:08.0    5:09.0 
   63  16/72   M0119   EVAN CAREY           17 M   777 Nashua NH             5:08.3    5:09.2 
   64  17/72   M0119   ROBERT GENDRON       18 M  1679 Manchester NH         5:09.2    5:10.6 
   65  15/65   M3039   MATTHEW RAYLINSKY    34 M  1693 Londonderry NH        5:09.7    5:11.9 
   66  11/128  M4049   JIM LORD             40 M  1683 Hooksett NH           5:11.1    5:15.8 
   67  18/72   M0119   JOHN SOJKA           14 M   751 Hudson NH             5:11.2    5:14.9 
   68   3/74   F0119   CASEY HECOX          14 F   787 Hennkiker NH          5:12.3    5:13.9 
   69  12/128  M4049   JOHN WOLFE           40 M   948 Gratham NH            5:12.8    5:12.8 
   70   4/69   M5059   RANDY SPENCER        50 M   317 Yarmouth ME           5:13.7    5:16.8 
   71  19/72   M0119   CAMERON SKINNER      16 M  1239 Tewksbury MA          5:14.1    5:17.7 
   72  20/72   M0119   CROCODILE DUNDEE     18 M   979 Nashua NH             5:14.4    5:15.8 
   73  13/128  M4049   JOE CONNELLY         41 M   985 Windham NH            5:14.6    5:20.5 
   74  16/65   M3039   TAYLOR HART          36 M   596 Boston MA             5:15.5    5:21.4 
   75   4/74   F0119   PEYTON MCGOVERN      13 F   754 Methuen MA            5:15.6    5:20.1 
   76  21/72   M0119   MIKE CASEY           15 M   954 Mont Vernon NH        5:15.6    5:20.6 
   77  22/72   M0119   TYLER NORTH          13 M   301 Nashua NH             5:15.7    5:19.5 
   78  23/72   M0119   DEVON RUITER         14 M   396 Hudson NH             5:16.6    5:18.5 
   79  24/72   M0119   ANDREW DAHL          14 M   334 Nashua NH             5:17.3    5:20.7 
   80  14/128  M4049   SENAN MURDOCK        43 M   647 Exeter NH             5:18.1    5:20.0 
   81  15/128  M4049   MICHAEL CHAMPOUX     49 M   938 Londonderry NH        5:18.7    5:22.4 
   82  25/72   M0119   WAKKO WARNER         18 M   980 Nashua NH             5:18.8    5:20.7 
   83                  PHILLIP GRIFFITH        M  1045                       5:19.0    5:19.0 
   84  16/128  M4049   KEVIN FALLON         43 M   414 West Boylston MA      5:20.2    5:21.8 
   85  17/65   M3039   PAUL RHODES          38 M   159 Concord NH            5:20.2    5:21.6 
   86   2/109  F4049   BARBARA ROBERTS      47 F  1577 Londonderry NH        5:20.5    5:25.0 
   87  11/31   M2029   CULLEN MADDEN        23 M  1608 Manchester NH         5:20.6    5:24.3 
   88  17/128  M4049   DAN CONNOLLY         43 M   611 Woburn MA             5:21.0    5:22.2 
   89  18/128  M4049   SCOTT HARRIS         48 M   208 Manchester NH         5:21.2    5:24.0 
   90  26/72   M0119   STEFAN DESHAZO       15 M   834 Mont Vernon NH        5:21.5    5:27.5 

                                                                                                          Page 3
                                                Millennium Mile
                                           Londonderry, NH, 1/1/2012
                              For corrections, please email bill.rozen@gmail.com
Place Div/Tot  Div     Name                 Ag S No.   City            St Net Time  Gun Time  
===== ======== ======= ==================== == = ===== ================== ========= ========= 
   91   5/74   F0119   SHANNON MURDOCK      15 F   646 Exeter NH             5:21.6    5:23.6 
   92  19/128  M4049   COLM SMART           45 M   568 Bedford NH            5:21.7    5:22.8 
   93  18/65   M3039   MATT BRYANT          34 M   562 Manchester NH         5:21.7    5:25.8 
   94   1/20   M11     JOSEPH GAGNON        11 M   651 Hooksett NH           5:22.1    5:24.8 
   95   6/74   F0119   LEAH FERRARA         19 F  1212 Londonderry NH        5:22.6    5:26.3 
   96  27/72   M0119   DANIEL OCONNOR       14 M   512 Manchester NH         5:22.9    5:23.0 
   97   7/74   F0119   MICHAELLA CONERY     13 F   187 Concord NH            5:23.1    5:27.6 
   98  20/128  M4049   GEORGE BROOKS        44 M  1591 Laconia NH            5:23.2    5:28.0 
   99   8/74   F0119   MARIE MORRIER        15 F   765 Chelmsford MA         5:23.6    5:30.0 
  100  19/65   M3039   ALFONSO NAVARRO      35 M   801 Manchester NH         5:23.7    5:28.0 
  101   2/20   M11     JAKE SCAFIDI         11 M   341 Litchfield NH         5:24.3    5:28.2 
  102   9/74   F0119   SABRINA LAWRENCE     15 F   448 Concord NH            5:25.6    5:29.7 
  103   5/69   M5059   ROBERT GILLIS        56 M   720 Gloucester MA         5:26.2    5:31.8 
  104  10/74   F0119   HANNAH GILLIS        13 F  1628 Amherst NH            5:26.3    5:31.0 
  105   1/22   F11     MICHAELA JONES       11 F   707 North Andover MA      5:26.9    5:30.6 
  106  28/72   M0119   CAMERON MURPHY       16 M   428 Hudson NH             5:27.2    5:30.9 
  107  29/72   M0119   JOEL RAND            15 M   223 Candia NH             5:27.9    5:33.0 
  108  21/128  M4049   EDWARD COLEMAN       49 M  1588 Auburn MA             5:28.1    5:47.0 
  109  11/74   F0119   HEIDI NTENGERI       13 F   977 Nashua NH             5:29.4    5:31.0 
  110   1/13   M12     SIMON MORRIER        12 M   764 Chelmsford MA         5:30.9    5:36.5 
  111   6/69   M5059   PAUL LEAHY           53 M   924 Londonderry NH        5:30.9    5:33.3 
  112   4/47   F2029   JENNY CUNNINGHAM     25 F  1428 Sharon MA             5:31.2    5:40.2 
  113  12/74   F0119   DANIELLE PUOBLON     13 F   960 Nashua NH             5:31.4    5:34.6 
  114  13/74   F0119   MEGHAN GILLIS        18 F  1627 Amherst NH            5:31.7    5:33.0 
  115   7/69   M5059   JEFF SILVER          50 M  1432 Hookset NH            5:31.8    5:35.8 
  116  14/74   F0119   KALI LANGEVIN        19 F  1618 New Boston NH         5:32.0    5:35.8 
  117   1/15   M10     FOREST MACKENZIE     10 M  1227 Deerfield NH          5:32.4    5:36.6 
  118   8/69   M5059   BOB STONE            56 M   757 Nashua NH             5:32.7    5:37.9 
  119   1/15   M6069   ED MACLEOD           69 M  1586 Bradford NH           5:32.9    5:36.0 
  120  22/128  M4049   DON FOLEY            44 M   997 Hookset NH            5:33.3    5:34.9 
  121  15/74   F0119   COLLEEN KENNEDY      17 F   693 Londonderry NH        5:34.3    5:38.7 
  122   3/87   F3039   CATHLEEN BROWN       37 F   353 New Boston NH         5:35.2    5:39.7 
  123  16/74   F0119   ALISSA ROGERS        17 F   853 Londonderry NH        5:35.7    5:40.2 
  124  30/72   M0119   MICHAEL THARP        15 M  1587 Londonderry NH        5:36.6    5:54.0 
  125  31/72   M0119   SAMUEL MUNNELLY      13 M   325 Litchfield NH         5:37.1    5:39.8 
  126  23/128  M4049   TOM HEGARTY          42 M   622 Stoneham MA           5:37.5    5:48.7 
  127   3/20   M11     LIAM CATE            11 M  1600 Bedford NH            5:37.6    6:05.7 
  128  17/74   F0119   LIBBY GENDRON        13 F  1678 Manchester NH         5:37.8    5:39.0 
  129  32/72   M0119   RYAN SIMPSON         17 M   606 Manchester NH         5:38.0    5:45.2 
  130  24/128  M4049   WILLIAM BOTHWELL     44 M   516 Hooksett NH           5:38.3    5:45.8 
  131   1/16   M08     PETER CRAPSEY JR      8 M   366 Haverhill MA          5:38.5    5:38.5 
  132   9/69   M5059   OLIVER MCMAHON       59 M   476 Nashua NH             5:38.6    5:42.3 
  133  18/74   F0119   EMILY HARRIS         15 F   210 Manchester NH         5:38.7    5:41.8 
  134  20/65   M3039   SCOTT GALLAGHER      35 M   424 Manchester NH         5:38.7    5:45.8 
  135  33/72   M0119   KYLE GELINAS         13 M   481 Canterbury NH         5:39.6    5:49.1 

                                                                                                          Page 4
                                                Millennium Mile
                                           Londonderry, NH, 1/1/2012
                              For corrections, please email bill.rozen@gmail.com
Place Div/Tot  Div     Name                 Ag S No.   City            St Net Time  Gun Time  
===== ======== ======= ==================== == = ===== ================== ========= ========= 
  136  19/74   F0119   KASIE BOURQUE        16 F   499 Hooksett NH           5:39.7    5:45.1 
  137  10/69   M5059   MIKE GILLIS          55 M   714 Middlesex VT          5:40.4    5:47.1 
  138  25/128  M4049   DAVID AUDET          46 M   586 Concord NH            5:40.4    5:41.8 
  139  34/72   M0119   JAMES VINCENZO       18 M   278 Waterbury CT          5:41.0    5:57.7 
  140  11/69   M5059   JEFFREY TAYLOR       51 M   582 Greenland NH          5:42.0    5:54.8 
  141  20/74   F0119   JESSIE SEXTON        15 F  1609 Plaistow NH           5:42.7    5:52.6 
  142   5/47   F2029   EMILY SCHMITT        27 F  1443 TX                    5:43.0    5:52.0 
  143  12/31   M2029   MIKE ROBERTS         21 M  1576 Londonderry NH        5:43.2    5:57.4 
  144  21/65   M3039   WALTER LAWS          35 M   490 Goffstown NH          5:43.6    6:26.3 
  145  22/65   M3039   ROMEO SHANK JR       31 M   416 Manchester NH         5:44.0    5:59.0 
  146   2/22   F11     MOLLIE SIMPSON       11 F   289 Manchester NH         5:44.2    5:51.5 
  147   2/13   M12     ETHAN PLATT          12 M   524 Amherst NH            5:45.0    5:48.9 
  148                  UNKNOWN SEE TIMER       M  1566                       5:45.4    5:52.1 
  149  21/74   F0119   ELLIE GOYETTE        13 F   990 Pelham NH             5:46.0    5:49.2 
  150  12/69   M5059   COLUM CREED          53 M   407 Londonderry NH        5:46.7    5:54.4 
  151  35/72   M0119   TYLER ALBANO         13 M  1209 Chester NH            5:47.3    5:51.5 
  152  13/69   M5059   MICHAEL ROBERTS      50 M  1575 Londonderry NH        5:47.4    6:00.9 
  153   3/13   M12     DECLAN HOTTER        12 M   769 Londonderry NH        5:49.5    5:52.6 
  154  26/128  M4049   JAMIE STATON         44 M   355 Manchester NJ         5:49.7    5:54.9 
  155   4/13   M12     CONNOR LYONS         12 M   867 Manchester NH         5:50.1    5:50.6 
  156   4/20   M11     BRIAN METRO          11 M   844 Londonderry NH        5:50.2    5:57.3 
  157  27/128  M4049   BILL CARPENTER       44 M   189 Woburn MA             5:51.9    5:59.3 
  158  28/128  M4049   COLIN BUTTERS        43 M  1617 Pelham NH             5:51.9    5:55.8 
  159                  UNKNOWN SEE TIMER       M  1573                       5:52.0    5:56.6 
  160   1/20   F12     LEXI MAYO            12 F   631 Londonderry NH        5:52.6    5:56.0 
  161  29/128  M4049   KEITH FARREN         46 M   265 Manchester NH         5:52.9    5:59.4 
  162  23/65   M3039   PETER GILLIS         37 M   599 Manchester NH         5:53.5    5:53.5 
  163  22/74   F0119   RACHAEL BRYAR COLBAT 17 F   257 Gilford NH            5:53.6    6:00.0 
  164  36/72   M0119   RYAN NORTH           13 M   302 Nashua NH             5:53.6    5:56.8 
  165  14/69   M5059   DAN SERRANO          50 M   219 Raymond NH            5:53.6    6:15.8 
  166  30/128  M4049   EDWARD BURKINSHAW    49 M   485 Clinton MA            5:53.6    6:01.1 
  167  24/65   M3039   TIM CHORMA           34 M   466 Brookline NH          5:53.8    5:56.7 
  168  25/65   M3039   RYAN HILL            36 M   443 Derry NH              5:53.8    5:58.7 
  169   6/47   F2029   SAMANTHA PROVENCHER  21 F   384 Merrimack NH          5:53.9    6:00.0 
  170  23/74   F0119   ABIGAIL MAIELLO      17 F   722 Melrose NY            5:53.9    5:56.1 
  171  24/74   F0119   CHLOE CONWOUR        13 F   928 Manchester NH         5:54.0    5:56.6 
  172  31/128  M4049   AARON BOALS          42 M  1690 Oak Ridge NC          5:54.3    6:07.7 
  173  37/72   M0119   AJ ROMERO            18 M   733 Bedford NH            5:54.5    6:12.7 
  174  25/74   F0119   COLLEEN CURRIER      18 F   723 Londonderry NH        5:54.6    5:59.6 
  175   3/109  F4049   JANICE PLATT         46 F   523 Amherst NH            5:54.8    5:56.2 
  176   3/22   F11     REBECCA NTENGERI     11 F   971 Nashua NH             5:55.5    5:57.3 
  177  32/128  M4049   GARY NORTH           44 M   303 Nashua NH             5:55.9    6:06.4 
  178   2/20   F12     BRITNEY JOHNSON      12 F   146 Derry NH              5:57.2    5:59.1 
  179  15/69   M5059   ANTHONY MARINO       54 M   617 Londonderry NH        5:57.4    6:02.1 
  180  33/128  M4049   ROGER WEBB           48 M   731 Londonderry NH        5:57.4    6:09.4 

                                                                                                          Page 5
                                                Millennium Mile
                                           Londonderry, NH, 1/1/2012
                              For corrections, please email bill.rozen@gmail.com
Place Div/Tot  Div     Name                 Ag S No.   City            St Net Time  Gun Time  
===== ======== ======= ==================== == = ===== ================== ========= ========= 
  181  34/128  M4049   JAMES FURLONG        42 M   679 Londonderry NH        5:57.9    6:48.1 
  182  38/72   M0119   CONOR HAYWARD        18 M  1655 Derry NH              5:58.3    6:09.7 
  183  16/69   M5059   MIKE SKINNER         54 M  1645 South Burlington V    5:58.9    6:01.8 
  184   5/20   M11     COLIN CONERY         11 M   184 Concord NH            5:59.4    6:15.1 
  185  13/31   M2029   EVAN BORON           29 M   852 Nashua NH             6:00.4    6:00.4 
  186   4/22   F11     KALIN GREGOIRE       11 F   394 Londonderry NH        6:00.5    6:03.9 
  187  14/31   M2029   JOSH CORRIVEAU       25 M   967 Travis Afb CA         6:01.4    6:16.3 
  188  35/128  M4049   ERIC ROMERO          46 M   228 Bedford NH            6:02.3    6:21.6 
  189  36/128  M4049   GARY GOYETTE         47 M   996 Pelham NH             6:02.7    6:06.8 
  190  39/72   M0119   MATTHEW HOLTSHOUSER  17 M  1201 Londonderry NH        6:02.9    6:26.8 
  191  26/65   M3039   KENNETH FRICKLE      32 M   413 Milford NH            6:02.9    6:13.4 
  192   1/20   F10     TYLEE THURBER        10 F   472 Nashua NH             6:03.2    6:18.9 
  193  26/74   F0119   HALEY MARKOS         13 F   482 Dover NH              6:04.6    6:08.5 
  194   4/87   F3039   AMY PAQUETTE         34 F   415 West Boylston MA      6:05.0    6:08.1 
  195   6/20   M11     KEVIN LYSKAWA        11 M   422 Londonderry NH        6:05.4    6:13.6 
  196  17/69   M5059   MATTHEW COLBY        50 M  1252 Manchester NH         6:05.4    6:14.6 
  197   4/109  F4049   BECKY LAWRENCE       47 F   447 Concord NH            6:05.4    6:14.1 
  198  40/72   M0119   CARL HARRIS          13 M   211 Manchester NH         6:05.8    6:08.5 
  199   1/12   M7099   RICHARD MOLLOY       70 M   597 Chelmsford MA         6:06.0    6:08.7 
  200  18/69   M5059   NEAL MILLER          52 M  1267 Mason NH              6:06.4    6:11.1 
  201   2/12   M7099   BILL SPENCER         75 M   391 Litchfield NH         6:07.1    6:12.0 
  202  37/128  M4049   DAVID BELIVEAU       43 M   243 Goffstown NH          6:07.3    6:16.2 
  203  38/128  M4049   JAY FOGARTY          41 M   797 Holderness NH         6:08.4    6:12.9 
  204  27/74   F0119   REBECCA BERUBE       13 F   690 Nashua NH             6:09.3    6:16.4 
  205  28/74   F0119   ARIEL VAILLANCOURT   13 F   149 Manchester NH         6:09.4    6:12.3 
  206  29/74   F0119   KATHLEEN LIPSHULTZ   17 F   827 Canterbury NH         6:09.5    6:15.7 
  207  41/72   M0119   MICHAEL ROY          13 M   613 Boxborough MA         6:10.1    6:16.3 
  208  27/65   M3039   VICTOR NOWANIO       32 M  1266 Cam MA                6:10.3    6:39.7 
  209                  UNKNOWN SEE TIMER       M  1567                       6:11.6    6:19.8 
  210  39/128  M4049   CARLOS REPETTO       49 M   783 Merrimack NH          6:11.7    6:52.9 
  211  40/128  M4049   SCOTT LAFRANCE       45 M   197 Woburn MA             6:11.9    6:19.8 
  212   5/13   M12     TRENT HENRICH        12 M   576 Candia NH             6:12.1    6:15.3 
  213  41/128  M4049   MURIEL SALIBA        48 M  1203 Hookset NH            6:13.0    6:22.1 
  214   5/109  F4049   CHRISTINE TELGE      44 F  1137                       6:13.0    6:23.0 
  215  42/72   M0119   JONATHAN FURLONG     13 M   678 Londonderry NH        6:13.4    6:17.8 
  216  28/65   M3039   JASON STONE          32 M   750 Wakefield MA          6:13.5    6:26.9 
  217  42/128  M4049   JAY DUNIGAN          49 M   180 Londonderry NH        6:14.5    6:53.5 
  218  29/65   M3039   BILL LAWS            39 M  1220 Windham NH            6:14.7    6:56.4 
  219   6/13   M12     RYAN GELINAS         12 M   473 Canterbury NH         6:15.0    6:25.7 
  220  43/72   M0119   STEVEN DUORAK        19 M  1243 Londonderry NH        6:15.1    6:16.3 
  221   2/16   M08     RYAN YOUNG            8 M   790 Londonderry NH        6:15.4    6:16.6 
  222   2/20   F10     O'NEIL GALINSON      10 F   949 Amherst NH            6:15.6    6:22.8 
  223   5/22   F11     BAILEY CARRILLO      11 F   665 Merrimack NH          6:16.1    6:20.5 
  224  19/69   M5059   TOM RAFFIO           55 M   309 Bow NH                6:16.3    6:16.3 
  225   6/109  F4049   KATHY KEY            46 F   567 Bedford NH            6:16.3    6:18.2 

                                                                                                          Page 6
                                                Millennium Mile
                                           Londonderry, NH, 1/1/2012
                              For corrections, please email bill.rozen@gmail.com
Place Div/Tot  Div     Name                 Ag S No.   City            St Net Time  Gun Time  
===== ======== ======= ==================== == = ===== ================== ========= ========= 
  226   5/87   F3039   JAURON VETTER        37 F   730 Milford NH            6:16.4    6:27.6 
  227  20/69   M5059   GREGORY BERUBE       51 M   691 Nashua NH             6:16.5    6:24.2 
  228  43/128  M4049   WADE ANDERSON        41 M   127 Londonderry NH        6:16.5    6:25.1 
  229  44/128  M4049   JAMES OCONNELL       43 M   705 Nashua NH             6:16.7    6:30.6 
  230  21/69   M5059   DAVID VINCENZO       50 M   277 Waterbury CT          6:16.7    6:35.2 
  231  30/74   F0119   ALEXANDRA OJEMANN    17 F  1593 Sandown NH            6:17.2    6:27.1 
  232  15/31   M2029   SHAUN LECLAIRE       24 M   440 Merrimack NH          6:17.2    6:23.9 
  233  22/69   M5059   WAYNE PHILIBERT      56 M   511 Weare NH              6:17.3    7:05.0 
  234   1/11   M07     NICHOLAS DAHL         7 M   332 Nashua NH             6:17.3    6:26.9 
  235  45/128  M4049   STEVE BIOREN         45 M  1620 Londonderry NH        6:17.6    6:25.8 
  236  30/65   M3039   JAY GRATTON          33 M   725 Manchester NH         6:18.2    6:24.6 
  237  31/74   F0119   OLIVIA LUKOVITS      13 F   800 Brookline NH          6:18.3    6:26.5 
  238   3/20   F12     HANNAH HENNING       12 F   734 Nashua NH             6:18.4    6:27.1 
  239  23/69   M5059   MICHAEL O'REILLY     51 M  1469 Bow NH                6:18.5    6:33.4 
  240   7/20   M11     ETHAN MAY            11 M  1249 Londonderry NH        6:19.0    6:22.9 
  241  44/72   M0119   TRAVIS OUELLETTE     14 M   160 Concord NH            6:19.2    6:20.3 
  242  32/74   F0119   GINA MIANI           17 F   283 Manchester NH         6:19.6    6:23.5 
  243  16/31   M2029   CHARLIE SIGGINS      25 M  1623 Whitefield NH         6:20.0    6:49.2 
  244   6/87   F3039   KRISTIN CARRILLO     35 F   664 Merrimack NH          6:20.2    6:24.6 
  245   6/22   F11     KATELYN NARTIFF      11 F   935 Londonderry NH        6:20.3    6:29.3 
  246   3/20   F10     TAYLOR CLARK         10 F   955 Mont Vernon NH        6:20.4    6:27.8 
  247  46/128  M4049   DAVID LAWRENCE       45 M   216 Deerfield NH          6:20.5    6:30.1 
  248  33/74   F0119   BELA FAST            13 F   966 Windham NH            6:21.3    6:25.4 
  249   7/87   F3039   MEREDITH PUCCIO      33 F  1654 Goffstown NH          6:21.6    6:23.7 
  250  47/128  M4049   MATT LEAVITT         42 M   592 Derry NH              6:22.5    6:32.5 
  251  31/65   M3039   RYAN LENTSCH         36 M   668 Weare NH              6:23.0    7:11.2 
  252   7/13   M12     KEVIN SERRANO        12 M   218 Raymond NH            6:23.2    6:44.1 
  253  48/128  M4049   ROB HIGGINS          48 M   519 Concord NH            6:23.2    6:38.2 
  254  45/72   M0119   DUNCAN CATE          15 M  1599 Bedford NH            6:23.3    6:27.5 
  255  49/128  M4049   DOUGLAC COTY         40 M  1475 Bedford NH            6:23.3    6:37.0 
  256  24/69   M5059   JOSEPH CORRIVEAU     54 M   969 Tewksbury MA          6:24.1    6:39.6 
  257  34/74   F0119   CALIE BOURQUE        13 F   712 Hooksett NH           6:24.3    6:30.8 
  258                  UNKNOWN SEE TIMER       M  1513                       6:25.1    6:44.0 
  259   7/109  F4049   PEG BOURQUE          49 F   498 Hooksett NH           6:25.3    6:32.0 
  260   4/20   F12     ANNA KEMBALL-COOK    12 F   821 Londonderry NH        6:25.4    6:33.1 
  261                  UNKNOWN SEE TIMER       M  1572                       6:25.5    6:29.6 
  262   1/15   M09     JOSEPH NTENGERI       9 M   976 Nashua NH             6:25.6    6:30.4 
  263  35/74   F0119   ALEX SCAFIDI         18 F   531 Hudson NH             6:25.9    6:55.1 
  264   7/47   F2029   NICOLE CHAREST       22 F   860 Londonderry NH        6:26.1    6:38.8 
  265   5/20   F12     EMILY TINKLER        12 F   454 Londonderry NH        6:26.4    6:33.6 
  266   7/22   F11     JESSICA LACEY        11 F  1516 Chestet NH            6:27.0    6:32.7 
  267  36/74   F0119   SARAH CRAMPTON       13 F  1497 Hollis NH             6:27.5    6:35.4 
  268  46/72   M0119   THOMAS SPENCER       13 M   316 Yarmouth ME           6:27.6    6:51.0 
  269  47/72   M0119   ANDREW FLOOD         19 M   558 Hooksett NH           6:27.9    6:27.9 
  270   4/20   F10     KIMBERLY GOSSELIN    10 F  1055 Hookset NH            6:28.0    6:28.0 

                                                                                                          Page 7
                                                Millennium Mile
                                           Londonderry, NH, 1/1/2012
                              For corrections, please email bill.rozen@gmail.com
