Results: Shamrock Shuffle 2012 | MillenniumRunning.com
 

 

Results: Shamrock Shuffle 2012

Northeast Delta Dental Shamrock Shuffle

Manchester, NH

March 24, 2012

Results by Millennium TimingSubmit Corrections Here

Click here for AwardsOverall

 

===========================================================================================================================
                    ***** Official 2 Mile Results *****
=============================================================================================================================
   The DIV Column is your place in your age group or division for Awards
Place No.  Name                Nettime    Pace  Guntime    Pace  City               Sta Age S Div/Tot  Sex/Tot  Div   
===== ==== =================== ========== ===== ========== ===== ================== === === = ======== ======== ===== 
    1 2871 Ruben Sanca            9:05.77  4:33    9:05.83  4:33 Dracut             MA   25 M   1/144    1/983  M2129 
    2 2071 Scott Clark           10:26.87  5:14   10:26.93  5:14 Gilmanton          NH   46 M   1/251    2/983  M4049 
    3    3 Brian Lavoie          10:27.09  5:14   10:27.15  5:14 Concord            NH   40 M   2/251    3/983  M4049 
    4 2171 Humberto Rodriguez    10:28.97  5:15   10:29.03  5:15 Manchester         CA   25 M   2/144    4/983  M2129 
    5 1648 Brett Budzinski       10:34.47  5:18   10:34.53  5:18 North Andover      MA   37 M   1/246    5/983  M3039 
    6 1990 Ryan Marshall         10:37.91  5:19   10:37.97  5:19 Stratham           NH   35 M   2/246    6/983  M3039 
    7 1621 George Hotter         10:54.20  5:28   10:55.98  5:28 Londonderry        NH   45 M   3/251    7/983  M4049 
    8  103 Kara Haas             10:55.76  5:28   10:55.82  5:28 Chelmsford         MA   42 F   1/345    1/1512 F4049 
    9 0105 Dave Veale            11:01.93  5:31   11:02.51  5:32 Chester            NH   42 M   4/251    8/983  M4049 
   10  312 Mike Haas             11:05.18  5:33   11:05.24  5:33 Chelmsford         MA   39 M   3/246    9/983  M3039 
   11  257 Warren Bartlett       11:19.30  5:40   11:19.36  5:40 Loudon             NH   14 M   1/40    10/983  M1320 
   12 2545 Ryan Lafrance         11:20.52  5:41   11:20.58  5:41 Gilford            NH   14 M   2/40    11/983  M1320 
   13  886 Stefan Deshazo        11:25.60  5:43   11:31.48  5:46 Mont Vernon        NH   15 M   3/40    12/983  M1320 
   14  307 Daniel Oconnor        11:25.81  5:43   11:25.87  5:43 MacHester          NH   14 M   4/40    13/983  M1320 
   15 2280 Nick Muccio           11:26.95  5:44   11:31.43  5:46 Concord            NH   18 M   5/40    14/983  M1320 
   16 2552 Ryan Gallant          11:27.77  5:44   11:28.76  5:45 Manchester         NH   25 M   3/144   15/983  M2129 
   17  438 Jennifer Mortimer     11:29.12  5:45   11:30.18  5:46 New London         NH   30 F   1/492    2/1512 F3039 
   18 2003 Shawn Gove            11:31.06  5:46   11:33.07  5:47 Manchester         NH   34 M   4/246   16/983  M3039 
   19 1675 Ed Clifford           11:35.06  5:48   11:36.31  5:49 Raymond            NH   46 M   5/251   17/983  M4049 
   20 2357 Mat Cote              11:41.20  5:51   11:41.26  5:51 Manchester         NH   30 M   5/246   18/983  M3039 
   21  300 Colm Smart            11:46.87  5:54   11:48.48  5:55 Bedford            NH   46 M   6/251   19/983  M4049 
   22 2933 George Clement        11:52.45  5:57   11:57.25  5:59 Salem              NH   42 M   7/251   20/983  M4049 
   23  406 Jim Lord              11:54.00  5:57   12:01.87  6:01 Hooksett           NH   40 M   8/251   21/983  M4049 
   24  872 Chris Albrecht        11:59.81  6:00   12:07.37  6:04 Londonderry        NH   40 M   9/251   22/983  M4049 
   25 1765 Joel Kress            12:02.51  6:02   12:09.15  6:05 Slab City          NH   35 M   6/246   23/983  M3039 
   26 1702 Stephanie Burnham     12:03.53  6:02   12:05.19  6:03 Manchester         NH   31 F   2/492    3/1512 F3039 
   27  141 Matt Bryant           12:07.02  6:04   12:13.60  6:07 Manchester         NH   34 M   7/246   24/983  M3039 
   28 2600 Ryan Quinlan          12:10.93  6:06   12:12.84  6:07 Manchester         NH   32 M   8/246   25/983  M3039 
   29  754 Jason Parent          12:12.58  6:07   12:14.37  6:08 Derry              NH   28 M   4/144   26/983  M2129 
   30 2499 Seth Hall             12:14.57  6:08   12:14.63  6:08 Manchester         NH   31 M   9/246   27/983  M3039 
   31 1534 Scott Harris          12:16.36  6:09   12:19.85  6:10 Manchester         NH   49 M  10/251   28/983  M4049 
   32 1059 Greg Lutz             12:16.41  6:09   12:18.82  6:10 Brighton           MA   31 M  10/246   29/983  M3039 
   33  535 Paul Rhodes           12:18.69  6:10   12:21.42  6:11 Concord            NH   38 M  11/246   30/983  M3039 
   34 1090 Patrick Garrett       12:20.35  6:11   12:33.05  6:17 Derry              NH   46 M  11/251   31/983  M4049 
   35  175 Michael Hardy         12:21.80  6:11   12:29.44  6:15 Merrimack          NH   29 M   5/144   32/983  M2129 
   36 1693 Peter Crapsey Jr      12:21.95  6:11   12:22.01  6:12 Haverhill          MA    8 M   1/165   33/983  M-12  
   37 1987 Matthew Croteau       12:25.10  6:13   12:45.31  6:23 Manchester         NH   26 M   6/144   34/983  M2129 
   38  784 Myke Wyman            12:25.96  6:13   12:26.02  6:14 Londonderry        NH   39 M  12/246   35/983  M3039 
   39 1640 Christopher Stone     12:28.82  6:15   14:01.03  7:01 Boston             MA   29 M   7/144   36/983  M2129 
   40 1879 Dan Helie             12:29.08  6:15   12:29.14  6:15 Manchester         NH   29 M   8/144   37/983  M2129 
   41  124 Walter Laws           12:29.57  6:15   12:36.08  6:19 Goffstown          NH   35 M  13/246   38/983  M3039 
   42   41 Brendan Magee         12:30.07  6:16   12:36.39  6:19 Peterborough       NH   11 M   2/165   39/983  M-12  
   43 2172 Karen Long            12:31.28  6:16   12:33.32  6:17 Nashua             NH   46 F   2/345    4/1512 F4049 
   44  360 Caroline Fischer      12:32.16  6:17   12:38.03  6:20 Merrimack          NH   10 F   1/165    5/1512 F-12  
   45 2895 Mike Drolette         12:32.66  6:17   14:01.22  7:01 Windham            NH   20 M   6/40    40/983  M1320 
   46   13 Michael Tharp         12:33.27  6:17   12:34.96  6:18 Londonderry        NH   15 M   7/40    41/983  M1320 
   47 1268 Tim Collins           12:33.86  6:17   12:36.69  6:19 Bedford            NH   44 M  12/251   42/983  M4049 
   48 1981 Adam Audley           12:34.72  6:18   12:54.57  6:28 Manchester         NH   25 M   9/144   43/983  M2129 
   49 2401 Zachary Verow         12:35.65  6:18   12:38.28  6:20 Bedford            NH   10 M   3/165   44/983  M-12  
   50 1521 Bryan Duggan          12:37.21  6:19   12:58.38  6:30 Dracut             MA   26 M  10/144   45/983  M2129 
Place No.  Name                Nettime    Pace  Guntime    Pace  City               Sta Age S Div/Tot  Sex/Tot  Div   
===== ==== =================== ========== ===== ========== ===== ================== === === = ======== ======== ===== 
   51  849 Allyn Doyle           12:37.55  6:19   13:11.21  6:36 Merrimack          NH   21 F   1/292    6/1512 F2129 
   52 2708 Ryan Ledoux           12:39.54  6:20   12:49.38  6:25 Manchester         NH   28 M  11/144   46/983  M2129 
   53 0010 Hannah Zaitlin        12:39.58  6:20   12:49.67  6:25 New Boston         NH   30 F   3/492    7/1512 F3039 
   54   27 Joel Rand             12:39.74  6:20   13:49.89  6:55 Candia             NH   15 M   8/40    47/983  M1320 
   55 2173 Lisa Klasman          12:41.36  6:21   12:43.65  6:22 Hollis             NH   48 F   3/345    8/1512 F4049 
   56  222 William Bothwell      12:46.65  6:24   12:50.47  6:26 Hooksett           NH   44 M  13/251   48/983  M4049 
   57 1670 Jeff Silver           12:48.03  6:25   12:51.17  6:26 Hooksett           NH   50 M   1/113   49/983  M5059 
   58 2340 James Lafrance        12:50.93  6:26   12:56.62  6:29 Bedford            NH   41 M  14/251   50/983  M4049 
   59  582 Brendan Collins       12:51.08  6:26   13:46.21  6:54 Manchester         NH   26 M  12/144   51/983  M2129 
   60   97 Cathleen Brown        12:52.16  6:27   12:58.11  6:30 New Boston         NH   37 F   4/492    9/1512 F3039 
   61 2455 Brian Beaverstock     12:53.93  6:27   13:03.45  6:32 Farmington         NH   38 M  14/246   52/983  M3039 
   62 1813 Josh Leahy            12:54.40  6:28   13:08.37  6:35 Londonderry        NH   17 M   9/40    53/983  M1320 
   63 2429 Justin Carey          12:54.66  6:28   12:54.72  6:28 Andover            NH   35 M  15/246   54/983  M3039 
   64 1725 James Mercier         12:55.13  6:28   13:09.07  6:35 Londonderry        NH   17 M  10/40    55/983  M1320 
   65 1732 Bonnie Cruz           12:55.14  6:28   12:56.32  6:29 Springfield        NH   40 F   4/345   10/1512 F4049 
   66 1581 Tyler Shaw            12:55.57  6:28   13:17.15  6:39 Gilmanton          NH   30 M  16/246   56/983  M3039 
   67  708 Kalin Gregoire        12:56.77  6:29   12:59.56  6:30 Londonderry        NH   11 F   2/165   11/1512 F-12  
   68  416 Brent Kiley           12:57.66  6:29   13:09.67  6:35 Manchester         NH   35 M  17/246   57/983  M3039 
   69  526 Douglas Richardson    12:57.89  6:29   13:02.05  6:32 Lunenburg          VT   35 M  18/246   58/983  M3039 
   70 1837 Nicholas Jenkins      12:58.59  6:30   13:18.27  6:40 Durham             NH   27 M  13/144   59/983  M2129 
   71 2623 Barth Getto           12:59.49  6:30   13:05.93  6:33 Bedford            NH   50 M   2/113   60/983  M5059 
   72 1341 Stuart Gelinas        12:59.94  6:30   13:15.62  6:38 Manchester         NH   44 M  15/251   61/983  M4049 
   73  817 Michael Demarco       13:00.16  6:31   13:19.80  6:40 Manchester         NH   21 M  14/144   62/983  M2129 
   74 1362 Donna Vermette        13:00.63  6:31   13:35.96  6:48 Nashua             NH   48 F   5/345   12/1512 F4049 
   75 1425 Sarah House           13:01.48  6:31   13:04.81  6:33 Merrimack          NH   14 F   1/66    13/1512 F1320 
   76 0046 Ryan Keogh            13:03.02  6:32   13:20.21  6:41 West Roxbury       MA   24 M  15/144   63/983  M2129 
   77 1673 Rachael Colbath       13:03.18  6:32   13:16.03  6:39 Gilford            NH   18 F   2/66    14/1512 F1320 
   78  457 Patricia Duffett      13:03.36  6:32   13:06.19  6:34 Nashua             NH   39 F   5/492   15/1512 F3039 
   79  456 Mark Duffett          13:03.41  6:32   13:05.87  6:33 Nashua             NH   40 M  16/251   64/983  M4049 
   80 2078 Isaac Chabot          13:03.65  6:32   13:19.27  6:40 Manchester         NH   34 M  19/246   65/983  M3039 
   81 1789 Emily Amlaw           13:04.42  6:33   13:08.59  6:35 Manchester         NH   17 F   3/66    16/1512 F1320 
   82 2044 Beth Harris           13:06.27  6:34   13:20.45  6:41 Merrimack          NH   38 F   6/492   17/1512 F3039 
   83 1391 Michael Sullivan      13:07.73  6:34   13:22.59  6:42 Goffstown          NH   24 M  16/144   66/983  M2129 
   84  718 Tylee Thurber         13:07.80  6:34   13:12.05  6:37 Nashua             NH   11 F   3/165   18/1512 F-12  
   85  361 Ryan Fischer          13:09.92  6:35   13:15.90  6:38 Merrimack          NH    8 M   4/165   67/983  M-12  
   86 1517 Jeffrey Allison       13:10.97  6:36   13:12.66  6:37 Hudson             NH   36 M  20/246   68/983  M3039 
   87  234 Bill Carpenter        13:11.33  6:36   13:18.29  6:40 Woburn             MA   44 M  17/251   69/983  M4049 
   88  340 Ariel Tobi            13:12.61  6:37   13:14.46  6:38 Lyndeborough       NH   49 M  18/251   70/983  M4049 
   89 1747 Jake Trull            13:15.22  6:38   13:52.40  6:57 Manchester         NH   36 M  21/246   71/983  M3039 
   90 2016 Danielle Poublon      13:15.42  6:38   13:17.66  6:39 Nashua             NH   14 F   4/66    19/1512 F1320 
   91 2250 Justin Bric           13:15.82  6:38   13:22.29  6:42 Manchester         NH   23 M  17/144   72/983  M2129 
   92 1979 Eric Eastman          13:15.90  6:38   14:32.30  7:17 Merrimack          NH   41 M  19/251   73/983  M4049 
   93  251 Evan Boron            13:18.30  6:40   13:47.41  6:54 Nashua             NH   29 M  18/144   74/983  M2129 
   94 1597 Lena Benesty          13:18.61  6:40   13:30.88  6:46 Londonderry        NH   42 F   6/345   20/1512 F4049 
   95 1363 Ryan Vermette         13:19.32  6:40   13:53.89  6:57 Nashua             NH   12 M   5/165   75/983  M-12  
   96   10 Brandon Ashley        13:19.90  6:40   13:36.67  6:49 Manchester         NH   28 M  19/144   76/983  M2129 
   97 1839 William Peters        13:19.98  6:40   13:23.90  6:42 Manchester         NH   49 M  20/251   77/983  M4049 
   98  922 Ben Whittaker         13:20.13  6:41   14:03.50  7:02 Nashua             NH   31 M  22/246   78/983  M3039 
   99 0114 Steven Blase          13:20.93  6:41   13:28.19  6:45 *no Town Given*    XX   33 M  23/246   79/983  M3039 
  100 1099 Joe Jelson            13:21.39  6:41   15:33.38  7:47 Lawrence           MA   33 M  24/246   80/983  M3039 
Place No.  Name                Nettime    Pace  Guntime    Pace  City               Sta Age S Div/Tot  Sex/Tot  Div   
===== ==== =================== ========== ===== ========== ===== ================== === === = ======== ======== ===== 
  101 0115 Caryn Ojemann         13:24.04  6:43   13:27.86  6:44 *no Town Given*    XX   15 F   5/66    21/1512 F1320 
  102 2915 Dan Couture           13:24.46  6:43   13:29.17  6:45 Merrimack          NH   36 M  25/246   81/983  M3039 
  103   32 Eric Romero           13:24.82  6:43   13:31.39  6:46 Bedford            NH   46 M  21/251   82/983  M4049 
  104  837 Aaron Ritter          13:25.00  6:43   14:11.68  7:06 Franklin           NH   39 M  26/246   83/983  M3039 
  105 2373 Chad Gamache          13:25.38  6:43   14:02.47  7:02 Goffstown          NH   24 M  20/144   84/983  M2129 
  106 1630 Romeo Shank Jr        13:26.12  6:44   13:58.76  7:00 Manchester         NH   31 M  27/246   85/983  M3039 
  107 2577 Jeremy Merritt        13:27.01  6:44   13:38.57  6:50 Cornish            NH   35 M  28/246   86/983  M3039 
  108 1768 James Soucie          13:27.54  6:44   13:28.83  6:45 Hooksett           NH   30 M  29/246   87/983  M3039 
  109   94 David Lawrence        13:27.97  6:44   13:37.29  6:49 Deerfield          NH   46 M  22/251   88/983  M4049 
  110 1178 Dan Speidel           13:32.11  6:47   13:48.90  6:55 Nashua             NH   39 M  30/246   89/983  M3039 
  111 0029 Emerson Desmarais     13:32.46  6:47   13:39.08  6:50 Bedford            NH   13 F   6/66    22/1512 F1320 
  112 1749 Charles Perreault     13:33.46  6:47   13:43.71  6:52 Manchester         NH   29 M  21/144   90/983  M2129 
  113 1057 Ryan Oconnor          13:34.29  6:48   13:37.24  6:49 Manchester         NH   31 M  31/246   91/983  M3039 
  114 1766 Laura Sonovick        13:35.09  6:48   13:42.25  6:52 Bedford            NH   43 F   7/345   23/1512 F4049 
  115 1357 Joe Randlett          13:37.20  6:49   14:01.65  7:01 Manchester         NH   24 M  22/144   92/983  M2129 
  116 2846 John-Frank Brown      13:37.57  6:49   13:46.46  6:54 Raymond            NH   46 M  23/251   93/983  M4049 
  117 1027 Bob Stone             13:38.22  6:50   15:09.29  7:35 Nashua             NH   56 M   3/113   94/983  M5059 
  118 1049 Mark Gabree           13:38.51  6:50   14:20.83  7:11 Milford            NH   34 M  32/246   95/983  M3039 
  119 1819 Jules Burgo           13:38.58  6:50   13:40.40  6:51 Milford            NH   43 M  24/251   96/983  M4049 
  120  761 Loren Foxx            13:39.08  6:50   13:43.94  6:52 Bedford            NH   38 M  33/246   97/983  M3039 
  121 0011 Jason Pokrant         13:39.95  6:50   13:50.40  6:56 New Boston         NH   30 M  34/246   98/983  M3039 
  122 1358 Christina Morse       13:40.34  6:51   14:05.45  7:03 Raymond            NH   27 F   2/292   24/1512 F2129 
  123 1522 Matthew Geiger        13:41.27  6:51   13:48.98  6:55 Manchester         NH   31 M  35/246   99/983  M3039 
  124 1953 Amy Morin             13:41.67  6:51   13:52.54  6:57 Bedford            NH   47 F   8/345   25/1512 F4049 
  125  983 Michael Dowd          13:41.93  6:51   14:29.17  7:15 Hooksett           NH   50 M   4/113  100/983  M5059 
  126 1022 Bob Musil             13:42.88  6:52   13:44.86  6:53 Bedford            NH   63 M   1/17   101/983  M6069 
  127   14 Anthony Marino        13:43.08  6:52   13:49.62  6:55 Nashua             NH   55 M   5/113  102/983  M5059 
  128 2827 Michael Skladony      13:43.11  6:52   13:51.57  6:56 Amherst            NH   24 M  23/144  103/983  M2129 
  129  616 Paul McCann           13:43.58  6:52   13:57.34  6:59 Weare              NH   43 M  25/251  104/983  M4049 
  130 1592 Jack Perkins          13:44.03  6:53   14:52.86  7:27 Merrimack          NH   12 M   6/165  105/983  M-12  
  131 1993 Edward Mahoney        13:44.62  6:53   13:57.99  6:59 Deerfield          NH   57 M   6/113  106/983  M5059 
  132 0109 Brady Clark           13:45.14  6:53   13:59.79  7:00 Gilmanton          NH   11 M   7/165  107/983  M-12  
  133  880 Scott Lewandowski     13:45.62  6:53   13:47.00  6:54 Manchester         NH   33 M  36/246  108/983  M3039 
  134  943 Brian Abramson        13:46.02  6:54   14:14.19  7:08 Nashua             NH   29 M  24/144  109/983  M2129 
  135 1864 Andrew Cutting        13:46.28  6:54   13:49.93  6:55 Manchester         NH   28 M  25/144  110/983  M2129 
  136  970 Julia Cutting         13:46.42  6:54   13:50.09  6:56 Manchester         NH   30 F   7/492   26/1512 F3039 
  137  997 Meghan McGrath        13:47.12  6:54   14:08.28  7:05 Merrimack          NH   22 F   3/292   27/1512 F2129 
  138 2803 Mike Baines           13:47.34  6:54   14:44.14  7:23 Goffstown          NH   36 M  37/246  111/983  M3039 
  139 1963 Chase Poirier         13:48.13  6:55   13:48.19  6:55 Bedford            NH   15 M  11/40   112/983  M1320 
  140 2754 Anthony Tourigny      13:49.44  6:55   14:12.03  7:07 Manchester         NH   31 M  38/246  113/983  M3039 
  141 2981 Bobby Desmond         13:49.56  6:55   14:57.28  7:29 Merrimack          NH   15 M  12/40   114/983  M1320 
  142 1543 Dave McDougall        13:51.06  6:56   13:53.16  6:57 Auburn             NH   25 M  26/144  115/983  M2129 
  143 2663 Brian Kennedy         13:51.83  6:56   14:22.66  7:12 Derry              NH   24 M  27/144  116/983  M2129 
  144 2882 William McCarthy      13:52.06  6:57   14:16.97  7:09 Derry              NH   36 M  39/246  117/983  M3039 
  145  197 Mike Roberts          13:52.64  6:57   13:59.85  7:00 Londonderry        NH   22 M  28/144  118/983  M2129 
  146 1754 David Cirelli         13:53.64  6:57   13:59.53  7:00 Manchester         NH   32 M  40/246  119/983  M3039 
  147 2244 Alyssa Oneil          13:54.18  6:58   14:10.29  7:06 Bedford            NH   34 F   8/492   28/1512 F3039 
  148 2317 Scott Lamont          13:54.19  6:58   14:00.03  7:01 Bedford            NH   47 M  26/251  120/983  M4049 
  149 1691 Amy Doyle             13:54.29  6:58   14:17.78  7:09 Merrimack          NH   37 F   9/492   29/1512 F3039 
  150 1832 Jared Walker          13:54.48  6:58   14:28.08  7:15 Enfield            NH   29 M  29/144  121/983  M2129 
Place No.  Name                Nettime    Pace  Guntime    Pace  City               Sta Age S Div/Tot  Sex/Tot  Div   
===== ==== =================== ========== ===== ========== ===== ================== === === = ======== ======== ===== 
  151  191 Jules Spill           13:54.75  6:58   13:57.34  6:59 Manchester         NH   53 M   7/113  122/983  M5059 
  152 1458 Kenneth Benoit        13:55.20  6:58   13:59.90  7:00 Litchfield         NH   27 M  30/144  123/983  M2129 
  153  454 Roland Stone          13:55.88  6:58   13:58.49  7:00 Merrimack          NH   41 M  27/251  124/983  M4049 
  154 1520 Jon Welch             13:57.18  6:59   14:05.14  7:03 Nashua             NH   39 M  41/246  125/983  M3039 
  155 2217 Ryan Sledjeski        13:57.36  6:59   14:14.17  7:08 Bedford            NH   11 M   8/165  126/983  M-12  
  156 2972 Jim Seitz             13:57.55  6:59   14:49.37  7:25 Nashua             NH   52 M   8/113  127/983  M5059 
  157  807 Vickie Kalil          13:58.36  7:00   14:00.51  7:01 Manchester         NH   50 F   1/132   30/1512 F5059 
  158  110 Samantha Provencher   13:58.92  7:00   14:09.97  7:05 Merrimack          NH   21 F   4/292   31/1512 F2129 
  159  160 Raymond Bailey        13:58.99  7:00   14:14.09  7:08 Hampstead          NH   35 M  42/246  128/983  M3039 
  160 1541 Zach Jensen           13:59.16  7:00   14:37.10  7:19 Tewksbury          MA   33 M  43/246  129/983  M3039 
  161 2632 Christopher Jones     14:00.59  7:01   14:30.73  7:16 Manchester         NH   36 M  44/246  130/983  M3039 
  162  624 Mark Doyle            14:01.60  7:01   14:35.41  7:18 Merrimack          NH   51 M   9/113  131/983  M5059 
  163 1217 Scott Sangillo        14:01.77  7:01   15:37.62  7:49 Goffstown          NH   42 M  28/251  132/983  M4049 
  164 0091 Alexandra Ojemann     14:02.53  7:02   14:06.63  7:04 Sandown            NH   17 F   7/66    32/1512 F1320 
  165   47 Wryan Feil            14:02.56  7:02   14:53.13  7:27 Bedford            NH   36 M  45/246  133/983  M3039 
  166 1296 Matthew Sebet         14:03.23  7:02   15:32.34  7:47 Westwood           MA   23 M  31/144  134/983  M2129 
  167 2193 Michelle Poublon      14:03.39  7:02   14:36.11  7:19 Nashua             NH   45 F   9/345   33/1512 F4049 
  168 2186 Carter Chouinard      14:03.70  7:02   15:38.19  7:50 Goffstown          NH   11 M   9/165  135/983  M-12  
  169 2631 Jennifer Jones        14:05.45  7:03   14:35.19  7:18 Manchester         NH   34 F  10/492   34/1512 F3039 
  170 1105 Crystal Berberich     14:07.36  7:04   14:12.29  7:07 Manchester         NH   37 F  11/492   35/1512 F3039 
  171 1924 Chris Bogle           14:07.53  7:04   15:08.12  7:35 Bedford            NH   41 M  29/251  136/983  M4049 
  172 2689 Devin Chapman         14:07.66  7:04   14:46.84  7:24 Litchfield         NH   38 M  46/246  137/983  M3039 
  173 2873 Gregory Earley        14:08.18  7:05   14:16.20  7:09 Amherst            NH   50 M  10/113  138/983  M5059 
  174   72 Rick Andrews          14:08.75  7:05   15:18.81  7:40 Gilford            NH   46 M  30/251  139/983  M4049 
  175  677 Neal Miller-Grant     14:08.85  7:05   14:40.69  7:21 Mason              NH   52 M  11/113  140/983  M5059 
  176   70 Paul Manson           14:09.31  7:05   14:16.58  7:09 Sunapee            NH   46 M  31/251  141/983  M4049 
  177  356 Cynthia Young         14:10.24  7:06   14:22.20  7:12 Deerfield          NH   46 F  10/345   36/1512 F4049 
  178 2874 Garrett Earley        14:10.60  7:06   14:17.00  7:09 Amherst            NH   11 M  10/165  142/983  M-12  
  179  388 Scott Lafrance        14:10.72  7:06   14:18.51  7:10 Woburn             MA   45 M  32/251  143/983  M4049 
  180 1262 Richard Molloy        14:10.80  7:06   14:12.94  7:07 Chelmsford         MA   70 M   1/7    144/983  M70+  
  181 2887 Erin Earley           14:10.82  7:06   14:18.18  7:10 Amherst            NH   22 F   5/292   37/1512 F2129 
  182  461 Justin Hathaway       14:11.34  7:06   14:40.57  7:21 Merrimack          NH   36 M  47/246  145/983  M3039 
  183 2338 Michael Lecuyer       14:11.50  7:06   14:15.05  7:08 Bedford            NH   54 M  12/113  146/983  M5059 
  184 2020 Jennifer Farrell      14:11.92  7:06   14:16.06  7:09 Hooksett           NH   38 F  12/492   38/1512 F3039 
  185 2936 Chris Smith           14:12.67  7:07   14:19.74  7:10 Amherst            NH   27 M  32/144  147/983  M2129 
  186 1156 Wade Anderson         14:12.88  7:07   14:43.34  7:22 Londonderry        NH   41 M  33/251  148/983  M4049 
  187 2355 Matthew Murray        14:13.30  7:07   16:07.83  8:04 Weare              NH   32 M  48/246  149/983  M3039 
  188 1937 Muriel Saliba         14:14.15  7:08   14:25.89  7:13 Hooksett           NH   49 F  11/345   39/1512 F4049 
  189 1003 Chuck Weinstein       14:14.95  7:08   14:22.92  7:12 Sunapee            NH   51 M  13/113  150/983  M5059 
  190 1716 Sheila Fitzgerald     14:15.03  7:08   14:21.23  7:11 Plaistow           NH   32 F  13/492   40/1512 F3039 
  191  528 Eric Randall          14:15.38  7:08   14:28.83  7:15 Goffstown          NH   52 M  14/113  151/983  M5059 
  192 1406 Nathaniel Goonan      14:15.60  7:08   14:31.95  7:16 Manchester         NH   11 M  11/165  152/983  M-12  
  193 1833 Andrew Dimattina      14:15.96  7:08   14:19.49  7:10 Hooksett           NH   33 M  49/246  153/983  M3039 
  194  764 Jason Briggaman       14:17.48  7:09   15:09.59  7:35 Manchester         NH   37 M  50/246  154/983  M3039 
  195  683 Todd Kepple           14:17.96  7:09   14:57.23  7:29 Litchfield         NH   39 M  51/246  155/983  M3039 
  196  841 Jim Oconnell          14:20.20  7:11   14:32.57  7:17 Nashua             NH   43 M  34/251  156/983  M4049 
  197  135 Daniel King           14:21.05  7:11   14:56.46  7:29 Goffstown          NH   44 M  35/251  157/983  M4049 
  198 1692 Benjamin Doyle        14:21.21  7:11   14:49.74  7:25 Merrimack          NH   32 M  52/246  158/983  M3039 
  199 1316 Rob Higgins           14:21.86  7:11   14:54.74  7:28 Concord            NH   48 M  36/251  159/983  M4049 
  200 2315 Gwen Logan            14:21.90  7:11   14:30.91  7:16 Henniker           NH   41 F  12/345   41/1512 F4049 
Place No.  Name                Nettime    Pace  Guntime    Pace  City               Sta Age S Div/Tot  Sex/Tot  Div   
===== ==== =================== ========== ===== ========== ===== ================== === === = ======== ======== ===== 
  201 2648 Norman Fletcher       14:22.43  7:12   14:41.54  7:21 Manchester         NH   56 M  15/113  160/983  M5059 
  202 1894 Keith Lind            14:23.04  7:12   15:01.75  7:31 Manchester         NH   23 M  33/144  161/983  M2129 
  203  355 William Blais         14:23.96  7:12   14:55.85  7:28 Barrington         NH   33 M  53/246  162/983  M3039 
  204 1261 Cristina Kearns       14:24.65  7:13   14:33.19  7:17 Bow                NH   39 F  14/492   42/1512 F3039 
  205  825 Keith Belmore         14:24.74  7:13   14:32.01  7:17 Bristol            NH   28 M  34/144  163/983  M2129 
  206  465 Eric Beauregard       14:26.13  7:14   15:14.97  7:38 Merrimack          NH   40 M  37/251  164/983  M4049 
  207 2121 Jamie Beaulieu        14:27.58  7:14   14:33.24  7:17 Plaistow           NH   35 F  15/492   43/1512 F3039 
  208  701 Kathy Baril           14:27.81  7:14   14:31.46  7:16 Concord            NH   49 F  13/345   44/1512 F4049 
  209 2862 Jim Hall              14:28.27  7:15   14:28.33  7:15 Hooksett           NH   59 M  16/113  165/983  M5059 
  210  668 Brian Nelson          14:29.47  7:15   14:44.90  7:23 Portsmouth         NH   39 M  54/246  166/983  M3039 
  211 1895 Michael Ugarte        14:29.74  7:15   14:29.80  7:15 Nashua             NH   40 M  38/251  167/983  M4049 
  212 1704 Luke Gomes            14:29.89  7:15   14:35.90  7:18 Litchfield         NH   10 M  12/165  168/983  M-12  
  213 2272 Austin Mullins        14:30.20  7:16   14:50.45  7:26 Dover              NH   24 F   6/292   45/1512 F2129 
  214 2092 Padraic Spain         14:30.39  7:16   14:46.29  7:24 Bedford            NH   44 M  39/251  169/983  M4049 
  215    1 Tom Raffio            14:30.40  7:16   14:30.46  7:16 Bow                NH   56 M  17/113  170/983  M5059 
  216  476 Jeffrey Daigle        14:30.78  7:16   15:34.96  7:48 Hooksett           NH   38 M  55/246  171/983  M3039 
  217 1297 Julie Lane            14:31.16  7:16   14:33.77  7:17 Concord            NH   35 F  16/492   46/1512 F3039 
  218 2560 Borja Del Nido        14:31.76  7:16   14:33.12  7:17 Manchester         NH   36 M  56/246  172/983  M3039 
  219 2637 Steven Rizzi          14:32.20  7:17   15:07.79  7:34 Manchester         NH   19 M  13/40   173/983  M1320 
  220 2766 Jacquelyn Harringto   14:32.59  7:17   14:37.54  7:19 Bedford            NH   10 F   4/165   47/1512 F-12  
  221 1938 Norman Gill           14:33.92  7:17   14:37.11  7:19 Hooksett           NH   59 M  18/113  174/983  M5059 
  222  533 Anne Mayall           14:34.08  7:18   14:55.95  7:28 Nashua             NH   31 F  17/492   48/1512 F3039 
  223 1791 Stephan Blair         14:34.41  7:18   15:12.29  7:37 Manchester         NH   44 M  40/251  175/983  M4049 
